HOME US News States


CIF-Sac Joaquin
Section Finals

Saturday, Novemebr 15, 2003 @ Sierra College - 2.95


DIVISION IV BOYS

---------------------------------------------------------------------------
--
VARSITY BOYS-DIV. 4
Team Results Event No. 12
---------------------------------------------------------------------------
----
1. HUGHSON
3 4 5 7 10 (29) (54) = 29
David Mckay, Ernesto Madrigal, Apolinar Madrigal, Martin Ramos,
Brian
Heilman, Mark Thompson, Levi Turner
2. COLFAX
9 12 15 17 26 (28) (46) = 79
Russ Mooney, Jonathan Crebbin, Will Cole, Matt Wollenberg, Miles
McCammon, Alec Reynolds, Brandon Giles
3. RIVERBANK
11 19 24 25 27 (31) (42) = 106
Mike Searway, Omar Fernandez, Ryan Jordan, Isaac Montoya, Robert
Menchacca, Robbie Searway, Justin Jarvis
4. SAN JUAN
8 13 18 32 36 (38) (51) = 107
Greg Bartlet, Alex Kolesnekov, Josh Hammel, Mike Youril, Yuriy
Vronskiy, Rob Lynn, Brandon Anderson
5. ESCALON
6 14 22 33 35 (43) (45) = 110
Mark Backovich, Vance Waldeck, Feliciano Leon, Matt Geary, Shane
Brookshire, Andy Schmidt, Vince Bacay
6. BRET HARTE
2 16 30 37 39 (44) (47) = 124
Erik Aardal, Jordan Borean, Hannon Smith, Keli Rogers, Adrian
Reynoso,
Eric Regnier, Marshall Garcia
7. AMADOR
1 20 23 40 53 = 137
Adam Bates, Jay Souza, Gunnar Lederman, Trevor Longman, Matt
Summers
8. RIPON
21 34 41 48 49 (50) (52) = 193
Derik Gamez, Garrett Neeley, Brender Mangat, Keith Weitze, Kenny
White,
Richard Owensby, James Anstey


VARSITY BOYS DIV. 4
Individual Results Event No. 12
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 1167 Adam Bates AMADOR 17:35
2 900 Erik Aardal BRET HARTE 17:57
3 1009 David Mckay HUGHSON 18:09
4 1008 Ernesto Madrigal HUGHSON 18:13
5 1007 Apolinar Madrigal HUGHSON 18:14
6 977 Mark Backovich ESCALON 18:18
7 1010 Martin Ramos HUGHSON 18:20
8 1094 Greg Bartlet SAN JUAN 18:25
9 958 Russ Mooney COLFAX 18:30
10 1006 Brian Heilman HUGHSON 18:32
11 1082 Mike Searway RIVERBANK 18:35
12 952 Jonathan Crebbin COLFAX 18:40
13 1059 Rudy Padilla PATERSON 18:43
14 1096 Alex Kolesnekov SAN JUAN 18:45
15 984 Vance Waldeck ESCALON 18:46
16 951 Will Cole COLFAX 18:53
17 1021 Nathan Simpson LINCOLN 18:54
18 902 Jordan Borean BRET HARTE 18:56
19 967 Matt Wollenberg COLFAX 18:57
20 1095 Josh Hammel SAN JUAN 18:59
21 1075 Omar Fernandez RIVERBANK 19:00
22 944 Ryan King CBS 19:00
23 896 Jay Souza AMADOR 19:02
24 1065 Derik Gamez RIPON 19:04
25 982 Feliciano Leon ESCALON 19:06
26 894 Gunnar Lederman AMADOR 19:16
27 1077 Ryan Jordan RIVERBANK 19:22
28 1079 Isaac Montoya RIVERBANK 19:25
29 1003 Trenton Avilla HILMAR 19:26
30 957 Miles McCammon COLFAX 19:26
31 1078 Robert Menchacca RIVERBANK 19:34
32 962 Alec Reynolds COLFAX 19:43
33 1001 Tyler Reis GUSTINE 19:46
34 1011 Mark Thompson HUGHSON 19:51
35 914 Hannon Smith BRET HARTE 19:52
36 1047 Adam Coverdell MARYSVILLE 19:53
37 1081 Robbie Searway RIVERBANK 20:00
38 1036 Pedro Rodriguez LIVINGSTON 20:01
39 1099 Mike Youril SAN JUAN 20:02
40 1102 Arthur Crist SUMMERVILLE 20:03
41 980 Matt Geary ESCALON 20:06
42 1067 Garrett Neeley RIPON 20:08
43 978 Shane Brookshire ESCALON 20:11
44 1098 Yuriy Vronskiy SAN JUAN 20:14
45 913 Keli Rogers BRET HARTE 20:14
46 1097 Rob Lynn SAN JUAN 20:19
47 1020 Josh Jones LINCOLN 20:19
48 948 Chris Tayl;or CBS 20:19
49 912 Adrian Reynoso BRET HARTE 20:21
50 895 Trevor Longman AMADOR 20:32
51 1066 Brender Mangat RIPON 20:35
52 1076 Justin Jarvis RIVERBANK 20:36
53 983 Andy Schmidt ESCALON 20:36
54 911 Eric Regnier BRET HARTE 20:41
55 976 Vince Bacay ESCALON 20:47
56 953 Brandon Giles COLFAX 20:54
57 1031 Justin Scheffel LINDEN 20:57
58 907 Marshall Garcia BRET HARTE 20:58
59 1069 Keith Weitze RIPON 21:11
60 1070 Kenny White RIPON 21:47
61 1068 Richard Owensby RIPON 22:17
62 1093 Brandon Anderson SAN JUAN 22:24
63 1062 James Anstey RIPON 22:52
64 897 Matt Summers AMADOR 23:09
65 1012 Levi Turner HUGHSON 23:15
11/15/2003 1:59PM

 


is published by

For questions or comments about content, contact the editors: Rich Gonzalez and Doug Speck
For business questions or comments, contact the publisher: John Dye

�2002-2004 by DyeStat