- HOME - US News - States - Calendar - Rankings - Features - Youth - Message Board - Chat Room -

DyeStat Maryland

2/8/00

Western Maryland Rankings 2/8

by Ray Shriver

------------------------------------------------------------------

CORRECTIONS TO: [email protected]          Updated >> 2-08-00 

------------------------------------------------------------------

  
EVENT  	BOYS  				GIRLS 

55m	6.5 Solomon FRE			7.5 Gray FRE

	6.6 Webb BOO   			7.5 Bonano SHG

	6.6 Fritz MID  			7.6 Wynn SHG

	6.7 Clopper SMI 	 	7.8 Resh SMI 

	6.7 Kirby SHG 			7.8 McClafferty FRE 

	6.7 Aaron SMI   		7.9 McCallum BRU

	6.7 Palmer MID 			7.9 Spivey TJ

	6.7 Barnes URB 			7.9 Kolb TJ

	6.8 Cross NHG   		7.9 Levy LIN

	6.8 Line SHG   			8.0 several

	6.8 Ward FRE

					

300m  	37.0 Gray FRE			43.0 Sigsbury LIN

	37.3 Fitzgerald 37.3  		43.5 Gray FRE 

	37.4 Solomon FRE  		43.7 Bonano SHG

	37.8 Staley TJ  		44.6 Burroughs LIN 

	38.1 Line SHG   		44.9 McCallum BRU

	38.1 Cross NHG  		45.0 Reeder BOO

	38.3 Embrey MID  		45.1 Tierney BOO 

	38.4 Aaron SMI  		45.3 Franklin FRE

	38.4 Patterson TJ  		45.5 Wynn SHG

	38.7 Dingle SMI  		46.4 Hoffman SMI

500m  	1:07.27 Airing LIN   		1:20.38 Sigsbury LIN

	1:10.2 Dorsey MID   		1:20.9 Gaeng TJ 

	1:10.8 Staley TJ  		1:24.4 Robbins FRE 

	1:11.4 Steele TJ		1:24.6 Stephen FRE  

	1:11.6 Bowens FRE  		1:25.9 Reeder BOO

	1:11.7 Moore MID  		1:26.1 Haupt MID

	1:12.2 Holtz CSP    		1:26.4 Hane TJ

	1:12.7 Mathews NHG 		1:26.4 Hoffman SMI

	1:13.0 McCallum FRE 		1:27.2 Pope MID 

	1:14.0 Line SHG   		1:30.1 Hentgen TJ

 
 

800m 	2:02.6 Airing LIN  		2:21.0 R Buzzell MID

	2:05.0 Holtz CSP  		2:24.5 E Buzzell MID

	2:05.8 Mease WIL  		2:28.5 Gaeng TJ

	2:07.0 Patterson TJ  		2:29.9 Stephen FRE 

	2:07.6 Allen WAL  		2:31.8 Olsen CAT

	2:07.6 Dorsey MID  		2:34.5 Schomette URB 

	2:07.9 Kawalek TJ   		2:36.4 Hanlin NHG

	2:08.0 Newman SMI		2:39.0 Stouffer SMI

	2:08.3 Moore MID		2:40.3 Rhoderick BOO

	2:08.8 Holtz CSP		2:41.8 Spivey TJ

 
 

1600m 	4:32.5 Allen WAL  		5:06.2 R Buzzell MID

	4:32.9 Saylor WAL  		5:22.8 E Buzzell MID

	4:34.5 Herrick LIN  		5:32.8 Gaeng TJ

	4:38.5 Buchman WIL   		5:35.4 Olsen CAT

	4:44.5 Lenhart NHG  		5:41.6 Schomette URB

	4:45.5 Kawalek TJ  		5:45.3 Edmonds NHG

	4:45.6 Samuel MID  		5:47.6 Rhoderick BOO

	4:47.2 Bauer SMI  		5:55.7 Kuzner TJ

	4:55.4 Farmer FRE  		5:57.0 Stouffer SMI

	5:00.2 Nicholas LIN   		5:59.2 Pumphrey MID
 

3200m 	9:40.19 Herrick LIN  		11:25.1 E Buzzell MID

	10:04.2 Allen WAL  		12:26.8 Schomette URB 

	10:10.3 Murphy URB 		12:28.6 Harrigan MID 

	10:13.0 Saylor WAL  		12:32.9 Kuzner TJ

	10:17.6 Kawalek TJ  		12:58.0 Edmonds NHG

	10:21.5 Samuel MID   		13:00.8 Gaeng TJ

	10:35.3 Harrell MID  		13:16.2 Raymond URB

	10:38.6 Lenhart NHG  		13:20.4 Kurtz NHG

	10:38.8 Bauer SMI  		13:21.7 Cassatt TJ

	10:40.22 Nicholas LIN  		13:22.5 Stouffer SMI

 

HH	7.5 Solomon FRE  		8.8 Sprecher SMI

	7.8 Fitzgerald TJ  		8.8 Tierney BOO

	8.0 Patterson TJ  		9.2 Brown FRE

	8.2 Mongrain NHG  		9.2 Severn URB

	8.2 Dingle SMI  		9.4 Holman NHG

	8.2 Embrey MID 			9.5 Tesla NHG

	8.0 Metz URB 			9.5 Fitzgerald FRE 

	8.4 Seifarth SMI  		9.6 Dods LIN

	8.4 Neumann SMI  		9.7 Davis MID

	8.5 Keeney WAL			9.7 Brunner TJ

					
 	 

800m  	1:35.5 FRE  			1:48.51 LIN

relay	1:37.2 TJ  			1:51.3 FRE 

	1:37.7 MID  			1:57.0 SHG

	1:38.3 SMI 			1:57.1 NHG 

	1:38.7 NHG   			1:58.2 SMI 

	1:42.1 URB   			1:58.3 TJ

 	1:44.3 SJPH			1:59.0 URB

 	1:44.5 WIL			2:00.2 MID

	1:44.8 LIN			2:01.2 BOO

	1:45.8 SHG			2:01.6 BRU
 

1600m 	3:35.9 TJ    			4:11.31 LIN

relay	3:37.4 MID  			4:22.3 FRE 

	3:38.1 FRE  			4:23.9 MID 

	3:42.2 LIN   			4:27.8 TJ

	3:42.4 WIL   			4:38.0 SMI 

	3:43.3 NHG   			4:42.5 NHG 

	3:49.6 URB  			4:43.4 URB 

	3:51.1 CSP   			4:47.8 BOO

	3:51.9 SHG   			4:56.3 CSP

	3:52.0 SMI 			5:07.0 WIL

 

3200m 	8:36.0 MID  			10:25.1 MID 

relay	8:40.3 WIL  			10:30.53 LIN

	8:42.5 TJ   			10:38.3 TJ

	8:48.8 LIN   			10:40.4 URB 

	8:52.9 NHG  			10:41.1 FRE 

	8:53.3 URB  			11:00.2 NHG  

 	8:55.4 FRE			11:08.2 SMI

	8:57.8 SMI			11:16.2 WIL 

	9:59.3 SHG 			12:01.0 BOO

	10:20.2 BOO			12:15.4 SHG
Sprint Medley 

	3:48.4 TJ			4:30.3 LIN

	4:02.7 FRE			4:33.2 FRE

	4:04.0 NHG 			4:39.9 TJ

	4:07.4 CSP			4:48.2 BOO

	4:09.2 BOO			4:51.2 CAT

	4:09.4 URB			4:51.3 NHG 

	4:10.0 SHG 			4:59.5 SHG 

	4:12.6 SMI			5:06.2 URB

	4:29.8 SJPH			5:11.8 SMI

					5:33.5 BEA
Distance Medley 

	11:13.5 WAL			13:15.6 MID

	11:27.2 MID			13:52.9 URB

	11:33.3 TJ			14:00.0 TJ

	11:45.9 URB			14:13.5 NHG

	11:53.5 NHG			14:27.8 FRE

	12:13.1 FRE			14:39.2 SMI

	12:15.0 SMI			15:25.4 BOO

	12:35.5 BOO			15:27.7 SHG

	12:39.7 BEA			15:38.1 WIL

	13:09.0 SHG

	13:20.0 SJPH
Shot 	54'11" Gowda FRE  		35'0.5" Bayer NHG

Put	44'10" McKean SMI    		32'11.5" Kennedy MID

	42'5" Magaha SHG 		32'1.5" Robbins FRE

	42'3" Norris HAN    		31'0.5" Smith FRE

	40'10.5" Nelson MID   		28'11" Ball SMI

	40'7" Williams URB   		28'5.5" O'Brien URB

	40'5.25" Deiseroth LIN   	27'2.75" Lishack WAL

	40'4.75"" Strine NHG  		26'11" Winn HAN  

	39'11.75" Ferrell BRU    	26'4.75" Burkhardt LIN

	39'2" Langan BEA 		26'3" Lowery BOO 

 
 

High 	7'0" McCormick MID   		5'2" Frey BOO

Jump	6'0" Showalter NHG   		5'2" Deans FH

	6'0" Reid CAT  			5'0" Bolte TJ

	5'10" Dingle SMI		5'0" Tesla NHG

	5'10" Clopper SMI  		4'10" Davis MID

	5'10" Pittman FRE  		4'10" Smith SHG 

	5'8" Gouker MID  		4'8" Thomas TJ

	5'8" Wright TJ  		4'8" Donovan NHG

	5'6" Stockbridge URB  		4'6" Severn URB

	5'4" Several	   		4'4" Several					

					 
 

Pole 	14'6" Ferrell BRU  		10'4" Graff URB 

Vault	14'5" McCormick MID  		10'0" McDonald WIL

	13'0" Benoit TJ  		8'6" Paza WIL

	12'6" Miller NHG  		8'0" Levy LIN

	12'0" Noll NHG  		8'0" Kennedy BRU

	12'0" LeBlanc TJ  		8'0" Brunner TJ 

	11'6" George FH	 	 	7'6" Taylor BOO

	11'6" Fleming FH 		7'6" Tesla NHG

	11'6" Palmer MID	 	7'0" Hornbecker SMI

	11'0" Chandler MID  		7'0" Ball SMI

					7'0" Rich URB

					
 

 
 

 
 

 
 
 

 

 

 

This web site is edited and published
by John Dye. For corrections, news,
zany off the wall comments, friendly jibes, hostile pot shots, or welcome praise, send email to John Dye at [email protected] .

©DyeNet LLC 2000-2001