HOME US News States
T&F Records
XC Records

 

WCAL League Meet #2

Wednesday October 18th, 2006
Shoreline Park - 3.0 miles

 


WCAL League Meet #2

Wednesday October 18th, 2006
Shoreline Park - 3.0 miles

WCAL League Meet #2 10/18/2006
Hosted by: St. Francis High School --Shoreline Park Cross Country Course
Course Distance: 3.0 miles

*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com

BOY'S VARSITY

Place Bib# Name Yr G High School Time Pace

1 621 MATT SNYDER 12 B ST. IGNATIUS 16:09 5:23
2 590 GREG INNES 10 B ST. IGNATIUS 16:10 5:24
3 130 MENSO DEJONG 12 B MITTY 16:13 5:25
4 497 PHIL POMPEI 11 B ST. FRANCIS 16:15 5:25
5 56 BENJAMIN KELLY 10 B BELLARMINE 16:17 5:26
6 433 ETHAN WICKLUND 12 B SHC 16:21 5:27
7 329 ALEJANDRO MURILO 12 B RIORDAN 16:27 5:29
8 91 CHRIS PARTIN 12 B BELLARMINE 16:34 5:32
9 11 ERIC BAUM 12 B BELLARMINE 16:37 5:33
10 606 SEAN REAVEY 12 B ST. IGNATIUS 16:38 5:33
11 505 HAMSTERBOB STEWART 12 B ST. FRANCIS 16:46 5:36
12 557 ROBBIE ANICETTI 12 B ST. IGNATIUS 16:49 5:37
13 340 ORAN ARMS 11 B SERRA 16:51 5:37
14 39 ANDREW FABIAN 11 B BELLARMINE 16:52 5:38
15 118 KYLE TUTTLE 12 B BELLARMINE 16:53 5:38
16 467 MICHAEL CALCAGNO 12 B ST. FRANCIS 16:55 5:39
17 335 BENNY WILLERS 11 B RIORDAN 16:56 5:39
18 359 GIANCARLO LEONIO 12 B SERRA 16:59 5:40
19 425 PAUL RECHSTEINER 10 B SHC 17:00 5:40
20 357 COLE JONES 11 B SERRA 17:01 5:41
21 361 SPENCER MCCLEOD 11 B SERRA 17:03 5:41
22 51 KYLE HILLEBRECHT 11 B BELLARMINE 17:11 5:44
23 610 MATT ROMAN 12 B ST. IGNATIUS 17:13 5:45
24 498 KEVIN ROUSE 12 B ST. FRANCIS 17:29 5:50
25 379 MYLES SWANTON 11 B SERRA 17:34 5:52
26 400 NICHOLAS CANNATA-B 12 B SHC 17:36 5:52
27 493 KEVIN MUPHY 12 B ST. FRANCIS 17:37 5:53
28 578 ALEX ESPARZA 11 B ST. IGNATIUS 17:41 5:54
29 318 CHRISTAIN FERREY 11 B RIORDAN 17:42 5:54
30 417 JONATHAN JUNTADO 11 B SHC 17:44 5:55
31 144 JOSHUA HOGAN 9 B MITTY 17:45 5:55
32 344 DOMINIC CHELINI 11 B SERRA 17:45 5:55
33 396 JUSTIN ABANTAO 12 B SHC 17:50 5:57
34 21 DEVEN CARROLL 12 B BELLARMINE 17:57 5:59
35 132 BRIAN DUNLAY 12 B MITTY 17:58 6:00
36 308 JAMES BOYLAN-COWEN 10 B RIORDAN 17:59 6:00
37 470 WILL CONNER 11 B ST. FRANCIS 18:01 6:01
38 426 TOMMY REDMOND 11 B SHC 18:05 6:02
39 140 PATRICK GRENNAN 11 B MITTY 18:06 6:02
40 616 ANDREW SHAHAMIRI 11 B ST. IGNATIUS 18:10 6:04
41 435 KYLE WONG 11 B SHC 18:16 6:06
42 138 JUSTIN GABRIEL 10 B MITTY 18:27 6:09
43 161 BRANTLEY RIDEAU 12 B MITTY 18:36 6:12
44 333 JESUS RAMIREZ 12 B RIORDAN 18:41 6:14
45 156 DAVID PAGE 11 B MITTY 19:10 6:24
46 723 IAN KARLSSEN 9 B VALLEY CHRISTIAN 19:46 6:36
47 728 FORD MERRICK 9 B VALLEY CHRISTIAN 19:46 6:36
48 730 JORDAN OSUNA 10 B VALLEY CHRISTIAN 20:01 6:41
49 719 DEAN BARON 9 B VALLEY CHRISTIAN 20:08 6:43
50 725 SEAN KENNEDY 11 B VALLEY CHRISTIAN 20:16 6:46
51 729 MATT MEYER 11 B VALLEY CHRISTIAN 20:24 6:48


-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------

1. 48 ST. IGNATIUS (16:36 82:59)

1 1 621 MATT SNYDER 12 B 16:09 5 23 610 MATT ROMAN 12 B 17:13
2 2 590 GREG INNES 10 B 16:10 6 ( 28) 578 ALEX ESPARZA 11 B 17:41
3 10 606 SEAN REAVEY 12 B 16:38 7 ( 40) 616 ANDREW SHAHAMIRI 11 B 18:10
4 12 557 ROBBIE ANICETTI 12 B 16:49

2. 51 BELLARMINE (16:39 83:13)

1 5 56 BENJAMIN KELLY 10 B 16:17 5 15 118 KYLE TUTTLE 12 B 16:53
2 8 91 CHRIS PARTIN 12 B 16:34 6 ( 22) 51 KYLE HILLEBRECHT 11 B 17:11
3 9 11 ERIC BAUM 12 B 16:37 7 ( 34) 21 DEVEN CARROLL 12 B 17:57
4 14 39 ANDREW FABIAN 11 B 16:52

3. 82 ST. FRANCIS (17:01 85:02)

1 4 497 PHIL POMPEI 11 B 16:15 4 24 498 KEVIN ROUSE 12 B 17:29
2 11 505 HAMSTERBOB STEWART 12 B 16:46 5 27 493 KEVIN MUPHY 12 B 17:37
3 16 467 MICHAEL CALCAGNO 12 B 16:55 6 ( 37) 470 WILL CONNER 11 B 18:01

4. 97 SERRA (17:06 85:28)

1 13 340 ORAN ARMS 11 B 16:51 4 21 361 SPENCER MCCLEOD 11 B 17:03
2 18 359 GIANCARLO LEONIO 12 B 16:59 5 25 379 MYLES SWANTON 11 B 17:34
3 20 357 COLE JONES 11 B 17:01 6 ( 32) 344 DOMINIC CHELINI 11 B 17:45

5. 114 SHC (17:19 86:31)

1 6 433 ETHAN WICKLUND 12 B 16:21 5 33 396 JUSTIN ABANTAO 12 B 17:50
2 19 425 PAUL RECHSTEINER 10 B 17:00 6 ( 38) 426 TOMMY REDMOND 11 B 18:05
3 26 400 NICHOLAS CANNATA-BOWMAN 12 B 17:36 7 ( 41) 435 KYLE WONG 11 B 18:16
4 30 417 JONATHAN JUNTADO 11 B 17:44

6. 133 RIORDAN (17:33 87:45)

1 7 329 ALEJANDRO MURILO 12 B 16:27 4 36 308 JAMES BOYLAN-COWEN 10 B 17:59
2 17 335 BENNY WILLERS 11 B 16:56 5 44 333 JESUS RAMIREZ 12 B 18:41
3 29 318 CHRISTAIN FERREY 11 B 17:42

7. 150 MITTY (17:42 88:29)

1 3 130 MENSO DEJONG 12 B 16:13 5 42 138 JUSTIN GABRIEL 10 B 18:27
2 31 144 JOSHUA HOGAN 9 B 17:45 6 ( 43) 161 BRANTLEY RIDEAU 12 B 18:36
3 35 132 BRIAN DUNLAY 12 B 17:58 7 ( 45) 156 DAVID PAGE 11 B 19:10
4 39 140 PATRICK GRENNAN 11 B 18:06

8. 240 VALLEY CHRISTIAN (20:00 99:57)

1 46 723 IAN KARLSSEN 9 B 19:46 4 49 719 DEAN BARON 9 B 20:08
2 47 728 FORD MERRICK 9 B 19:46 5 50 725 SEAN KENNEDY 11 B 20:16
3 48 730 JORDAN OSUNA 10 B 20:01 6 ( 51) 729 MATT MEYER 11 B 20:24

WCAL League Meet #2 10/18/2006
Hosted by: St. Francis High School --Shoreline Park Cross Country Course
Course Distance: 3.0 miles

*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com

GIRL'S VARSITY

Place Bib# Name Yr G High School Time Pace

1 648 KATY DALY 10 G ST. IGNATIUS 18:09 6:03
2 216 RENISHA ROBINSON 12 G MITTY 18:38 6:13
3 732 JENNIFER BERGMAN 10 G VALLEY CHRISTIAN 19:01 6:21
4 301 TRACY VARGO 11 G PHS 19:08 6:23
5 509 COURTNEY ALBINI 10 G ST. FRANCIS 19:15 6:25
6 461 JOCELYN RODRIGUEZ 11 G SHC 19:30 6:30
7 262 SAM SMILEY 11 G ND -BEL 19:37 6:33
8 202 AISHA LOTT 11 G MITTY 19:45 6:35
9 294 REBEKAH PHILLIPS 10 G PHS 19:47 6:36
10 546 ADRIANA ROMERO 9 G ST. FRANCIS 19:48 6:36
11 733 MORGAN CELAYA 11 G VALLEY CHRISTIAN 20:07 6:43
12 446 JACLYN FLYNN 11 G SHC 20:20 6:47
13 709 JACQUELINE SUN 10 G ST. IGNATIUS 20:22 6:48
14 456 RACHEL MILLS 10 G SHC 20:29 6:50
15 530 STEPHANIE KAUFMANN 10 G ST. FRANCIS 20:32 6:51
16 200 ALEXA LEE 9 G MITTY 20:37 6:53
17 539 ASHMI PATHELA 11 G ST. FRANCIS 20:39 6:53
18 527 RACHEL GUNSALUS 10 G ST. FRANCIS 20:41 6:54
19 545 MICHELLE ROEMER 12 G ST. FRANCIS 20:44 6:55
20 736 KELSEY LUOMA 12 G VALLEY CHRISTIAN 20:47 6:56
21 293 RACHEL PHILLIPS 9 G PHS 20:48 6:56
22 285 ANISSA LIU 10 G PHS 20:56 6:59
23 540 ALEXIS PEREZ 11 G ST. FRANCIS 20:57 6:59
24 388 SAMMANTHA CARR 12 G SH PREP 20:57 6:59
25 677 SASHA MARTINEZ 11 G ST. IGNATIUS 20:58 7:00
26 223 ALISA STRAYER 10 G MITTY 20:59 7:00
27 199 KARI LAUX 12 G MITTY 21:00 7:00
28 646 MICHAELA COSTELLO 11 G ST. IGNATIUS 21:04 7:02
29 645 MONICA COEN 11 G ST. IGNATIUS 21:13 7:05
30 679 MADDY MCDONNELL 11 G ST. IGNATIUS 21:18 7:06
31 458 YESENIA PALACIOS 11 G SHC 21:31 7:10
32 276 JORDAN FILLMORE 11 G PHS 21:34 7:12
33 448 REILLY HALL 10 G SHC 21:34 7:12
34 450 MEGHAN HOLLAND 11 G SHC 21:39 7:13
35 455 NERISSA MARTINEZ 11 G SHC 21:47 7:16
36 197 SANDRA KILLEBREW 11 G MITTY 21:48 7:16
37 739 JULIA WALLACE 9 G VALLEY CHRISTIAN 22:00 7:20
38 389 CLAIRE CHUTER 9 G SH PREP 22:12 7:24
39 740 LIZ WALLACE 9 G VALLEY CHRISTIAN 22:51 7:37
40 258 SAM PRASAD 12 G ND -BEL 22:59 7:40
41 387 JULIA BROWNELL 11 G SH PREP 23:29 7:50
42 240 GINA ERLE 10 G ND -BEL 23:39 7:53
43 241 YESENIA FERNANDEZ 11 G ND -BEL 23:40 7:54
44 738 NICOLE MAUSERAT 10 G VALLEY CHRISTIAN 24:01 8:01
45 393 LINDSAY MCHUGH 9 G SH PREP 24:02 8:01
46 257 MICHAELA POWELL 11 G ND -BEL 24:19 8:07
47 264 LIA ARMSTRONG 9 G ND -BEL 24:39 8:13
48 731 KRISTEN AU-YEUNG 12 G VALLEY CHRISTIAN 26:49 8:57
49 390 GIACOMA CUISAMO 11 G SH PREP 27:22 9:08
50 386 NADIA AHMED 9 G SH PREP 27:23 9:08
51 391 KATE LONERGAN 9 G SH PREP 28:13 9:25

-------------------------------------------------------------------------------
GIRL'S VARSITY DIVSION SCORES
-------------------------------------------------------------------------------

1. 65 ST. FRANCIS (20:11 100:55)

1 5 509 COURTNEY ALBINI 10 G 19:15 5 18 527 RACHEL GUNSALUS 10 G 20:41
2 10 546 ADRIANA ROMERO 9 G 19:48 6 ( 19) 545 MICHELLE ROEMER 12 G 20:44
3 15 530 STEPHANIE KAUFMANN 10 G 20:32 7 ( 23) 540 ALEXIS PEREZ 11 G 20:57
4 17 539 ASHMI PATHELA 11 G 20:39

2. 79 MITTY (20:12 100:59)

1 2 216 RENISHA ROBINSON 12 G 18:38 4 26 223 ALISA STRAYER 10 G 20:59
2 8 202 AISHA LOTT 11 G 19:45 5 27 199 KARI LAUX 12 G 21:00
3 16 200 ALEXA LEE 9 G 20:37 6 ( 36) 197 SANDRA KILLEBREW 11 G 21:48

3. 88 PHS (20:27 102:13)

1 4 301 TRACY VARGO 11 G 19:08 4 22 285 ANISSA LIU 10 G 20:56
2 9 294 REBEKAH PHILLIPS 10 G 19:47 5 32 276 JORDAN FILLMORE 11 G 21:34
3 21 293 RACHEL PHILLIPS 9 G 20:48

4. 96 ST. IGNATIUS (20:22 101:46)

1 1 648 KATY DALY 10 G 18:09 4 28 646 MICHAELA COSTELLO 11 G 21:04
2 13 709 JACQUELINE SUN 10 G 20:22 5 29 645 MONICA COEN 11 G 21:13
3 25 677 SASHA MARTINEZ 11 G 20:58 6 ( 30) 679 MADDY MCDONNELL 11 G 21:18

5. 96 SHC (20:41 103:24)

1 6 461 JOCELYN RODRIGUEZ 11 G 19:30 5 33 448 REILLY HALL 10 G 21:34
2 12 446 JACLYN FLYNN 11 G 20:20 6 ( 34) 450 MEGHAN HOLLAND 11 G 21:39
3 14 456 RACHEL MILLS 10 G 20:29 7 ( 35) 455 NERISSA MARTINEZ 11 G 21:47
4 31 458 YESENIA PALACIOS 11 G 21:31

6. 110 VALLEY CHRISTIAN (20:58 104:46)

1 3 732 JENNIFER BERGMAN 10 G 19:01 5 39 740 LIZ WALLACE 9 G 22:51
2 11 733 MORGAN CELAYA 11 G 20:07 6 ( 44) 738 NICOLE MAUSERAT 10 G 24:01
3 20 736 KELSEY LUOMA 12 G 20:47 7 ( 48) 731 KRISTEN AU-YEUNG 12 G 26:49
4 37 739 JULIA WALLACE 9 G 22:00

7. 178 ND -BEL (22:51 114:14)

1 7 262 SAM SMILEY 11 G 19:37 4 43 241 YESENIA FERNANDEZ 11 G 23:40
2 40 258 SAM PRASAD 12 G 22:59 5 46 257 MICHAELA POWELL 11 G 24:19
3 42 240 GINA ERLE 10 G 23:39 6 ( 47) 264 LIA ARMSTRONG 9 G 24:39

8. 197 SH PREP (23:37 118:02)

1 24 388 SAMMANTHA CARR 12 G 20:57 5 49 390 GIACOMA CUISAMO 11 G 27:22
2 38 389 CLAIRE CHUTER 9 G 22:12 6 ( 50) 386 NADIA AHMED 9 G 27:23
3 41 387 JULIA BROWNELL 11 G 23:29 7 ( 51) 391 KATE LONERGAN 9 G 28:13
4 45 393 LINDSAY MCHUGH 9 G 24:02


WCAL League Meet #2 10/18/2006
Hosted by: St. Francis High School --Shoreline Park Cross Country Course
Course Distance: 3.0 miles

*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com

BOY'S JUNIOR VARSITY

Place Bib# Name Yr G High School Time Pace

1 596 DANNY MARTINEZ 11 B ST. IGNATIUS 17:05 5:42
2 94 JACK PHIPPS 11 B BELLARMINE 17:14 5:45
3 592 MATT LELAND 11 B ST. IGNATIUS 17:25 5:49
4 480 TIM GATES 11 B ST. FRANCIS 17:35 5:52
5 626 CHRIS WARNER 11 B ST. IGNATIUS 17:38 5:53
6 353 JEFFREY GROGAN 12 B SERRA 17:47 5:56
7 349 JEFF FLAHERTY 12 B SERRA 17:55 5:59
8 35 SAM DWYER 11 B BELLARMINE 17:58 6:00
9 471 DANEIL CURLEY 11 B ST. FRANCIS 18:03 6:01
10 115 ANDREW TAPIA 12 B BELLARMINE 18:05 6:02
11 114 ERIC SUMNER 11 B BELLARMINE 18:07 6:03
12 142 MICHAEL HICKS, JR. 11 B MITTY 18:09 6:03
13 570 SEAN COTTER 11 B ST. IGNATIUS 18:10 6:04
14 576 RIAN DINEEN 11 B ST. IGNATIUS 18:12 6:04
15 19 ALAN CAMERON 12 B BELLARMINE 18:14 6:05
16 41 BRYAN FINNEY 11 B BELLARMINE 18:17 6:06
17 495 BACH NGUYEN 11 B ST. FRANCIS 18:19 6:07
18 420 JOSHUA LOPEZ 12 B SHC 18:21 6:07
19 378 PATRICK SULLIVAN 11 B SERRA 18:26 6:09
20 384 MICHAEL WISE 12 B SERRA 18:28 6:10
21 587 BRETT HANSSON 12 B ST. IGNATIUS 18:29 6:10
22 431 COLIN VRANIZAN 12 B SHC 18:30 6:10
23 362 BRIAN MCKAY 10 B SERRA 18:30 6:10
24 579 RYAN FALK 11 B ST. IGNATIUS 18:31 6:11
25 555 RYAN AGUIRRE 12 B ST. IGNATIUS 18:37 6:13
26 588 JOHN HIETTER 11 B ST. IGNATIUS 18:38 6:13
27 376 ANDREW SCHWENK 11 B SERRA 18:38 6:13
28 342 WALT BELL 10 B SERRA 18:39 6:13
29 413 PRESTON HOM 11 B SHC 18:40 6:14
30 404 MICHAEL CUNNINGHAM 11 B SHC 18:43 6:15
31 414 PETER HYNSON 12 B SHC 18:45 6:15
32 582 RYAN GERAGHTY 11 B ST. IGNATIUS 18:46 6:16
33 496 MATT ONG 11 B ST. FRANCIS 18:47 6:16
34 155 GREG NIEDERMAIER 12 B MITTY 18:49 6:17
35 408 SEAN DENNISON 12 B SHC 18:51 6:17
36 105 SEAN SEMENIUK 12 B BELLARMINE 18:54 6:18
37 422 JAMES MCHUGH 11 B SHC 18:56 6:19
38 165 FILIP SOLA 12 B MITTY 18:57 6:19
39 58 TIM KELM 11 B BELLARMINE 18:58 6:20
40 382 MICHAEL VALLE 11 B SERRA 18:58 6:20
41 625 WILL VARA 11 B ST. IGNATIUS 19:03 6:21
42 317 ROBERT CONTI 12 B RIORDAN 19:04 6:22
43 95 RYAN PILKINGTON 11 B BELLARMINE 19:05 6:22
44 429 RONALD TOLENTINO 11 B SHC 19:07 6:23
45 586 KEVIN HANDELAND 12 B ST. IGNATIUS 19:10 6:24
46 351 JEFFREY GEORGETTE 12 B SERRA 19:11 6:24
47 82 ALEX MORICONI 12 B BELLARMINE 19:13 6:25
48 566 COLBY CHAMBERS 12 B ST. IGNATIUS 19:15 6:25
49 356 KYLE HUTCHISON 12 B SERRA 19:15 6:25
50 478 STEVEN FOSTER 10 B ST. FRANCIS 19:16 6:26
51 46 KEITH GRANT 11 B BELLARMINE 19:18 6:26
52 580 GREG GANDOLFO 11 B ST. IGNATIUS 19:21 6:27
53 352 THOMAS GLIKBARG 11 B SERRA 19:26 6:29
54 122 ELIOT WILLIAMS 12 B BELLARMINE 19:31 6:31
55 315 STEFANO CONGEDO 12 B RIORDAN 19:31 6:31
56 157 THOMAS PALMA 11 B MITTY 19:45 6:35
57 474 ALEX DEVLIN 11 B ST. FRANCIS 19:48 6:36
58 499 COLLIN SAPERA 11 B ST. FRANCIS 19:49 6:37
59 70 THOMAS MALTBAEK 12 B BELLARMINE 19:52 6:38
60 71 GABE MARRA 12 B BELLARMINE 19:55 6:39
61 608 JON REY 11 B ST. IGNATIUS 19:58 6:40
62 99 DAVID RIVERA 12 B BELLARMINE 20:05 6:42
63 325 MARK LIEW 12 B RIORDAN 20:10 6:44
64 143 STANLEY HIEW 11 B MITTY 20:16 6:46
65 147 RYAN JOHNSON 11 B MITTY 20:17 6:46
66 593 STANLEY LEUNG 11 B ST. IGNATIUS 20:18 6:46
67 612 JIMMY RUCK 12 B ST. IGNATIUS 20:22 6:48
68 567 DERREK CHU 12 B ST. IGNATIUS 20:27 6:49
69 316 MICHAEL CONTI 12 B RIORDAN 20:29 6:50
70 328 MATT MEYER 12 B RIORDAN 20:34 6:52
71 437 MATTHEW YEE 11 B SHC 20:40 6:54
72 171 WILL WATJE 12 B MITTY 20:43 6:55
73 131 ROBERT DEJONG 11 B MITTY 20:44 6:55
74 167 ADAM THIELMAN 11 B MITTY 20:45 6:55
75 428 TITUS SEGARRA 11 B SHC 20:56 6:59
76 170 STEVEN UDALL 12 B MITTY 21:01 7:01
77 364 STEPHEN MELNICKI 12 B SERRA 21:07 7:03
78 423 JONATHAN OMAI 12 B SHC 21:11 7:04
79 40 JUSTIN FILLMORE 12 B BELLARMINE 21:16 7:06
80 120 ALEX VU 11 B BELLARMINE 21:32 7:11
81 77 MATT MENARD 11 B BELLARMINE 21:33 7:11
82 727 MIKE MCCREA 9 B VALLEY CHRISTIAN 21:37 7:13
83 89 VARUN PANDE 11 B BELLARMINE 21:51 7:17
84 53 DON HO 12 B BELLARMINE 21:54 7:18
85 129 PAUL CROTTY 11 B MITTY 21:58 7:20
86 604 MICHAEL QUINONES 11 B ST. IGNATIUS 21:58 7:20
87 402 JASON CHUG 11 B SHC 22:00 7:20
88 67 VINCENT LEUNG 12 B BELLARMINE 22:08 7:23
89 594 SIMON LOOS 11 B ST. IGNATIUS 22:10 7:24
90 492 RAVI MUKKAVILLI 11 B ST. FRANCIS 22:12 7:24
91 620 KEVIN SIU 11 B ST. IGNATIUS 22:13 7:25
92 65 DOUGLAS LE 11 B BELLARMINE 22:15 7:25
93 13 JUSTIN BENTAJADO 11 B BELLARMINE 22:26 7:29
94 472 JUSTIN DANCER 12 B ST. FRANCIS 22:40 7:34
95 152 ROBERT MUNOZ 12 B MITTY 22:40 7:34
96 405 KAENETH DAYAO 11 B SHC 22:58 7:40
97 31 BOBBY CURLEY 11 B BELLARMINE 23:00 7:40
98 627 RANDY YEE 11 B ST. IGNATIUS 23:04 7:42
99 141 ADAM HELMER 11 B MITTY 23:12 7:44
100 559 ALEX ARNEST 11 B ST. IGNATIUS 23:32 7:51
101 726 FRANK MANIGLIA 10 B VALLEY CHRISTIAN 23:33 7:51
102 163 PETER SCALETTA 11 B MITTY 24:24 8:08
103 150 BRYAN KUPKA 11 B MITTY 24:25 8:09
104 103 ANDREW SANCHEZ 11 B BELLARMINE 25:35 8:32
105 135 KYLE FLAGG 11 B MITTY 25:58 8:40
106 489 SHANE MASON 12 B ST. FRANCIS 26:46 8:56

-------------------------------------------------------------------------------
BOY'S JUNIOR VARSITY DIVISION
-------------------------------------------------------------------------------

1. 36 ST. IGNATIUS (17:42 88:30)

1 1 596 DANNY MARTINEZ 11 B 17:05 5 14 576 RIAN DINEEN 11 B 18:12
2 3 592 MATT LELAND 11 B 17:25 6 ( 21) 587 BRETT HANSSON 12 B 18:29
3 5 626 CHRIS WARNER 11 B 17:38 7 ( 24) 579 RYAN FALK 11 B 18:31
4 13 570 SEAN COTTER 11 B 18:10

2. 46 BELLARMINE (17:56 89:38)

1 2 94 JACK PHIPPS 11 B 17:14 5 15 19 ALAN CAMERON 12 B 18:14
2 8 35 SAM DWYER 11 B 17:58 6 ( 16) 41 BRYAN FINNEY 11 B 18:17
3 10 115 ANDREW TAPIA 12 B 18:05 7 ( 33) 105 SEAN SEMENIUK 12 B 18:54
4 11 114 ERIC SUMNER 11 B 18:07

3. 75 SERRA (18:14 91:06)

1 6 353 JEFFREY GROGAN 12 B 17:47 5 23 362 BRIAN MCKAY 10 B 18:30
2 7 349 JEFF FLAHERTY 12 B 17:55 6 ( 25) 376 ANDREW SCHWENK 11 B 18:38
3 19 378 PATRICK SULLIVAN 11 B 18:26 7 ( 26) 342 WALT BELL 10 B 18:39
4 20 384 MICHAEL WISE 12 B 18:28

4. 97 ST. FRANCIS (18:24 92:00)

1 4 480 TIM GATES 11 B 17:35 5 37 478 STEVEN FOSTER 10 B 19:16
2 9 471 DANEIL CURLEY 11 B 18:03 6 ( 40) 474 ALEX DEVLIN 11 B 19:48
3 17 495 BACH NGUYEN 11 B 18:19 7 ( 41) 499 COLLIN SAPERA 11 B 19:49
4 30 496 MATT ONG 11 B 18:47

5. 124 SHC (18:36 92:59)

1 18 420 JOSHUA LOPEZ 12 B 18:21 5 29 414 PETER HYNSON 12 B 18:45
2 22 431 COLIN VRANIZAN 12 B 18:30 6 ( 32) 408 SEAN DENNISON 12 B 18:51
3 27 413 PRESTON HOM 11 B 18:40 7 ( 34) 422 JAMES MCHUGH 11 B 18:56
4 28 404 MICHAEL CUNNINGHAM 11 B 18:43

6. 160 MITTY (19:12 95:56)

1 12 142 MICHAEL HICKS, JR. 11 B 18:09 5 43 143 STANLEY HIEW 11 B 20:16
2 31 155 GREG NIEDERMAIER 12 B 18:49 6 ( 44) 147 RYAN JOHNSON 11 B 20:17
3 35 165 FILIP SOLA 12 B 18:57 7 ( 47) 171 WILL WATJE 12 B 20:43
4 39 157 THOMAS PALMA 11 B 19:45

7. 207 RIORDAN (19:58 99:48)

1 36 317 ROBERT CONTI 12 B 19:04 4 45 316 MICHAEL CONTI 12 B 20:29
2 38 315 STEFANO CONGEDO 12 B 19:31 5 46 328 MATT MEYER 12 B 20:34
3 42 325 MARK LIEW 12 B 20:10


WCAL League Meet #2 10/18/2006
Hosted by: St. Francis High School --Shoreline Park Cross Country Course
Course Distance: 3.0 miles

*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com

GIRL'S JUNIOR VARSITY

Place Bib# Name Yr G High School Time Pace

1 705 ANNALYSE SHEPPARD 10 G ST. IGNATIUS 20:43 6:55
2 551 DAKOTA TAYLOR 10 G ST. FRANCIS 20:54 6:58
3 288 RACHEL MEISSNER 11 G PHS 21:00 7:00
4 511 ALYSSA ARVIN 11 G ST. FRANCIS 21:06 7:02
5 538 CHELSEA NOBRIGA 10 G ST. FRANCIS 21:09 7:03
6 528 MONICA HARNOTO 10 G ST. FRANCIS 21:18 7:06
7 638 MORGAN CAMPBELL 11 G ST. IGNATIUS 21:21 7:07
8 634 KIM BETTINGER 9 G ST. IGNATIUS 21:46 7:16
9 693 LIBBY PAULSEN 10 G ST. IGNATIUS 21:53 7:18
10 513 ALI BO 11 G ST. FRANCIS 21:57 7:19
11 514 ANDI BO 11 G ST. FRANCIS 22:08 7:23
12 282 CATHERINE LE 12 G PHS 22:10 7:24
13 442 STEPHANIE COSTA 11 G SHC 22:11 7:24
14 440 NATALIE BUCHWALD 11 G SHC 22:13 7:25
15 217 AMANDA ROTELLA 12 G MITTY 22:19 7:27
16 701 ZOE SEHER 11 G ST. IGNATIUS 22:20 7:27
17 706 SARAH SOLSO 11 G ST. IGNATIUS 22:28 7:30
18 214 DARCY PICKETT 10 G MITTY 22:29 7:30
19 544 EDIE RICHARSON 11 G ST. FRANCIS 22:31 7:31
20 219 ALEXIS SAVINI 9 G MITTY 22:32 7:31
21 681 ZOE MOLKE 11 G ST. IGNATIUS 22:42 7:34
22 657 KATIE GANDOLFO 10 G ST. IGNATIUS 22:43 7:35
23 661 LAUREN GRIFFIN 12 G ST. IGNATIUS 22:46 7:36
24 688 KERRY O'DONOGHUE 11 G ST. IGNATIUS 22:47 7:36
25 715 SLOANE VIOLA 10 G ST. IGNATIUS 22:50 7:37
26 649 KIRSTIE DAZA 12 G ST. IGNATIUS 22:56 7:39
27 463 MARIAN SHIVELY 9 G SHC 22:58 7:40
28 283 CHRISTINA LEE 10 G PHS 23:00 7:40
29 444 CASSANDRA DEVLIN 10 G SHC 23:00 7:40
30 303 LYNN WILSON 12 G PHS 23:01 7:41
31 457 EKEKELA NOVERO 9 G SHC 23:02 7:41
32 704 ABBY SHAPIRO 11 G ST. IGNATIUS 23:06 7:42
33 667 LAUREN JAUREGUI 12 G ST. IGNATIUS 23:07 7:43
34 669 KATE KAUFFMAN 11 G ST. IGNATIUS 23:16 7:46
35 633 JADE BATSTONE 10 G ST. IGNATIUS 23:22 7:48
36 662 GIULIA GUALCO-NELS 11 G ST. IGNATIUS 23:22 7:48
37 190 ALEXANDRA GRECO 12 G MITTY 23:26 7:49
38 523 ELEANOR FRYMIRE G ST. FRANCIS 23:28 7:50
39 532 AUDREY KOCMOND 10 G ST. FRANCIS 23:29 7:50
40 185 STEPHANIE EANEFF 12 G MITTY 23:37 7:53
41 273 MICHELLE D'ARPINO 11 G PHS 23:42 7:54
42 184 LAUREN DUCOTE 9 G MITTY 23:44 7:55
43 673 GIANA LANDO 11 G ST. IGNATIUS 23:47 7:56
44 717 ALISA WONG 12 G ST. IGNATIUS 23:50 7:57
45 195 STEPHANIE JOHN 10 G MITTY 23:52 7:58
46 215 KATIE PIERCE 10 G MITTY 23:57 7:59
47 236 SARAH CASTILLO 11 G ND -BEL 24:00 8:00
48 290 ALI NASH 10 G PHS 24:01 8:01
49 189 JULIE GALLI 12 G MITTY 24:02 8:01
50 647 MARTHA CUENCA 10 G ST. IGNATIUS 24:03 8:01
51 272 MEGAN CRONAN 10 G PHS 24:04 8:02
52 187 ELIZABETH EILBERT 10 G MITTY 24:12 8:04
53 220 ASHLEY SEYMOUR 11 G MITTY 24:13 8:05
