HOME US News States


DeAnza League
Cluster Meet #2



Wednesday, October 13 @ Riverside CC - 3 miles

 

 

 


DeAnza League Cluster Meet #2
Wednesday, October 13, 2004 @ Riverside CC - Moreno Valley campus

        On a very warm, dry, and gusty day, the DeAnza League held its 2nd league meet at Riverside Community College in Moreno Valley. In the end, Big Bear boys & Yucca Valley girls ran away from the competition. The course measured 5K in distance, with only 200 meters of flat land to run on. The rest of the course was laidened with hills, and lots of them.
        On the boys side, the oustanding, Chad Hall (16:45) swept away the competition by 1:25, leading his team to a 40 point victory. Big Bear placed all 5 scorers in the top 10, leaving no doubt in anyone's mind, who the best team in the DAL is. Yucca Valley finished a distant 2nd, led by Tyler Manning (18:42) in 5th. Beaumont captured 3rd place with 79 points. They were led by David Sanchez (18:13) in 3rd.
        Yucca Valley reversed the tables on the Bears, winning the varsity girls race by 39 points, placing all 7 runners in the top 11. Emily Snyder was the overall winner in a time of 21:25, over teammate Sarah Swanson in 21:30. Big Bear followed the Trojans in 2nd place with a score of 64 points. They were led by Kari Kompaniez (21:32) in 3rd & Julia Cline (21:33) in 4th. The top four individuals decided 5K wasn't long enough. So they took the senic route, adding 15-20 sec to their time. 29 Palms rounded out the top 3 teams with a score of 70 points. They were led by Elizabeth Boice (22:48) in 7th.
        Yucca Valley also won the JV girls division. Sara Presley of Yucca Valley was the overall winner in 23:40. Beaumont squeaked by the Trojans for a 1 point victory. Marcus Braese of Yucca Valley was the overall winner in 22:33.
        On a side note, Big Bear arrived back in the states Tuesday night on a trip that took them to Hawaii to run in an invitational. Chad Hall was the overall winner there, as he defeated Hawaii's state champion. The boys placed 3rd as a team. There was no information available on the girls race.  
-- Jay Stepp, Yucca Valley HS

DeAnza League Meet #2
Varsity Boys Results

October 13, 2004
Course: Riverside Community College
Hosted by: Beaumont High School

Varsity Boys Results
3.00 Miles, 4.84 Kilometers

Scoring Teams and Points:
1. Big Bear 28 (1 4 6 7 10 11 42)
2. Yucca Valley 68 (5 12 14 18 19 22 27)
3. Beaumont 79 (3 8 20 23 25 32 35)
4. Desert Hot Springs 122 (9 16 30 31 36 55)
5. 29 Palms 136 (2 17 21 47 49 58)
6. Notre Dame 167 (24 29 37 38 39 56 59)
7. San Jacinto 168 (15 28 33 41 51 53 54)
8. Desert Mirage 172 (13 26 43 44 46 50 57)
9. Banning 219 (34 40 45 48 52)
Team Total (Average) Times:
Big Bear: 1:31:51 (18:22)
Yucca Valley: 1:37:42 (19:32)
Beaumont: 1:39:04 (19:48)
Desert Hot Springs: 1:42:53 (20:34)
29 Palms: 1:45:45 (21:09)
Notre Dame: 1:48:42 (21:44)
San Jacinto: 1:49:03 (21:48)
Desert Mirage: 1:49:51 (21:58)
Banning: 1:55:38 (23:07)

1    Chad  Hall (10)                   Big Bear                 16:45
2    Marcus Buckles (10)               29 Palms                 18:10
3    David  Sanchez (12)               Beaumont                 18:13
4    Chris Jasperson (10)              Big Bear                 18:14
5    Tyler Manning (11)                Yucca Valley             18:42
6    Alberto Solis (9)                 Big Bear                 18:46
7    Cody Dodd (10)                    Big Bear                 18:49
8    Marco  Galvez (12)                Beaumont                 18:57
9    William Hickok (12)               Desert Hot Springs       19:10
10   Seth Brown (10)                   Big Bear                 19:17
11   Francisco Salazar (12)            Big Bear                 19:26
12   Chris Woolling (10)               Yucca Valley             19:28
13   Oracio Felix (10)                 Desert Mirage            19:35
14   Tommy Stevenson (10)              Yucca Valley             19:36
15   Reyneir Chavez (10)               San Jacinto              19:38
16   Jon Villarreal (10)               Desert Hot Springs       19:44
17   Andrew Colon (11)                 29 Palms                 19:45
18   Ryan Conway (10)                  Yucca Valley             19:48
19   Adam Everhart (12)                Yucca Valley             20:08
20   Teddy  Taylor (11)                Beaumont                 20:11
21   Tony Macias (10)                  29 Palms                 20:26
22   Eric Hanson (10)                  Yucca Valley             20:47
23   Paul  Vaccrello (12)              Beaumont                 20:49
24   Stephen Rea (10)                  Notre Dame               20:50
25   Louis  Alejos (11)                Beaumont                 20:54
26   Paul  Ceja (19)                   Desert Mirage            20:56
27   Brian Everest (9)                 Yucca Valley             20:59
28   Pedro Corona (9)                  San Jacinto              21:02
29   Greg McElvain (10)                Notre Dame               21:03
30   Alvaro Sandoval (11)              Desert Hot Springs       21:07
31   Raul Rodriguez (9)                Desert Hot Springs       21:07
32   Jose  Ayala (11)                  Beaumont                 21:12
33   Andrew Lozano (10)                San Jacinto              21:27
34   Chris Stephenson (11)             Banning                  21:28
35   Robert  Starr (10)                Beaumont                 21:31
36   Vadim Astashevsky (9)             Desert Hot Springs       21:45
37   Matt Fox (10)                     Notre Dame               22:02
38   Julian Gandara (10)               Notre Dame               22:18
39   Chase Dunham (10)                 Notre Dame               22:29
40   Ian Rose (10)                     Banning                  22:29
41   Tyrone Valle (10)                 San Jacinto              22:36
42   Luis Martinez (9)                 Big Bear                 22:39
43   Rene Vidal (9)                    Desert Mirage            22:55
44   Manuel Arizmendi (10)             Desert Mirage            23:07
45   Nolberto Naranjo (9)              Banning                  23:14
46   Jose Mejla (10)                   Desert Mirage            23:18
47   Joseph Lakey (10)                 29 Palms                 23:22
48   Eddie Mendez (9)                  Banning                  23:50
49   Dennis Keyes (11)                 29 Palms                 24:02
50   Jose Ponce (10)                   Desert Mirage            24:20
51   Isaias Chavez (9)                 San Jacinto              24:20
52   Freddie Stokes (11)               Banning                  24:37
53   Joshua Emerson (10)               San Jacinto              24:39
54   Joseph Jones (9)                  San Jacinto              24:51
55   Gregory Juoirez (10)              Desert Hot Springs       24:57
56   Marco Gozun (10)                  Notre Dame               25:29
57   Dago Noyola (10)                  Desert Mirage            25:43
58   John Circles (9)                  29 Palms                 26:23
59   Jesus Deniz (10)                  Desert Mirage JV         26:39
60   Christopher Oerman (10)           Notre Dame               27:26
61   Fernando Calderon (10)            Desert Mirage JV         29:39
62   Eric Gopar (10)                   Desert Mirage JV         30:21
63   Daniel Nickerson (9)              Desert Hot Springs JV    30:57

DeAnza League Meet #2
J.V. Boys Results

October 13, 2004
Course: Riverside Community College
Hosted by: Beaumont High School

J.V. Boys Results
3.00 Miles, 4.84 Kilometers

Scoring Teams and Points:
1. Beaumont 28 (2 4 6 7 9 10 11)
2. Yucca Valley 29 (1 3 5 8 12)
Team Total (Average) Times:
Beaumont: 1:59:06 (23:49)
Yucca Valley: 2:04:32 (24:54)

1    Marcus Braese (12)                Yucca Valley             22:33
2    Caleb  Gowman (9)                 Beaumont                 22:35
3    Billy McCauley (11)               Yucca Valley             23:30
4    Micah  Perryman (10)              Beaumont                 23:36
5    Max Mellette (9)                  Yucca Valley             23:43
6    Jake  Perry (11)                  Beaumont                 23:53
7    Abraham  Farshad (11)             Beaumont                 23:58
8    Quincy Kennedy (9)                Yucca Valley             23:58
9    Blake Bruenning (9)               Big Bear                 24:00
10   Eduardo Rojas (11)                San Jacinto              24:29
11   Noah  Farshad (9)                 Beaumont                 25:04
12   Darren  Sims (10)                 Beaumont                 25:44
13   Kamron  Rajabpoor (9)             Beaumont                 26:35
14   Michael  Fay (9)                  Beaumont                 29:38
15   Damien Chiffelle (10)             Yucca Valley             30:48
16   Joshua Bambrick (9)               Notre Dame               31:54
17   Brian Hulds (10)                  San Jacinto              34:26

DeAnza League Meet #2
Varsity Girls Results

October 13, 2004
Course: Riverside Community College
Hosted by: Beaumont High School

Varsity Girls Results
3.00 Miles, 4.84 Kilometers

Scoring Teams and Points:
1. Yucca Valley 25 (1 2 5 8 9 10 11)
2. Big Bear 64 (3 4 12 20 25 31 44)
3. 29 Palms 70 (7 13 15 16 19 40)
4. Desert Hot Springs 135 (21 22 26 30 36)
5. San Jacinto 139 (14 23 33 34 35 38)
6. Beaumont 152 (17 28 29 37 41 42)
7. Notre Dame 152 (6 24 27 46 49)
8. Banning 177 (18 32 39 43 45 47 48)
Team Total (Average) Times:
Yucca Valley: 1:51:14 (22:14)
Big Bear: 1:56:51 (23:22)
29 Palms: 1:58:22 (23:40)
Desert Hot Springs: 2:10:44 (26:08)
San Jacinto: 2:11:07 (26:13)
Beaumont: 2:13:12 (26:38)
Notre Dame: 2:26:28 (29:17)
Banning: 2:21:36 (28:19)

1    Emily Snyder (10)                 Yucca Valley             21:25
2    Sarah Swanson (11)                Yucca Valley             21:30
3    Kari Kompaniez (12)               Big Bear                 21:32
4    Julia Cline (10)                  Big Bear                 21:33
5    Jennifer Hazell (11)              Yucca Valley             22:30
6    Samantha Cabrera (9)              Notre Dame               22:47
7    Elizabeth Boice (11)              29 Palms                 22:48
8    Jesicah Velasquez (10)            Yucca Valley             22:54
9    Chelsie Rexroat (10)              Yucca Valley             22:55
10   Randi Gheta (11)                  Yucca Valley             22:57
11   Katy Tucker (10)                  Yucca Valley             22:57
12   Roxy Borges (12)                  Big Bear                 23:10
13   Christina Partin (11)             29 Palms                 23:15
14   Jennifer Chalmers (12)            San Jacinto              23:32
15   Shawna Alvarez (11)               29 Palms                 23:51
16   Desiree Musick (11)               29 Palms                 23:53
17   Araceli  Sanchez (9)              Beaumont                 24:14
18   Priscilla Saint-Cyr (9)           Banning                  24:35
19   Chelsea Engle (11)                29 Palms                 24:35
20   Elysse Kompaniez (12)             Big Bear                 24:44
21   Delia Cavazos (9)                 Desert Hot Springs       24:45
22   Maria S. Preciado (10)            Desert Hot Springs       24:54
23   Veronica Aragon (10)              Desert Mirage            25:19
24   Cindy Navarro (12)                San Jacinto              25:28
25   Brittney Orona (9)                Notre Dame               25:46
26   Ellen Steube (11)                 Big Bear                 25:52
27   Leslie Coronado (10)              Desert Hot Springs       26:02
28   Alexandra Soto (12)               Notre Dame               26:07
29   Bianca  Varela (10)               Beaumont                 26:07
30   Debra Bise (10)                   Beaumont                 26:30
31   Guadalupe Ibarra (10)             Desert Hot Springs       27:09
32   Daisy Ojeda (9)                   Big Bear                 27:10
33   Erika Castellanos (9)             Banning                  27:19
34   Eugenia Ortega (12)               San Jacinto              27:20
35   Jessica Ponce (9)                 San Jacinto              27:21
36   Jazmin Ponce (9)                  San Jacinto              27:26
37   Daisy Ramirez (10)                Desert Hot Springs       27:54
38   Teresa Santos (9)                 Beaumont                 27:56
39   Vicki Rodriguez (10)              Desert Mirage            28:01
40   Stephanie Rodriguez (12)          San Jacinto              28:06
41   Magali Perez (10)                 Desert Mirage            28:09
42   Katie McCarty (9)                 Banning                  28:19
43   Kayleigh Paulin (10)              29 Palms                 28:24
44   Alyssa  Dominguez (11)            Beaumont                 28:25
45   Jennie  Feaster (11)              Beaumont                 28:48
46   Monica Torres (9)                 Banning                  28:55
47   Kelsey Iafrate (9)                Big Bear                 30:30
48   Destiny Hatlebrough (9)           Banning                  32:28
49   Abnmdrea Juarez (10)              Notre Dame               32:33
50   Tiffany Joyce (11)                Banning                  34:32
51   Alisha Porter (9)                 Banning                  37:25
52   Cassandra Coobs (9)               Notre Dame               39:15

DeAnza League Meet #2
J.V. Girls Results

October 13, 2004
Course: Riverside Community College
Hosted by: Beaumont High School

J.V. Girls Results
3.00 Miles, 4.84 Kilometers

Scoring Teams and Points:
1. Yucca Valley 15 (1 2 3 4 5 6 7)
Team Total (Average) Times:
Yucca Valley: 2:11:45 (26:21)

1    Sarah Presley (10)                Yucca Valley             23:40
2    Jackie Ficara (11)                Yucca Valley             24:18
3    Danielle Everhart (9)             Yucca Valley             25:49
4    Kamiesha Hamlet (9)               Yucca Valley             28:59
5    Eilish Tucker (9)                 Yucca Valley             28:59
6    Shanell McGowen (10)              Yucca Valley             30:56
7    Elisa Escalante (9)               Yucca Valley             32:52
8    Grace Mulkern (9)                 Big Bear                 33:13
9    Alicia  Adrian (11)               Beaumont                 33:14
10   Chandra Miller (O)                San Jacinto              34:39
11   April Callas (12)                 Beaumont                 34:56
12   Erica  Solis (9)                  Beaumont                 36:24
13   Valentina  Doucette (12)          Beaumont                 40:07

DeAnza League Cluster Meet #1 (Sept. 29, 2004)

 


is published by

For questions or comments about content, contact the editors: Rich Gonzalez and Doug Speck
For business questions or comments, contact the publisher: John Dye

�2002-2004 by DyeStat