HOME US News States


DeAnza League Meet #1 (SS)

10/1/03 - Big Bear HS - 3.0 miles


Big Bear Girls & Beaumont Boys take early lead in DeAnza League. It was a time for underclassmen to shine in Big Bear. Two freshman won the individual varsity races. Chad Hall continued his winning ways by defeating a good individual field of seasoned runners from the DAL. He clocked his home course in 16:18, defeating Jorge Duran (15:57-Woodbridge) by 1:02. Vanessa Piola of Vista del Lago won the individual girls race in a time of 19:51, defeating her sister by 12 sec. Yucca Valley won the JV girls & Big
Bear won the JV boys.

DeAnza League Meet #1 - Jay Stepp
Varsity Boys Results
October 1, 2003
Course: Snow Summit
Hosted by: Big Bear High School

Varsity Boys Results
3.00 Miles, 4.84 Kilometers
Scoring Teams and Points:
1. Beaumont 47 (3 6 9 12 17 26 33)
2. Big Bear 59 (1 11 14 15 18 27 30)
3. Yucca Valley 84 (5 13 21 22 23 28 31)
4. 29 Palms 95 (7 8 19 29 32 34 35)
5. San Jacinto 103 (2 4 20 36 41 42 44)
6. Banning 112 (10 16 24 25 37 38 40)
7. Vista Del Lago 220 (39 43 45 46 47)

Team Total (Average) Times:
Beaumont: 1:30:17 (18:03)
Big Bear: 1:30:22 (18:04)
Yucca Valley: 1:34:06 (18:49)
29 Palms: 1:34:23 (18:52)
San Jacinto: 1:37:17 (19:27)
Banning: 1:36:31 (19:18)
Vista Del Lago: 2:04:03 (24:48)
1 Chad Hall (9) Big Bear 16:18
2 Jorge Duran (12) San Jacinto 17:20
3 David Sanchez (11) Beaumont 17:28
4 Erik Martinez (12) San Jacinto 17:36
5 Adam Smith (11) Yucca Valley 17:42
6 Jon Fay (12) Beaumont 17:46
7 Robert Amador (12) 29 Palms 17:48
8 Marcus Buckles (9) 29 Palms 17:49
9 Chris Trembly (12) Beaumont 17:57
10 Marvin Stokes (11) Banning 18:02
11 Luis Martinez (11) Big Bear 18:03
12 Jose Ayala (10) Beaumont 18:16
13 Matt Drake (12) Yucca Valley 18:16
14 Mike Mithcell (10) Big Bear 18:30
15 Francisco Salazar (11) Big Bear 18:36
16 Martin Zamudio (10) Banning 18:41
17 Louis Alejos (10) Beaumont 18:50
18 Chris Berge (9) Big Bear 18:55
19 Keith Chlebik (12) 29 Palms 19:08
20 Tony Gonzalez (10) San Jacinto 19:14
21 Chris Woolling (9) Yucca Valley 19:19
22 Jon Brady (12) Yucca Valley 19:23
23 Tyler Manning (10) Yucca Valley 19:26
24 David Reyna (10) Banning 19:28
25 Chris Garcia (12) Banning 19:30
26 Israel Jacobo (12) Beaumont 19:33
27 Runner Big Bear 19:34
28 Adam Everhart (11) Yucca Valley 19:35
29 Randy Patino (9) 29 Palms 19:39
30 Seth Brown (9) Big Bear 19:46
31 Ryan Swanson (12) Yucca Valley 19:49
32 Carl Lakey (10) 29 Palms 19:59
33 Paul Vacarello (11) Beaumont 20:11
34 Erick Chartier (11) 29 Palms 20:27
35 Andrew Colin (10) 29 Palms 20:28
36 Runner San Jacinto 20:47
37 Ian Rose (9) Banning 20:50
38 Isaac Harned (12) Banning 21:09
39 Daniel Robles Vista Del Lago 21:23
40 Elijah Roehm (12) Banning 21:36
41 Eric Bobe (12) San Jacinto 22:20
42 Runner Notre Dame 22:33
43 Art Gee (10) San Jacinto 22:42
44 Brian Siemen Vista Del Lago 23:09
45 Ben Lara (12) Banning 24:18
46 Runner Notre Dame 24:48
47 Runner Notre Dame 24:53
48 Tomas Gallegos (12) San Jacinto 25:59
49 Stanley Hueng Vista Del Lago 26:08
50 Runner Notre Dame 26:21
51 Jovanni Gomez Vista Del Lago 26:27
52 Jessie Jossel Vista Del Lago 26:56
53 Unknown (É) Unattached 28:26

Varsity Girls Results
October 1, 2003
Course: Snow Summit
Hosted by: Big Bear High School

Varsity Girls Results
3.00 Miles, 4.84 Kilometers
Scoring Teams and Points:
1. Big Bear 46 (3 6 7 13 17 29 30)
2. Yucca Valley 51 (5 9 11 12 14 18 20)
3. Vista Del Lago 55 (1 2 4 10 38 40 41)
4. Beaumont 117 (15 19 24 26 33 35 36)
5. 29 Palms 118 (21 22 23 25 27 32 34)
6. San Jacinto 151 (16 28 31 37 39 45 46)
7. Banning 184 (8 42 43 44 47)

Team Total (Average) Times:
Big Bear: 1:45:55 (21:11)
Yucca Valley: 1:46:34 (21:18)
Vista Del Lago: 1:47:30 (21:30)
Beaumont: 1:56:00 (23:12)
29 Palms: 1:54:52 (22:58)
San Jacinto: 2:02:01 (24:24)
Banning: 2:19:44 (27:56)
1 Vanessa Pilola (9) Vista Del Lago 19:51
2 Deyanria Pilola (10) Vista Del Lago 20:03
3 Kari Kompaniez (11) Big Bear 20:08
4 Colleen Rogers Vista Del Lago 20:23
5 Emily Snyder (9) Yucca Valley 20:24
6 Roxanne Borges (11) Big Bear 20:53
7 Elysse Kompaniez (11) Big Bear 20:54
8 Tara Collins (12) Banning 20:55
9 Sarah Swanson (10) Yucca Valley 21:14
10 Tanya Ochoa Vista Del Lago 21:18
11 Kristy McCauley (12) Yucca Valley 21:18
12 Randi Gheta (10) Yucca Valley 21:26
13 Julia Cline (9) Big Bear 21:36
14 Katy Tucker (9) Yucca Valley 22:12
15 Shelese Ruffin (11) Beaumont 22:20
16 Jennifer Pasiciel-Chalmers (11) San Jacinto 22:22
17 Runner Big Bear 22:24
18 Jacqueline Ficara (10) Yucca Valley 22:25
19 Lacey Gonzalez (12) Beaumont 22:29
20 Jesicah Velasquez (9) Yucca Valley 22:37
21 Christina Partin (10) 29 Palms 22:42
22 Elizabeth Boise (10) 29 Palms 22:43
23 Desiree Musick (10) 29 Palms 22:50
24 Melissa Bray (12) Beaumont 23:07
25 Laurel Lakey (12) 29 Palms 23:13
26 Daisey Adrian (12) Beaumont 23:18
27 Chelsea Engle (10) 29 Palms 23:24
28 Cindy Navarro (11) San Jacinto 23:40
29 Kali Begley (9) Big Bear 23:53
30 Ellen Stube (10) Big Bear 24:00
31 Cielianna Pasiciel-Chalmers (9) San Jacinto 24:07
32 Shawna Alvarez (10) 29 Palms 24:44
33 Hilary Larson (12) Beaumont 24:46
34 Alison Smith (11) 29 Palms 24:57
35 Stephanie Pimentel (12) Beaumont 25:00
36 Nicole Vacarello (12) Beaumont 25:28
37 Stephanie Rodriguez (11) San Jacinto 25:49
38 Illeen Furia Vista Del Lago 25:55
39 Runner San Jacinto 26:03
40 Joanna Lopez Vista Del Lago 26:06
41 Daniela Reyes Vista Del Lago 26:33
42 Tiffany Joyce (10) Banning 27:59
43 Tara Trimble (10) Banning 28:32
44 Madelene Martinez (10) Banning 28:32
45 Runner Notre Dame 28:33
46 Bernadette Santos (12) San Jacinto 31:00
47 Diana Rojas (11) San Jacinto 31:15
48 Roxanne Andrade (11) Banning 33:46

J.V. Boys Results
October 1, 2003
Course: Snow Summit
Hosted by: Big Bear High School

J.V. Boys Results
3.00 Miles, 4.84 Kilometers
Scoring Teams and Points:
1. Big Bear 20 (1 2 4 6 7 9 10)
2. Banning 39 (3 5 8 11 12)

Team Total (Average) Times:
Big Bear: 1:46:34 (21:18)
Banning: 1:54:45 (22:57)
1 Dillon Nunes (9) Big Bear 20:06
2 Jarrad Sims (12) Beaumont 20:25
3 Joseph Valencia (11) Big Bear 20:38
4 Christopher Stephenson (9) Banning 20:53
5 Runner 29 Palms 20:59
6 Eric Hanson (9) Yucca Valley 21:04
7 Micah Perryman (9) Beaumont 21:12
8 Ben Boise (12) 29 Palms 21:22
9 Ryan Reeves (11) Big Bear 21:32
10 Randy Levezu (9) Banning 22:03
11 Cody Dodd (9) Big Bear 22:09
12 Jeff Rogers (10) Big Bear 22:09
13 Freddie Stokes (10) Banning 22:22
14 Ryan Conway (9) Yucca Valley 22:24
15 Daniel Roberts (10) Big Bear 22:31
16 Matt Bollen (9) Big Bear 22:41
17 Fletcher Davis (9) Yucca Valley 22:52
18 Brian Herendich (11) Big Bear 22:53
19 Christian Gonzalez (10) Banning 23:08
20 Eddie Rojas (10) San Jacinto 23:49
21 Duane Priest (11) Big Bear 23:53
22 Jake Perry (10) Beaumont 24:20
23 Runner Notre Dame 24:47
24 Joseph Lakey (9) 29 Palms 25:59
25 Dainel Osborne (10) Banning 26:19
26 Runner Notre Dame 26:25
27 Darren Simms (9) Beaumont 26:35

J.V. Girls Results
October 1, 2003
Course: Snow Summit
Hosted by: Big Bear High School

J.V. Girls Results
3.00 Miles, 4.84 Kilometers
Scoring Teams and Points:
1. Yucca Valley 20 (1 2 3 4 10 11)
2. Beaumont 35 (5 6 7 8 9 12)

Team Total (Average) Times:
Yucca Valley: 2:05:59 (25:11)
Beaumont: 2:24:20 (28:52)
1 Alex Feliscian (9) Yucca Valley 23:11
2 Candace Salas (10) Yucca Valley 23:12
3 Ashley Prudholm (9) Yucca Valley 24:10
4 Samantha Smith (9) Yucca Valley 24:27
5 Bianca Varela (9) Beaumont 25:23
6 Beth Choike (12) 29 Palms 25:29
7 Natalie Tofailo (11) 29 Palms 25:40
8 Anglica Smith (11) 29 Palms 25:52
9 Sabrina Rodriguez Vista Del Lago 26:21
10 Eiliana Sanchez Vista Del Lago 26:57
11 Jennie Feaster (10) Beaumont 27:08
12 Erin Brockman (10) 29 Palms 28:16
13 Denise Lucecy Vista Del Lago 29:12
14 Runner Vista Del Lago 29:20
15 Alisha Jones (9) Beaumont 30:28
16 Alicia Adrian (10) Beaumont 30:29
17 Valentina Doucette (11) Beaumont 30:52
18 Holly Koob (12) Yucca Valley 30:59
19 Sarah Nystrom (12) Yucca Valley 33:22
20 Mayra Saucedo (10) Beaumont 34:19

 


is published by

For questions or comments about content, contact the editors: Rich Gonzalez and Doug Speck
For business questions or comments, contact the publisher: John Dye

�2002-2004 by DyeStat