Southern Section Prelims - 11/16/02 - Mt. SAC - Races 1-8

CIF SS Prelims - Mt. SAC 11/16/02 - Mt. SAC - Races 1-8

Thanks to George Varvas/Dan Kutcher and crew



Individual Race Results - Race 1 7:56 Division V Varsity Men Heat 1
Place Bib# Name Team Time Place Bib# Name Team Time
1 3503 Nunnally, Grant Woodcrest Christian 16:23
2 943 Neises, Kam Desert 16:31
3 2625 Arredondo, Tony Santa Clara 16:34
4 650 Hughes, Kyle Capistrano Valley Christi 16:47
5 88 Vaselenko, Cory Apple Valley Christian 16:54
6 715 Bartlett, Peter Chadwick 16:54
7 2939 Gaudreau, Chris St. Margaret's 16:56
8 79 Frederickson, Kevin Apple Valley Christian 16:57
9 117 Gill, Adam Arrowhead Christian 16:59
10 3056 Lepe, Bel Thacher 17:06
11 299 Herkey, Gerad Bell-Jeff 17:09
12 730 Yoshida, Miles Chadwick 17:11
13 3497 Burdett, Timothy Woodcrest Christian 17:18
14 3496 Burdett, Jonathan Woodcrest Christian 17:20
15 2938 Forquer, Andy St. Margaret's 17:21
16 2633 Urban, Manual Santa Clara 17:22
17 2631 Reed, Jonathan Santa Clara 17:24
18 2628 Lupian, Jorge Santa Clara 17:26
19 947 Stull, Matt Desert 17:29
20 3495 Bourns, Lee Woodcrest Christian 17:32
21 2634 Urban, Tony Santa Clara 17:34
22 3509 Voges, Joshua Woodcrest Christian 17:43
23 3506 Royer, Sean Woodcrest Christian 17:43
24 308 Pang, Jeff Bell-Jeff 17:47
25 2949 Tucker, Cody St. Margaret's 17:48
26 458 Kardashian, Robert Buckley 17:49
27 3058 O'Meara, Matthew Thacher 17:50
28 949 Ward, Brad Desert 17:51
29 3059 Parker, Nathan Thacher 17:51
30 2950 Williams, Mark St. Margaret's 17:57
31 3054 Gierke, Peter Thacher 17:59
32 3061 Rooke, Stephen Thacher 18:01
33 459 Karlsberg, Doug Buckley 18:03
34 2629 Perez, Adam Santa Clara 18:03
35 108 Barr, Justin Arrowhead Christian 18:15
36 727 Takeuchi, Chris Chadwick 18:20
37 2630 Prado, Juan Santa Clara 18:24
38 717 Cohen, Sam Chadwick 18:25
39 719 Feygin, Sid Chadwick 18:26
40 3501 Marks, Chris Woodcrest Christian 18:28
41 3052 Babbott, Ben Thacher 18:31
42 454 Bercovici, Nick Buckley 18:32
43 2942 Moreland, Drew St. Margaret's 18:33
44 461 Scannell, Riley Buckley 18:33
45 2940 Moisen, Chandler St. Margaret's 18:35
46 80 Gutierrez, Geoff Apple Valley Christian 18:39
47 3062 Valadez, Dillon Thacher 18:42
48 2948 Smith, Desmond St. Margaret's 18:44
49 6000 Curdy, Carmichael Bell-Jeff 18:47
50 456 Daniels, Jesse Buckley 18:50
51 3083 Smith, Jeffrey Trona 19:04
52 453 Agrama, Frank Buckley 19:11
53 946 Lesher, Kevin Desert 19:21
54 726 Shive, Jeff Chadwick 19:27
55 950 Ward, Matt Desert 19:31
56 302 Lauren, Geo Bell-Jeff 19:40
57 945 Stewart, James Desert 19:44
58 725 Ryan, Jason Chadwick 19:46
59 120 Ludwig, Brandon Arrowhead Christian 19:52
60 2865 Gomez, Tim St. Anthony 20:04
61 2958 Holke, Ryan St. Michael's Prep (B) 20:16
62 301 Keurjekian, Shant Bell-Jeff 20:21
63 89 Wilkins, Jason Apple Valley Christian 20:22
64 111 Chavez, Mark Arrowhead Christian 20:35
65 460 McGregor, James Buckley 20:46
66 2956 Dudro, Thomas St. Michael's Prep (B) 20:51
67 3082 Schwartz, Stephen Trona 20:56
68 119 Kreuter, Jeff Arrowhead Christian 21:15
69 2962 Urich, Roger St. Michael's Prep (B) 21:32
70 2960 Ledbetter, Paul St. Michael's Prep (B) 21:37
71 307 Pang, Byron Bell-Jeff 21:49
72 306 Molina, Aaron Bell-Jeff 22:43
73 2959 Ko, Jonathan St. Michael's Prep (B) 22:44
74 82 Manning, Adam Apple Valley Christian 23:36
75 2961 Ng, Alan St. Michael's Prep (B) 23:38
76 83 Moore, Chris Apple Valley Christian 23:50
77 3081 Jorden, A.J. Trona 24:42
78 3084 Smith, Tim Trona 25:57
79 81 Jenkins, Josh Apple Valley Christian 26:57
80 2957 Hitchcock, John St. Michael's Prep (B) 27:04
81 110 Carnes, David Arrowhead Christian 27:17
82 3086 Zimmerman, Dale Trona 29:47

CIF-SS 2002 Cross Country Prelims



Team Race Results - Race 1 7:56 Division V Varsity Men Heat 1
Place Team Points Original Order Revised Order Team Time

1 Woodcrest Christian 66 1 13 14 20 22 23 40 1 12 13 19 21 22 39 1:26:16
2 Santa Clara 71 3 16 17 18 21 34 37 3 15 16 17 20 33 36 1:26:20
3 St. Margaret's 115 7 15 25 30 43 45 48 6 14 24 29 42 44 47 1:28:35
4 Thacher 124 10 27 29 31 32 41 47 9 26 28 30 31 40 46 1:28:47
5 Chadwick 126 6 12 36 38 39 54 58 5 11 35 37 38 53 57 1:29:16
6 Desert 153 2 19 28 53 55 57 2 18 27 52 54 56 1:30:43
7 Apple Valley Christian 189 5 8 46 63 74 76 79 4 7 45 61 72 74 77 1:36:28
8 Buckley 190 26 33 42 44 50 52 65 25 32 41 43 49 51 63 1:31:47
9 Bell-Jeff 196 11 24 49 56 62 71 72 10 23 48 55 60 69 70 1:33:44
10 Arrowhead Christian 228 9 35 59 64 68 81 8 34 58 62 66 79 1:36:56
11 St. Michael's Prep (B) 329 61 66 69 70 73 75 80 59 64 67 68 71 73 78 1:47:00
12 Trona 346 51 67 77 78 82 50 65 75 76 80 2:00:26



Individual Race Results - Race 2 8:12 Division I Varsity Women Heat 1
Place Bib# Name Team Time Place Bib# Name Team Time
1 1970 Pasciuto, Liza Murrieta Valley 17:51
2 1764 Attard, Anna Marina 18:17
3 1960 Camburn, Karen Murrieta Valley 18:30
4 1100 Pierson, Molly El Toro 18:47
5 3461 Gold, Bina Wilson - Long Beach 18:48
6 3520 Myers, Lindsey Yucaipa 18:48
7 2338 Martinez, Brenda Rancho Cucamonga 18:55
8 2323 Novelli, Tarah Quartz Hill 18:57
9 2248 Aulet, Olga Peninsula 18:57
10 3471 Scott-Seldon, Glennis Wilson - Long Beach 19:05
11 1973 Shey, Bonghabih Murrieta Valley 19:06
12 2254 Downey, Tina Peninsula 19:07
13 2260 Mcrreale, Brittany Peninsula 19:07
14 1765 Attard, Gina Marina 19:12
15 2258 Lademan, Brooke Peninsula 19:16
16 1964 Hill, Kris Murrieta Valley 19:17
17 2340 Mitton, Ericka Rancho Cucamonga 19:18
18 290 Vargas, Izel Bell Gardens 19:18
19 3468 Mota, Casie Wilson - Long Beach 19:20
20 3457 Coelho, Marina Wilson - Long Beach 19:29
21 3524 Powell, Becky Yucaipa 19:31
22 1963 Hill, Angie Murrieta Valley 19:36
23 639 Muntoyo, Natasha Canyon Springs 19:36
24 3470 Rollo, Amber Wilson - Long Beach 19:39
25 1334 Russell, Whitney Hart 19:44
26 1467 Vega, Denise Indio 19:46
27 1095 Hampton, Whitney El Toro 19:49
28 1958 Alvarado, Randi Murrieta Valley 19:49
29 3458 Collins, Jasmine Wilson - Long Beach 19:50
30 1778 Pacheco, Danielle Marina 19:51
31 3463 Gray, Michelle Wilson - Long Beach 19:52
32 1092 Dickerson, Alexa El Toro 19:53
33 1965 Iverson, Elise Murrieta Valley 19:54
34 3517 Malagon, Marlene Yucaipa 19:59
35 2261 Moke, Diana Peninsula 20:00
36 1766 Benjamins, Joanna Marina 20:04
37 105 Moulton, Heather Arcadia 20:05
38 634 Currie, Alana Canyon Springs 20:11
39 2324 O'Neal, Amanda Quartz Hill 20:12
40 1099 Meade, Leigh El Toro 20:12
41 2619 Quiroz, Nayreth Santa Ana Valley 20:14
42 3514 Cook, Kimie Yucaipa 20:15
43 1774 Liggett, Jaime Marina 20:16
44 1464 Rodriquez, Leilani Indio 20:20
45 2622 Vega, Natalia Santa Ana Valley 20:21
46 1781 Veen, Jessica Marina 20:21
47 3515 Drabinski, Megan Yucaipa 20:26
48 2250 Cherry, Becky Peninsula 20:32
49 2264 Udo, Megumi Peninsula 20:35
50 22 Nare, Jessica Adolfo Camarillo 20:41
51 2322 Hennen, Stevie Quartz Hill 20:42
52 1465 Saavedra, Vanessa Indio 20:44
53 632 Bustamante, Toni Canyon Springs 20:44
54 2614 Manzo, Tanya Santa Ana Valley 20:47
55 1105 Thomas, Samantha El Toro 20:50
56 2334 Cerda, Anita Rancho Cucamonga 20:58
57 642 Posson, Kayse Canyon Springs 21:02
58 1103 Simpson, Danielle El Toro 21:04
59 1098 Mc Mannis, Katie El Toro 21:12
60 94 Hughes, Jennifer Arcadia 21:17
61 2332 Alvarez, Nicole Rancho Cucamonga 21:22
62 2605 Arellano, Yoseli Santa Ana Valley 21:24
63 3523 Perryman, Ashley Yucaipa 21:27
64 23 Nicole, Owens Adolfo Camarillo 21:28
65 2327 Stiles, Jessica Quartz Hill 21:35
66 2166 Ramirez, Ashley Oxnard 21:35
67 1773 Leyva, Norma Marina 21:37
68 12 Bidlow, Chelsea Adolfo Camarillo 21:40
69 96 Kennedy, Merrit Arcadia 21:46
70 3528 Shoffeitt, Lisa Yucaipa 21:50
71 2169 Wheeler, Cristina Oxnard 21:51
72 27 Stegmeir, Mariel Adolfo Camarillo 21:53
73 2321 Borzaga, Stephanie Quartz Hill 21:53
74 2331 Alvarez, Cristin Rancho Cucamonga 21:55
75 95 Jain, Aarti Arcadia 21:57
76 24 Pinuelas, Carla Adolfo Camarillo 21:57
77 2613 Leyva, Cynthia Santa Ana Valley 21:58
78 14 Breech, Ashley Adolfo Camarillo 22:01
79 638 Munoz, Mavela Canyon Springs 22:02
80 2325 Rasmussen, Ashley Quartz Hill 22:07
81 2620 Sotelo, Elizabeth Santa Ana Valley 22:14
82 15 Finch, Jenna Adolfo Camarillo 22:17
83 633 Carrasco, Trisha Canyon Springs 22:18
84 104 Motamedi, Mojdeh Arcadia 22:33
85 103 Mattison, Sarah Arcadia 22:38
86 2326 Rasmussen, Whitney Quartz Hill 22:44
87 2611 Hernandez, Stephanie Santa Ana Valley 22:46
88 2347 Yeang, Nancy Rancho Cucamonga 22:53
89 2168 Vu, Vyvy Oxnard 23:00
90 2330 Allas, Audrey Rancho Cucamonga 23:20
91 2167 Rios, Cyntia Oxnard 23:28
92 99 Landis, Jenny Arcadia 23:36
93 2165 Loredo, Lizzy Oxnard 23:38
94 1451 Albistegui, Nancy Indio 23:51
95 1458 Luna, Veronica Indio 24:07
96 649 Zapponi, Leah Canyon Springs 24:09
97 1460 Mendoza, Yolanda Indio 24:48
98 1455 Campos, Rosa Indio

Team Race Results - Race 2 8:12 Division I Varsity Women Heat 1
Place Team Points Original Order Revised Order Team Time

1 Murrieta Valley 52 1 3 11 16 22 28 33 1 3 11 16 21 26 31 1:34:20
2 Wilson - Long Beach 75 5 10 19 20 24 29 31 5 10 18 19 23 27 29 1:36:21
3 Peninsula 82 9 12 13 15 35 48 49 9 12 13 15 33 46 47 1:36:27
4 Marina 119 2 14 30 36 43 46 67 2 14 28 34 41 44 65 1:37:40
5 Yucaipa 143 6 21 34 42 47 63 70 6 20 32 40 45 61 68 1:38:59
6 El Toro 150 4 27 32 40 55 58 59 4 25 30 38 53 56 57 1:39:31
7 Rancho Cucamonga 209 7 17 56 61 74 88 90 7 17 54 59 72 86 88 1:42:28
8 Quartz Hill 228 8 39 51 65 73 80 86 8 37 49 63 71 78 84 1:43:19
9 Canyon Springs 241 23 38 53 57 79 83 96 22 36 51 55 77 81 94 1:43:35
10 Santa Ana Valley 269 41 45 54 62 77 81 87 39 43 52 60 75 79 85 1:44:44
11 Indio 301 26 44 52 94 95 97 98 24 42 50 92 93 95 96 1:48:48
12 Arcadia 315 37 60 69 75 84 85 92 35 58 67 73 82 83 90 1:47:38
13 Adolfo Camarillo 320 50 64 68 72 76 78 82 48 62 66 70 74 76 80 1:47:39
14 Oxnard 400 66 71 89 91 93 64 69 87 89 91 1:53:32


Bell Gardens 18 No time
Hart 25 No time



Individual Race Results - Race 3 8:23 Division V Varsity Men Heat 2
Place Bib# Name Team Time Place Bib# Name Team Time
1 962 Johnston, Sky Desert Christian (Lan.) 16:11
2 443 Gordon, Ryan Brentwood 16:30
3 1187 Mcclean, Tom Flintridge Prep 16:32
4 969 Smith, Tim Desert Christian (Lan.) 16:33
5 2191 Hookey, Garrett Palm Valley 16:38
6 3150 Smith, Steve Upland Christian 17:09
7 3303 Burns, Matt Webb (B) 17:10
8 1185 Horwitz, Seth Flintridge Prep 17:13
9 2120 Zarem, Mike Oakwood Academy 17:21
10 1179 Adams, Tom Flintridge Prep 17:25
11 450 Stern, Daniel Brentwood 17:29
12 1192 Tartaglio, Tony Flintridge Prep 17:34
13 1183 Gadd, Prescott Flintridge Prep 17:38
14 1196 Zoell, Gus Flintridge Prep 17:40
15 972 Tarazi, Farris Desert Christian (Lan.) 17:42
16 1180 Bascom, Ben Flintridge Prep 17:43
17 438 Drath, Mark Brentwood 17:44
18 436 Birney, Peter Brentwood 17:44
19 3152 Stephens, JT Upland Christian 17:46
20 3304 Burris, Greg Webb (B) 17:47
21 974 Visokey, Adam Desert Christian (Lan.) 17:49
22 446 Kirby, James Brentwood 17:53
23 2113 Ehrich, Boomer Oakwood Academy 17:57
24 2193 Liebling, Jordan Palm Valley 17:58
25 967 Schroeder, Kristopher Desert Christian (Lan.) 18:01
26 2117 Newmark, Mike Oakwood Academy 18:09
27 1742 Fierro, Jassiel Mammoth 18:10
28 441 Eisner, Charlie Brentwood 18:12
29 3302 Adams, Blake Webb (B) 18:19
30 3309 Simmon, Geoff Webb (B) 18:21
31 960 Estrada, Anthony Desert Christian (Lan.) 18:23
32 1743 Runley, Josh Mammoth 18:25
33 3154 Trabbie, Tony Upland Christian 18:34
34 3144 Garcia, Jake Upland Christian 18:35
35 440 Edwards, Ryan Brentwood 18:36
36 3307 Martinez, Erik Webb (B) 18:38
37 2114 Engleman, Charles Oakwood Academy 18:42
38 2115 Fineman, Jesse Oakwood Academy 18:44
39 412 Nicolaus, Jeremy Boys Republic (B) 18:49
40 408 Devens, Andrew Boys Republic (B) 18:50
41 965 Mierau, Tom Desert Christian (Lan.) 18:51
42 1744 Taylor, Mathew Mammoth 18:53
43 3374 Hunt, Steven Western Christian 18:54
44 1975 Davidson, Nigel New Roads 18:59
45 2119 Wasson, Louis Oakwood Academy 19:00
46 2116 Lewis, David Oakwood Academy 19:01
47 2752 Rico, Orlando Sherman Indian 19:03
48 2194 Shannon, Tim Palm Valley 19:04
49 6001 Freiburghouse, Luke South Bay Lutheran 19:05
50 3146 Moriel, David Upland Christian 19:07
51 3 Dorcey, Cord Academy for Acad. Ex. 19:15
52 4 Dotterer, Daniel Academy for Acad. Ex. 19:18
53 2745 Antonio, Gabriel Sherman Indian 19:23
54 7 Hutzley, Tim Academy for Acad. Ex. 19:48
55 3143 Ertel, Steve Upland Christian 19:48
56 2132 Hogan, Tommy Ontario Christian 19:49
57 3308 Pettus, Erle Webb (B) 19:56
58 2748 Langi, Daniel Sherman Indian 20:01
59 3310 Taylor, Jeff Webb (B) 20:04
60 3149 Smith, Kirk Upland Christian 20:08
61 1741 Enright, Matt Mammoth 20:25
62 6 Hutzley, Chris Academy for Acad. Ex. 20:25
63 9 Stephens, Kyle Academy for Acad. Ex. 20:28
64 414 Porter, Mark Boys Republic (B) 20:39
65 3371 Fogette, Mike Western Christian 20:42
66 1154 Glassman, Matthew Fairmont Prep 20:51
67 2747 Kagenveama, Francis Sherman Indian 20:54
68 415 Reyes, Mike Boys Republic (B) 20:55
69 10 Warford, Nathan Academy for Acad. Ex. 21:01
70 3369 Brittain, Greg Western Christian 21:05
71 8 O'Conner, Erin Academy for Acad. Ex. 21:18
72 3373 Higgins, Erik Western Christian 21:20
73 2749 Martin, Myron Sherman Indian 21:35
74 1739 Carle, Ryan Mammoth 21:37
75 1981 Lopez, Robert New Roads 21:39
76 1157 Lim, David Fairmont Prep 21:41
77 413 Olvera, Alan Boys Republic (B) 21:51
78 2195 Talboys, Nicholas Palm Valley 22:02
79 3368 Brewington, Jamerson Western Christian 22:27
80 3381 Saucedo, Chris Western Christian 22:28
81 1982 Medina-Price, Sergio New Roads 22:52
82 2190 Biancini, Arthur Palm Valley 23:12
83 416 Villareal, Juan Boys Republic (B) 23:28
84 1159 Pinches, Johnathan Fairmont Prep 23:39
85 1745 Will, Jason Mammoth 23:59
86 2744 Alsenay, Tyson Sherman Indian 24:28
87 1983 Omiya, Ryosoke New Roads 24:34
88 1153 Glassman, Jonathan Fairmont Prep 25:34
89 1156 Janco, Jacob Fairmont Prep 26:20
90 1160 Shafik, Mike Fairmont Prep 26:25
91 1977 Fleck, Joe New Roads 28:34
92 2746 Imus, jr., Hubert Sherman Indian 29:26

Team Race Results - Race 3 8:23 Division V Varsity Men Heat 2
Place Team Points Original Order Revised Order Team Time

1 Flintridge Prep 46 3 8 10 12 13 14 16 3 8 10 12 13 14 16 1:26:22
2 Desert Christian (Lan.) 66 1 4 15 21 25 31 41 1 4 15 21 25 31 41 1:26:16
3 Brentwood 70 2 11 17 18 22 28 35 2 11 17 18 22 28 35 1:27:20
4 Webb (B) 122 7 20 29 30 36 57 59 7 20 29 30 36 55 57 1:30:15
5 Oakwood Academy 133 9 23 26 37 38 45 46 9 23 26 37 38 45 46 1:30:53
6 Upland Christian 141 6 19 33 34 50 55 60 6 19 33 34 49 54 58 1:31:11
7 Mammoth 232 27 32 42 61 74 85 27 32 42 59 72 83 1:37:30
8 Palm Valley 233 5 24 48 78 82 5 24 48 76 80 1:38:54
9 Academy for Acad. Ex. 275 51 52 54 62 63 69 71 50 51 53 60 61 67 69 1:39:14
10 Boys Republic (B) 282 39 40 64 68 77 83 39 40 62 66 75 81 1:41:04
11 Sherman Indian 291 47 53 58 67 73 86 92 47 52 56 65 71 84 90 1:40:56
12 Western Christian 321 43 65 70 72 79 80 43 63 68 70 77 78 1:44:28
13 New Roads 370 44 75 81 87 91 44 73 79 85 89 1:56:38
14 Fairmont Prep 393 66 76 84 88 89 90 64 74 82 86 87 88 1:58:05


Ontario Christian 56 No time
South Bay Lutheran 49 No time

Individual Race Results - Race 4 8:39 Division I Varsity Women Heat 2
Place Bib# Name Team Time Place Bib# Name Team Time
1 2483 Montez, Sarah Royal 18:46
2 3079 Vance, Kathleen Thousand Oaks 18:46
3 3077 Su, Monica Thousand Oaks 18:47
4 3067 Fletcher, Alyson Thousand Oaks 19:01
5 177 Patton, Whitney Ayala 19:09
6 2484 Noe, Devin Royal 19:11
7 3072 McDonald, Whitney Thousand Oaks 19:14
8 3076 Plyler, Chelsea Thousand Oaks 19:15
9 2485 Noe, Morgan Royal 19:17
10 2698 Johnstone, Chelsea Saugus 19:18
11 182 Traylor, Chelsey Ayala 19:20
12 2490 Roessinger, Erin Royal 19:29
13 172 Harris, Katie Ayala 19:36
14 3064 Benton, Heather Thousand Oaks 19:38
15 1299 Ortiz, Esmeralda Glendora 19:42
16 173 Hoagland, Ashleigh Ayala 19:47
17 1304 Walker, Bess Glendora 19:52
18 3069 Houston, Miranda Thousand Oaks 19:55
19 178 Porter, Karen Ayala 19:57
20 1144 Chavez, Stephanie Etiwanda 19:59
21 1148 Mouzakis, Katie Etiwanda 19:59
22 2491 Smith, Brianna Royal 20:02
23 169 Ditch, Denise Ayala 20:02
24 2492 Weesner, Katie Royal 20:15
25 2598 Perez, Jessica Santa Ana 20:23
26 181 Schumm, Adrienne Ayala 20:29
27 3017 Bell, Ryann Temecula Valley 20:31
28 3195 Ng, Marianne Valley View 20:32
29 2596 Munoz, Gail Santa Ana 20:33
30 3394 Tran, Thuy Westminster 20:37
31 2604 Torres, Angie Santa Ana 20:49
32 2589 Ayan, Leanne Santa Ana 20:49
33 2493 Wiemann, Kelcie Royal 20:51
34 1149 Mouzakis, Liz Etiwanda 20:54
35 2412 Briones, Michelle Righetti 20:57
36 1425 Ayrazyan, Stella Hoover 20:58
37 1291 Cleary, Briana Glendora 21:00
38 1290 Butterweck, Kelby Glendora 21:05
39 3031 Ward, Shannon Temecula Valley 21:07
40 795 Zamudio, Korrina Colton 21:14
41 1142 Burns, Kathleen Etiwanda 21:20
42 776 Pinon, Evelyn Coachella Valley 21:24
43 3198 Rodriguez, Krystal Valley View 21:27
44 1298 Maydeck, Amanda Glendora 21:33
45 1146 Lawenko, Rica Etiwanda 21:34
46 3545 Ybarra, Marissa Don Lugo 21:38
47 2599 Perez, Lucy Santa Ana 21:41
48 1151 Trujillo, Nadia Etiwanda 21:50
49 2593 Lagunas, Hilda Santa Ana 21:52
50 3200 Smith, Marissa Valley View 21:54
51 3189 Hanlon, Jessica Valley View 22:01
52 792 Montgomery, Lisa Colton 22:04
53 3193 Navarro, Lannette Valley View 22:06
54 777 Pinon, Frances Coachella Valley 22:08
55 2224 Padilla, Nidia Paramount 22:09
56 1143 Chavez, Michelle Etiwanda 22:22
57 2222 Leon, Yara Paramount 22:22
58 772 Lopez, Lizeth Coachella Valley 22:23
59 3197 Plascencia, Michelle Valley View 22:25
60 1020 Phillips, La Shawna Don Lugo 22:35
61 774 Martinez, Maricela Coachella Valley 22:37
62 1306 Whitworth, Mara Glendora 22:37
63 1300 Reber, April Glendora 22:39
64 794 Ramer, Helen Colton 22:41
65 2420 Vincent, Tina Righetti 22:44
66 2590 Buenrostro, Brittney Santa Ana 22:44
67 1429 Magana-Samay, Pamela Hoover 22:46
68 1007 Bauer, Katherine Don Lugo 22:47
69 3032 Wiggins, Breanne Temecula Valley 22:48
70 2416 Gracie, Erin Righetti 22:53
71 2419 Prewett, Jennifer Righetti 22:55
72 3026 Sisco, Jaclyn Temecula Valley 22:56
73 1430 Rodriguez, Soledad Hoover 22:58
74 3186 Colon, Christine Valley View 23:02
75 775 Parra, Flor Coachella Valley 23:07
76 791 Gonzales, Cynthia Colton 23:14
77 789 Gentilli, Suzy Colton 23:16
78 2225 Robles, Alma Paramount 23:19
79 1426 Deravanefian, Nairy Hoover 23:22
80 1009 Galvan, Kristie Don Lugo 23:24
81 3021 Conaway, Jenna Temecula Valley 23:31
82 2417 Jackson, Andrea Righetti 23:35
83 3027 Sisco, Sarah Temecula Valley 23:35
84 1010 Giboney, Kendra Don Lugo 23:36
85 1431 Sabino, Marie Hoover 23:38
86 1013 Luna, Jeannette Don Lugo 23:51
87 2413 Cervantes, Vanessa Righetti 23:56
88 1428 Harabedian, Sharif Hoover 23:56
89 2418 Knapp, Sandra Righetti 24:20
90 2212 Alvarez, Alheli Paramount 24:21
91 1019 Murray, Caitlin Don Lugo 24:22
92 3016 Baker, Brinn Temecula Valley 24:22
93 2214 Castillo, Miriam Paramount 24:32
94 1432 Zung, Catherine Hoover 24:34
95 770 Fernandez, Nancy Coachella Valley 24:53
96 787 Albiso, Sara Colton 25:13

Team Race Results - Race 4 8:39 Division I Varsity Women Heat 2
Place Team Points Original Order Revised Order Team Time

1 Thousand Oaks 24 2 3 4 7 8 14 18 2 3 4 7 8 13 17 1:35:03
2 Royal 48 1 6 9 12 22 24 33 1 6 9 11 21 23 31 1:36:45
3 Ayala 60 5 11 13 16 19 23 26 5 10 12 15 18 22 25 1:37:49
4 Glendora 143 15 17 37 38 44 62 63 14 16 35 36 42 60 61 1:43:12
5 Etiwanda 153 20 21 34 41 45 48 56 19 20 32 39 43 46 54 1:43:46
6 Santa Ana 156 25 29 31 32 47 49 66 24 28 29 30 45 47 64 1:44:15
7 Valley View 216 28 43 50 51 53 59 74 27 41 48 49 51 57 72 1:48:00
8 Temecula Valley 279 27 39 69 72 81 83 92 26 37 67 70 79 81 90 1:50:53
9 Coachella Valley 280 42 54 58 61 75 95 40 52 56 59 73 93 1:51:39
10 Colton 299 40 52 64 76 77 96 38 50 62 74 75 94 1:52:29
11 Righetti 313 35 65 70 71 82 87 89 33 63 68 69 80 85 87 1:53:04
12 Don Lugo 328 46 60 68 80 84 86 91 44 58 66 78 82 84 89 1:54:00
13 Hoover 330 36 67 73 79 85 88 94 34 65 71 77 83 86 92 1:53:42
14 Paramount 363 55 57 78 90 93 53 55 76 88 91 1:56:43


Saugus 10 No time
Westminster 30 No time



Individual Race Results - Race 5 8:50 Division IV Varsity Men Heat 1
Place Bib# Name Team Time Place Bib# Name Team Time
1 1039 Trafeh, Mohamed Duarte 15:33
2 1719 Jabaz, Jorge Lutheran - Orange 15:49
3 876 Seltzer, Chad Crespi (B) 16:07
4 325 Hall, Craig Big Bear 16:16
5 1169 Mejia, Juan Fillmore 16:25
6 1162 Ball, Brian Fillmore 16:28
7 1161 Arriaga, Jose Fillmore 16:41
8 677 Carias, Jaime Cathedral (B) 16:46
9 1600 Bowler, Brendan Laguna Beach 16:47
10 1174 Robles, Israel Fillmore 16:48
11 2927 Cassidy, David St. Joseph (S.M.) 16:49
12 976 Maravilla, Nelson Desert Hot Springs 16:53
13 680 Gatica, Edgar Cathedral (B) 16:57
14 1603 Greene, Nathan Laguna Beach 16:58
15 1178 Zavala, Jose Fillmore 17:03
16 1931 Gaffney, Jordan Morro Bay 17:03
17 1165 Bravo, Gerardo Fillmore 17:05
18 683 Rojas, Nick Cathedral (B) 17:16
19 656 Gomez, Joaquin Carpinteria 17:17
20 1721 Krumes, Kent Lutheran - Orange 17:20
21 681 Mayagoitia, Neil Cathedral (B) 17:21
22 3410 Taniguchi, Kenji Whitney 17:21
23 1926 Baiz, Matt Morro Bay 17:22
24 3258 Gharkanian, Mike Village Christian 17:23
25 659 Morris, Tim Carpinteria 17:24
26 1725 Ross, Kyle Lutheran - Orange 17:26
27 1716 Descisisolo, Chayson Lutheran - Orange 17:27
28 1724 Riley, Charles Lutheran - Orange 17:27
29 1939 Stoddard, Zack Morro Bay 17:28
30 682 Ortiz, Diego Cathedral (B) 17:32
31 685 Valdez, Edgar Cathedral (B) 17:34
32 2771 Barner, Vince Silver Valley 17:35
33 1602 Fuszard, Sean Laguna Beach 17:36
34 667 Vargas, Antonio Carpinteria 17:37
35 661 Norris, John Carpinteria 17:38
36 3402 Gonzoles, Daron Whitney 17:40
37 1608 Riehl, Shane Laguna Beach 17:42
38 2779 Ray, Cody Silver Valley 17:44
39 1604 Hedden, Ryan Laguna Beach 17:45
40 679 Diaz, Daniel Cathedral (B) 17:46
41 1937 O'Connor, Leland Morro Bay 17:46
42 1038 Conteras, Rene Duarte 17:50
43 654 Eiker-Wiles, Jason Carpinteria 17:51
44 322 Bulrice, Matt Big Bear 17:52
45 1606 Morgan, Henry Laguna Beach 17:53
46 660 Nomura, Kyle Carpinteria 17:54
47 2874 Morales, J. C. St. Bernard 18:02
48 3260 Lengle, Blake Village Christian 18:04
49 1942 White, James Morro Bay 18:04
50 1572 Bigley, Chris La Salle 18:04
51 3397 Chang, Jasper Whitney 18:05
52 1925 Arroyo, Rueben Morro Bay 18:06
53 877 Barclay, Will Crossroads 18:09
54 1172 Ramirez, Gilberto Fillmore 18:10
55 2781 Ray, Spencer Silver Valley 18:11
56 2782 Rincor, Rey Silver Valley 18:11
57 651 Allen-Williams, Lucas Carpinteria 18:12
58 1941 Victor, Rob Morro Bay 18:24
59 3261 Miranda, Lucas Village Christian 18:25
60 1577 Rendon, Alex La Salle 18:28
61 2784 Wadsworth, Brendan Silver Valley 18:30
62 324 Gytri, Brett Big Bear 18:31
63 3411 Tse, Gary Whitney 18:33
64 1573 Holman, Scott La Salle 18:38
65 1605 Hofmeister, Grant Laguna Beach 18:40
