Sac Joaquin Sub Section - 11/09/02 - Frogtown - Angels Camp - Results - Girls Div I - II

Sac-Joaquin Section
Subsection Meet
Saturday, Nov. 9 @ Frogtown, Angels Camp
-Division I - II Girls Results

Rachel Bryan (Laguna Creek) purrs along (caught between blinks by John Souza)

Rachel Bryan out ahead of Dallon Williams (Steve Rapaport photo)

Sac Joaquin Section
Subsection Meet
Saturday, Nov. 9 @ Frogtown, Angels Camp
DIVISION I
VARSITY GIRLS
INDIVIDUAL RESULTS

1 446 Rachel Bryan LAGUNA CREEK 17:25
2 911 Megan Cearley WOODLAND 18:22
3 851 Dallon Williams TURLOCK 18:23
4 351 Nataha LaBeaud FOLSOM 18:26
5 910 Melyndee Butterfiel WOODLAND 18:31
6 337 Lauren Mulkey FOLSOM 18:53
7 921 Mariya Townswick WOODLAND 18:55
8 744 Kirsten Yee SHELDON 18:59
9 166 Alana Garcia DAVIS GRACE 19:04
10 222 Kaitlin Gregg DAVIS-SR 19:06
11 780 Karlyn Nieland TOKAY 19:27
12 695 Whitney Stephenson NEVADA UNION 19:32
13 934 Tiffany Spence YUBA CITY 19:40
14 916 Melissa Garcia WOODLAND 19:41
15 225 Alicia Reinhart DAVIS-SR 19:48
16 133 Natalie Alvarez CERES 19:49
17 684 Shannon Lingo NEVADA UNION 20:02
18 650 Erin Lewis MODESTO 20:04
19 318 Cassandra Quinonez FAIRFIELD 20:06
20 242 Liya Manukyan DAVIS-SR 20:09
21 215 Elizabeth Bertolani DAVIS-SR 20:23
22 240 Ashley Champagne DAVIS-SR 20:23
23 287 Kristin Burrall ELK GROVE 20:24
24 690 Randi Fairweather NEVADA UNION 20:25
25 348 Sarah Hasegawa FOLSOM 20:25
26 558 Sarah Lipelt LODI 20:25
27 458 Lindsey Rogers LAGUNA CREEK 20:27
28 344 Caitlyn Buske FOLSOM 20:29
29 781 Molly McFadden TOKAY 20:32
30 782 Rachel Coward TOKAY 20:44
31 682 Shannon Buckley NEVADA UNION 20:55
32 743 Briana James SHELDON 21:00
33 353 Meghan Matthews FOLSOM 21:05
34 35 Sofia Leon ATWATER 21:05
35 555 Caroline Garrett LODI 21:08
36 596 Jasmine Bellow MCCLATCHY 21:11
37 740 Aziza Singh SHELDON 21:13
38 835 Ashley Jaureguy TURLOCK 21:16
39 241 Nora Feeney DAVIS-SR 21:17
40 654 Antonia Stavrianoud MODESTO 21:17
41 578 Brittni Woehl LODI 21:18
42 644 Queiza Armendariz MODESTO 21:21
43 914 Ana Estrada WOODLAND 21:25
44 891 Heather Robins WEST-M 21:26
45 244 Virginia Reinhart DAVIS-SR 21:33
46 843 Hilary Perkins TURLOCK 21:35
47 831 Stafanie Edsall TURLOCK 21:40
48 784 Mary Beth Link TOKAY 21:43
49 783 Marisa Hudlin TOKAY 21:45
50 388 Melissa Tracy JOHANSEN 21:48
51 687 Caitlin Schultheiss NEVADA UNION 21:49
52 645 Megan Cimino MODESTO 21:55
53 454 Ashley McConnel LAGUNA CREEK 21:56
54 888 Lauren Iannone WEST-M 21:56
55 136 Patricia Briones CERES 21:57
56 175 Kelsey Starn DAVIS GRACE 21:58
57 832 Darcie Flanders TURLOCK 21:58
58 113 Nicoletta McGuire BEYER 21:59
59 845 Maren Renshaw TURLOCK 22:03
60 144 Kristin Wend CERES 22:10
61 938 Ashley Burgess YUBA CITY 22:11
62 356 Cami Stagg FOLSOM 22:13
63 686 Shawnee Putman NEVADA UNION 22:13
64 557 Katlin Grant LODI 22:14

65 786 Jessica Montenegro TOKAY 22:17
66 73 Melissa Zermenno BEAR CREEK 22:17
67 450 Janae Johnson LAGUNA CREEK 22:19
68 649 Krista Lee MODESTO 22:20
69 656 Rosemary Virgen MODESTO 22:21
70 913 Casandra Ely WOODLAND 22:25
71 943 Stephanie Henderson YUBA CITY 22:28
72 436 Tiffany Giddens LAGUNA CREEK 22:30
73 295 Sarah James ELK GROVE 22:30
74 846 Julie Sicheneder TURLOCK 22:31
75 745 Jenny Zumstein SHELDON 22:33
76 417 Sara Baxter KENNEDY 22:36
77 920 Brenda Rodriguez WOODLAND 22:37
78 322 Gema Ortiz FAIRFIELD 22:41
79 886 Tommi Tonnies WEST-M 22:44
80 411 Bridgette Banks KENNEDY 22:44
81 457 Jeanette Perez LAGUNA CREEK 22:47
82 785 Carly Casey TOKAY 22:51
83 741 Monique Baxter SHELDON 22:54
84 105 Jennifer Aldrin BEYER 22:56
85 319 Erica Gallegos FAIRFIELD 22:57
86 496 Carolina Arceo LINCOLN-S 23:02
87 33 Jody Garin ATWATER 23:03
88 598 Karin Johnson MCCLATCHY 23:21
89 320 Amanda Laws FAIRFIELD 23:27
90 652 Amy Panyanouvong MODESTO 23:30
91 75 Katie Holzer BEAR CREEK 23:36
92 513 Valeria Oliver LINCOLN-S 23:40
93 74 Heather Sudweeks BEAR CREEK 23:48
94 509 Leeda Keo LINCOLN-S 23:48
95 940 Lissa Camacho YUBA CITY 23:56
96 298 Sarah McVay ELK GROVE 24:06
97 321 Courtney Poe FAIRFIELD 24:12
98 302 Jennifer Sift ELK GROVE 24:15
99 416 Domine Lee KENNEDY 24:18
100 169 Bonnie Le DAVIS GRACE 24:20
101 102 Christina Varni BEYER 24:26
102 28 Shelly Amborn ATWATER 24:27
103 260 Niesha Wortham DOWNEY 24:31
104 291 Jacquelyn Flatt ELK GROVE 24:33
105 163 Stefanie Bader DAVIS GRACE 24:34
106 739 Chelsea Ison SHELDON 24:42
107 935 Caitlin Sullivan YUBA CITY 24:49
108 104 Morgan Seymour BEYER 24:51
109 107 Lauren Kilian BEYER 24:51
110 506 Beth Jochimsen LINCOLN-S 24:52
111 597 Hallie Hester MCCLATCHY 24:53
112 556 Mary Goad LODI 25:02
113 520 Kim Ziegler LINCOLN-S 25:10
114 887 Emily Campbell WEST-M 25:18
115 412 Tiffany Chan KENNEDY 25:22
116 261 Raquel Cervantes DOWNEY 25:42
117 389 Teresa Young JOHANSEN 26:06
118 323 Rosie Rios FAIRFIELD 26:08
119 264 Claribel Sillas DOWNEY 26:10
120 140 Tiffany Ney CERES 26:13
121 414 Winnie Hung KENNEDY 26:18
122 176 Jennifer Tran DAVIS GRACE 26:20
123 562 Julia Tyack LODI 26:27
124 259 Rhannary Pen DOWNEY 26:52
125 263 Mariela Tenorio DOWNEY 26:53
126 381 Natalya Dub JOHANSEN 26:58
127 890 Baljit Kaur WEST-M 27:34
128 265 Rocio Cervantes DOWNEY 27:35
129 377 Lisa Corrol JOHANSEN 28:09
130 944 Katie Hudson YUBA CITY 28:16
131 177 Crystal Willey DAVIS GRACE 29:30
132 939 Dani Burton YUBA CITY 29:39
133 168 Roberta Insch DAVIS GRACE 29:46
134 294 Alexandra Immoos ELK GROVE 30:36
135 301 Amanda Shriver ELK GROVE 31:25
136 79 Stacey Tacan BEAR CREEK
1. WOODLAND
2 5 7 14 40 (63) (70) = 68
Megan Cearley 1, Melyndee Butterfield 1, Mariya Townswick 1, Melissa Garcia 1, Ana Estrada 1,
Casandra Ely 1, Brenda Rodriguez 1
2. DAVIS-SR
10 15 19 20 21 (36) (42) = 85
Kaitlin Gregg 1, Alicia Reinhart 1, Liya Manukyan 1, Elizabeth Bertolani 1, Ashley Champagne 1,
Nora Feeney 1, Virginia Reinhart 1
3. FOLSOM
4 6 24 27 32 (56) = 93
Nataha LaBeaud 1, Lauren Mulkey 1, Sarah Hasegawa 1, Caitlyn Buske 1, Meghan Matthews 1, Cami
Stagg 1
4. NEVADA UNION
12 16 23 30 47 (57) = 128
Whitney Stephenson 1, Shannon Lingo 1, Randi Fairweather 1, Shannon Buckley 1, Caitlin Schultheiss
1, Shawnee Putman 1
5. TOKAY
11 28 29 45 46 (59) (75) = 159
Karlyn Nieland 1, Molly McFadden 1, Rachel Coward 1, Mary Beth Link 1, Marisa Hudlin 1, Jessica
Montenegro 1, Carly Casey 1
6. TURLOCK
3 35 43 44 52 (54) (67) = 177
Dallon Williams 1, Ashley Jaureguy 1, Hilary Perkins 1, Stafanie Edsall 1, Darcie Flanders 1,
Maren Renshaw 1, Julie Sicheneder 1
7. LAGUNA CREEK
1 26 49 60 65 (74) = 201
Rachel Bryan 1, Lindsey Rogers 1, Ashley McConnel 1, Janae Johnson 1, Tiffany Giddens 1, Jeanette
Perez 1
8. MODESTO
17 37 39 48 61 (62) (81) = 202
Erin Lewis 1, Antonia Stavrianoudakis 1, Queiza Armendariz 1, Megan Cimino 1, Krista Lee 1,
Rosemary Virgen 1, Amy Panyanouvong 1
9. SHELDON
8 31 34 68 76 (94) = 217
Kirsten Yee 1, Briana James 1, Aziza Singh 1, Jenny Zumstein 1, Monique Baxter 1, Chelsea Ison 1
10. LODI
25 33 38 58 99 (108) = 253
Sarah Lipelt 1, Caroline Garrett 1, Brittni Woehl 1, Katlin Grant 1, Mary Goad 1, Julia Tyack 1
11. YUBA CITY
13 55 64 84 95 (113)(115) = 311
Tiffany Spence 1, Ashley Burgess 1, Stephanie Henderson 1, Lissa Camacho 1, Caitlin Sullivan 1,
Katie Hudson 1, Dani Burton 1
12. FAIRFIELD
18 71 78 80 86 (104) = 333
Cassandra Quinonez 1, Gema Ortiz 1, Erica Gallegos 1, Amanda Laws 1, Courtney Poe 1, Rosie Rios 1
13. DAVIS GRACE
9 51 89 93 107 (114)(116) = 349
Alana Garcia 1, Kelsey Starn 1, Bonnie Le 1, Stefanie Bader 1, Jennifer Tran 1, Crystal Willey 1,
Roberta Insch 1
14. ELK GROVE
22 66 85 87 92 (117)(118) = 352
Kristin Burrall 1, Sarah James 1, Sarah McVay 1, Jennifer Sift 1, Jacquelyn Flatt 1, Alexandra
Immoos 1, Amanda Shriver 1
15. WEST-M
41 50 72 101 111 = 375
Heather Robins 1, Lauren Iannone 1, Tommi Tonnies 1, Emily Campbell 1, Baljit Kaur 1
16. BEYER
53 77 90 96 97 = 413
Nicoletta McGuire 1, Jennifer Aldrin 1, Christina Varni 1, Morgan Seymour 1, Lauren Kilian 1
17. KENNEDY
69 73 88 102 106 = 438
Sara Baxter 1, Bridgette Banks 1, Domine Lee 1, Tiffany Chan 1, Winnie Hung 1
18. LINCOLN-S
79 82 83 98 100 = 442
Carolina Arceo 1, Valeria Oliver 1, Leeda Keo 1, Beth Jochimsen 1, Kim Ziegler 1
19. DOWNEY
91 103 105 109 110 (112) = 518
Niesha Wortham 1, Raquel Cervantes 1, Claribel Sillas 1, Rhannary Pen 1, Mariela Tenorio 1, Rocio
Cervantes 1

DIVISION I - II
JUNIOR VARSITY GIRLS
INDIVIDUAL RESULTS
PLACE N0. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 681 Hanna Brown NEVADA UNION 22:10
2 685 Karly Powell NEVADA UNION 22:57
3 227 Paige Stewart DAVIS-SR 23:09
4 234 Carmen Johnson DAVIS-SR 23:14
5 238 Carrie Andersen DAVIS-SR 23:20
6 683 Melissa Cissney NEVADA UNION 23:24
7 1206 Beth Shipley GRANITE BAY 23:27
8 688 Maddie Sheffield NEVADA UNION 23:39
9 915 Annie Hehner WOODLAND 23:47
10 694 Lucie McKirdy NEVADA UNION 23:48
11 838 Heather Lavezzo TURLOCK 23:53
12 239 Danielle Baker DAVIS-SR 23:53
13 693 Corrine Mead NEVADA UNION 23:57
14 1204 Katy Poole GRANITE BAY 24:02
15 834 Renee Jakosa TURLOCK 24:15
16 246 Gene Tempest DAVIS-SR 24:19
17 236 Melissa Randel DAVIS-SR 24:25
18 828 Alex Arreola TURLOCK 24:26
19 830 Christina Dias TURLOCK 24:27
20 231 Deborah Bimson DAVIS-SR 24:29
21 837 Molly Kinnier TURLOCK 24:30
22 1192 Mary Calvert GRANITE BAY 24:41
23 1202 Katie Nolan GRANITE BAY 24:50
24 507 Christina Kaiser LINCOLN-S 24:51
25 787 Nellie Scott TOKAY 24:55
26 790 Alma Gallegos TOKAY 25:02
27 797 Megan Johnson TOKAY 25:02
28 793 Erin Brink TOKAY 25:03
29 232 Katherine Buddingh DAVIS-SR 25:06
30 829 Simona Auteri TURLOCK 25:15
31 792 Caitlan Waugh TOKAY 25:17
32 646 Kristen Etchebarn MODESTO 25:17
33 655 Natalie Virgen MODESTO 25:18
34 447 Sandra Gutierrez LAGUNA CREEK 25:18
35 502 Catherine Frye LINCOLN-S 25:21
36 233 AnnSophie Coursier DAVIS-SR 25:30
37 1568 Alicia Dale WOOD 25:43
38 512 Amanda Meza LINCOLN-S 25:52
39 912 Stacey Crumrine WOODLAND 26:02
40 919 Katie Richter WOODLAND 26:05
41 448 Lisa Hill LAGUNA CREEK 26:09
42 504 Christina Islas LINCOLN-S 26:26
43 237 Kathy Tripp DAVIS-SR 26:49
44 1460 Lisa Kreeft TRACY 27:17
45 1097 Minhan Lam FLORIN 27:29
46 680 Jenna Campis NEVADA UNION 27:55
47 839 Alex Lemos TURLOCK 28:45
48 794 Beth Beeson TOKAY
49 497 Krystin Arneson LINCOLN-S
50 511 Melissa CcClung LINCOLN-S
51 629 Alex Lemus MODESTO
52 1457 Miriam Garibay TRACY
53 456 Thuy Nguyen LAGUNA CREEK
54 1082 Jessica Brasel FLORIN
55 1093 Kymberlee Lamar FLORIN
56 1194 Jenny Daly GRANITE BAY
57 1087 Vanha Lam FLORIN
58 918 Kelly Nardiello WOODLAND
59 796 Kathalina Ferrera TOKAY
60 1088 Sandy Lee FLORIN
61 1089 Ranita Mohandas FLORIN
62 164 Sothea Bun DAVIS GRACE
63 964 Collette Anderson BELLA VISTA
DIVISION I - II
JUNIOR VARSITY GIRLS
TEAM RESULTS
1. NEVADA UNION
1 2 6 8 9 (12) (34) = 26
Hanna Brown Hanna Brown, Karly Powell Karly Powell, Melissa Cissney
Melissa Cissney, Maddie Sheffield Maddie Sheffield, Lucie McKirdy
Lucie McKirdy, Corrine Mead Corrine Mead, Jenna Campis Jenna Campis
2. DAVIS-SR
3 4 5 11 15 (16) (19) = 38
Paige Stewart Paige Stewart, Carmen Johnson Carmen Johnson, Carrie
Andersen Carrie Andersen, Danielle Baker Danielle Baker, Gene Tempest
Gene Tempest, Melissa Randel Melissa Randel, Deborah Bimson Deborah
Bimson
3. TURLOCK
10 14 17 18 20 (28) (35) = 79
Heather Lavezzo Heather Lavezzo, Renee Jakosa Renee Jakosa, Alex
Arreola Alex Arreola, Christina Dias Christina Dias, Molly Kinnier
Molly Kinnier, Simona Auteri Simona Auteri, Alex Lemos Alex Lemos
4. GRANITE BAY
7 13 21 22 41 = 104
Beth Shipley Beth Shipley, Katy Poole Katy Poole, Mary Calvert Mary
Calvert, Katie Nolan Katie Nolan, Jenny Daly Jenny Daly
5. TOKAY
24 25 26 27 29 (36) (43) = 131
Nellie Scott Nellie Scott, Alma Gallegos Alma Gallegos, Megan Johnson
Megan Johnson, Erin Brink Erin Brink, Caitlan Waugh Caitlan Waugh,
Beth Beeson Beth Beeson, Kathalina Ferrera Kathalina Ferrera
6. LINCOLN-S
23 30 31 32 37 (38) = 153
Christina Kaiser Christina Kaiser, Catherine Frye Catherine Frye,
Amanda Meza Amanda Meza, Christina Islas Christina Islas, Krystin
Arneson Krystin Arneson, Melissa CcClung Melissa CcClung
7. FLORIN
33 39 40 42 44 (45) = 198
Minhan Lam Minhan Lam, Jessica Brasel Jessica Brasel, Kymberlee Lamar
Kymberlee Lamar, Vanha Lam Vanha Lam, Sandy Lee Sandy Lee, Ranita
Mohandas Ranita Mohandas

DIVISION I
FROSH-SOPH GIRLS
INDIVIDUAL RESULTS
PLACE N0. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 426 Kelsey Kajiwara KENNEDY 13:36
2 869 Jazmin Martinez VALLEY 13:39
3 1534 Jennifer Whitmill VINTAGE 13:48
4 34 Aerial Gregston ATWATER 14:19
5 137 Karrah Brown CERES 14:26
6 213 Grace Pettygrove DAVIS-SR 14:27
7 510 Alisha Larkin LINCOLN-S 14:28
8 734 Kate Wood SHELDON 14:29
9 427 Delta Kirkland KENNEDY 14:31
10 352 Karyn Lawler FOLSOM 14:32
11 299 Christi Ogden ELK GROVE 14:37
12 451 Nicole Kemena LAGUNA CREEK 14:41
13 1208 Rebecah Weathers GRANITE BAY 14:44
14 726 Eileen Canfield SHELDON 14:46
15 1197 Christa Magness GRANITE BAY 14:47
16 735 Carly Grunwald SHELDON 14:54
17 518 Alyson Turcotte LINCOLN-S 14:55
18 452 Sarah Lekven LAGUNA CREEK 15:01
19 737 Julia Kutschback SHELDON 15:02
20 288 Katie Carone ELK GROVE 15:03
21 421 Jennifer Gong KENNEDY 15:07
22 420 Stacy Fong KENNEDY 15:09
23 229 Christine Wang DAVIS-SR 15:10
24 347 Andrea Gomez FOLSOM 15:13
25 350 Heidi Koller FOLSOM 15:14
26 728 Tarra McCurdy SHELDON 15:14
27 519 Rosemary Villa LINCOLN-S 15:15
28 167 Vanessa Hawkins DAVIS GRACE 15:15
29 870 Nhung Pham VALLEY 15:21
30 228 Candice Wang DAVIS-SR 15:24
31 503 Erin Healey LINCOLN-S 15:28
32 219 kara DiBiasio DAVIS-SR 15:29
33 419 Maeley Roberts KENNEDY 15:31
34 358 Laura Vargas FOLSOM 15:31
35 138 Heidi Eisenbeis CERES 15:32
36 2586 Julie Nguyen ELK GROVE 15:33
37 224 Rachel Perez DAVIS-SR 15:34
38 514 Caitlyn Randrup LINCOLN-S 15:35
39 857 Catherine Jaureguy TURLOCK 15:35
40 211 Sierra Gross DAVIS-SR 15:38
41 214 Kiran Savage-Sangwa DAVIS-SR 15:39
42 738 Ejiro Okoro SHELDON 15:40
43 428 Bethany Shijo KENNEDY 15:41
44 736 Cheree Henry SHELDON 15:44
45 508 Lacey Kelley LINCOLN-S 15:46
46 571 Jenna Meath LODI 15:48
47 216 Laura Bimson DAVIS-SR 15:49
48 727 Emily Finnegan SHELDON 15:51
49 858 Alyssa Kinnier TURLOCK 15:52
50 733 Ashley Underwood SHELDON 15:52
51 173 Sharina Prasad DAVIS GRACE 15:54
52 648 Molly Landis MODESTO 15:54
53 731 Melissa Shelomensef SHELDON 16:02
54 567 Natalie Heystee LODI 16:02
55 729 Courtney Ramos SHELDON 16:03
56 616 Veronica Luna MERCED 16:04
57 732 Tahira Singh SHELDON 16:06
58 844 Iliana Perez TURLOCK 16:07
59 424 Emily Han KENNEDY 16:08
60 212 Katie Lindsay DAVIS-SR 16:10
61 67 Kathy Ou-Yang BEAR CREEK 16:12
62 607 Sarah Shallit MCCLATCHY 16:13
63 602 Sara Chance MCCLATCHY 16:14
64 860 Melissa Wedemeyer TURLOCK 16:20

65 354 Nada Mitkova FOLSOM 16:30
66 112 Kristen Johnson BEYER 16:31
67 371 Jamie Ringler JOHANSEN 16:35
68 856 Ashley Hodge TURLOCK 16:36
69 378 Ashley Chambers JOHANSEN 16:36
70 296 Kayla Kakutani ELK GROVE 16:42
71 66 Robyn Boothby BEAR CREEK 16:44
72 689 Eva Brantuas NEVADA UNION 16:47
73 68 Gianna Ropalidis BEAR CREEK 16:48
74 208 Lisa Bashkirova DAVIS-SR 16:51
75 141 Brittany Randle CERES 16:52
76 297 Ginille Lazaro ELK GROVE 16:56
77 855 Leslie Gostovich TURLOCK 16:57
78 210 Kaycee Wegener DAVIS-SR 16:58
79 349 Lindsey Hutchison FOLSOM 16:59
80 69 Sa Xiong BEAR CREEK 17:01
81 730 Leah Ramos SHELDON 17:03
82 418 Jennifer Jerri KENNEDY 17:15
83 570 Carrie McOmber LODI 17:20
84 209 Sarah Neundorfer DAVIS-SR 17:22
85 569 Erin McElligott LODI 17:28
86 384 Katie Ludlowlli JOHANSEN 17:29
87 449 Amber Hunt LAGUNA CREEK 17:30
88 355 Kerry Rayner FOLSOM 17:35
89 380 Kali Chhay JOHANSEN 17:36
90 603 Ashley Fattig MCCLATCHY 17:42
91 110 Ashley Prigge BEYER 17:43
92 576 Amy Warmerdam LODI 17:43
93 574 Lee Tancik LODI 17:47
94 600 Elizabeth Borsos MCCLATCHY 17:49
95 220 Amanda Eberle DAVIS-SR 17:53
96 221 Maayan Gadisman DAVIS-SR 17:57
97 32 Tony Enriquez ATWATER 18:10
98 226 Libby Smith DAVIS-SR 18:15
99 304 Ashley Walters ELK GROVE 18:15
100 572 Lindsay Ofstad LODI 18:26
101 692 Leah Jones NEVADA UNION 18:39
102 111 Jyoti Avila BEYER 18:59
103 218 Bethany Dennehy DAVIS-SR 19:10
104 604 Alicia Gallo MCCLATCHY 19:10
105 941 Emily Chandler YUBA CITY 19:18
106 868 Safan Rashid VALLEY 19:27
107 114 Heather Pelton BEYER 19:29
108 423 Lynn Hatamiya KENNEDY 19:42
109 382 Tawny Dyke JOHANSEN 20:22
110 115 Ashley Carlson BEYER 20:26
111 108 Becky Leguria BEYER 20:46
112 564 Sarah Armstrong LODI 20:55
113 568 Rosemary Lopez LODI 21:13
114 289 Mary Cavazos ELK GROVE 21:24
115 383 Roxanne Escobar JOHANSEN 21:25
116 386 Enid Picart JOHANSEN 21:26
117 575 Jackie Terry LODI
118 573 Danielle Shields LODI
119 385 Leslie Nelson JOHANSEN
120 37 Janet Melgozza ATWATER
TEAM RESULTS
1. SHELDON
4 8 9 11 18 (31) (33) = 50
Kate Wood 1, Eileen Canfield 1, Carly Grunwald 1, Julia Kutschback 1,
Tarra McCurdy 1, Ejiro Okoro 1, Cheree Henry 1
2. KENNEDY
1 5 13 14 23 (32) (39) = 56
Kelsey Kajiwara 1, Delta Kirkland 1, Jennifer Gong 1, Stacy Fong 1,
Maeley Roberts 1, Bethany Shijo 1, Emily Han 1
3. LINCOLN-S
3 10 19 21 27 (34) = 80
Alisha Larkin 1, Alyson Turcotte 1, Rosemary Villa 1, Erin Healey 1,
Caitlyn Randrup 1, Lacey Kelley 1
4. DAVIS-SR
2 15 20 22 26 (29) (30) = 85
Grace Pettygrove 1, Christine Wang 1, Candice Wang 1, kara DiBiasio 1,
Rachel Perez 1, Sierra Gross 1, Kiran Savage-Sangwan 1
5. FOLSOM
6 16 17 24 43 (51) (55) = 106
Karyn Lawler 1, Andrea Gomez 1, Heidi Koller 1, Laura Vargas 1, Nada
Mitkova 1, Lindsey Hutchison 1, Kerry Rayner 1
6. ELK GROVE
7 12 25 48 49 (62) (70) = 141
Christi Ogden 1, Katie Carone 1, Julie Nguyen 1, Kayla Kakutani 1,
Ginille Lazaro 1, Ashley Walters 1, Mary Cavazos 1
7. TURLOCK
28 36 38 42 46 (50) = 190
Catherine Jaureguy 1, Alyssa Kinnier 1, Iliana Perez 1, Melissa
Wedemeyer 1, Ashley Hodge 1, Leslie Gostovich 1
8. LODI
35 37 52 53 59 (60) (63) = 236
Jenna Meath 1, Natalie Heystee 1, Carrie McOmber 1, Erin McElligott 1,
Amy Warmerdam 1, Lee Tancik 1, Lindsay Ofstad 1
9. MCCLATCHY
40 41 57 61 65 = 264
Sarah Shallit 1, Sara Chance 1, Ashley Fattig 1, Elizabeth Borsos 1,
Alicia Gallo 1
10. JOHANSEN
45 47 54 56 67 (71) (72) = 269
Jamie Ringler 1, Ashley Chambers 1, Katie Ludlowlli 1, Kali Chhay 1,
Tawny Dyke 1, Roxanne Escobar 1, Enid Picart 1
11. BEYER
44 58 64 66 68 (69) = 300
Kristen Johnson 1, Ashley Prigge 1, Jyoti Avila 1, Heather Pelton 1,
Ashley Carlson 1, Becky Leguria 1

Sac-Joaquin Section
Subsection Meet
Saturday, Nov. 9 @ Frogtown, Angels Camp
DIVISION II
VARSITY GIRLS

1 1193 Caitlin Chock GRANITE BAY 17:19
2 1352 Natalie White OAK RIDGE 18:02
3 1499 Cecily Lemmon VACAVILLE 18:36
4 1461 Megan Lewis TRACY 18:42
5 1497 Tamar Gruwell VACAVILLE 19:26
6 1498 Tiffany Hall VACAVILLE 19:27
7 1458 Kristina Holtz TRACY 19:33
8 1210 Megan Williams GRANITE BAY 19:35
9 1209 Rachael Weathers GRANITE BAY 19:36
10 1024 Erin Wachter CORDOVA 19:38
11 1427 Carla Hernandez ROCKLIN 19:51
12 1203 Kristi Okimura GRANITE BAY 19:55
13 1605 Jen McNulty WOODCREEK 19:57
14 1201 Kari Nelson GRANITE BAY 20:04
15 989 Tina Firouz BENICIA 20:09
16 1344 Lauren Cutting OAK RIDGE 20:13
17 1563 Annaliza Rizo WOOD 20:13
18 968 Kelly Dorey BELLA VISTA 20:29
19 1500 Erin Raisner VACAVILLE 20:29
20 1096 Amy Stafford FLORIN 20:34
21 1559 Heather Gyurina WOOD 20:36
22 1018 Kate McAlister CASA ROBLE 20:40
23 1596 Tara Rhein WOODCREEK 20:43
24 1410 Cristina Bolstad ROCKLIN 20:49
25 1496 Diana Farris VACAVILLE 20:56
26 1434 Sarah Mills ROCKLIN 21:01
27 1147 Katrin Flores GOLDEN VALLEY 21:05
28 1412 Janis Cannon ROCKLIN 21:11
29 1198 Lindsay McAuley GRANITE BAY 21:12
30 990 Whitney Bricker BENICIA 21:12
31 1598 Kellie Ehlen WOODCREEK 21:15
32 970 Lydia Goedde BELLA VISTA 21:16
33 1421 Roxanne Sechler ROCKLIN 21:17
34 1560 Cammie Dugan WOOD 21:20
35 1599 Karri Hildebrandt WOODCREEK 21:22
36 1463 Meaghan McCormick TRACY 21:26
37 992 Mallory Vogel BENICIA 21:27
38 1016 Hannah Schoenhardt CASA ROBLE 21:33
39 995 Jessica Stein BENICIA 21:36
40 1597 Jessica Bolton WOODCREEK 21:39
41 1464 Natasha Stanley TRACY 21:39
42 994 Maggie Crawford BENICIA 21:42
43 1190 Sarah Bardet GRANITE BAY 21:52
44 1562 Carolyn Gove WOOD 21:52
45 1561 Kristen Carwile WOOD 21:52
46 1303 Claudia Perez LOS BANOS 22:02
47 1370 Julie Cambra RIO AMERICANO 22:02
48 1422 Riannon Short ROCKLIN 22:03
49 973 Ashley McAllister BELLA VISTA 22:04
50 1044 Lynn Tracy DEL CAMPO 22:05
51 1601 Danyel Stout WOODCREEK 22:05
52 1091 Jenny Schaumburg FLORIN 22:12
53 978 Cori Simpson BELLA VISTA 22:16
54 1056 Jessika Gonzalez EAST UNION 22:19
55 1058 Ashley Hammerstein EAST UNION 22:23
56 1140 Samantha Salfen GALT 22:34
57 1369 Hannah Vergin RIO AMERICANO 22:34
58 1086 LaQuita Gaffney FLORIN 22:41
59 1054 Jenna Dahle EAST UNION 23:00
60 1055 Diana Cuevas EAST UNION 23:08
61 1417 Kate Dillon ROCKLIN 23:12
62 1084 Ranpreet Dhaliwal FLORIN 23:15
63 1330 Andrea Hansen NAPA 23:22
64 965 Kirsten Anderson BELLA VISTA 23:29

65 1120 Guadelupe Pimentel FRANKLIN-S 23:32
66 1533 Talia Cmaylo VINTAGE 23:35
67 1149 Jennifer Frietas GOLDEN VALLEY 23:36
68 976 Jennifer Richardson BELLA VISTA 23:40
69 993 Andrea Jenschke BENICIA 23:52
70 1094 Melissa Elazzi FLORIN 23:53
71 1566 Favor Ndama WOOD 23:53
72 1351 Laura Dickson OAK RIDGE 24:02
73 1604 Jane Herrig WOODCREEK 24:03
74 1150 Christina Sanchez GOLDEN VALLEY 24:10
75 1494 Stefanie Bailey VACAVILLE 24:17
76 1092 Kieu Tran FLORIN 24:32
77 1565 Holly Helgeson WOOD 24:33
78 991 Lindsay Askham BENICIA 24:47
79 1495 Monica Bell VACAVILLE 24:52
80 1057 Jennifer Delgado EAST UNION 25:00
81 977 Christine Sathre BELLA VISTA 25:45
82 1142 Guadalupe Ramirez GALT 25:59
83 1095 Phaedra Jackson FLORIN 26:02
84 1141 Brittany Rodriguez GALT 26:02
85 1459 Edith Juarez TRACY 26:05
86 979 Alex St. Pierre BELLA VISTA 27:04
87 1323 Amanda Foster NAPA 27:09
1. GRANITE BAY
1 7 8 10 12 (24) (37) = 38
