Clovis Invitational - Sat 10/12/02 - Woodward Park - Varsity Race Results - Boys/Girls - Large & Small Divisions

CLOVIS INVITATIONAL - Sat 10/12/02 - Woodward Park - Varsity Races - Boys Large - Girls Large - Boys Small - Girls Small

Individual Race Results - Race 7 11:00 Division V Boy Large Schools Men
Place Bib# Name Team Time Place Bib# Name Team Time
1 1333 MINEAU, JEREMY Menlo-Atherton 15:51
2 548 Cipolla, Matt El Toro 16:17
3 818 Aguinaga, Andres Highland 16:18
4 422 Quintana, Eloy Clovis High 16:21
5 800 FLORES, JOSE Hart 16:23
6 169 VERDUZCO, TONY Ayala 16:24
7 2607 LEWIS, JASON Foothill Bakersfield 16:28
8 2345 Nelson, Andy Turlock H.S. 16:32
9 544 Bethke, Brandon El Toro 16:33
10 694 Wright, EJ Foothill High 16:37
11 185 MEJIA, FRANCISCO Bakersfield High 16:39
12 138 BALLARD, DANIEL Ayala 16:40
13 1822 Doty, Adrian Peninsula 16:42
14 812 RODRIGUEZ, AURELIO Hart 16:43
15 464 VALENCIA, FRANCISCO Dana Hills 16:44
16 160 PORTER, STEPHEN Ayala 16:44
17 2241 Ambriz, Axel Thousand Oaks 16:45
18 1859 Mendez, Juan Quartz Hills (Boys) 16:45
19 589 Thomas, Ken El Toro 16:47
20 731 Willingham, Josh Fred C. Beyer 16:47
21 1827 Skoller, Nathan Peninsula 16:48
22 580 Ramirez, Benito El Toro 16:49
23 358 Gonzalez, Carlos Chino 16:50
24 1860 Thies, Caleb Quartz Hills (Boys) 16:51
25 1492 Ridens, Luke Nevada Union High 16:53
26 2461 Loza, Giovanni Wilson 16:54
27 2003 Rivera, Jonathan San Benito 16:54
28 1144 Perez, Jesse Madera 16:54
29 1473 Freitas, Matt Nevada Union High 16:55
30 676 Hayes, Josh Foothill High 16:55
31 2252 Fabrega, Michael Thousand Oaks 16:56
32 469 Casillas, Jose Downey High 16:59
33 1318 ANDERSON, EVAN Menlo-Atherton 17:00
34 230 Olivera, Robert Buena 17:00
35 429 Wheeler, Justin Clovis High 17:01
36 253 Williamson, Allan Bullard 17:02
37 930 Magaletti, Paul John F Kennedy 17:02
38 1481 Lane, Patrick Nevada Union High 17:03
39 1491 Putman, Troy Nevada Union High 17:04
40 820 Colin, Nico Highland 17:04
41 2272 Nicholson, Eric Thousand Oaks 17:05
42 473 Soto, Ramces Downey High 17:05
43 147 GALLAGHER, PATRICK Ayala 17:06
44 823 Housinger, Josh Highland 17:06
45 2009 Trujillo, Isidro San Benito 17:07
46 356 Gleeson, Jeremy Chino 17:08
47 461 SALAZAR, ZACH Dana Hills 17:08
48 1857 Hood, Joel Quartz Hills (Boys) 17:09
49 470 Fitzgerald, Patrick Downey High 17:13
50 553 Dominguez, Derek El Toro 17:14
51 1127 Hernandez, August Madera 17:14
52 2052 GONZALEZ, WALTER San Pedro 17:14
53 1375 Ritenour, Jordan Monte Vista 17:15
54 828 Salguero, Mario Highland 17:17
55 1965 RODIE, BRYAN Royal 17:17
56 362 Reyna, Pedro Chino 17:18
57 595 Zweig, Justin El Toro 17:18
58 2423 Lopez, Felix Vista 17:18
59 1469 Dell, Brian Nevada Union High 17:19
60 1855 Curry, Ben Quartz Hills (Boys) 17:19
61 799 DEL PALACIO, ROBERT Hart 17:19
62 1853 Clark, Jeremiah Quartz Hills (Boys) 17:20
63 2055 PINEDO, JUAN San Pedro 17:21
64 2251 Fabrega, Danny Thousand Oaks 17:21
65 1018 Gonzalez, JP Laguna Creek 17:22
66 1970 YOUNG, MATT Royal 17:22
67 1129 Herrera, Ricardo Madera 17:23
68 220 DeWitt, Ben Buena 17:23
69 718 Padilla, Alex Fred C. Beyer 17:23
70 1944 BOLANOS, PETE Royal 17:23
71 1495 Robertson, Trevor Nevada Union High 17:24
72 2427 Ortega, Juan Vista 17:25
73 237 Valdes-Lopez, Jaime Buena 17:25
74 1825 Jesse, Eric Peninsula 17:25
75 455 GARCIA, iVAN Dana Hills 17:26
76 1380 Yarkin, Justin Monte Vista 17:28
77 898 Kormornizcak, Peter Jesuit 17:28
78 2053 NAVA, JOHAN San Pedro 17:29
79 2464 Peckham, Roy Wilson 17:29
80 1949 ELKINS, TREVOR Royal 17:30
81 173 CARDOZA, JOE"L Bakersfield High 17:30
82 258 Zamudio, Leo Bullard 17:30
83 459 GONZALEZ, JORGE Dana Hills 17:31
84 140 CANTALUPO, EMIDIO Ayala 17:31
85 1359 Mc Clellen, Joel Mission Viejo 17:31
86 223 Larson, Myles Buena 17:32
87 2051 DIAZ, ALEX San Pedro 17:33
88 2047 ALANIS, ADRIAN San Pedro 17:34
89 669 Bronson II, James Foothill High 17:34
90 1967 SULLIVAN, KEVIN Royal 17:34
91 2419 Gerhard, Nathan Vista 17:35
92 680 Kaslow, Jake Foothill High 17:35
93 687 Rodriquez, Alex Foothill High 17:36
94 1378 Williams, Nick Monte Vista 17:37
95 824 Kennedy, Jared Highland 17:38
96 453 GARCIA, LEO Dana Hills 17:38
97 449 COTTON, ANDREW Dana Hills 17:39
98 929 Lemons, Cody John F Kennedy 17:39
99 2302 Abram, Tim Turlock H.S. 17:40
100 2057 SAKAMOTO, TOJI San Pedro 17:40
101 2586 LLOYD, JASON Mission Viejo 17:41
102 2468 Ventura, Frankie Wilson 17:41
103 2441 adame, raul West Bakersfield 17:42
104 829 Shaw, James Highland 17:42
105 2349 Pickens, David Turlock H.S. 17:43
106 546 Briggs, Nick El Toro 17:44
107 1368 Bieniosek, Matt Monte Vista 17:44
108 600 Dooley, Chris Esperanza 17:45
109 1370 Davis, Ben Monte Vista 17:46
110 1352 Brenner, Jeff Mission Viejo 17:46
111 2058 UGALDE, RICARDO San Pedro 17:46
112 1824 Griego, Nick Peninsula 17:46
113 1852 Byerly, Jeff Quartz Hills (Boys) 17:47
114 243 Flores, Ben Bullard 17:47
115 2463 Para, Francisco Wilson 17:47
116 1379 Simpson, Chris Monte Vista 17:47
117 1145 Perez, Pedro Madera 17:48
118 1147 Rocha, Daniel Madera 17:48
119 257 Yamas, Manny Bullard 17:48
120 155 MILLER, RYAN Ayala 17:49
121 678 Henderson, Malcom Foothill High 17:49
122 2258 Heck, Cody Thousand Oaks 17:50
123 2011 Vasquez, Josh San Benito 17:50
124 831 Wright, Nathan Highland 17:51
125 806 MELCHOR, PEDRO Hart 17:52
126 1854 Clark, Josh Quartz Hills (Boys) 17:52
127 1962 PEDERSON, ANDREW Royal 17:52
128 1484 McClure, Michael Nevada Union High 17:53
129 1894 Madrigal, Manuel Ridgeview 17:53
130 2608 JAQUEZ, JORGE Foothill Bakersfield 17:53
131 814 VASQUEZ, VICTOR Hart 17:57
132 219 Davis, Zane Buena 17:58
133 604 Khalili, Danny Esperanza 18:00
134 471 Griggs, Robert Downey High 18:03
135 248 Quintana, Adam Bullard 18:03
136 2414 Berg, Josh Vista 18:05
137 1354 Calvo, Sebastian Mission Viejo 18:06
138 617 Thomas, Mike Esperanza 18:06
139 608 Passarella, Mark Esperanza 18:06
140 2284 Sullivan, James Thousand Oaks 18:07
141 2459 Gonzalez, Danny Wilson 18:07
142 241 Avent, Thomas Bullard 18:08
143 401 Bergdahl, Stephen Clovis High 18:08
144 2008 Spencer, Jeff San Benito 18:08
145 2432 Stuart, Sean Vista 18:09
146 2346 Paredes, Joe Turlock H.S. 18:09

147 612 Pitluk, Mike Esperanza 18:09
148 816 WHITNEY, BRIAN Hart 18:11
149 928 Galligher, Charles John F Kennedy 18:11
150 2416 DeGroot, Alec Vista 18:11
151 1819 Cast, Paden Peninsula 18:12
152 2639 CARINO, A Cathedral 18:12
153 233 Sears, Mark Buena 18:14
154 1809 Traugott, Aubrey Palmdale 18:14
155 370 Banuelos, Eddie Clovis East H.S. 18:15
156 157 NOBLE, WESTLEY Ayala 18:17
157 360 Perez, Gabriel Chino 18:18
158 2418 Friend, Noah Vista 18:18
159 228 Navarette, Tommy Buena 18:19
160 1365 Rivello, Casey Mission Viejo 18:19
161 335 Calderon, Adam Central High 18:20
162 332 Reyes, Daniel Cathedral 18:20
163 1820 Dau, Cornelius Peninsula 18:20
164 240 Antoniou, Alexi Bullard 18:21
165 1017 Bush, Derek Laguna Creek 18:22
166 390 Roberts, Jon Clovis East H.S. 18:25
167 900 Laville, James Jesuit 18:26
168 811 PAZ, DAMIAN Hart 18:26
169 1373 McClain, Austin Monte Vista 18:29
170 363 Vitali, Nick Chino 18:31
171 1818 MARTIN, RYAN Peninsula 18:32
172 2103 Braunstein, Matt Saugus 18:32
173 747 Avelar, Ruben Golden Valley 18:33
174 596 Arturo, Leal Esperanza 18:34
175 1888 Foreman, Lee Ridgeview 18:38
176 357 Gonzalez, Adrian Chino 18:39
177 1961 PATTERSON, DUSTIN Royal 18:42
178 1986 Fowles, Kyle San Benito 18:44
179 1027 Schweitzer, Ted Laguna Creek 18:45
180 927 Eveleth, Shawn John F Kennedy 18:46
181 187 POSHTKOURI, MOREY Bakersfield High 18:46
182 2356 Walters, Jeff Turlock H.S. 18:47
183 172 BURZLAFF, PATRICK Bakersfield High 18:48
184 1805 Lauer, Andy Palmdale 18:49
185 1327 HAYES, JEFFREY Menlo-Atherton 18:51
186 1022 Kirby, Cameron Laguna Creek 18:51
187 2467 Vazquez, Arturo Wilson 18:57
188 2610 HERNANDEZ, DANIAL Foothill Bakersfield 18:58
189 2259 Hershman, Noah Thousand Oaks 18:58
190 1892 Lumis, Jason Ridgeview 18:58
191 1796 Dotter, Donald Palmdale 19:00
192 2455 Cadaneanu, Radu Wilson 19:01
193 1994 Hernandez, Victor San Benito 19:04
194 1015 Behrens, Stephen Laguna Creek 19:07
195 1806 Ojeda, Brian Palmdale 19:08
196 2121 Zoetewey, Greg Saugus 19:08
197 177 FLORES, BENNY Bakersfield High 19:09
198 1810 Villenevua, Matt Palmdale 19:09
199 2449 mercado, eddie West Bakersfield 19:09
200 1328 HENDERSON, JAY Menlo-Atherton 19:12
201 931 Mauch, John John F Kennedy 19:17
202 2609 SANCHEZ, DANIAL Foothill Bakersfield 19:21
203 1326 HALE, BILLY Menlo-Atherton 19:23
204 1013 Araiza, Aaron Laguna Creek 19:23
205 1014 Araiza, Albert Laguna Creek 19:29
206 1800 Gonzaga, Chris Palmdale 19:30
207 2611 NOSEFF, STEVE Foothill Bakersfield 19:30
208 715 Miller, Kyle Fred C. Beyer 19:31
209 932 McDaniel, Carlos John F Kennedy 19:34
210 1799 Froede, Cameron Palmdale 19:40
211 188 RIVERA, ANTHONY Bakersfield High 19:46
212 2303 Abruzzini, Adam Turlock H.S. 19:46
213 420 Mendoza, Josh Clovis High 20:01
214 933 Yip, Stephen John F Kennedy 20:08
215 1890 Hicks, Chris Ridgeview 20:12
216 2612 CHRISTOPHER, LANDON Foothill Bakersfield 20:19
217 2323 Gutierrez, Sebastion Turlock H.S. 20:32
218 2451 randazzle, lester West Bakersfield 20:39
219 1896 Martin, Shane Ridgeview 20:50
220 610 Perez, Harvey Esperanza 20:56
221 2445 hernandez, adrian West Bakersfield 21:00
222 2446 horn, evans West Bakersfield 21:16
223 2452 rivas, francisco West Bakersfield 21:20
224 2613 ALDACO, JOAN Foothill Bakersfield 21:36
225 752 Garza, Orlando Golden Valley 21:37
226 1898 Wooden, Terrel Ridgeview 21:39
227 2448 mccown, chris West Bakersfield 21:42

Team Race Results - Race 7 11:00 Division V Boy Large Schools B
Place Team Points Original Order Revised Order Team Time

1 El Toro 92 2 9 19 22 50 57 106 2 8 18 20 44 51 98 1:23:40
2 Ayala 145 6 12 16 43 84 120 156 5 11 15 38 76 112 144 1:24:25
3 Nevada Union High 172 25 29 38 39 59 71 128 23 27 34 35 53 64 120 1:25:14
4 Quartz Hills (Boys) 192 18 24 48 60 62 113 126 17 22 43 54 56 105 118 1:25:24
5 Highland 213 3 40 44 54 95 104 124 3 36 39 48 87 96 116 1:25:23
6 Thousand Oaks 254 17 31 41 64 122 140 189 16 29 37 58 114 131 171 1:25:57
7 Dana Hills 287 15 47 75 83 96 97 14 42 68 75 88 89 1:26:27
8 Foothill High 287 10 30 89 92 93 121 9 28 81 84 85 113 1:26:17
9 Hart 312 5 14 61 125 131 148 168 4 13 55 117 123 138 152 1:26:14
10 Royal 326 55 66 70 80 90 127 177 49 60 63 72 82 119 159 1:27:06
11 San Pedro 332 52 63 78 87 88 100 111 46 57 70 79 80 92 103 1:27:11
12 Peninsula 343 13 21 74 112 151 163 171 12 19 67 104 141 149 155 1:26:53
13 Madera 351 28 51 67 117 118 26 45 61 109 110 1:27:07
14 Buena 361 34 68 73 86 132 153 159 31 62 66 78 124 142 147 1:27:18
15 Monte Vista 402 53 76 94 107 109 116 169 47 69 86 99 101 108 153 1:27:50
16 Chino 411 23 46 56 157 170 176 21 41 50 145 154 158 1:28:05
17 Wilson 428 26 79 102 115 141 187 192 24 71 94 107 132 169 174 1:27:58
18 Bullard 449 36 82 114 119 135 142 164 32 74 106 111 126 133 150 1:28:10
19 Vista 462 58 72 91 136 145 150 158 52 65 83 127 135 140 146 1:28:32
20 San Benito 474 27 45 123 144 178 193 25 40 115 134 160 175 1:28:43
21 Turlock H.S. 495 8 99 105 146 182 212 217 7 91 97 136 164 192 196 1:28:51
22 Mission Viejo 548 85 101 110 137 160 77 93 102 128 148 1:29:23
23 Menlo-Atherton 563 1 33 185 200 203 1 30 167 181 184 1:30:17
24 Bakersfield High 589 11 81 181 183 197 211 10 73 163 165 178 191 1:30:52
25 John F Kennedy 606 37 98 149 180 201 209 214 33 90 139 162 182 189 193 1:30:55
26 Esperanza 621 108 133 138 139 147 174 22 100 125 129 130 137 156 19 1:30:06
27 Foothill Bakersfield 669 7 130 188 202 207 216 224 6 122 170 183 188 195 203 1:32:10
28 Laguna Creek 715 65 165 179 186 194 204 205 59 151 161 168 176 185 186 1:32:27
29 Palmdale 838 154 184 191 195 198 206 21 143 166 173 177 179 187 19 1:34:20
30 Ridgeview 842 129 175 190 215 219 226 121 157 172 194 198 204 1:36:31
31 West Bakersfield 873 103 199 218 221 222 223 22 95 180 197 200 201 202 205 1:39:46


Cathedral 152 162 No time
Central High 161 No time
Clovis East H.S. 155 166 No time
Clovis High 4 35 143 213 No time
Downey High 32 42 49 134 No time
Fred C. Beyer 20 69 208 No time
Golden Valley 173 225 No time
Jesuit 77 167 No time
Saugus 172 196 No time

Individual Race Results - Race 6 10:30 Division V Gir Large Schools Women
Place Bib# Name Team Time Place Bib# Name Team Time
1 2424 Martineau, Erica Vista 18:40
2 826 Ramirez, Danielle Highland 19:02
3 1846 Novelli, Tarah Quartz Hill 19:06
4 249 Sellick, Roxanne Bullard 19:11
5 2397 Spiker, Emily Ventura 19:20
6 1909 Serrano, Monica Rio Mesa 19:22
7 1369 Brown, Christi Monte Vista 19:24
8 2386 Bryant, Jessica Ventura 19:25
9 2059 WEBBER, CORA San Pedro 19:26
10 1047 Hager, Marissa Lancaster High 19:26
11 2477 McNulty, Jen Woodcreek HS 19:29
12 2388 Campbell, Oriana Ventura 19:30
13 1374 McGregor, Emily Monte Vista 19:31
14 344 MacKenzie, Vanessa Central High 19:33
15 940 Fairley, Megan King High 19:34
16 2387 Bryant, Tara Ventura 19:35
17 821 Ellison, Catherine Highland 19:39
18 963 Sjogren, Morgan King High 19:41
19 234 DONATELLI, KIMBERLY Buena 19:47
20 827 Ramirez, Sara Highland 19:47
21 416 Johnson, Amanda Clovis High 19:50
22 410 Hawkins, Tara Clovis High 19:51
23 1966 Smith, Brianna Royal 19:52
24 1321 DONIGER, ALLISON Menlo-Atherton 19:55
25 1377 Swan, Amanda Monte Vista 19:57
26 1482 Lingo, Shannon Nevada Union High 20:00
27 2389 Cook, Laurel Ventura 20:01
28 236 Thibodo, Anna Buena 20:03
29 1910 Sisting, Janelle Rio Mesa 20:06
30 266 EDWARDS, MELISSA Burbank High 20:06
31 819 Cambaliza, Ashley Highland 20:09
32 447 CANTEBURY, JAME Dana Hills 20:10
33 953 McHugh, Kristin King High 20:10
34 244 Hallisey, Mary Bullard 20:11
35 956 Moore, Sarah King High 20:12
36 2050 CONLIN, JACKIE San Pedro 20:12
37 1497 Schultheiss, Caitlin Nevada Union High 20:13
38 957 Nanyonyi, Angella King High 20:15
39 1912 Virant, Katie Rio Mesa 20:18
40 579 Pierson, Molly El Toro 20:19
41 962 Sjogren, Carly King High 20:19
42 2428 Ramirez, Aurora Vista 20:20
43 238 White, Larissa` Buena 20:21
44 876 Vega, Denise Indio 20:21
45 2134 Choi, Diana Skyline 20:21
46 119 Moulton, Heather Arcadia 20:23
47 274 IVIE, ALLISON Burbank High 20:24
48 226 McLean, Lauren Buena 20:25
49 1372 Gergley, Daniela Monte Vista 20:29
50 458 MOONEY, ALLISON Dana Hills 20:30
51 1911 Souder, Sasha Rio Mesa 20:32
52 1384 Gallup, Kristin Monterey 20:33
53 557 Hampton, Whitney El Toro 20:38
54 1968 Weesner, Katie Royal 20:39
55 441 Smith, Tara Clovis West 20:40
56 1948 Davis, Brenda Royal 20:41
57 942 Fematt, Stephanie King High 20:41
58 2064 Chinn, Tiffany San Ramon Valley 20:41
59 246 Maxwell, Lindsey Bullard 20:42
60 1845 Hennen, Stevie Quartz Hill 20:42
61 409 Duke, Krystal Clovis High 20:42
62 830 Vastine, Shannon Highland 20:45
63 1471 Fairweather, Randi Nevada Union High 20:47
64 807 MILLER, BRENNA Hart 20:47
65 2426 Miller, Michelle Vista 20:50
66 2395 Singer-Englar, Tahli Ventura 20:51
67 1847 Oneil, Amanda Quartz Hill 20:52
68 227 Mclean, Meagan Buena 20:52
69 2474 Hildebrandt, Karri Woodcreek HS 20:53
70 1901 Eddy, Sarah Rio Mesa 20:53
71 555 Ellis, Carolyn El Toro 20:53
72 1463 Buckley, Shannon Nevada Union High 20:54
73 1489 Powell, Karly Nevada Union High 20:54
74 1462 Brown, Hanna Nevada Union High 20:55
75 404 Caudill, Tasia Clovis High 20:57
76 2049 CARDENAS, LORI San Pedro 20:59
77 2576 BANUELOS, ARACELI Vista 21:00
78 113 Hughes, Jennifer Arcadia 21:01
79 2443 baker, sharie West Bakersfield 21:01
80 1499 Stephenson, Whitney Nevada Union High 21:09
81 2429 Ramirez, Janet Vista 21:12
82 1998 Morales, LeeAnn San Benito 21:15
83 1955 Hernandez, Cami Royal 21:15
84 181 GONZALES, CRYSTAL Bakersfield High 21:16
85 247 McGregor, Kara Bullard 21:17
86 456 MARSHBURN, BECHY Dana Hills 21:17
87 590 Thomas, Samantha El Toro 21:18
88 1848 Rasmussen, Ashley Quartz Hill 21:18
89 822 Ellison, Victoria Highland 21:18
90 1322 FASIG, RACHEL Menlo-Atherton 21:19
91 452 FISCHETTI, SHANEL Dana Hills 21:19
92 825 Morrison, Danielle Highland 21:20
93 2048 BLANCO, JEANNETTE San Pedro 21:20
94 466 WALBERG, COURTNEY Dana Hills 21:21
95 2417 Figueroa, Tara Vista 21:21
96 2071 Rosdahl, Vindie San Ramon Valley 21:22
97 810 OLLIS, KATIE Hart 21:24
98 440 Smith, Megan Clovis West 21:25
99 1376 Schultz, Linelle Monte Vista 21:25
100 2054 OLIVARES, CYGNI San Pedro 21:25
101 1899 Becton, Sarah Rio Mesa 21:33
102 2479 Rhein, Tara Woodcreek HS 21:35
103 1844 Borzaga, Stephanie Quartz Hill 21:36
104 232 Ramos, Ariela Buena 21:36
105 1371 Eng, Chloe Monte Vista 21:37
106 2472 Ehlen, Kellie Woodcreek HS 21:38
107 1903 Moyer, Megan Rio Mesa 21:44
108 805 MARISCAL, BRENDA Hart 21:48
109 2422 King, Meghan Vista 21:49
110 1043 Gorman, kasey Lancaster High 21:50
111 273 HORGAN, JENNY Burbank High 21:52
112 1897 Morrison, Aiko Ridgeview 21:54
113 1969 Wiemann, Kelcie Royal 21:56
114 1850 Stiles, Jessica Quartz Hill 21:58
115 2619 VARGAS, VERONICA Foothill Bakersfield 22:01
116 1975 Case, Kory San Benito 22:08
117 750 Flores, Katrina Golden Valley 22:08
118 425 Torna, Natalie Clovis High 22:08
119 260 ATKINS, KELI Burbank High 22:09
120 586 Simpson, Danielle El Toro 22:11
121 224 Linville, Tiffany Buena 22:12
122 1332 MATZINGER, GIA Menlo-Atherton 22:13
123 1849 Rasmussen, Whitney Quartz Hill 22:13
124 436 Hennrikus, Elise Clovis West 22:14
125 2068 Nathanson, Nicole San Ramon Valley 22:15
126 1042 Chevalier, Toni Lancaster High 22:19
127 336 Calderon, Krystal Central High 22:20
128 851 Aguirre, Kim Indio 22:20
129 114 Landis, Jenny Arcadia 22:24
130 1988 Garcia, Nereyda San Benito 22:26
131 239 Ambriz, Alysia Bullard 22:27
132 798 CRAFT, LIZ Hart 22:30
133 1951 GARZA, BRIANNA Royal 22:37
134 413 Holmes, Ashlee Clovis High 22:41
135 2641 STOUT, DANYEL Woodcreek HS 22:42
136 754 Sanchez, Christina Golden Valley 22:42
137 2072 Struthers, Emlyn San Ramon Valley 22:43
138 2480 Stoneking, Misha Woodcreek HS 22:44
139 1381 Yau, Joei Monte Vista 22:44
140 1797 Elizondo, Nadia Palmdale 22:45
141 281 SMITH, EMILY Burbank High 22:45
142 2056 ROSE, KATIE San Pedro 22:48
143 1393 Pierre, Athena Monterey 22:49
144 1388 Hume, Vanessa Monterey 22:50
145 110 Chan, Elizabeth Arcadia 22:53
146 813 SISNEROS, AMBERLY Hart 23:08

147 2000 Parker, Katherine San Benito 23:09
148 2442 ayala, lucero West Bakersfield 23:11
149 1995 Hill, Tera San Benito 23:12
150 1040 Bresino, Roxanna Lancaster High 23:17
151 278 NALBANDIAN, JENA Burbank High 23:21
152 2063 Cervantes, Courtney San Ramon Valley 23:23
153 2066 Jacobs, Janelle San Ramon Valley 23:26
154 251 Stafford, Sierra Bullard 23:30
155 751 Freitas, Jennifer Golden Valley 23:31
156 1802 Holland, Dominique Palmdale 23:31
157 2620 MARQUDEZ, EILEEN Foothill Bakersfield 23:34
158 749 Ens, Samantha Golden Valley 23:35
159 1893 Machado, Martha Ridgeview 23:40
160 1887 Cockerel, Christina Ridgeview 23:43
161 1798 Fitzgerald, Michele Palmdale 23:44
162 815 WALKER, HEIDI Hart 23:45
163 2469 Bolton, Jessica Woodcreek HS 23:48
164 865 Luna, Veronica Indio 23:57
165 863 Iniguez, Rosa Indio 23:58
166 115 Li, Rachel Arcadia 24:01
167 2069 Ochoa, Jackie San Ramon Valley 24:03
168 245 Marks, Cassie Bullard 24:04
169 1334 ROBINSON, ABBY Menlo-Atherton 24:09
170 120 Pacheco, Jacqueline Arcadia 24:11
171 1803 Juarez, Kristen Palmdale 24:13
172 1976 Colorado, Briana San Benito 24:15
173 338 Crecilius, Ashley Central High 24:16
174 796 BURKHOLDER, CAQRYN Hart 24:16
175 1801 Gumina, Ashley Palmdale 24:17
176 433 Elizondo, Alisha Clovis West 24:19
177 178 FLORES, DENNICE Bakersfield High 24:24
178 1319 CONNETT, JENNIFER Menlo-Atherton 24:28
179 276 KHAN, SALMA Burbank High 24:29
180 870 Oros, Mayte Indio 24:36
181 339 DeLaCruz, Michelle Central High 24:43
182 1804 Kennedy, Kari Palmdale 24:45
183 1808 Strand, Kelsey Palmdale 24:49
184 1392 Magallanes, Stephanie Monterey 25:00
185 1383 Dority, Chanel Monterey 25:09
186 860 Gastelum, Elidia Indio 25:11
187 859 Gastelum, Alejandra Indio 25:20
188 2453 taylor, valerie West Bakersfield 25:29
189 1891 Jimenez, Fabrittee Ridgeview 25:45
190 442 Sodini, Ashley Clovis West 26:11
191 343 Juarez, Oly Central High 26:53
192 1889 Gomez, Anna Ridgeview 28:02
193 1895 Madrigal, Mayra Ridgeview 28:03
194 2447 jakobsen, mieke West Bakersfield 28:03

Team Race Results - Race 6 10:30 Division V Gir Large Schools G
Place Team Points Original Order Revised Order Team Time

1 Ventura 65 5 8 12 16 27 66 5 8 11 15 26 64 1:37:51
2 Highland 127 2 17 20 31 62 89 92 2 16 19 30 60 85 88 1:39:22
3 King High 134 15 18 33 35 38 41 57 14 17 32 34 37 40 55 1:39:52
4 Monte Vista 185 7 13 25 49 99 105 139 7 12 24 47 95 101 130 1:40:46
5 Rio Mesa 189 6 29 39 51 70 101 107 6 28 38 49 68 97 103 1:41:11
6 Buena 199 19 28 43 48 68 104 121 18 27 42 46 66 100 114 1:41:28
7 Vista 258 1 42 65 77 81 95 109 1 41 63 75 78 91 105 1:42:02
8 Nevada Union High 263 26 37 63 72 73 74 80 25 36 61 70 71 72 77 1:42:48
9 Clovis High 284 21 22 61 75 118 134 20 21 59 73 111 126 1:43:28
10 Bullard 298 4 34 59 85 131 154 168 4 33 57 81 123 143 154 1:43:48
11 San Pedro 303 9 36 76 93 100 142 9 35 74 89 96 133 1:43:22
12 Quartz Hill 309 3 60 67 88 103 114 123 3 58 65 84 99 109 116 1:43:34
13 Royal 316 23 54 56 83 113 133 22 52 54 80 108 125 1:44:23
14 Dana Hills 338 32 50 86 91 94 31 48 82 87 90 1:44:37
15 El Toro 355 40 53 71 87 120 39 51 69 83 113 1:45:19
16 Woodcreek HS 404 11 69 102 106 135 138 163 10 67 98 102 127 129 149 1:46:17
17 Burbank High 424 30 47 111 119 141 151 179 29 45 106 112 132 140 164 1:47:16
18 Hart 520 64 97 108 132 146 162 174 62 93 104 124 137 148 160 1:49:37
19 Arcadia 529 46 78 129 145 166 170 44 76 121 136 152 156 1:50:42
20 San Ramon Valley 535 58 96 125 137 152 153 167 56 92 118 128 141 142 153 1:50:24
21 Menlo-Atherton 542 24 90 122 169 178 23 86 115 155 163 1:52:04
22 San Benito 588 82 116 130 147 149 172 79 110 122 138 139 158 1:52:10
23 Clovis West 600 55 98 124 176 190 53 94 117 162 174 1:54:49
24 Indio 629 44 128 164 165 180 186 187 43 120 150 151 165 171 172 1:55:12
25 Central High 632 14 127 173 181 191 13 119 159 166 175 1:57:45
26 Monterey 658 52 143 144 184 185 50 134 135 169 170 1:56:21
27 Palmdale 740 140 156 161 171 175 182 18 131 144 147 157 161 167 16 1:58:30
28 Ridgeview 747 112 159 160 189 192 193 107 145 146 173 176 177 2:03:04


Bakersfield High 84 177 No time
Foothill Bakersfield 115 157 No time
Golden Valley 117 136 155 158 No time
Lancaster High 10 110 126 150 No time
Skyline 45 No time
West Bakersfield 79 148 188 194 No time





Individual Race Results - Race 5 10:00 Division V Boy Small Schools Men
Place Bib# Name Team Time Place Bib# Name Team Time
1 1714 Jabaz, Jorge Orange Lutheran HS 15:49
2 289 FISCHER, BARRY Campolindo 15:51
3 1265 Swift, Matt Mater Dei 15:57
4 104 Evans, Jacob Aptos HS 16:01
5 2555 MARTINEZ, RUDY Shasta 16:02
6 127 Figueiredo, John Arcata 16:09
7 2042 Nunn, Dan San Luis Obispo 16:11
8 293 PINES, JUSTIN Campolindo 16:12
9 789 Lindstrom, Daniel Granite Hills H.S. 16:16
10 1620 Sears, Nick Northgate 16:17
11 2491 Nunnally, Grant Woodcrest Christian 16:23
12 2124 Elam, Jimmy Sierra of Manteca 16:23
13 2372 Quiroga, Tim Ukiah 16:30
14 1110 Taff, Dirks Los Altos High 16:30
15 2125 Greene, Jeff Sierra of Manteca 16:32
16 1338 Hannon, Michael Mills 16:34
17 2136 Davison, Wes Soquel 16:35
18 1264 Swift, Luke Mater Dei 16:38
19 1745 Fragoso, Miguel Pacifica 16:40
20 1654 Page, Jordan Oak Park High Schoo 16:43
21 1181 Smith, Andy Maranatha 16:44
22 320 Withers, J.K. Cardinal Newman 16:45
23 2154 Langan, J. J. South Hills 16:46
24 35 Lopez, Harlan Acalanes 16:46
25 330 Gatica, Edgar Cathedral 16:49
26 2483 Andrews, Dustin Woodcrest Christian 16:52
27 1615 Johnson, Marcus Northgate 16:53
28 2376 Sock, Daniel Ukiah 16:55
29 1740 dePadua, Daniel Pacifica 16:57
