HOME US News States


2004 AAU Jr. Olympic Games - 8/1/04
Drake Stadium-Des Moines, IA
Results

 

 

 


2004 AAU Jr. Olympic Games - 8/1/04
Drake Stadium-Des Moines, IA
Results



Men Decathlon Young
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--
1 Michael Hall 11.62 6.05m 13.01m 1.88m 51.99 15.37 40.94m 3.48m 40.27m 5:00.05
Avondale, PA w: 0.9 19-10.25 42-08.25 6-02 w: -0.7 134-04 11-05 132-01
86 6385 (728) (597) (668) (696) (725) 3414 (805) (684) (477) (446) (559)

2 Fidel Velasquez 11.83 6.12m 12.20m 1.73m 51.93 17.13 39.76m 4.23m 40.82m 4:30.08
Laredo, TX w: 1.0 20-01 40-00.5 5-08 w: -0.9 130-05 13-10.5 133-11
87 6365 (685) (613) (619) (569) (728) 3214 (611) (660) (682) (454) (744)

3 Boris Roslov 11.33 6.84m 12.86m 2.03m 56.48 16.53 30.04m 3.63m 44.24m 5:27.77
Middletown, MD w: 0.3 22-05.25 42-02.25 6-08 w: -0.9 98-07 11-10.75 145-02
85 6166 (789) (776) (659) (831) (541) 3596 (674) (465) (517) (504) (410)

4 Duane Hynes 11.50 6.57m 11.59m 1.83m 52.50 15.82 36.36m 3.48m 39.24m 5:13.86
Ambler Olympic Club w: 1.0 21-06.75 38-00.25 6-00 w: -1.2 119-03 11-05 128-09
87 6139 (753) (713) (582) (653) (703) 3404 (753) (591) (477) (431) (483)

5 Mathew Clark 11.72 6.32m 11.29m 1.98m 51.48 17.81 24.64m 3.48m 41.26m 4:17.64
Ames, IA w: 0.3 20-09 37-00.5 6-06 w: -0.9 80-10 11-05 135-04
87 6128 (707) (657) (563) (785) (748) 3460 (543) (360) (477) (460) (828)

6 Jamion Anderson 11.65 6.83m 11.42m 1.73m 50.21 15.11 31.40m 2.88m 36.74m 4:49.46
Hammond, LA w: 1.0 22-05 37-05.75 5-08 w: -1.1 103-00 9-05.25 120-06
86 6113 (721) (774) (571) (569) (805) 3440 (836) (492) (328) (395) (622)

7 Reid McLean 11.65 6.53m 9.82m 1.88m 51.19 16.20 30.40m 3.33m 39.36m 4:51.07
Coronadoo, CA w: 0.9 21-05.25 32-02.75 6-02 w: -1.1 99-09 10-11 129-02
86 6023 (721) (704) (475) (696) (761) 3357 (710) (472) (439) (433) (612)

8 Michael Conley 11.79 6.18m 11.09m 1.68m 52.64 15.10 32.26m 3.48m 40.02m 4:58.74
Germantown, TN w: 1.0 20-03.5 36-04.75 5-06 w: -1.2 105-10 11-05 131-03
87 5927 (693) (626) (551) (528) (697) 3095 (837) (509) (477) (442) (567)

9 Charles Wilkinson 11.38 6.42m 11.48m 1.88m 53.15 16.06 29.54m 2.43m 37.94m 4:37.13
Upper Marlboro, MD w: 1.0 21-00.75 37-08 6-02 w: -0.9 96-11 7-11.5 124-06
87 5921 (778) (679) (575) (696) (675) 3403 (726) (455) (227) (412) (698)

10 Donovan Loring 11.56 6.62m 8.67m 1.83m 52.92 15.20 26.96m 3.18m 34.84m 5:12.44
Little Rock, AR w: 1.0 21-08.75 28-05.5 6-00 w: -0.7 88-05 10-05.25 114-04
87 5698 (740) (725) (406) (653) (685) 3209 (825) (405) (401) (368) (490)

11 Cory Reed 11.24 6.75m 11.62m 1.88m 51.79 16.41 29.62m 1.98m 37.00m 5:52.39
Kansas City, MO w: 1.0 22-01.75 38-01.5 6-02 w: -1.1 97-02 6-06 121-05
85 5551 (808) (755) (583) (696) (734) 3576 (687) (457) (136) (399) (296)

12 Anthony Hemingway 11.90 6.21m 9.81m 1.88m 55.66 15.99 24.14m 3.03m 43.04m 5:27.15
Killeen, TX w: 0.3 20-04.5 32-02.25 6-02 w: -1.2 79-02 9-11.25 141-02
87 5395 (671) (632) (474) (696) (573) 3046 (734) (351) (364) (486) (414)

13 Daniel Cowan 11.95 5.96m 10.99m 1.63m 55.64 15.83 27.88m 2.73m 28.50m 5:03.82
Toms River, NJ w: 0.3 19-06.75 36-00.75 5-04.25 w: -0.9 91-06 8-11.5 93-06
85 5129 (661) (578) (545) (488) (573) 2845 (752) (423) (293) (278) (538)

14 Dominic Willis 12.27 5.54m 10.93m 1.73m 54.19 18.07 26.06m 2.88m 34.16m 4:41.54
Wheatfield, IN w: 0.9 18-02.25 35-10.5 5-08 w: -0.7 85-06 9-05.25 112-01
85 5094 (599) (490) (542) (569) (632) 2832 (517) (388) (328) (358) (671)

15 Brock Turner 12.16 6.16m 11.56m 1.68m 56.80 18.74 31.26m 3.03m 45.12m 5:35.03
Effingham, IL w: 1.0 20-02.5 37-11.25 5-06 w: -1.2 102-07 9-11.25 148-00
86 5077 (620) (621) (580) (528) (528) 2877 (455) (489) (364) (517) (375)

16 Michael Rheams 11.53 6.64m 10.81m 1.68m 52.31 18.18 22.06m 2.88m 28.54m 5:32.59
Walker, LA w: 1.0 21-09.5 35-05.75 5-06 w: -1.1 72-04 9-05.25 93-08
87 5060 (746) (729) (534) (528) (711) 3248 (507) (311) (328) (279) (387)

17 Rob Hassing 11.89 5.69m 9.74m 1.78m 55.97 15.90 28.02m 2.43m 30.46m 5:32.64
Ohio Flyers Track Club w: 1.0 18-08 31-11.5 5-10 w: -1.1 91-11 7-11.5 99-11
85 4923 (673) (521) (470) (610) (560) 2834 (744) (426) (227) (306) (386)

18 Arthur Ignaczak 12.18 5.35m 11.50m 1.73m 58.60 16.40 30.84m 2.43m 31.60m 5:12.39
Toms River, NJ w: 0.9 17-06.75 37-08.75 5-08 w: -0.9 101-02 7-11.5 103-08
87 4882 (616) (451) (576) (569) (462) 2674 (688) (481) (227) (322) (490)

19 Benjamin Strafuss 11.83 6.17m 12.56m 1.73m 58.26 17.22 FOUL 3.63m 38.42m 5:48.91
Collierville, TN w: 0.3 20-03 41-02.5 5-08 w: -1.2 11-10.75 126-00
87 4841 (685) (624) (640) (569) (474) 2992 (602) (0) (517) (419) (311)

20 Shane Lowe 12.36 5.71m 9.63m 1.63m 55.14 17.55 23.84m 2.73m 27.30m 4:42.22
Cleveland, TN w: 0.3 18-09 31-07.25 5-04.25 w: -0.7 78-02 8-11.5 89-07
85 4784 (582) (525) (463) (488) (593) 2651 (568) (345) (293) (261) (666)

21 Brandon Miles 11.52 6.77m 10.84m 1.73m 52.86 16.67 25.36m 1.98m 24.70m DNF
Upper Marlboro, MD w: 1.0 22-02.5 35-06.75 5-08 w: -0.7 83-02 6-06 81-00
87 4695 (748) (760) (536) (569) (688) 3301 (659) (374) (136) (225) (0)

22 Jordon Ricks 12.38 5.56m 10.03m 1.48m 55.86 18.68 30.72m 2.58m 34.16m 4:55.81
Peachtree City, GA w: 0.9 18-03 32-11 4-10.25 w: -0.7 100-09 8-05.5 112-01
87 4639 (578) (494) (487) (374) (565) 2498 (461) (479) (259) (358) (584)

23 Larry Cooper 11.64 5.63m 9.45m 1.53m 54.02 19.31 20.66m 1.83m 26.38m 5:37.78
Kansas City, MO w: 1.0 18-05.75 31-00 5-00.25 w: -1.2 67-09 6-00 86-06
86 4144 (723) (508) (453) (411) (639) 2734 (406) (284) (109) (249) (362)

24 Bryan Powers 12.97 4.99m 11.09m 1.53m 1:00.92 17.84 27.22m 2.28m 34.76m 6:06.95
Baltimore City Track Fiel w: 1.0 16-04.5 36-04.75 5-00.25 w: -1.2 89-04 7-05.75 114-00
85 3945 (473) (380) (551) (411) (382) 2197 (540) (410) (195) (367) (236)

25 Ramsey Davis 12.00 4.97m 10.88m 1.53m 57.74 20.41 20.80m NH 24.62m 5:27.45
Hampton, VA w: 1.0 16-03.75 35-08.5 5-00.25 w: -0.9 68-03 80-09
87 3712 (651) (377) (539) (411) (493) 2471 (318) (287) (0) (224) (412)

26 Dakota Davis 12.69 5.29m 8.03m 1.58m 1:00.89 25.83 18.66m 3.18m 44.68m 6:31.31
Union, MO w: 0.9 17-04.25 26-04.25 5-02.25 w: -0.7 61-03 10-05.25 146-07
86 3507 (522) (439) (368) (449) (383) 2161 (37) (247) (401) (510) (151)

27 Kylor Thone 12.94 4.45m 8.10m NH 1:01.24 22.99 21.60m 2.13m 25.54m 5:03.60
Hutto, TX w: 0.9 14-07.25 26-07 w: -1.1 70-10 6-11.75 83-09
87 2898 (478) (281) (372) (0) (372) 1503 (152) (302) (165) (237) (539)

Women Heptathlon Young
Points 100H HJ SP 200 Day1 LJ JT 800

1 Hillary Werth 14.08 1.55m 10.94m 25.13 5.35m 34.60m 2:25.36
Springfield, IL w: -0.5 5-01 35-10.75 w: -1.9 17-06.75 113-06
87 5084 (967) (678) (591) (875) 3111 (657) (564) (752)
-
2 Lauren Stewart 15.01 1.70m 9.39m 26.04 5.56m 25.08m 2:25.60
Brentwood, TN w: 0.6 5-07 30-09.75 w: -1.5 18-03 82-03
87 4829 (840) (855) (490) (794) 2979 (717) (384) (749)
-
3 Alexandra Coppage 15.49 1.65m 11.27m 26.33 4.96m 30.77m 2:34.56
Wilmington, DE w: -0.8 5-05 36-11.75 w: -2.0 16-03.25 100-11
87 4631 (778) (795) (613) (769) 2955 (548) (491) (637)
-
4 Amy Fledderman 15.60 1.55m 9.62m 27.34 4.93m 29.04m 2:39.04
St. Louis, MO w: -1.8 5-01 31-06.75 w: -1.5 16-02.25 95-03
86 4213 (764) (678) (505) (684) 2631 (540) (458) (584)
-
5 Anne Carlson 17.01 1.50m 9.19m 28.87 5.03m 33.28m 2:29.61
Vermillion, SD w: -0.5 4-11 30-02 w: -2.0 16-06 109-02
87 4061 (595) (621) (477) (564) 2257 (567) (539) (698)
-
6 Mariesa Ricks 15.47 1.40m 7.36m 25.83 4.71m 19.28m 2:23.21
Peachtree City, GA w: -0.5 4-07 24-01.75 w: -1.3 15-05.5 63-03
86 4001 (781) (512) (358) (812) 2463 (482) (276) (780)
-
7 Sara Williams 15.72 1.50m 7.32m 28.12 4.91m 29.68m 2:34.86
Fruitland PK, FL w: -0.8 4-11 24-00.25 w: -2.0 16-01.5 97-04
86 3986 (749) (621) (356) (621) 2347 (535) (471) (633)
-
8 Kerri Lacour 15.85 1.45m 8.88m 27.94 4.89m 26.84m 2:39.00
Humble, TX w: -1.8 4-09 29-01.75 w: -1.5 16-00.5 88-01
86 3922 (733) (566) (456) (636) 2391 (530) (417) (584)
-
9 Cynise Hylton 17.13 1.45m 6.91m 26.88 5.30m 14.78m 2:24.75
Kansas City, MO w: -1.8 4-09 22-08 w: -1.5 17-04.75 48-06
87 3795 (582) (566) (329) (722) 2199 (643) (193) (760)
-
10 Philipa Davies 15.20 1.45m 11.81m 26.79 4.56m 31.96m DNF
Franklin, TN w: -0.6 4-09 38-09 w: -1.9 14-11.5 104-10
87 3716 (815) (566) (649) (729) 2759 (443) (514) (0)
-
11 Stacy Gould 17.74 1.40m 8.75m 28.53 4.86m 28.11m 2:32.40
Sioux Falls, SD w: -1.8 4-07 28-08.5 w: -1.9 15-11.5 92-03
86 3692 (516) (512) (448) (590) 2066 (522) (441) (663)
-
12 Erika Julien 16.97 1.35m 7.42m 28.21 4.65m 30.84m 2:31.51
San Diego, CA w: -0.5 4-05 24-04.25 w: -1.9 15-03.25 101-02
86 3669 (600) (460) (362) (614) 2036 (466) (493) (674)
-
13 Melanie Mitchell 18.61 1.50m 8.67m 28.70 4.65m 30.18m 2:33.35
Reisterstown, MD w: 0.6 4-11 28-05.5 w: -1.9 15-03.25 99-00
87 3665 (427) (621) (443) (577) 2068 (466) (480) (651)
-
14 Oneka Hill 16.47 1.40m 8.33m 27.69 4.99m 22.59m 2:55.22
Southfield, MI w: -0.8 4-07 27-04 w: -1.3 16-04.5 74-01
87 3551 (658) (512) (421) (655) 2246 (557) (337) (411)
-
15 Mallory Peck 17.22 1.45m 8.65m 29.70 4.92m 23.26m 2:40.46
Sioux Falls, SD w: -0.6 4-09 28-04.5 w: -2.0 16-01.75 76-04
87 3538 (572) (566) (441) (503) 2082 (538) (350) (568)
-
16 Jessica Borzelleca 19.92 1.30m 9.34m 28.12 4.64m 30.45m 2:36.12
Oreland, PA w: -0.6 4-03.25 30-07.75 w: -1.9 15-02.75 99-11
87 3392 (309) (409) (486) (621) 1825 (464) (485) (618)
-
17 Victoria Brown 18.18 1.60m 6.79m 28.63 4.60m 17.61m 2:41.42
Knoxville, TN w: -0.6 5-03 22-03.5 w: -2.0 15-01.25 57-09
87 3366 (470) (736) (322) (582) 2110 (454) (245) (557)
-
18 Maia Pearson 19.22 1.45m 8.09m 28.04 5.05m 23.35m 2:52.58
Madison, WI w: -0.5 4-09 26-06.5 w: -2.0 16-07 76-07
87 3330 (370) (566) (405) (628) 1969 (573) (351) (437)
-
19 Kristen Chism 20.07 1.40m 7.57m 26.01 4.13m 15.12m 2:21.83
St. Louis, IL w: -0.5 4-07 24-10 w: -1.9 13-06.75 49-07
87 3312 (296) (512) (372) (796) 1976 (338) (199) (799)
-
20 Erycka Fisher 19.53 1.25m 7.50m 27.08 4.22m 17.27m 2:35.79
Kansas City, MO w: 0.6 4-01.25 24-07.25 w: -2.0 13-10.25 56-08
86 2992 (342) (359) (367) (705) 1773 (359) (238) (622)
-
21 Shanette Ellis 20.03 1.35m 7.91m 27.20 4.32m 19.59m 2:50.41
Houston, MI w: -0.6 4-05 25-11.5 w: -1.3 14-02.25 64-03
87 2973 (300) (460) (394) (695) 1849 (384) (281) (459)
-
22 Candice Bellamy 17.48 1.45m 8.22m 29.09 4.30m 10.50m 3:10.40
Maplewood, NJ w: 0.6 4-09 26-11.75 w: -1.3 14-01.25 34-05
87 2840 (543) (566) (414) (548) 2071 (379) (115) (275)
-
23 Abbey Moran 19.12 1.25m 6.25m 30.10 4.08m 14.98m 2:31.97
Lansing, MI w: -1.8 4-01.25 20-06.25 w: -1.3 13-04.75 49-02
86 2690 (379) (359) (287) (475) 1500 (326) (196) (668)
-
24 Myriam Mutchler 20.43 NH 6.44m 30.47 4.06m 16.21m 3:05.72
Eagan, MN w: -0.6 21-01.5 w: -1.5 13-04 53-02
86 1872 (268) (0) (299) (450) 1017 (322) (219) (314)
-

Event 514 Decathlon: #6 Boys 110 Meter Hurdles Intermediate Decathlon

Name Year Team Finals Wind H# Points

1 Cory Roberts 88 Belle Chase, LA 15.16 -1.3 1 830
2 Christopher Kinney 88 Stockbridge, GA 15.34 -1.3 1 809
3 Marcus Stallworth 88 West Palm Beach, FL 15.89 -1.2 3 745
4 Benjamin Davies 89 Franklin, TN 16.15 -1.2 3 716
5 Nathan Stephens 89 Jonesboro, GA 16.27 -1.5 2 703
6 David Lipford 88 Upper Marlboro, MD 16.34 -1.3 1 695
7 Sidney Dennis 89 Gainesville, FL 16.83 -1.2 4 642
8 Alex Holcombe 89 Souderton, PA 17.08 -1.2 3 616
9 Kelly Roberts 89 Hutchinson, KS 17.29 -1.5 2 594
10 Earl Harris 89 Upper Marlboro, MD 17.48 -1.2 4 575
11 Michael Ayers 88 Nolensville, TN 17.83 -1.2 4 541
12 Corbin Sweat 89 Full-Throttle T 17.89 -1.2 4 535
13 Keenan Fenwick 89 Upper Marlboro, MD 18.12 -1.5 2 513
14 Eric Hall 89 Des Moines, IA 18.36 -1.5 2 490
15 David Turner 88 Shaker Heights, OH 18.55 -1.2 3 473
16 Cole Bachamp 88 Manhattan, KS 18.67 -1.2 4 462
17 Kelby Shandy-Kerby 88 Anahuac, TX 18.75 -1.2 3 455
18 Timothy Florence 88 Wichita, KS 18.88 -1.3 1 443
19 Justin Del Piano 88 Monmouth Junction, 19.01 -1.5 2 432
20 Harrison Lindsey 88 Austin, TX 19.22 -1.3 1 413
21 Zack Davis 88 Killeen, TX 20.60 -1.2 4 303
22 Cameron Stark 88 Estes Park, CO 20.93 -1.5 2 279
23 Devan Clark 88 Ft.Belvoir, VA 21.84 -1.3 1 218
24 Adam Robinson 89 Des Moines, IA 21.98 -1.2 4 210
25 Casey McCutcheon 89 Somerville, TN 22.19 -1.5 2 197
26 Jason Amador 89 Commerce City, CO 30.38 -1.2 3

Event 514 Decathlon: #7 Boys Discus Throw Intermediate Decathlon

Name Year Team Finals Points

1 Alex Holcombe 89 Souderton, PA 40.99m 134-06 685
2 Devan Clark 88 Ft.Belvoir, VA 38.42m 126-00 633
3 Benjamin Davies 89 Franklin, TN 34.42m 112-11 552
4 Cory Roberts 88 Belle Chase, LA 32.47m 106-06 513
5 Michael Ayers 88 Nolensville, TN 30.69m 100-08 478
6 Cameron Stark 88 Estes Park, CO 30.29m 99-04 470
7 Cole Bachamp 88 Manhattan, KS 29.73m 97-06 459
8 David Lipford 88 Upper Marlboro, MD 27.81m 91-03 422
9 Justin Del Piano 88 Monmouth Junction, 27.62m 90-07 418
10 Marcus Stallworth 88 West Palm Beach, FL 26.92m 88-04 404
11 Eric Hall 89 Des Moines, IA 26.34m 86-05 393
12 Nathan Stephens 89 Jonesboro, GA 26.21m 86-00 390
13 Kelby Shandy-Kerby 88 Anahuac, TX 26.11m 85-08 389
14 Corbin Sweat 89 Full-Throttle T 25.26m 82-10 372
15 Keenan Fenwick 89 Upper Marlboro, MD 24.56m 80-07 359
16 Sidney Dennis 89 Gainesville, FL 24.40m 80-01 356
17 Timothy Florence 88 Wichita, KS 23.94m 78-06 347
18 Harrison Lindsey 88 Austin, TX 23.60m 77-05 340
19 Kelly Roberts 89 Hutchinson, KS 22.88m 75-01 326
20 Casey McCutcheon 89 Somerville, TN 21.80m 71-06 306
21 David Turner 88 Shaker Heights, OH 21.14m 69-04 293
22 Earl Harris 89 Upper Marlboro, MD 20.48m 67-02 281
23 Adam Robinson 89 Des Moines, IA 20.01m 65-08 272
24 Christopher Kinney 88 Stockbridge, GA 17.51m 57-05 226
25 Zack Davis 88 Killeen, TX 16.92m 55-06 215
26 Jason Amador 89 Commerce City, CO 16.84m 55-03 213
-- Darrius Little 89 High Point, NC DQ
-- Jeremiah Henson 88 University City, MO DQ
-- Tony Dallavalle 88 Unattached DQ

Event 514 Decathlon: #8 Boys Pole Vault Intermediate Decathlon

Name Year Team Finals Points

1 Michael Ayers 88 Nolensville, TN 4.10m 13-05.25 645
2 Benjamin Davies 89 Franklin, TN 3.80m 12-05.50 562
3 Marcus Stallworth 88 West Palm Beach, FL 3.65m 11-11.75 522
4 Justin Del Piano 88 Monmouth Junction, 3.50m 11-05.75 482
4 Kelby Shandy-Kerby 88 Anahuac, TX 3.50m 11-05.75 482
6 Casey McCutcheon 89 Somerville, TN 3.35m 10-11.75 444
7 Cole Bachamp 88 Manhattan, KS 2.88m 9-05.25 328
7 Cory Roberts 88 Belle Chase, LA 2.88m 9-05.25 328
7 Christopher Kinney 88 Stockbridge, GA 2.88m 9-05.25 328
7 Alex Holcombe 89 Souderton, PA 2.88m 9-05.25 328
7 Devan Clark 88 Ft.Belvoir, VA 2.88m 9-05.25 328
7 Corbin Sweat 89 Full-Throttle T 2.88m 9-05.25 328
7 David Turner 88 Shaker Heights, OH 2.88m 9-05.25 328
14 Eric Hall 89 Des Moines, IA 2.73m 8-11.50 293
15 Keenan Fenwick 89 Upper Marlboro, MD 2.58m 8-05.50 259
15 Cameron Stark 88 Estes Park, CO 2.58m 8-05.50 259
15 Kelly Roberts 89 Hutchinson, KS 2.58m 8-05.50 259
18 Timothy Florence 88 Wichita, KS 2.43m 7-11.50 227
19 Nathan Stephens 89 Jonesboro, GA 2.28m 7-05.75 195
20 Earl Harris 89 Upper Marlboro, MD 2.13m 6-11.75 165
21 Adam Robinson 89 Des Moines, IA 1.98m 6-06.00 136
21 David Lipford 88 Upper Marlboro, MD 1.98m 6-06.00 136
23 Sidney Dennis 89 Gainesville, FL 1.83m 6-00.00 109
-- Jason Amador 89 Commerce City, CO NH
-- Harrison Lindsey 88 Austin, TX NH
-- Zack Davis 88 Killeen, TX NH

Event 514 Decathlon: #9 Boys Javelin Throw Intermediate Decathlon

Name Year Team Finals Points

1 Benjamin Davies 89 Franklin, TN 53.14m 174-04 635
2 Kelby Shandy-Kerby 88 Anahuac, TX 46.50m 152-07 537
3 Cory Roberts 88 Belle Chase, LA 45.81m 150-03 527
4 Cole Bachamp 88 Manhattan, KS 44.62m 146-05 509
5 Devan Clark 88 Ft.Belvoir, VA 43.80m 143-08 497
6 Alex Holcombe 89 Souderton, PA 43.12m 141-06 487
7 Michael Ayers 88 Nolensville, TN 40.93m 134-03 456
8 Keenan Fenwick 89 Upper Marlboro, MD 37.42m 122-09 405
9 Kelly Roberts 89 Hutchinson, KS 37.22m 122-01 402
10 Nathan Stephens 89 Jonesboro, GA 35.87m 117-08 383
11 Corbin Sweat 89 Full-Throttle T 35.30m 115-10 374
12 Sidney Dennis 89 Gainesville, FL 35.00m 114-10 370
13 Justin Del Piano 88 Monmouth Junction, 34.99m 114-09 370
14 Harrison Lindsey 88 Austin, TX 34.91m 114-06 369
15 Marcus Stallworth 88 West Palm Beach, FL 34.89m 114-06 369
16 Casey McCutcheon 89 Somerville, TN 31.76m 104-02 324
17 Cameron Stark 88 Estes Park, CO 31.24m 102-06 317
18 Earl Harris 89 Upper Marlboro, MD 30.23m 99-02 302
19 Adam Robinson 89 Des Moines, IA 27.43m 90-00 263
20 David Turner 88 Shaker Heights, OH 27.11m 88-11 259
21 Timothy Florence 88 Wichita, KS 26.96m 88-05 257
22 Eric Hall 89 Des Moines, IA 26.35m 86-05 248
23 Christopher Kinney 88 Stockbridge, GA 26.17m 85-10 246
24 Zack Davis 88 Killeen, TX 23.35m 76-07 207
25 David Lipford 88 Upper Marlboro, MD 22.29m 73-01 192
26 Jason Amador 89 Commerce City, CO 22.07m 72-05 189
-- Darrius Little 89 High Point, NC DQ

Event 514 Decathlon: #10 Boys 1500 Meter Run Intermediate Decathlon

Name Year Team Finals Points

1 Zack Davis 88 Killeen, TX 4:34.79 713
2 Michael Ayers 88 Nolensville, TN 4:40.48 677
3 Nathan Stephens 89 Jonesboro, GA 4:43.65 657
4 Marcus Stallworth 88 West Palm Beach, FL 4:45.53 646
5 Kelby Shandy-Kerby 88 Anahuac, TX 4:47.31 635
6 Keenan Fenwick 89 Upper Marlboro, MD 4:56.70 579
7 Corbin Sweat 89 Full-Throttle T 4:58.73 567
8 Justin Del Piano 88 Monmouth Junction, 4:59.10 565
9 Alex Holcombe 89 Souderton, PA 5:00.86 555
10 David Turner 88 Shaker Heights, OH 5:03.49 540
11 Cameron Stark 88 Estes Park, CO 5:05.67 528
12 Earl Harris 89 Upper Marlboro, MD 5:06.68 522
13 David Lipford 88 Upper Marlboro, MD 5:11.74 494
14 Kelly Roberts 89 Hutchinson, KS 5:14.72 478
15 Cole Bachamp 88 Manhattan, KS 5:15.36 475
16 Benjamin Davies 89 Franklin, TN 5:16.72 467
17 Timothy Florence 88 Wichita, KS 5:24.67 426
18 Casey McCutcheon 89 Somerville, TN 5:25.59 421
19 Harrison Lindsey 88 Austin, TX 5:28.06 409
20 Sidney Dennis 89 Gainesville, FL 5:34.09 379
21 Adam Robinson 89 Des Moines, IA 5:37.83 362
22 Eric Hall 89 Des Moines, IA 5:41.87 343
23 Jason Amador 89 Commerce City, CO 6:00.93 260
-- Cory Roberts 88 Belle Chase, LA DQ

Event 515 Heptathlon: #5 Women Long Jump Young Heptathlon

Name Year Team Finals Wind Points

1 Lauren Stewart 87 Brentwood, TN 5.56m NWI 18-03.00 717
2 Hillary Werth 87 Springfield, IL 5.35m NWI 17-06.75 657
3 Cynise Hylton 87 Kansas City, MO 5.30m NWI 17-04.75 643
4 Maia Pearson 87 Madison, WI 5.05m NWI 16-07.00 573
5 Anne Carlson 87 Vermillion, SD 5.03m NWI 16-06.00 567
6 Oneka Hill 87 Southfield, MI 4.99m NWI 16-04.50 557
7 Alexandra Coppage 87 Wilmington, DE 4.96m NWI 16-03.25 548
8 Amy Fledderman 86 St. Louis, MO 4.93m NWI 16-02.25 540
9 Mallory Peck 87 Sioux Falls, SD 4.92m NWI 16-01.75 538
10 Sara Williams 86 Fruitland PK, FL 4.91m NWI 16-01.50 535
11 Kerri Lacour 86 Humble, TX 4.89m NWI 16-00.50 530
12 Stacy Gould 86 Sioux Falls, SD 4.86m NWI 15-11.50 522
13 Mariesa Ricks 86 Peachtree City, GA 4.71m NWI 15-05.50 482
14 Erika Julien 86 San Diego, CA 4.65m NWI 15-03.25 466
14 Melanie Mitchell 87 Reisterstown, MD 4.65m NWI 15-03.25 466
16 Jessica Borzelleca 87 Oreland, PA 4.64m NWI 15-02.75 464
17 Victoria Brown 87 Knoxville, TN 4.60m NWI 15-01.25 454
18 Philipa Davies 87 Franklin, TN 4.56m NWI 14-11.50 443
19 Shanette Ellis 87 Houston, MI 4.32m NWI 14-02.25 384
20 Domynyque Mckibbens 87 Chattanooga, TN 4.31m NWI 14-01.75 381
21 Candice Bellamy 87 Maplewood, NJ 4.30m NWI 14-01.25 379
22 Erycka Fisher 86 Kansas City, MO 4.22m NWI 13-10.25 359
23 Kristen Chism 87 E. St. Louis, IL 4.13m NWI 13-06.75 338
24 Abbey Moran 86 Lansing, MI 4.08m NWI 13-04.75 326
25 Myriam Mutchler 86 Eagan, MN 4.06m NWI 13-04.00 322

Event 515 Heptathlon: #6 Women Javelin Throw Young Heptathlon

Name Year Team Finals Points

1 Hillary Werth 87 Springfield, IL 34.60m 113-06 564
2 Anne Carlson 87 Vermillion, SD 33.28m 109-02 539
3 Philipa Davies 87 Franklin, TN 31.96m 104-10 514
4 Erika Julien 86 San Diego, CA 30.84m 101-02 493
5 Alexandra Coppage 87 Wilmington, DE 30.77m 100-11 491
6 Jessica Borzelleca 87 Oreland, PA 30.45m 99-11 485
7 Melanie Mitchell 87 Reisterstown, MD 30.18m 99-00 480
8 Sara Williams 86 Fruitland PK, FL 29.68m 97-04 471
9 Amy Fledderman 86 St. Louis, MO 29.04m 95-03 458
10 Stacy Gould 86 Sioux Falls, SD 28.11m 92-03 441
11 Kerri Lacour 86 Humble, TX 26.84m 88-01 417
12 Domynyque Mckibbens 87 Chattanooga, TN 26.54m 87-01 411
13 Lauren Stewart 87 Brentwood, TN 25.08m 82-03 384
14 Maia Pearson 87 Madison, WI 23.35m 76-07 351
15 Mallory Peck 87 Sioux Falls, SD 23.26m 76-04 350
16 Oneka Hill 87 Southfield, MI 22.59m 74-01 337
17 Shanette Ellis 87 Houston, MI 19.59m 64-03 281
18 Mariesa Ricks 86 Peachtree City, GA 19.28m 63-03 276
19 Victoria Brown 87 Knoxville, TN 17.61m 57-09 245
20 Erycka Fisher 86 Kansas City, MO 17.27m 56-08 238
21 Myriam Mutchler 86 Eagan, MN 16.21m 53-02 219
22 Kristen Chism 87 E. St. Louis, IL 15.12m 49-07 199
23 Abbey Moran 86 Lansing, MI 14.98m 49-02 196
24 Cynise Hylton 87 Kansas City, MO 14.78m 48-06 193
25 Candice Bellamy 87 Maplewood, NJ 10.50m 34-05 115

Event 515 Heptathlon: #7 Women 800 Meter Run Young Heptathlon

Name Year Team Finals H# Points

1 Kristen Chism 87 E. St. Louis, IL 2:21.83 1 799
2 Mariesa Ricks 86 Peachtree City, GA 2:23.21 2 780
3 Cynise Hylton 87 Kansas City, MO 2:24.75 2 760
4 Hillary Werth 87 Springfield, IL 2:25.36 3 752
5 Lauren Stewart 87 Brentwood, TN 2:25.60 3 749
6 Anne Carlson 87 Vermillion, SD 2:29.61 3 698
7 Erika Julien 86 San Diego, CA 2:31.51 2 674
