Mt. Baldy League Prelims (SS) - 5/6/03 - Qualifiers for Finals

 

Click on above Images - Purchases Support DyeStatCal

BOYS VARSITY
MT. BALDY LEAGUE PRELIMS ENTRIES - MAY 6TH, 2003

ALL AUTOMATIC TIMED EXCEPT 1600 METERS - into strong headwinds

EVENT BOYS 100
# ATHLETE GRADE SCHOOL MARK
1 Justin Robinson 10 DR 11.50
2 Rodnick Turner 12 DR 11.54
3 Justin Balloon 12 MHS 11.61
4 Derrick Drake 10 DR 11.63
5 Bobby Gonzales 12 MHS 11.69
6 Aaron Williams 12 DR 11.83
7 Derek Smith Colony 11.94
8 DeAntre Smiley 12 Chaffey 12.23
9 Steven Newan 10 Chaffey 12.42
alt. De’Eric Wall 9 MHS 12.43


EVENT BOYS 200
# ATHLETE GRADE SCHOOL MARK
1 Rodnick Turner 12 DR 22.92
2 Justin Robinson 10 DR 23.31
3 Derrick Drake 10 DR 23.41
4 Derek Smith Colony 23.72
5 Aaron Williams 12 DR 23.98
6 Daniel Aguilar 10 Chaffey 24.34
7 De’Eric Wall 9 MHS 24.42
8 Justin Balloon 12 MHS 24.88
9 Steven Neuman 10 Chaffey 24.88
alt. Martin Gonzales 11 MHS 24.91
alt. N. Jordan 12 Ontario 24.95


EVENT BOYS 400
# ATHLETE GRADE SCHOOL MARK
1 Reggie Johnson 12 DR 51.02
2 Kevin McCormack 12 DAL 52.46
3 Titus Jackson 10 DR 52.67
4 Luis Collins 11 Chaffey 52.86
5 W. Terrel 12 Ontario 52.91
6 Daniel Aguilar 10 Chaffey 53.24
7 Carl Chung 12 DR 55.40
8 Bjay Rogers-Wright 11 MHS 56.16
9 Grant Woods 10 MHS 56.68
alt. Alfred Hernandez 10 DAL 56.89
alt. Delone Yu 9 DAL 56.91

EVENT BOYS 800
# ATHLETE GRADE SCHOOL MARK
1 Erick Maldonado 12 DAL 2.00.58
2 T. Johnson 12 Ontario 2.01.20
3 Nemo Simmons 11 DR 2.03.28
4 Ruben Ramirez 11 DAL 2.04.40
5 Michael Blair 11 DR 2.05.04
6 Michael Duchane 12 DR 2.07.17
7 Jason Cheng 10 DR 2.08.31
8 Jeff Chodkowski 11 DR 2.09.11
9 Alejandro Pena 12 MHS 2.09.18
alt. Joshua Velez 11 MHS 2.09.64
alt. William Portillo 11 MHS 2.11.98


EVENT BOYS 1600 HT
# ATHLETE GRADE SCHOOL MARK
1 Erick Maldonado 12 DAL 4.35.2
2 Ruben Ramirez 11 DAL 4.36.2
3 Evan Meza 11 DR 4.37.4
4 Fitsum Tesfa 10 DAL 4.37.9
5 Alex Benavidez 12 DAL 4.38.3
6 Alfred Gonzales 9 DAL 4.40.9
7 Matt Reighter 12 DR 4.41.4
8 Mark Moreno 11 DAL 4.41.8
9 Alejandro Pena 12 MHS 4.42.2
10 William Portillo 11 MHS 4.42.6
11 Jose Pena 12 MHS 4.46.1
12 Jeff Chodkowski 11 DR 4.47.9
alt. Karl Goette 12 Ontario 4.49.5
alt. Alfred Hernadez 10 DAL 4.52.3


EVENT BOYS 3200
# ATHLETE GRADE SCHOOL MARK
1 Erick Maldonado 12 DAL 9:19
2 Alex Benavidez 12 DAL 9:25
3 Ruben Ramirez 11 DAL 9:26
4 Fitsum Tesfa 10 DAL 9:43
5 Alfred Gonzales 9 DAL 9:45
6 Alex Mercado 9 DAL 9:47
7 Cesar Mercado 9 DAL 9:54
8 Evan Meza 11 DR 9:59
9 Matt Reighter 12 DR 10:21
10 William Portillo 11 MHS 10:26
11 Karl Goette 12 Ontario 10:30
12 Jose Pena 12 MHS 10:31
13 Jeff Chodkowski 11 DR 10:34
14 Alejandro Pena 12 MHS 10:36
15 Luis Calderilla 11 DAL 10:45
16 Brandon Stocksdale Colony 10:56
17 Jaime Barrientos 12 MHS 11:12
18 Nick Daum 11 DR 11:14
19 Frank Medrano 11 Chaffey 11:33
20 Michael Clue 9 DR 11:44
21 Fabian Kiwitt 10 MHS 11:47
22 Jose Gargallo 10 MHS 11:54
23 Miguel Carmona 11 Chaffey 12:00

EVENT BOYS 100 M HH
# ATHLETE GRADE SCHOOL MARK
1 Joseph Christopher 12 MHS 14.89
2 Matt Turner 11 Chaffey 16.04
3 Charles Kago 12 Chaffey 16.75
4 Dustin Young 11 DR 17.20
5 Brian Roser 10 DAL 18.50
6 Robert Clemons 10 DR 19.44
7 Kevin Bufford Colony 19.71
8 David Vaca 9 DAL 20.66
9 Trevor Foster Colony 20.91
alt. Kenny Iraleta 10 Chaffey 20.96
alt. Joey Villafuerte 10 DAL 21.29


EVENT BOYS 300 M HH
# ATHLETE GRADE SCHOOL MARK
1 Joseph Christopher 12 MHS 42.38
2 T. Bui 10 Ontario 43.09
3 Dustin Young 11 DR 44.89
4 Charles Kago 12 Chaffey 44.90
5 Robert Clemons 10 DR 45.57
6 Trevor Foster Colony 46.11
7 Brian Roser 10 DAL 48.95
8 Kenny Iraleta 10 Chaffey 50.40
9 Joey Villafuerte 10 DAL 51.23
alt. Carson Hall 10 DAL 52.85

EVENT BOYS LONG JUMP
# ATHLETE GRADE SCHOOL MARK
1 Ross Hart 12 DR 20'3"
2 Martin Gonzales 11 MHS 20'1"
3 Derek Smith Colony 19'11.75"
4 Nick Legat 11 DAL 19'4.75"
5 P Shukla 12 Ontario 19'2"
6 Jason Dunn 11 DR 18'10"
7 Delano Gray 12 DR 18'4"
8 Dustin Young 11 DR 18'1"
9 Taylor Barr 11 DR 18'


EVENT BOYS TRIPLE JUMP
# ATHLETE GRADE SCHOOL MARK
1 Ross Hart 12 DR 39'8"
2 P Shukla 12 Ontario 39'
3 Taylor Barr 11 DR 37'8"
4 Jason Dunn 11 DR 37'8"
5 Delano Gray 12 DR 36'11"
6 Adrian DeLaCruz 12 Chaffey 36'11"
7 Delone Yu 9 DAL 36'7"
8 Terence Collier Colony 36'3"
9 Dorian Brown 9 DAL 35'10"


EVENT BOYS HIGH JUMP - FINAL TUESDAY
# ATHLETE GRADE SCHOOL MARK
1 Matt Turner 11 Chaffey 6'0"
2 Delano Gray 12 DR 5'10"
3 Ross Hart 12 DR 5'10"
4 Taylor Barr 11 DR 5'10"
5 Terence Collier Colony 5'8"
6
7
8
9


EVENT BOYS POLE VAULT - FINAL THURSDAY
# ATHLETE GRADE SCHOOL MARK
1 Nick Legat 11 DAL 10'6"
2 T. Bui 10 Ontario 10'0"
3 A County 9 Ontario 9'6"
4 Julian Enriquez 11 DR 9'6"
5 David Evans 10 DR 9'6"
6 Matt Simien 11 DR 9'6"
7 Alex Lozano 11 DR 9'6"
8 Andrew Valdez 11 DR 9'0"
9 Reuben Chavira Colony 9'0"
10 Tyler Armenta Colony 9'0"


EVENT BOYS SHOT PUT
# ATHLETE GRADE SCHOOL MARK
1 Hosea Nau 12 DAL 47'6"
2 Richard Rea 12 MHS 46'7"
3 Andrew Brazeal 12 Chaffey 43'11"
4 Chris Elie 12 DR 41'9"
5 Jose Zurita 12 MHS 41'4"
6 Doug Huston 12 DAL 41'3"
7 Justin Balloon 12 MHS 40'4"
8 Joe Rothenberger DAL 40'1"
9 Marcus Johnson 12 DAL 37'7"
alt. Vil Nau DAL 37'5"
alt. Jaimen Sanders 10 DR 36'11"


EVENT BOYS DISCUS
# ATHLETE GRADE SCHOOL MARK
1 Chris Elie 12 DR 146'4 1/2"
2 Andrew Breazeal 12 Chaffey 127'5"
3 Joe Rothenberger 12 DAL 125'2"
4 Doug Huston 12 DAL 124'7"
5 Richard Rea 12 MHS 121'4"
6 Adrian DeLaCruz 12 Chaffey 118'8"
7 Jaimen Sanders 10 DR 117'6"
8 Jose Zurita 12 MHS 117'1"
9 Marcus Johnson 12 DAL 114'5"
alt. Lee Flexser 11 MHS 110'5"
alt Franklin Robinson 10 DR 92'5"


EVENT BOYS 4 X 100 RELAY - FINAL ONLY
# ATHLETE GRADE SCHOOL MARK
1
2
3 Chaffey 46.42
4 Montclair 44.2
5 Diamond Ranch 43.79
6 Don Lugo 43.9
7 Ontario 44.9
8 Colony NT
9


EVENT BOYS 4 X 400 RELAY - FINAL ONLY
# ATHLETE GRADE SCHOOL MARK
1
2
3 Montclair 3:45
4 Ontario 3:31
5 Diamond Ranch 3:25
6 Don Lugo 3:30
7 Chaffey 3:42
8
9

GIRLS VARSITY
MT. BALDY LEAGUE FINALS - MAY 8TH, 2003

EVENT GIRLS 100 - Final Only
# ATHLETE GRADE SCHOOL MARK
1 Leslie Mercado 10 DR 12.1
2 O. Otenuga 12 Ontario 12.39
3 Elena Jenkins 10 MHS 12.7
4 Devita Battle 9 MHS 12.8
5 Monique Dupree 9 DR 12.9
6 Elizabeth Johnson 9 Chaffey 13.54
7 Amber Johnson Colony NT
8 Melody Porter Colony NT
9 Nnenna Nwandu Colony NT

EVENT GIRLS 200
# ATHLETE GRADE SCHOOL MARK

1 Leslie Mercado 10 DR 26.46
2 Elena Jenkins 10 MHS 27.5
3 Melody Porter Colony 27.67
4 O. Otenuga 12 Ontario 28.27
5 Tashawnda Collier Colony 28.33
6 Kandi Raby 10 DR 28.55
7 Monique Dupree 9 DR 28.57
8 Amber Johnson Colony 29.16
9 Laquisha Goshen Chaffey 29.27
alt. Devita Battle 9 MHS 30.29
alt. Elizabeth Johnson 9 Chaffey 31.35


EVENT GIRLS 400
# ATHLETE GRADE SCHOOL MARK
1 Y. Johnson 10 Ontario 1.01.00
2 Kandi Raby 10 DR 1.03.50
3 V. Desai 11 Ontario 1.04.76
4 Jasmine Winn 10 DR 1.04.89
5 Tashawnda Collier Colony 1.05.16
6 Lakeisha Goshen 11 Chaffey 1.05.81
7 V. Cromwell 11 Ontario 1.08.30
8 Espitia Fabiola 9 Chaffey 1.10.25
9 Nicole Padilla 10 Chaffey 1.11.52
alt. Zahra Mouzavi 10 DR 1.17.3
alt. Shilpa Mamidi 10 DR 1.21.31

EVENT GIRLS 800
# ATHLETE GRADE SCHOOL MARK
1 Crystal Moreno 10 DR 2.35.25
2 Danielle Evans 10 DR 2.40.94
3 J. Hernandez Ontario 2.42.65
4 Jessica Medina 11 DR 2.43.34
5 Suzy Ruckell 10 Chaffey 2.50.05
6 J. Cortez 11 Ontario 2.50.58
7 Gladys Enriquez 11 MHS 2.54.66
8 Lisa Chau 10 DR 2.54.68
9 Joan Jones 9 DR 2.57.25
alt. Leama Laticia 10 Chaffey 2.57.77
scratched M. Cardenas 12 Ontario 2.28.39


EVENT GIRLS 1600
# ATHLETE GRADE SCHOOL MARK
1 M. Cardenas 12 Ontario 5.25.46
2 Danielle Evans 10 DR 5.30.14
3 Tori Owens 10 DR 5.35.81
4 Crystal Moreno 10 DR 5.54.55
5 Jessica Medina 11 DR 5.56.50
6 J Hernandez 11 Ontario 6.04.63
7 Suzy Ruckell 10 Chaffey 6.13.69
8 Espitia Fabiola 9 Chaffey 6.15.66
9 Gladys Enriquez 11 MHS 6.20.58
10 Neyva Alcaraz Colony 6.21.07
11 Linh Aven 10 Chaffey 6.26.46
12 Lisa Chau 9 DR 6.27.96
alt. Fallon Moore 9 MHS 6.38.91
alt. Micaela Pina 9 Chaffey 6.40.28


EVENT 3200 - FINAL ONLY
# ATHLETE GRADE SCHOOL MARK
1 M. Cardenas 12 Ontario 11:48
2 J Hernandez 11 Ontario 12:37
3 L. Arzola 10 Ontario 12:40
4 Tori Owens ? 10 DR 12:50
5 Elizabeth Ota 10 DR 12:54
6 Kendra Giboney 11 DAL 13:20
7 J. Cortes 11 Ontario 13:42
8 Linh Aven 10 Chaffey 14:01
9 April Grothe 12 DR 14:01
10 Suzy Ruckell 10 Chaffey 14:12
11 Katrina Coressel 11 DR 14:31
12 Espitia Fabiola 9 Chaffey 14:34
13 Gladys Enriquez 11 MHS 14:38
14 Fallon Moore 9 MHS 14:39
15 Micaela Pina 9 Chaffey 14:50
16 Crystal Mamano 9 Chaffey 14:50
17 Amanda Gonzales 10 DAL 15:00
18 Jessica Barrios Colony NT
19 Neyva Alcaraz Colony NT

EVENT GIRLS 100 M HH
# ATHLETE GRADE SCHOOL MARK
1 Jhana Samuels 11 DR 15.79
2 Taliah Chatterfield 12 DR 16.51
3 D. Penn 12 Ontario 18.41
4 Jerrel Dean Smith 9 Chaffey 18.49
5 Monica Cervantes 10 DAL 18.84
6 Shyra Shackleford Colony 19.54
7 Tiffany Thompson 10 DR 19.99
8 Lauren Reichardt 10 DAL 20.01
9 Jennifer Polito 9 DAL 20.15
alt. Tasha Lewis 10 DR 20.29
alt. Erica Newman 10 Chaffey 20.38


EVENT GIRLS 300 M HURDLES
# ATHLETE GRADE SCHOOL MARK
1 Jhana Samuels 11 DR 46.72
2 Tori Owens 10 DR 51.57
3 Tasha Lewis 10 DR 53.92
4 Erica Newman 10 Chaffey 54.02
5 Monica Cervantes 10 DAL 54.03
6 Shyra Shackleford Colony 55.23
7 Jerrel Dean Smith 9 Chaffey 56.29
8 Tashawnda Barnett 10 DR 57.83
9 Jennifer Polito 9 DAL 59.15
alt. Natalie Ontiveros Ontario 59.32
alt. Tiffany Thompson 10 DR 59.77

EVENT GIRLS LONG JUMP
# ATHLETE GRADE SCHOOL MARK
1 Jamille Hutchins 11 Chaffey 16'1"
2 Kailyn Hart 10 DR 15'10"
3 Nicole Padilla 10 Chaffey 15'9"
4 Randi Tillet 10 Chaffey 15'6"
5 E. Patterson 12 Ontario 14'11.75"
6 Dominique Brenner 10 Chaffey 14'11.25"
7 Candace Buckley 11 DR 14'11"
8 Tatiana Rojas Colony 14'5.75"
9 Moriah Jackson 12 DR 14'5.5"
alt. Nnenna Nwandu Colony 14'


EVENT GIRLS TRIPLE JUMP
# ATHLETE GRADE SCHOOL MARK
1 Jamille Hutchins 11 Chaffey 35'3.75"
2 Ranique Turner 11 DR 32'3"
3 Candace Buckley 12 DR 31'11.5"
4 Randi Tillet 10 Chaffey 31'9"
5 Tatiana Rojas Colony 31'7"
6 D. Penn 12 Ontario 31'6.5"
7 Jill Mikula 12 Chaffey 31'4"
8 Kailyn Hart 10 DR 29'10.5"
9 A. County 12 Ontario 29'10"
alt. Moriah Jackson 12 DR 29'9.5"
alt. O. Otenuga 12 Ontario 28'11"


EVENT GIRLS HIGH JUMP
# ATHLETE GRADE SCHOOL MARK
1 Randi Tillet 10 Chaffey 4'10"
2 Jill Mikula 12 Chaffey 4'8"
3 Moriah Jackson 12 DR 4'8"
4 Cynthia Lopez 9 MHS 4'4"
5 E Patterson 12 Ontario 4'4"
6 A County 12 Ontario 4'4"
7 Erika Newman 10 Chaffey 4'2"
8 Kassidy Ritchie Colony 4'2"
9


EVENT GIRLS POLE VAULT
# ATHLETE GRADE SCHOOL MARK
1 Vicki Hentges 12 DR 7'0"
2 D Penn 12 Ontario 6'6"
3 Lauren Crespeau 12 Chaffey 6'0"
4 Kristine Delgado 11 DR 6'0"
5 Jimena Delatorre 11 DR 6'0"
6 Heather Breazeal 10 Chaffey 6'0"
7 Karli Anderson 10 Chaffey 6'0"
8 Haylee Todd Colony 6'0"
9 Serena Alvarez Colony 6'0"


EVENT GIRLS SHOT PUT
# ATHLETE GRADE SCHOOL MARK
1 Illiana Tejada 10 Chaffey 33'3"
2 Lakesha Goshen 12 Chaffey 31'3"
3 Leondra Andrews 12 DR 31'1"
4 Anna Zaldivar 12 DR 28'11"
5 Kelly Ikahihito 11 Chaffey 28'8"
6 Danisha McCall 11 DR 28'5"
7 Justina Gutierrez Colony 28'4"
8 F Hardeman 10 Ontario 28'1"
9 Adrienne Williams 10 DR 27'9"
alt. Courtney Upchurch 10 MHS 24'11"


EVENT GIRLS DISCUS
# ATHLETE GRADE SCHOOL MARK
1 Lakesha Goshen 12 Chaffey 95'11"
2 Grace Eleyae 10 DAL 89'1"
3 Illiana Tejada 10 Chaffey 85'5"
4 Danisha McCall 11 DR 73'0"
5 Adrienne Williams 10 DR 70'9"
6 Anna Zaldivar 12 DR 68'7"
7 Kelly Ikahihito 11 Chaffey 66'11"


EVENT 4 X 100 RELAY - FINAL ONLY
# ATHLETE GRADE SCHOOL MARK
1
2
3 Chaffey Chaffey NT
4 Colony Colony 53.2
5 Diamond Ranch DR 49.71
6 Ontario Ontario 51.2
7 Don Lugo DAL 54.8
8 Montclair MHS NT
9


EVENT 4 X 400 RELAY - FINAL ONLY
# ATHLETE GRADE SCHOOL MARK
1
2
3 Chaffey Chaffey NT
4 Don Lugo DAL 4:30
5 Diamond Ranch DR 4:07
6 Colony Colony 4:23
7 Ontario Ontario NT
8 Montclair MHS NT
9


 

Back to DyeStatCal Results

 

 


is published by

Editors: Doug Speck and Rich Gonzalez
Publisher: John Dye

�2002 by DyeStat