CIF Southern Section Division III Prelims - 5/16/2003 - Long Beach Veteran's Stadium - Results

Click on above Images - Purchases Support DyeStatCal

CIF Southern Section Division III Prelims - 5/16/2003
Long Beach Veteran's Stadium - Jack Recla
Results

Girls 100 Meter Dash Girls Division 3

Name Year School Prelims Wind H#

Preliminaries
1 Rodriguez, Carol 11 Western 11.90Q -0.9 3
2 Eichelberger, Danielle 11 Western 12.42Q 1.1 1
3 Davis-Quarrie, Tara 12 St. Lucy's 12.49Q NWI 5
4 Emmons, Cortney 12 South Hills 12.51Q NWI 4
5 Mercado, Leslie 10 Diamond Ranch 12.58Q -0.8 2
6 Atkinson, Caitlin 09 Santa Margarita 12.73q -0.8 2
7 Faquir, Annisa 12 Muir 12.79q 1.1 1
8 Isa, Egnosa 12 Notre Dame (S.O. 12.82q NWI 4
9 Crayton, Vernisha 10 Muir 12.87q NWI 5
10 Ta, Christina 09 Rancho Alamitos 12.88 -0.9 3
11 Johnson, Clanisha 09 South Hills 12.88 -0.9 3
12 Johnson, Charday 10 Dominguez 12.93 NWI 5
13 Bailey, Kendra 10 Cabrillo/Lom. 13.00 -0.8 2
14 Mitchell, Shakia 09 Gahr 13.02 1.1 1
15 Haynes, Tierricka 10 Brea Olinda 13.04 1.1 1
16 Hernandez, Keisha 12 Rosemead 13.06 NWI 5
17 Pearson, Raven 11 Mayfair 13.06 -0.9 3
18 Collins, Lauren 10 Santa Margarita 13.07 NWI 4
19 Theus, Jentoya 09 Compton 13.08 NWI 4
20 Ton, Victoria 10 Northwood 13.10 NWI 4
21 Hamilton, Devon 11 Barstow 13.14 1.1 1
22 Carpenter, Amber 12 Santa Margarita 13.14 -0.9 3
23 Robinson, Ashley 10 Appple Valley 13.21 -0.9 3
24 Cheung, Kitty 10 San Marino 13.22 NWI 4
25 Dunson, Shanna 09 Lompoc 13.26 NWI 4
26 McCune, Lonyae 11 Blair 13.31 -0.8 2
27 Venable, Jocelyn 12 Ramona 13.34 NWI 5
28 Green, Kim 11 Pomona 13.34 NWI 4
29 Saldana, Erin 11 Los Altos 13.37 NWI 5
30 Joseph, Roberta 11 Western 13.39 NWI 5
31 Mays, Mia 11 Culver City 13.40 -0.8 2
32 Barnett, Courtnie 11 Charter Oak 13.43 1.1 1
33 Stoll, Beverly 11 Bassett/ss 13.49 1.1 1
34 Jose, Tara 10 Brea Olinda 13.51 -0.8 2
35 Ambers, Damesha 11 Appple Valley 13.52 -0.8 2
36 Bryant, Toshia 12 Costa Mesa 13.53 -0.8 2
37 Hernandez, Kasha 12 Rosemead 13.60 -0.9 3
38 DeAnda, Angie 10 Sierra Vista 13.86 -0.9 3
39 Rogers, Sarah 12 Cabrillo/Lom. 15.51 1.1 1
-- Gutierrez, Julissa 12 Azusa DQ NWI 5

Girls 200 Meter Dash Girls Division 3

Name Year School Prelims Wind H#

1 Rodriguez, Carol 11 Western 24.29Q -0.4 1
2 Eichelberger, Danielle 11 Western 25.23Q -0.6 2
3 Davis-Quarrie, Tara 12 St. Lucy's 25.32Q -0.5 3
4 Gamble, Kerry 11 Notre Dame (S.O. 25.44Q +0.0 5
5 Emmons, Cortney 12 South Hills 25.74Q +0.0 4
6 Kalmbach, Emily 12 Santa Margarita 25.68q -0.5 3
7 Graham, Whitney 12 Gahr 25.77q +0.0 5
8 Herv, Kamaria 12 Arlington 25.83q -0.6 2
8 Day, Sharon 12 Costa Mesa 25.83q -0.5 3
10 Woods, Gabbie 11 Covina 25.92 -0.4 1
11 Dawkins, Katherina 12 St. Jos. (Lake.) 26.02 -0.6 2
12 Lewis, Courtney 10 Tesoro 26.32 -0.4 1
13 Mercado, Leslie 10 Diamond Ranch 26.41 -0.6 2
14 Walls, Brielle 09 Culver City 26.42 +0.0 5
15 Johnson, Clanisha 09 South Hills 26.42 -0.6 2
16 Cheung, Kitty 10 San Marino 26.45 +0.0 4
17 Crayton, Vernisha 10 Muir 26.52 -0.4 1
18 Haynes, Tierricka 10 Brea Olinda 26.58 +0.0 4
19 Becerra, Angela 11 Wilson (H.H.) 26.61 +0.0 5
20 Leos, Allyson 11 Calabasas 26.73 -0.5 3
21 Bailey, Kendra 10 Cabrillo/Lom. 26.80 -0.6 2
22 Hamilton, Devon 11 Barstow 26.91 -0.5 3
23 Hernandez, Keisha 12 Rosemead 26.96 -0.5 3
24 Robinson, Ashley 10 Appple Valley 27.02 +0.0 4
25 Swigert, Melissa 10 C.D.M. 27.08 +0.0 5
26 Venable, Jocelyn 12 Ramona 27.25 -0.5 3
27 Alford, Jennifer 9 B. Montgomery 27.44 +0.0 5
28 Bryant, Toshia 12 Costa Mesa 27.61 -0.4 1
29 Saldana, Erin 11 Los Altos 27.69 +0.0 4
30 McCune, Lonyae 11 Blair 27.79 +0.0 5
31 Soloman, Leilani 12 Pacifica (G.G.) 27.90 -0.5 3
32 DeAnda, Angie 10 Sierra Vista 27.99 -0.4 1
33 Ambers, Damesha 11 Appple Valley 28.19 -0.4 1
34 Pearson, Raven 11 Mayfair 28.30 -0.5 3
35 Hernandez, Kasha 12 Rosemead 28.39 -0.4 1
36 Ta, Christina 09 Rancho Alamitos 28.43 -0.6 2
-- Botello, Jenessa 12 Whittier NT +0.0 4
-- Bacerra, Angel 11 Wilson (H.H.) NT +0.0 5
-- Jose, Tara 10 Brea Olinda NT -0.6 2
-- Pirtle, Nyisha Pomona NT +0.0 4
-- Hull, Michelle 11 Santa Margarita NT -0.4 1
-- Gutierrez, Julissa 12 Azusa NT +0.0 4

Girls 400 Meter Dash Girls Division 3

Name Year School Prelims H#

1 Johnson, Jordan 09 Muir 56.79Q 2
2 Gamble, Kerry 11 Notre Dame (S.O. 57.32Q 4
3 Graham, Whitney 12 Gahr 57.76Q 3
4 Kalmbach, Emily 12 Santa Margarita 58.29Q 5
5 Bradshaw, Jenesa 10 Gahr 58.38Q 1
6 Herv, Kamaria 12 Arlington 58.63q 5
7 Thompson, Amanda 10 Muir 58.75q 2
8 Hull, Michelle 11 Santa Margarita 59.02q 4
9 Egeonuigwe, Angel 11 Mayfair 59.29q 1
10 Loftus, Jenna 11 Santa Margarita 59.63 3
11 Swigert, Melissa 10 C.D.M. 59.85 3
12 Kann, Arielle 12 San Luis Obispo 1:00.39 2
13 Morgan, Kelly 09 C.D.M. 1:00.39 2
14 Oliver, Kimberly 12 Muir 1:00.83 5
15 Hall, Kiley 12 Cabrillo/Lom. 1:01.21 4
16 Scow, Melinda 10 Granite Hills 1:01.27 4
17 Kronquist, Amanda 09 Brea Olinda 1:01.37 3
18 Lesaca, Memory 12 Glenn 1:01.38 1
19 Henricks, Nadine 09 West Torrance 1:01.49 5
20 Walls, Brielle 09 Culver City 1:01.59 5
21 Houston, Kirshona 11 Artesia 1:01.79 3
22 Emmons, Cortney 12 South Hills 1:01.93 1
23 Rangel, Heather 12 Rosemead 1:02.25 1
24 Valdez, Ludi 12 Estancia 1:02.39 1
25 Raby, Kanoi 10 Diamond Ranch 1:02.45 2
26 Owen, Lindsey 11 Nordhoff 1:02.49 3
27 Becerra, Angela 11 Wilson (H.H.) 1:02.58 3
28 Tullis, Deloran 11 Lompoc 1:02.70 5
29 Bowman, Onesa 09 San Dimas 1:03.10 2
30 Naff, Rhondi 12 Costa Mesa 1:03.11 5
31 Rico, Vivian 09 Santa Paula 1:03.12 2
32 Soloman, Leilani 12 Pacifica (G.G.) 1:03.26 1
33 Prather, Emily 12 Western 1:03.50 4
34 Johnson, Jerneice 12 Blair 1:03.64 3
35 Sheffield, Miranda 11 Pomona 1:04.23 1
36 Orr, Caitlin 11 Fullerton 1:04.56 4
37 Harris, Guisly 09 Azusa 1:06.19 5
38 Bugarin, Daisy 09 Mountain View 1:06.52 3
39 Lane, Jessica 09 Temple City 1:07.48 5
40 Phillips, Michelle 09 Appple Valley 1:09.55 2
-- DeWolfe, Allisa 09 Sonora NT 2
-- Riley, Ali 09 Harv./West. NT 4
-- Esquivel, April 12 Appple Valley NT 4
-- Winovitch, Courtneh 09 Tesoro DQ 4

Girls 800 Meter Run Girls Division 3

Name Year School Prelims

1 Farias-Eisner, Anna 10 Harv./West. 2:18.56Q
2 Evans, Danielle 10 Diamond Ranch 2:19.04Q
3 Spadefono, Angela 10 West Torrance 2:19.57Q
4 Bradshaw, Jenesa 10 Gahr 2:19.79Q
5 Botello, Jenessa 12 Whittier 2:21.14Q
6 Lopez, Lisa 11 Hesperia 2:20.18q
7 Sepulveda, Kathy 12 Brea Olinda 2:20.22q
8 St. Geme, Annie 09 C.D.M. 2:20.99q
9 McClellan, Brittany 11 Bonita 2:21.10q
10 Kingma, Jenna 11 San Luis Obispo 2:21.93
11 Kielty, Alison 10 West Torrance 2:23.20
12 Rogers, Holly 09 Brea Olinda 2:23.87
13 Robinson, Alyssa 10 Nordhoff 2:23.97
14 Claster, Sara 11 C.D.M. 2:24.20
15 Joyner, Diana 12 St. Lucy's 2:24.27
16 Dawkins, Alexis 10 St. Jos. (Lake.) 2:24.92
17 Harris, Morgan 10 Santa Margarita 2:25.28
18 Perry, Nora 10 San Luis Obispo 2:25.37
19 Salinas, Alexandra 11 So. Torrance 2:25.73
20 Cuellar, Monique 12 St. Lucy's 2:25.78
21 Blakely, Adriana 09 Bassett/ss 2:26.20
22 Stevens, Corinne 10 Northwood 2:26.84
23 Maertz, Tegan 10 Laguna Hills 2:26.95
24 Boice, Adriana 12 Western 2:28.11
25 Hidayatallah, Nadia 11 Harv./West. 2:28.17
26 Farson, Christie 12 Northwood 2:28.88
27 Drugen, Michelle 09 La Canada 2:28.92
28 Brickey, Jamie 12 Burr./Rid. 2:29.78
29 Michel, Desiree 10 South Pasadena 2:29.82
30 Carfioli, Lauren 11 Santa Margarita 2:29.95
31 Freed, Ashley 11 Pacifica (G.G.) 2:30.38
32 Saylor, Taryn 11 San Jacinto 2:30.73
33 Johnson, Taylor 11 Nordhoff 2:30.85
34 Moreno, Crystal 10 Diamond Ranch 2:30.97
35 Langsang, Mariel 10 Gahr 2:31.63
36 Day, Jasmine 09 Costa Mesa 2:32.13
37 Fraser, Jennifer 11 Cabrillo/Lom. 2:32.70
38 D'Andrade, Ashley 09 Burr./Rid. 2:32.72
39 Huitron, Alyssa 11 Rosemead 2:33.21
40 Darling, Wendy 09 Bonita 2:33.25
41 Medina, Jessica 11 Diamond Ranch 2:36.40
42 Lua, Erica 09 B. Grande 2:36.44
43 Lee, Stephanie 11 La Canada 2:38.03
44 Freeland, Melissa 9 Mayfair 2:40.36
45 DeAvilan, Brittany 11 Covina 2:45.43
-- Campos, Adriana 12 Azusa NT

Girls 1600 Meter Run Girls Division 3

Name Year School Prelims

1 Kingma, Jenna 11 San Luis Obispo 5:08.30Q
2 Farias-Eisner, Anna 10 Harv./West. 5:09.77Q
3 St. Geme, Annie 09 C.D.M. 5:11.34Q
4 Flacks, Lindsay 11 Harv./West. 5:08.91q
5 Gustafson, Anne 10 Brea Olinda 5:09.43q
6 Evans, Danielle 10 Diamond Ranch 5:12.34q
7 Valliere, Rachel 12 San Luis Obispo 5:12.45q
8 Dzida, Laura 10 Rosary 5:13.48q
9 Balden, Tarah 09 Cabrillo/Lom. 5:13.59q
10 Robinson, Alyssa 10 Nordhoff 5:17.97
11 DeWitt, Katie 12 Harv./West. 5:18.40
12 Bjelland, Christine 11 Costa Mesa 5:18.90
13 Ballard, Bridget 09 Harv./West. 5:19.12
14 Farish, Katie 12 So. Torrance 5:21.89
15 Hirschboeck, Kate 11 Santa Margarita 5:22.43
16 Salinas, Alexandra 11 So. Torrance 5:23.91
17 Southworth, Becky 12 Bonita 5:25.03
18 Santana, Gabby 11 B. Grande 5:26.10
19 Mah, Leslie 11 South Hills 5:26.35
20 Bachman, Elizabeth 12 Burr./Rid. 5:26.38
21 Dantema, Tracy 11 St. Jos. (Lake.) 5:29.65
22 Gallo, Kaylynn 10 Ocean View 5:30.55
23 Fabing, Ariana 09 Lompoc 5:31.79
24 Farson, Christie 12 Northwood 5:35.10
25 DeAnda, Angie 10 Sierra Vista 5:36.85
26 Owens, Tori 10 Diamond Ranch 5:37.56
27 D'Andrade, Ashley 09 Burr./Rid. 5:38.88
28 Michel, Desiree 10 South Pasadena 5:39.97
29 Thompson, Lynette 12 Bellflower 5:41.78
30 Hernandez, Eneida 11 Glenn 5:41.83
31 Gibbs, Janie 11 Palm Desert 5:42.64
32 Borrayo, Gloria 12 Mountain View 5:43.81
33 Brown, Kalie 09 Nordhoff 5:49.34
34 Curiel, Rocio 12 Ganesha 5:56.76
35 Meza, Claudia 11 Bassett/ss 5:57.89
-- Drugen, Michelle 09 La Canada NT

Girls 3200 Meter Run Girls Division 3

Name Year School Prelims

1 Flacks, Lindsay 11 Harv./West. 11:06.30Q
2 Gustafson, Anne 10 Brea Olinda 11:07.79Q
3 Jimenez, Christine 12 Granite Hills 11:09.62q
4 DeWitt, Katie 12 Harv./West. 11:15.23q
5 Olvera, Laura 11 Whittier 11:18.63q
6 Killian, Alex 10 Sonora 11:28.86q
7 Bjelland, Christine 11 Costa Mesa 11:29.99q
8 Sharma, Tara 12 La Canada 11:31.70q
9 Cummins, Becky 12 C.D.M. 11:32.91q
10 Howell, Kristen 11 Santa Margarita 11:35.39
11 Valliere, Rachel 12 San Luis Obispo 11:40.77
12 Robinson, Alyssa 10 Nordhoff 11:41.88
13 Santana, Gabby 11 B. Grande 11:44.37
14 Bachman, Elizabeth 12 Burr./Rid. 11:46.52
15 Rosete, Diana 12 Estancia 11:46.96
16 Gallo, Kaylynn 10 Ocean View 11:53.91
17 Price, Chara 11 Northwood 11:55.12
18 Hartford, Jen 11 Santa Margarita 11:55.58
19 Ho, Hanalei 10 Temple City 11:58.28
20 Southworth, Becky 12 Bonita 12:03.73
21 Ballard, Bridget 09 Harv./West. 12:05.32
22 Gibbs, Janie 11 Palm Desert 12:06.58
23 Gottschalk, Carrie 11 San Marino 12:07.46
24 Blanding, Annake 10 Yucca Valley 12:08.70
25 Thompson, Lynette 12 Bellflower 12:14.73
26 Fabing, Carrie 09 Lompoc 12:15.82
27 Swanson, Sarah 09 Yucca Valley 12:19.25
28 Morrison, Jennifer 12 So. Torrance 12:21.85
29 Farish, Katie 12 So. Torrance 12:27.65
30 Meza, Claudia 11 Bassett/ss 12:38.56
31 Aguilar, Saira 12 Glenn 12:44.25
32 Li, Pamela 10 Torrance 12:48.10
33 Underwood, Jenna 11 San Dimas 13:10.95
-- Campos, Adriana 12 Azusa NT
-- Balden, Tarah 09 Cabrillo/Lom. NT
-- Ota, Elizabeth 10 Diamond Ranch NT

Girls 100 Meter Hurdles Girls Division 3

Name Year School Prelims Wind H#

1 Collins, Lauren 10 Santa Margarita 15.02Q -1.0 1
2 Isa, Egnosa 12 Notre Dame (S.O. 15.19Q -2.3 3
3 Samuels, Jhana 11 Diamond Ranch 15.32Q 0.1 5
4 Carpenter, Amber 12 Santa Margarita 15.33Q -0.2 4
5 Fomby, Andranicka 11 Muir 15.51Q -1.5 2
6 Egeonuigwe, Angel 11 Mayfair 15.74q -1.0 1
7 Cooper, Brittani 11 Covina 16.01q -0.2 4
8 Sarell, Allison 12 Gahr 16.04q -1.5 2
9 Powell, Amber 12 Barstow 16.05q 0.1 5
10 Edwards, Sasha 11 So. Torrance 16.07 -0.2 4
11 Fleenor, Diana 09 San Luis Obispo 16.22 -1.0 1
12 Josten, Heather 11 Brea Olinda 16.47 -1.5 2
13 Jones, Latisha 10 Barstow 16.53 -1.5 2
14 Chatterfield, Taliah 12 Diamond Ranch 16.63 0.1 5
15 Dixon, LaSandra 10 Azusa 16.84 0.1 5
16 Taylor, Tanesha 09 Ganesha 16.86 0.1 5
17 McKinney, Annette 10 Cabrillo/Lom. 16.89 -0.2 4
18 Moore, Denielle 10 Morningside 17.02 -1.5 2
19 Williams, Jasmine 09 Muir 17.03 -2.3 3
20 Hofer, Brittney 11 Brea Olinda 17.15 -1.0 1
21 Millard, Linden 11 Harv./West. 17.18 -1.0 1
22 Bonwell, Joy 11 Monrovia 17.21 -0.2 4
23 Khuu, Anne 11 Rosemead 17.31 -2.3 3
24 Lilii, Lgoa 12 Rancho Alamitos 17.41 -1.0 1
25 Silva, Nicole 11 Appple Valley 17.42 -2.3 3
26 Gassin, Brienne 12 Northwood 17.47 0.1 5
27 Gibson, Stacy 12 Ramona 17.48 -0.2 4
28 Smith, Kristel 11 Charter Oak 17.50 -2.3 3
29 Leung, Nicolette 11 San Marino 17.57 -1.5 2
30 McCown, Catherine 11 South Pasadena 17.70 0.1 5
31 Kan, Christine 12 Northwood 17.82 -1.0 1
32 Luce, Tiffany 12 Mayfair 17.86 -0.2 4
33 Covarrubias, Naria 11 Lompoc 17.91 -1.5 2
34 Ayifu, Sara 12 Garden Grove 17.91 -0.2 4
35 Furumizo, Candace 11 Magnolia 18.09 -2.3 3
36 Pulley, Alexa 10 Nordhoff 18.20 -1.0 1
37 Phipps, Rachel 10 Wilson (H.H.) 18.24 -2.3 3
38 Ayala, Candy 12 Azusa 18.80 -1.0 1
39 Burcham, Penny 12 Pacifica (G.G.) 19.38 0.1 5
-- Pham, Vicki 11 Costa Mesa NT -1.5 2
-- Patin, Ashley 12 Gahr NT -2.3 3

Girls 300 Meter Hurdles Girls Division 3

Name Year School Prelims H#

1 Samuels, Jhana 11 Diamond Ranch 44.56Q 3
2 Cooper, Brittani 11 Covina 46.37Q 2
3 Fomby, Andranicka 11 Muir 46.88Q 1
4 Kann, Arielle 12 San Luis Obispo 47.94Q 4
5 Harvey, Brendi 11 Muir 48.32Q 5
6 Moore, Denielle 10 Morningside 46.51q 2
7 Patin, Ashley 12 Gahr 48.05q 2
8 Leung, Nicolette 11 San Marino 48.29q 1
9 Carpenter, Amber 12 Santa Margarita 48.51q 3
10 Candela, Nicole 09 Notre Dame (S.O. 48.54 4
11 Josten, Heather 11 Brea Olinda 48.76 5
12 Winovitch, Courtneh 09 Tesoro 48.95 5
13 Harencome, Brenda 12 Sonora 49.12 3
14 Casler, Jessica 09 Atascadero 49.16 3
15 Gibson, Stacy 12 Ramona 49.16 4
16 Bonwell, Joy 11 Monrovia 49.34 1
17 Oliva, Bridget 12 Los Altos 49.54 5
18 Lesaca, Memory 12 Glenn 50.06 1
19 Covarrubias, Naria 11 Lompoc 50.16 4
20 Khuu, Anne 11 Rosemead 50.50 1
21 Pulley, Alexa 10 Nordhoff 50.57 5
22 Millard, Linden 11 Harv./West. 50.69 1
23 Burcham, Penny 12 Pacifica (G.G.) 50.76 2
24 Johnson, Debi 10 La Canada 50.76 2
25 Valdez, Ludi 12 Estancia 50.88 3
26 Neal, Sonya 12 Yucca Valley 50.93 4
27 Buenaventura, Jennifer 11 Western 51.34 4
28 Dixon, LaSandra 10 Azusa 51.41 5
29 Brick, Cassie 11 Costa Mesa 51.97 5
30 Nunes, Laura 09 Pacifica (G.G.) 52.23 2
31 Owens, Tori 10 Diamond Ranch 52.41 3
32 Gassin, Brienne 12 Northwood 52.62 3
33 Calderon, Marlene 09 La Puente 54.35 4
34 Carter, Lindsey 11 West Torrance 54.75 5
-- Boyce, Mary 10 So. Torrance NT 1
-- Smith, Kristel 11 Charter Oak NT 2
-- Taylor, Tanesha 09 Ganesha DQ 4

Girls 4x100 Meter Relay Girls Division 3

School Prelims H#

1 Notre Dame (S.O.) 48.53Q 4
2 Santa Margarita 48.61Q 3
3 Muir 48.78Q 1
4 Gahr 49.15Q 2
5 Diamond Ranch 49.31Q 5
6 South Hills 49.72q 5
7 Western 49.87q 1
8 Pomona 50.10q 3
9 St. Joseph (Lakewood) 50.21q 4
10 Dominguez 50.35 4
11 Arlington 50.35 4
12 San Luis Obispo 50.38 5
13 Morningside 50.50 3
14 Brea Olinda 50.63 2
15 Covina 50.79 2
16 Azusa 51.00 3
17 Lompoc 51.25 2
18 Culver City 51.25 4
19 Blair 51.48 1
20 Cabrillo/Lompoc 51.64 2
21 Bonita 51.67 1
22 San Marino 51.70 2
22 Mayfair 51.70 5
24 Wilson (H.H.) 51.86 5
25 Yucca Valley 52.02 5
26 Corona del Mar 52.03 1
27 Rosemead 52.07 2
28 Ganesha 52.33 1
29 Costa Mesa 52.41 4
30 Apple Valley 52.67 4
31 Ramona 52.91 5
32 South Pasadena 53.12 5
33 Charter Oak 53.29 1
34 Pacifica (G.G.) 53.69 3
35 Rancho Alamitos 54.12 2
36 Nordhoff 54.32 3
-- Glenn NT 1
-- Palm Desert NT 4
-- Barstow DNF 3
-- West Torrance DQ 3

Girls 4x400 Meter Relay Girls Division 3

School Prelims H#

1 Muir 3:57.63Q 1
2 Santa Margarita 3:59.51Q 2
3 St. Joseph (Lakewood) 3:59.62Q 3
4 Corona del Mar 4:02.27Q 5
5 Notre Dame (S.O.) 4:02.52Q 4
6 Western 4:01.26q 1
7 St. Lucy's 4:01.99q 3
8 Costa Mesa 4:02.51q 1
9 Brea Olinda 4:02.92q 3
10 Gahr 4:04.49 4
11 Diamond Ranch 4:05.10 5
12 West Torrance 4:05.40 3
13 San Luis Obispo 4:07.89 2
14 Morningside 4:08.56 5
15 Arlington 4:09.68 5
16 Dominguez 4:10.19 2
17 Nordhoff 4:10.81 2
18 Harvard/Westlake 4:11.27 2
19 Culver City 4:12.00 2
20 San Marino 4:12.27 4
21 Lompoc 4:12.79 2
22 Covina 4:13.48 1
23 Los Altos 4:13.48 5
24 Compton 4:13.49 4
25 Cabrillo/Lompoc 4:14.50 1
26 Apple Valley 4:14.82 4
27 Bonita 4:15.88 4
28 Hesperia 4:16.58 1
29 Ocean View 4:17.17 1
30 Pomona 4:17.30 3
31 Sonora 4:18.64 4
32 Yucca Valley 4:18.85 5
33 Pacifica (G.G.) 4:21.65 4
34 Charter Oak 4:21.77 3
35 Granite Hills 4:21.86 3
36 Azusa 4:25.00 1
37 Rosemead 4:26.01 5
38 Garden Grove 4:30.67 2
39 Ganesha 4:33.58 5
-- Blair NT 3
-- La Canada NT 2
-- Mayfair NT 1

Girls High Jump Girls Division 3

Name Year School Prelims

1 Day, Sharon 12 Costa Mesa 5-04.00q
2 McKinney, Annette 10 Cabrillo/Lom. 5-02.00q
3 Collins, Lauren 10 Santa Margarita J5-02.00q
4 Mahnny, Kathleen 11 Rosary J5-02.00q
5 Furumizo, Candace 11 Magnolia J5-02.00q
6 Pederson, Julia 12 Santa Margarita J5-02.00q
7 Day, Jasmine 09 Costa Mesa J5-02.00q
8 Williams, Jasmine 09 Muir J5-02.00q
9 Powell, Amber 12 Barstow J5-02.00q
10 Chaplin, Dominique 11 South Hills J5-02.00
11 Joseph, Roberta 11 Western J5-02.00
12 Lee, Michelle 10 Laguna Hills 4-10.00
12 Wynder, Camille 11 Covina 4-10.00
12 Edwards, Sasha 11 So. Torrance 4-10.00
12 Dyer, Drenna 10 Tesoro 4-10.00
12 Besser, Ola 12 Alemany 4-10.00
12 Warner, Stephanie 10 Mountain View 4-10.00
12 Ballard, Bridget 09 Harv./West. 4-10.00
12 Barlow, Suzy 11 Bonita 4-10.00
12 McLain, Ashley 12 Santa Paula 4-10.00
12 Harencome, Brenda 12 Sonora 4-10.00
12 Tulac, Shawn 12 St. Lucy's 4-10.00
12 Sherman, Lindsay 12 La Canada 4-10.00
-- Lesaca, Memory 12 Glenn NH
-- Sims, Niki 12 Mayfair NH
-- Buie, Fornishia 11 Monrovia NH
-- Desmuke, Amanda 10 Azusa NH
-- Vasquez, Saran 10 South Pasadena NH
-- Fontenot, Toya 09 South Hills NH
-- Pratt, Erica 12 Laguna Hills NH
-- Carmichael, Rose 11 Appple Valley NH
-- Murray, Brittany 12 Garden Grove NH
-- Drischler, Julie 10 Torrance NH
-- Karros, Laurel 09 Bonita NH
-- Chukwurah, Tiffany 10 West Torrance NH
-- Cheung, Diana 11 Rosemead NH
-- Clark, Stephanie 11 Harv./West. NH
-- Fisher, Lindsey 12 C.D.M. NH
-- Pattison, Allison 11 Rim of the World NH
-- Hochendel, Jennifer 09 San Dimas NH

Girls Pole Vault Girls Division 3

Name Year School Prelims

1 Lin, Samantha 11 Brea Olinda 10-00.00q
2 Pacas, Monica 11 Atascadero J10-00.00q
3 Rowell, Mandie 12 Santa Margarita J10-00.00q
4 Jamerson, Megan 11 Santa Margarita J10-00.00q
5 Lundgren, Kacey 11 Atascadero J10-00.00q
6 Aagard, Meggie 12 Atascadero 9-06.00q
7 Burley, Joanna 11 Rosary J9-06.00q
8 Conlan, Kim 11 Atascadero J9-06.00q
9 Tedone, Cara 11 San Luis Obispo J9-06.00q
10 Bradley, Anna 10 Temple City J9-06.00
11 Quan, Courtney 11 Gahr 9-00.00
12 Hentges, Vicki 12 Diamond Ranch 8-06.00
12 Gregorio, Grace 12 Notre Dame (S.O. 8-06.00
12 Fraiser, Brittany 12 So. Torrance 8-06.00
12 Redman, Pamela 11 Brea Olinda 8-06.00
12 Rosell, Shannon 10 Brea Olinda 8-06.00
12 Hardy, Shawna 09 Bonita 8-06.00
12 Marshall, Mindy 11 Rim of the World 8-06.00
12 Silverman, Arielle 11 Harv./West. 8-06.00
-- Brandt, Andrea 12 Rim of the World NH
-- Thompson, Lynette 12 Bellflower NH
-- Beckman, Catie 12 St. Lucy's NH
-- Moran, Michelle 09 Burr./Rid. NH
-- Surdow, Morgan 11 Granite Hills NH
-- Desmuke, Amanda 10 Azusa NH
-- Cooksey, Mary 10 Azusa NH
-- Wellington, Kacie 09 Bonita NH
-- Williams, Jasmine 09 Muir NH
-- Vega, Mora 12 So. El Monte NH
-- Mora, Evelyn 12 Mountain View NH
-- Vernon, Emily 11 La Canada NH
-- Shonborn, Andrea 11 Temple City NH
-- Lepsey, Yasmine 12 Ramona NH

Girls Long Jump Girls Division 3

Name Year School Prelims Wind

1 Dawkins, Katherina 12 St. Jos. (Lake.) 18-08.50q 1.9
2 Babb, Candyce 11 Pomona 18-01.25q 2.1
3 Duhart, Nicole 12 Gahr 18-00.50q 2.5
4 Faquir, Annisa 12 Muir 17-11.50q 2.8
5 Powell, Amber 12 Barstow 17-06.25q -2.8
6 Lewis, Courtney 10 Tesoro 17-03.75q 3.3
7 Preston, Virginia 11 Los Altos J17-03.75q 1.8
8 Hubbard, Catherine 12 San Luis Obispo 16-11.50q 2.2
9 Opoku, Daphnie 11 B. Amat 16-10.75q 2.0
10 Sarell, Allison 12 Gahr J16-10.75 -2.6
11 Orr, Caitlin 11 Fullerton 16-09.00 2.7
12 McKinney, Adriene 12 Cabrillo/Lom. 16-07.75 1.9
13 Chaplin, Dominique 11 South Hills 16-07.25 -0.2
14 Roberts, Shavon 11 St. Lucy's 16-07.00 -2.6
15 Williams, Erricka 12 St. Jos. (Lake.) 16-05.00 2.4
16 Hamilton, Devon 11 Barstow 16-02.50 -1.1
17 Pederson, Julia 12 Santa Margarita 16-00.50 3.1
18 Gutierrez, Julissa 12 Azusa 15-11.50 -0.7
19 Wells, Kristel 12 Bonita 15-09.75 -0.1
20 Edwards, Sasha 11 So. Torrance 15-09.25 -2.6
20 Knight, Shirley 10 West Torrance 15-09.25 4.0
22 Woods, Destiny 09 Magnolia 15-08.50 3.2
23 Carr, Jenniferq 11 West Torrance 15-07.75 2.7
24 Besser, Ola 12 Alemany 15-07.50 1.5
25 Sims, Niki 12 Mayfair 15-07.25 2.1
26 Ton, Victoria 10 Northwood 15-07.00 -1.0
27 Taylor, Crystal 10 Ganesha 15-06.50 -1.0
27 Naff, Rhondi 12 Costa Mesa 15-06.50 1.0
29 Tulac, Michelle 09 St. Lucy's 15-05.75 0.2
30 Fomby, Andranicka 11 Muir 15-05.00 -2.4
31 Lo, Stephanie 09 San Marino 15-04.50 -0.3
32 Barlow, Suzy 11 Bonita 15-03.00 -2.0
32 Nguyen, Cyhthia 09 B. Grande 15-03.00 -1.2
32 McLain, Ashley 12 Santa Paula 15-03.00 -0.7
