Arcadia Invitational - 4/12/2003
Arcadia High School
Results - Saturday Day

Click on above Images - Purchases Support DyeStatCal

Arcadia Invitational - 4/12/2003
Arcadia High School
Results - Saturday Day


Women 100 Meter Dash #2

Name Year School Finals Wind Points

1 White, Patrice 11 Miller HS 12.48 -0.7
2 Branker Sanchez, Jessica 12 Temescal Canyon HS 12.51 -0.7
3 Tomlin, Jenna 12 Paloma Valley HS 12.62 -0.7
4 Fletcher, Lindsay 10 Flintridge Prep 12.64 -0.7
5 Harris, Jennifer 11 Westchester High 12.66 -0.7
6 Triplett, BJ 10 Mt. Eden HS 12.71 -0.7
7 Heru, Kamaria 12 Arlington HS 13.25 -0.7
Women 100 Meter Dash #1

Name Year School Finals Wind Points

1 Newman, Jeanne Moorpark HS 12.06 -0.4
2 Smiley, Jonelle 11 Serra,San Diego 12.89 -0.4
3 Taylor, Ashley 10 St Bernard High 13.38 -0.4
4 Dial, Camille 11 Bishop Amat High 13.44 -0.4
5 Riley, Ali 9 HarvardWestlake 13.50 -0.4
Women 100 Meter Dash #3

Name Year School Finals Wind Points

1 Washington, Cameron 12 Marlborough High 12.10 1.8
2 Holmes, Kristin 10 Claremont HS 12.19 1.8
3 Mercado, Leslie 10 Diamond Ranch HS 12.32 1.8
4 Slade, Shawnee 10 Taylorsville HS 12.34 1.8
5 Green, Danille 12 Stockdale High 12.36 1.8
6 Tansil, Samantha 9 Vallejo High 12.36 1.8
7 Tezeno, Meia 10 Hercules HS 12.38 1.8
Women 200 Meter Dash #2

Name Year School Finals Wind Points

1 Devine, Raelynn 12 Upland HS 24.90 0.4
2 Holmes, Kristin 10 Claremont HS 25.22 0.4
3 Callier, Sara 10 Benson Poly OR 25.60 0.4
4 Smith, Marrisa 10 Valley View HS 25.87 0.4
5 Triplett, BJ 10 Mt. Eden HS 26.15 0.4
6 Hassell, Kristin 11 South Lakes (Va) 26.35 0.4
7 Heru, Kamaria 12 Arlington HS 26.59 0.4
8 Taylor, Ashley 10 St Bernard High 26.65 0.4
9 Lee, Diamond 9 St Bernard High 28.53 0.4
Women 200 Meter Dash #1

Name Year School Finals Wind Points

1 Newman, Jeanne Moorpark HS 25.75 -1.4
2 Watson, Danielle Carson High 25.98 -1.4
3 Smiley, Jonelle 11 Serra,San Diego 26.01 -1.4
4 Esqueda, Norma 11 La Quinta HS 26.26 -1.4
....Women 200 Meter Dash #1
5 Tansil, Samantha 9 Vallejo High 26.42 -1.4
6 Wright, Shaina 11 Stockdale High 26.81 -1.4
7 Taylor, Ashley 11 Benson Poly OR 26.84 -1.4
8 Clark, Ann 10 Serra High,Gardena 27.13 -1.4
9 Grate, Britany 9 Serra High,Gardena 27.57 -1.4
Women 200 Meter Dash #3

Name Year School Finals Wind Points

1 Monfort, Ashley 12 Valley Christian HS 25.14 0.6
2 Green, Danille 12 Stockdale High 25.62 0.6
3 Kann, Arielle 12 San Luis Obispo HS 25.71 0.6
4 Winfield, Jasmine 12 Oceanside HS 25.74 0.6
5 Brown, Chelsea Lynwood High 25.76 0.6
6 Chase, Nikki 12 Merrill West HS 26.00 0.6
7 Jones, Taryn 11 Helix HS 26.02 0.6
8 Kelley, Delare 9 Lincoln,Stockton 26.71 0.6
9 Copland, Karina A.P. Randolph (Ny) 27.75 0.6
Women 400 Meter Dash #1

Name Year School Finals Points

1 Rosencrantz, Amanda 10 Kennedy,La Palma 58.42
2 Mance, Monique 12 Gardena High 59.13
3 Irtenkauf, Jennifer 10 Maria Carrillo HS 59.55
4 Sanzari, Danielle 11 Maria Carrillo HS 59.68
5 scratched, 14 Unattached 1:00.05
6 Brown, Jessica 11 Cabrillo Long Beach 1:01.13
7 Kerr, Amy 12 Eisenhower,Yakim 1:01.24
8 Callaghan, Allison 12 Placer High,Auburn 1:01.57
9 Jackson, Krystina 11 Rancho Cucamonga 1:01.60
Women 400 Meter Dash #2

Name Year School Finals Points

1 Smith, Marrisa 10 Valley View HS 57.45
2 Kann, Arielle 12 San Luis Obispo HS 57.98
3 Markey, Tara 11 South Lakes (Va) 58.70
4 Johnson, Jordan 09 John Muir HS 59.30
5 Kelley, Delare 9 Lincoln,Stockton 59.84
6 Swigert, Melissa 10 Corona Del Mar High 59.94
7 Brooks, Makaila 12 Gardena High 1:00.09
8 Grotepas, Cassi 12 Davis,Kaysville 1:00.17
9 Balentine, NA A.P. Randolph (Ny) 1:03.11
Women 400 Meter Dash #3

Name Year School Finals Points

1 Kalmbach, Emily 12 Santa Margarita 56.93
2 Clark, Alisyn 11 Santa Ana Valley HS 57.00
3 Hull, Michelle 11 Santa Margarita 57.78
....Women 400 Meter Dash #3
4 Williams, Alicia 12 Hercules HS 58.32
5 Mosley, Shaquina 12 Antelope Valley HS 58.61
6 Patterson, Ashley 10 Louis St Laurent 58.75
7 Thompson, Amanda 10 John Muir HS 59.06
8 Winfield, Jazmine 12 Oceanside HS 59.37
9 Badillo, Vidi 12 Eisenhower,Yakim 1:04.24
Women 800 Meter Run #2

Name Year School Finals Points

1 Brown, Carolyn 12 Burroughs Burbank 2:15.29
2 Jirges, Lauren 10 Cypress HS 2:17.08
3 Passey, Allison 12 Davis,Kaysville 2:17.48
4 Martinez, Jaelee 11 Gilbert (Az) 2:17.92
5 Raffray, Marie 11 San Dieguito HS 2:18.98
6 Shabazz, NA A.P. Randolph (Ny) 2:19.15
7 McClellan, Brittany 11 Bonita High 2:19.26
8 Underwood, Dana Monta Vista High 2:19.87
9 Mayer, Holli 12 Monte Vista 2:22.59
10 Chaltry, Nicole 10 Merrill West HS 2:22.87
11 Cambaliza, Ashley 12 Highland,Palmdal 2:23.19
12 Hazelwood, Meagan 12 St.AlbertCatholi 2:24.04
13 Menard, Carolyn 12 Enterprise HS 2:25.11
14 Williams, Megan 11 Granite Bay HS 2:25.56
15 Mayer, Beth 11 Red Bank Regiona 2:25.87
16 Carmody, Molly 12 Eisenhower,Yakim 2:30.57
17 McNeily, NA A.P. Randolph (Ny) 2:34.14
Women 800 Meter Run #1

Name Year School Finals Points

1 Trichler, Kristen 11 San Marcos HS 2:16.35
2 Hartman, Katie St. Francis (Sacramento) 2:18.99 (Correction)
3 Wilson, Karis 12 Buchanan,Clovis 2:19.55
4 scratched, 18 Unattached 2:20.39
5 Burks, Brianna 9 Clovis West 2:20.69
6 Saura, Jenn 12 Miramonte HS 2:20.74
7 Ford, Portia 10 Poly Long Beach 2:21.31
8 Girtley, Shantel 12 Etiwanda High 2:23.26
9 Chandler, Priscilla 12 Benson Poly OR 2:23.74
10 Hemmans, Teana 12 Poly Long Beach 2:24.47
11 Moore, Nicole 10 Inglemoor (Wa) 2:32.17
Women 1600 Meter Run #1

Name Year School Finals Points

1 Kennedy, Anne 11 Santa Barbara High 5:04.92
2 St. Geme, Annie 9 Corona Del Mar High 5:07.77
3 Ramos, Melissa 12 Fallbrook High 5:08.82
4 Beatty, Mandy 10 Scripps Ranch HS 5:09.33
5 Emslie, Allison 10 Catalina Foo 5:11.98
6 Locke, Jessi 09 Canyon HS 5:12.02
....Women 1600 Meter Run #1
7 Jones, Christine 9 Los Gatos High 5:12.82
8 Hoppe, Janessa 11 Enterprise HS 5:13.39
9 Menard, Carolyn 12 Enterprise HS 5:14.71
10 Baker, Julianne 12 Maria Carrillo HS 5:15.31
11 Nelson, Christina 09 Red Bank Regiona 5:16.69
12 Deane, Kelli 10 SanLorenzoValley 5:18.09
13 Southworth, Becky 12 Bonita High 5:19.59
14 Lewis, Megan 12 Tracy HS 5:20.06
15 Mackenzie, Vanessa 11 Central High,Fresno 5:24.76
16 Eckhardt, Vanessa 12 Diamond Bar High 5:25.29
Women 1600 Meter Run #2

Name Year School Finals Points

1 Bjerga, Kine 12 Canyon View,Ced 5:04.39
2 Kingma, Jenna 11 San Luis Obispo HS 5:06.48
3 Hamilton, Stephanie 10 SanLorenzoValley 5:07.30
4 Paul, Haley Desert Vista 5:07.57
5 Crouch, Kim 10 Placer High,Auburn 5:11.94
6 Born, Michelle 10 Oakmont HS 5:12.08
7 Montgomery, Ashleigh 10 Carondelet HS 5:13.75
8 Kirby, Leslie 11 Upland HS 5:14.59
9 Granger, Courtney 09 Canyon HS 5:17.92
10 Martinez, Brenda 10 Rancho Cucamonga 5:21.70
11 Hummel, Katie 12 Eisenhower,Yakim 5:34.47
12 Vickery, Hannah Judge Memorial (Ut) 5:37.99
Women 3200 Meter Run

Name Year School Finals Points

1 Fish, Nicci 12 Marin Catholic High 10:56.71
2 Tabuena, Stacy 11 Sultana High 11:06.23
3 Varela, Danielle 9 Sultana High 11:07.13
4 Flacks, Lindsay 11 HarvardWestlake 11:07.21
5 Ambos, Jayme 12 Rialto High 11:10.48
6 Eskildsen, Ilea 12 Mountain Pointe 11:15.28
7 Johnson, Laurel 11 Catalina Foo 11:16.41
8 Wicks, Natasha 12 Cimarron-Mem 11:19.54
9 Olvera, Laura 11 Whittier High 11:20.90
10 Robinson, Amy 10 Maria Carrillo HS 11:20.93
11 Laslovich, Jessica 11 Buchanan,Clovis 11:28.04
12 DeWitt, Katie 12 HarvardWestlake 12:18.61
Women 100 Meter Hurdles #1

Name Year School Finals Wind Points

1 Kirst, Katie 11 Valencia HS 15.09 0.4
2 Thompson, Alisha 11 Canyon HS 15.44 0.4
3 Le Conte, Trisha 12 Mt. Pleasant HS 16.12 0.4
4 Tanner, Eva 12 Grossmont High 16.53 0.4
5 Lewis, Antinisha 10 Poly Long Beach 16.64 0.4
6 Williams-Ward, Teirra 09 Carondelet HS 17.03 0.4
....Women 100 Meter Hurdles #1
7 Patten, Endurha 11 Gardena High 18.01 0.4
8 Island, Tiffany 12 Lynwood High 19.57 0.4
Women 100 Meter Hurdles #3

Name Year School Finals Wind Points

1 Blue, Laiah 11 GraniteHills,ElC 14.70 1.7
2 Alarcio, Lauren 11 Arroyo Grande HS 15.17 1.7
3 Clark, Dinah 12 Lincoln,Stockton 15.30 1.7
4 St. Cyr, Jamilah 12 Santa Monica HS 15.31 1.7
5 Fitchett, Grace 11 Paramount High 15.54 1.7
6 Chatterfield, Taliah 12 Diamond Ranch HS 15.54 1.7
7 Thomas, Candace 11 West Covina High 15.59 1.7
8 Lamb, Erin 11 San Marcos HS 16.31 1.7
Women 100 Meter Hurdles #2

Name Year School Finals Wind Points

1 Strauss, Dana 11 Alta (Ut) 15.11 1.9
2 Feazell, Erricka 12 Cimarron-Mem 15.49 1.9
3 Scott, Quanshell 11 Bakersfield High 15.55 1.9
4 Stamps, Kiki Dorsey High 15.72 1.9
5 Leyva, Pamela 10 La Quinta HS 15.79 1.9
6 Gonder, Desirae 9 Stockdale High 15.81 1.9
Women 300 Meter Hurdles #2

Name Year School Finals Points

1 Snow, Keri 12 Norco High 44.97
2 King, Melynn 11 Mtn View,Orem,Ut 45.96
3 Clark, Dinah 12 Lincoln,Stockton 46.81
4 Alarcio, Lauren 11 Arroyo Grande HS 47.02
5 Tezeno, Meia 10 Hercules HS 47.72
6 Patin, Ashley 12 Gahr HS 47.76
7 Patten, Endurha 11 Gardena High 50.20
8 Parker, Gabrielle 11 Benson Poly OR 53.12
-- Coelho, Ashley 12 StJoseph,SantaMa DQ
Women 300 Meter Hurdles #3

Name Year School Finals Points

1 Kirst, Katie 11 Valencia HS 45.56
2 Stone, Nicole 10 Rancho Cucamonga 46.00
3 Williams-Ward, Teirra 09 Carondelet HS 46.07
4 Blue, Laiah 11 GraniteHills,ElC 46.65
5 Williams, Specelle 12 North Torrance HS 46.74
6 Suber, Dominque 12 Pittsburg High 47.46
7 Mayes, Lauren Carson High 48.65
8 Stamps, Kiki Dorsey High 48.69
9 Lewis, Antinisha 10 Poly Long Beach 49.90
Women 300 Meter Hurdles #1

Name Year School Finals Points

1 Albertson, Jennifer 10 Camarillo HS 45.50
2 Lamb, Erin 11 San Marcos HS 46.36
3 Williams, Jasmine John Muir HS 47.15
4 Smith, Sharrell 10 Silver Creek HS 48.43
5 Andrade, Danielle 11 Carondelet HS 48.60
6 Neal, Sonya 12 Yucca Valley HS 48.79
7 Ratkovich, Kylie Monta Vista High 48.82
8 Roland, Sylvia 10 Rialto High 49.22
9 Scott, Quanshell 11 Bakersfield High 53.04
Women 4x100 Meter Relay #2

School Finals Points

1 John Muir HS 'B' 49.56
2 Mt. Eden HS 'A' 49.67
3 Oceanside HS 'A' 49.74
4 Gahr HS 'B' 50.32
5 Silver Creek HS 'A' 50.61
6 Littlerock HS 'A' 50.74
7 Miller HS 'A' 50.91
8 Cleveland HS 'A' 51.19
9 Corondelete 'A' 51.52
Women 4x100 Meter Relay #1

School Finals Points

1 Clovis West High,Fresno 'A' 48.27
2 Serra High,San Diego 'A' 49.40
3 Bakersfield High 'A' 49.69
4 Paso Robles HS 'A' 49.82
5 South High, Bakersfield 'A' 50.57
6 Louisville High 'A' 50.69
7 Victor Valley HS 'A' 51.33
-- Carson High 'A' DNF
Women 4x100 Meter Relay #3

School Finals Points

1 Stockdale High 'A' 48.46
2 Santa Margarita High 'A' 48.94
3 Westchester High 'A' 48.94
4 Notre Dame High,Sherman O 'A' 49.02
5 Paramount High 'A' 49.38
6 International Studies 'A' 49.53
7 Serra High,Gardena 'A' 50.04
8 Gahr HS 'A' 52.47
-- Lynwood High 'A' DNF
Women 4x400 Meter Relay #2

School Finals Points

1 Bishop Loughlin (Ny) 'A' 3:54.81
2 Clovis West High,Fresno 'A' 3:59.97
3 Corona Del Mar High 'A' 4:01.49
4 Carondelet HS 'A' 4:02.81
5 Rio Mesa High 'A' 4:08.04
6 Trabuco Hills High 'A' 4:08.85
7 Cleveland HS 'A' 4:11.72
8 Inglemoor (Wa) 'A' 4:11.81
9 Maria Carrillo HS 'A' 4:13.42
Women 4x400 Meter Relay #1

School Finals Points

1 Gahr HS 'A' 4:00.55
2 Paso Robles HS 'A' 4:03.47
3 Milpitas High 'A' 4:05.74
4 San Lorenzo Valley HS 'A' 4:05.98
5 Vallejo High 'A' 4:07.30
6 South High, Bakersfield 'A' 4:07.72
7 ST Joseph High,Lakewood 'A' 4:07.75
8 La Costa Canyon HS 'A' 4:09.27
9 Marlborough High 'A' 4:10.95
Women Distance Medley

School Finals Points

1 San Luis Obispo HS 'A' 12:26.29
2 Birmingham High,Van Nuys 'A' 12:30.93
3 Placer High,Auburn 'A' 12:31.44
4 Rancho Cucamonga High 'A' 12:31.50
5 Rio Mesa High 'A' 12:43.39
6 ST Joseph High,Lakewood 'A' 12:51.28
7 Etiwanda High 'A' 13:01.90
8 ST Lucys High,Glendora 'A' 13:02.60
9 Corona HS 'A' 13:05.94
10 Warren HS 'A' 13:07.51
11 West Covina High 'A' 13:10.72
12 Helix HS 'A' 13:11.23
13 Marina HS 'B' 13:19.50
14 Arcadia High 'A' 13:22.59
15 Burroughs HS 'A' 13:23.48
16 South Lakes (Va) 'A' 13:28.25
17 Oakmont HS 'A' 13:29.71
18 Santa Barbara High 'A' 13:32.98
19 Unattached 'A' 13:32.98
20 Crescenta Valley HS 'A' 13:43.20
21 Glendora HS 'A' 13:49.75
22 Oaks Christian HS 'A' 14:18.64
Women High Jump

Name Year School Finals Points

1 Grimes, Tifani 11 St. Francis 5-04.00 1.62m
2 Schaffner, Rachel 12 Moreau Catholic HS J5-04.00 1.62m
3 Mosley, Shaquina 12 Antelope Valley HS 5-02.00 1.57m
4 Hale, Terra 12 Eisenhower,Yakim J5-02.00 1.57m
4 Mahony, Kathleen 11 Rosary HS J5-02.00 1.57m
4 McKinney, Annette 10 Cabrillo,Lompoc J5-02.00 1.57m
4 Collins, Lauren 10 Santa Margarita J5-02.00 1.57m
8 Reid, Lauren 9 Rio Mesa High J5-02.00 1.57m
9 Leindecker, Dana 10 Dana Hills HS J5-02.00 1.57m
10 Schiess, Jennifer 10 Davis,Kaysville J5-02.00 1.57m
11 Moses, Sarah 12 Oakmont HS 5-00.00 1.52m
11 Lesperance, Missy 09 Arroyo Grande HS 5-00.00 1.52m
11 Dawson, Christie 12 GraniteHills,App 5-00.00 1.52m
11 Williams, Jasmin 09 John Muir HS 5-00.00 1.52m
11 Henlon, Orlisha 12 King High,Riverside 5-00.00 1.52m
11 Pederson, Julia 12 Santa Margarita 5-00.00 1.52m
Women Pole Vault

Name Year School Finals Points

1 Gausepohl, Becky 12 Fallbrook High 11-00.00 3.35m
2 Reynolds, Jill 11 Valencia HS J11-00.00 3.35m
3 Matheny, Renee 12 Murrieta Valley HS J11-00.00 3.35m
4 Adams, Melissa 12 Rancho Cotate High J11-00.00 3.35m
5 Tanner, Eva 12 Grossmont High J11-00.00 3.35m
6 Stanton, Sally 11 Los Gatos High 10-06.00 3.20m
7 Altizer, Morgan 12 Thousand Oaks HS J10-06.00 3.20m
8 Martin, Breanna 11 Katella High J10-06.00 3.20m
8 Steinriede, Lindsay 12 Dana Hills HS J10-06.00 3.20m
8 Hobbs, Makenzie 12 Thousand Oaks HS J10-06.00 3.20m
11 Crowley, Rebecca 12 Mills HS 10-00.00 3.04m
11 Richie, Jessie 12 Arroyo Grande HS 10-00.00 3.04m
13 Breuer, Amy 10 Arcadia High J9-06.00 2.89m
13 Perryman, Jaci Desert Vista J10-00.00 3.04m
13 Cummings, Hillary Desert Vista J10-00.00 3.04m
16 Stone, Becky 12 Carondelet HS 9-06.00 2.89m
16 Mahler, Paige 12 Canyon HS J10-00.00 3.04m
17 Fay, Jenna 11 Klamath Union High J9-06.00 2.89m
18 Hill, Carmen 11 Los Alamos HS J9-06.00 2.89m

Women Long Jump

Name Year School Finals Wind Points

1 Reid, Lauren 9 Rio Mesa High 18-09.25 4.8 5.72m
2 Becker, Galina 10 Mt. Pleasant HS 18-07.25 0.4 5.67m
3 Quinley, Shevell 10 Merrill West HS 18-02.00 1.5 5.53m
4 Nunnally, Latrise 12 Merrill West HS 18-00.50 3.2 5.49m
5 Gonder, Desirae 9 Stockdale High 17-11.50 +0.0 5.47m
6 Ruffin, Shelese 10 Beaumont HS 17-11.00 -0.1 5.46m
7 Voisinet, Ashley 12 Mater Dei High 17-09.25 0.8 5.41m
8 Banks, Erin 9 Norco High 17-08.00 2.2 5.38m
....Women Long Jump
9 Steen, Cristal 11 Gardena High 17-07.75 3.0 5.37m
10 Grimes, Tifani 11 St. Francis 17-07.00 -0.9 5.35m
11 Speights, Nina 11 Trabuco Hills High 17-03.25 1.9 5.26m
12 Bryant, Alisha 11 South Lakes (Va) 16-10.25 -0.2 5.13m
13 Hale, Terra 12 Eisenhower,Yakim 16-10.00 0.7 5.13m
14 Smith, Sharena 12 Benson Poly OR 16-09.75 -0.4 5.12m
15 Williams, Erricka 12 St Joseph,Lakewo 16-08.25 -0.5 5.08m
16 Calderon, Natalie La Salle High 16-04.50 1.4 4.99m
17 Powell, Amber Barstow HS 16-04.00 1.1 4.97m
18 Robertson, Holly 10 Thousand Oaks HS 16-03.25 2.2 4.95m
19 Sullivan, Ricki 10 Harbor HS 16-01.25 2.3 4.90m
20 Coelho, Ashley 12 StJoseph,SantaMa 16-00.50 0.7 4.88m
21 Tezeno, Meia 10 Hercules HS 15-05.50 1.7 4.71m
Women Triple Jump

Name Year School Finals Wind Points

1 Duhart, Nicole 12 Gahr HS 40-00.25 1.7 12.19m
2 Smith, Sharena 12 Benson Poly OR 36-10.00 1.3 11.22m
3 Williams, Erricka 12 St Joseph,Lakewo J36-10.00 -1.2 11.22m
4 Kelly, Shanice 12 Bishop O'Dowd High 36-08.25 -0.7 11.18m
5 Calderon, Natalie La Salle High 36-07.50 1.6 11.16m
6 Hale, Terra 12 Eisenhower,Yakim 36-04.25 0.6 11.08m
7 Voisinet, Ashley 12 Mater Dei High 36-03.25 -0.4 11.05m
8 Delaunay, Jessica 11 Claremont HS 35-08.50 -1.2 10.88m
9 Thurman, Star 12 Paramount High 35-07.75 0.7 10.86m
10 Shaw, Adonica 12 Upland HS 35-05.75 -1.1 10.81m
11 Stewart, Tracey 09 Logan HS 35-04.50 1.5 10.78m
12 Buckles, Kathryn 11 Monte Vista HS 35-04.25 0.7 10.77m
13 King, Ashley Rocklin HS 35-02.00 0.6 10.71m
14 Kochly, Emily 12 Carondelet HS 35-01.25 1.7 10.69m
15 Wright, Terri 12 Pacific HS 34-11.50 -1.5 10.65m
16 Green, Donella 12 Golden Valley HS 34-11.25 -1.1 10.64m
17 Hunter, Ashley 11 Stockdale High 34-09.00 -1.5 10.59m
18 Hixon, Joanna 12 Galena High,Reno 34-08.00 -0.7 10.56m
19 Johnson, Whitney 11 South High, Bake 34-05.00 -1.5 10.49m
20 Tates, Nyisha 12 Madera High 34-02.50 -1.5 10.42m
21 Sarell, Allison 12 Gahr HS 33-08.25 -1.4 10.26m
22 Lejay, Amber 12 Upland HS 33-07.00 -0.5 10.23m
22 Roberson, Janine 12 Hueneme HS 33-07.00 -0.5 10.23m
24 Johnson, Casey 12 Notre Dame,Sherm 33-05.50 -0.1 10.19m
25 Allen, Chelsea 12 Benson Poly OR 32-11.75 -3.2 10.05m
-- Holbrook, Doria 11 Eisenhower,Yakim FOUL NWI
-- Wyatte, Essance 09 John Muir HS FOUL NWI
Women Shot Put

Name Year School Finals Points

1 Summers, Jere' Berkeley HS 41-07.00 12.67m
2 Adams, Quiana 12 John Muir HS 40-01.00 12.21m
3 Gibson, Mallory 10 Foothill High, B 40-00.00 12.19m
4 Watson, Liz 12 Tehachapi High 38-11.75 11.88m
5 Bradley, Myechia 12 Cathedral City HS 38-09.50 11.82m
....Women Shot Put
6 Dufresne, Julie 10 Harbor HS 38-08.50 11.79m
7 Anyanwu, Kalechi 12 Silver Creek HS 38-06.50 11.74m
8 Utz, Tynisha 11 Norco High 37-06.50 11.44m
9 Toilolo, Chasity 10 Helix HS 37-02.00 11.32m
10 Mausia, Lisa 12 Bishop O'Dowd High 37-01.25 11.30m
11 Ong, Mary 10 Alhambra High 36-09.75 11.22m
12 Crockett, Tahanna 12 Beverly Hills High 36-08.50 11.18m
13 Banks, Megan 12 Arroyo Grande HS 36-04.25 11.08m
14 Garcia, Alyce 11 Carondelet HS J36-04.25 11.08m
15 Hecker, Marissa 11 Rancho Cucamonga 36-02.75 11.04m
16 Trice, Nashay 09 John Muir HS 36-02.00 11.02m
17 Turner, Brittney 12 Silverado (Nv) 35-09.50 10.90m
18 Stewart, Marissa 12 Alhambra High 35-02.50 10.73m
19 Balderas, Sarah 11 Bishop Amat High 35-00.75 10.68m
20 Toeaiana, Alexaraee 10 Pittsburg High 34-10.75 10.63m
21 Carnaze, Melissa 11 Rancho Bernardo 34-09.75 10.61m
22 Boyd, Jomaree A.P. Randolph (Ny) 30-00.50 9.15m

Women Discus Throw

Name Year School Finals Points

1 Lilly, Kendra 12 Poly Long Beach 131-07.00 40.10m
2 Turner, Brittney 12 Silverado (Nv) 131-03.00 40.00m
3 Davis, Taneya 12 Bishop O'Dowd High 129-03.00 39.39m
4 Banks, Megan 12 Arroyo Grande HS 127-06.00 38.86m
5 Carnaze, Melissa 11 Rancho Bernardo J127-06.00 38.86m
6 Apelu, Popo 11 Magnolia High 125-07.00 38.27m
7 Summers, Jere' Berkeley HS 124-09.00 38.02m
8 Thu, Danny 09 Monte Vista 123-06.00 37.64m
9 Mausia, Lisa 12 Bishop O'Dowd High 123-00.00 37.49m
10 Fa'Asalele, Tracy 11 Poly Long Beach 121-05.00 37.00m
11 Lipscumb, Abria 12 Northwood High 120-04.00 36.67m
12 Fruguglietti, Katina 10 Bakersfield Chri 118-07.00 36.14m
12 Raya, Olivia 10 El Modena HS 118-07.00 36.14m
14 Martinez, Karina 12 Madera High 116-06.00 35.50m
15 Trice, Nashay 09 John Muir HS 114-11.00 35.02m
16 Ward, Jennifer 12 South High, Bake 113-08.00 34.64m
17 Giuffre, Margaret 10 Thousand Oaks HS 113-00.00 34.44m
17 Fisher, Sami 12 Eisenhower,Yakim 113-00.00 34.44m
19 De La Fuente, Krisha 11 Presentation HS 112-06.00 34.29m
19 Terry, Tashina 12 Cimarron-Mem 112-06.00 34.29m
21 Burns, Amanda 11 Mitty HS 111-09.00 34.06m
22 Trygg, Carin 12 Inglemoor (Wa) 111-02.00 33.88m
23 Anyanwu, Kalechi 12 Silver Creek HS 109-10.00 33.47m
24 Boyd, Jomaree A.P. Randolph (Ny) 100-09.00 30.70m
25 Utz, Tynisha 11 Norco High 99-07.00 30.35m
25 Parsley, Liz 12 Rocklin HS 99-07.00 30.35m
27 Kirst, Kristie 10 Valencia HS 96-07.00 29.43m
-- Sola, Jillian 10 Arroyo Grande HS FOUL
Men 100 Meter Dash #2

Name Year School Finals Wind Points

1 Renshaw, Bryan 12 Newark HS 11.07 1.0
2 Hodgson, Dane 11 San Luis Obispo HS 11.14 1.0
3 Thomas, Reggie 12 Sunnyside HS 11.24 1.0
4 Prince, Alex 12 Terra Linda HS 11.35 1.0
5 Burgess, Rudy 12 Desert HS 11.58 1.0
6 Bencomo, Chris Lynbrook High 11.61 1.0
Men 100 Meter Dash #1

Name Year School Finals Wind Points

1 Harvey, Dionte 10 North Torrance HS 11.03 1.6
2 Feiler, Kyle 11 Fountain Valley HS 11.10 1.6
3 Mosby, Demitri 11 Gahr HS 11.12 1.6
4 Cheng, Victor 11 Inglemoor (Wa) 11.13 1.6
5 Moore, Cody 12 Pullman (Wa) 11.26 1.6
6 Fields, Brandan 9 Etiwanda High 11.33 1.6
7 Burns, Durell 11 John Muir HS 11.38 1.6
Men 100 Meter Dash #3

Name Year School Finals Wind Points

1 Ford, Joshua Carson High 11.20 -0.9
2 Walters, John 12 Newark HS 11.24 -0.9
3 Washington, Bryan 12 Central High,Fresno 11.26 -0.9
4 Lee, Nick 11 Cathedral City HS 11.29 -0.9
5 Woods, Jonathan 12 EL Toro High 11.50 -0.9
6 Yoshida, Brent 12 Huntington Beach HS 11.53 -0.9
7 Bresnahan, Sean 12 Columbia River HS 11.55 -0.9
Men 200 Meter Dash #1

Name Year School Finals Wind Points

1 Hutson, Dan 11 Alta (Ut) 22.50 -1.7
2 Tuttle, Kyle 12 Yucca Valley HS 22.57 -1.7
3 Cheng, Victor 11 Inglemoor (Wa) 22.60 -1.7
4 Hansen, Mike 12 Bingham (Ut) 22.92 -1.7
5 Cain, Gerrell 12 Bella Vista HS 22.96 -1.7
6 Brown, Travis 11 Los Altos HS 23.08 -1.7
7 Prince, Alex 12 Terra Linda HS 23.09 -1.7
8 Moore, Cody 12 Pullman (Wa) 23.10 -1.7
-- Boyd, Jerome Dorsey High DNF -1.7
Men 200 Meter Dash #3

Name Year School Finals Wind Points

1 Flaaten, John 11 Moreau Catholic HS 23.08 -4.2
2 Weatherspoon, Ronald 12 Grant HS 23.13 -4.2
3 Fields, Brandan 9 Etiwanda High 23.14 -4.2
4 Muldrow, Dejon 12 Pittsburg High 23.30 -4.2
Men 200 Meter Dash #2

Name Year School Finals Wind Points

1 Lee, Nick 11 Cathedral City HS 22.56 -0.8
2 scratched, 17 Unattached 23.06 -0.8
3 Okafor, Joe 12 Mitty HS 23.13 -0.8
4 Yoshida, Brent 12 Huntington Beach HS 23.21 -0.8
5 Etienne, Andy 12 Deer Valley (Az) 23.75 -0.8
6 Anthony, Garrett 10 Stockdale High 23.83 -0.8
Men 400 Meter Dash #1

Name Year School Finals Points

1 Shields, Brian 12 HarvardWestlake 49.66
2 Franklin, Paul 11 Serra High,Gardena 50.06
3 Williams, Courtney Dorsey High 50.50
4 Brown, Tommy 12 Stockdale High 51.17
5 Downer, Tim 12 Coronado (Nv) 51.71
6 Stevenson, Kyle 12 Lynwood High 52.36
7 Crenshaw, Ossie 12 Glendora HS 52.49
8 Offoeglou, Kenndey 11 St Bernard High 52.99
9 Radley, Rickey 11 Upland HS 53.80
Men 400 Meter Dash #2

Name Year School Finals Points

