Region 2 - 05/19/79


           CCS Reg II                               Varsity Boys                                Date: 5/19/1979

           440 Relay                                Mile                                        120HH
Pl         School                    Time      Pl     Name         Sch           Time      Pl     Name            Sch         Time
1          Lynbrook                  42.4      1    Igel           Homestead     4:26.1    1    Swain             Carlmont    14.4
2          Cubberley                 42.9      2    Hoch           M-A           4:27.0    2    Woodson           M-A         14.7
3          Gunn                      43.2      3    Delore         Fremont       4:27.1    3    Campana           Woodside    15.0
4          Menlo-Atherton            43.3      4    Yeager         Fremont       4:27.2    4    Conner            Los Altos   15.1
5          Fremont                   43.8      5    Wimmer         Menlo         2:27.4    5    Willis            Sequoia     15.24
6          Cupertino                 43.8      6    Carroll        Los Altos     4:32.15   6    Fletcher          Sunnyvale   15.4

           440                                      100                                         880
Pl           Name         Sch        Time      Pl     Name         Sch           Time      Pl     Name            Sch         Time
1          Green, B.      Cubberley  46.7      1    Green, B.      Cubberley     9.6       1    Springer          Mt. View    1:56.5
2          Nicholson      M-A        47.8      2    Mitchell       Lynbrook      10.0      2    Myers             Awalt       1:57.4
3          Frank          Gunn       48.6      3    Creedon        Cupertino     10.1      3    Deeney            Los Altos   1:57.9
4          McCraken       Buchser    49.3      4    Smith, T.      Cubberley     10.1      4    Kinzy             Homstead    1:57.9
5          Green, Rod     Cubberley  50.1      5    Bringman       Fremont       10.1      5    Gonzales          Peterson    1:58.2
6          Creedon        Cupertino  50.2      6    Bostk          Gunn          NT        6    Ross              Buchser     1:58.7

           330LH                                    220                                         2 Mile
Pl           Name         Sch        Time      Pl     Name         Sch           Time      Pl     Name            Sch         Time
1          Cooke          Cubberley  38.3      1    Green, B.      Cubberley     22.0      1    O'Conner          Carlmont    9:30.4
2          Smith, T.      Cubberley  38.6      2    Mitchell       Lynbrook      22.4      2    Melquist          Carlmont    9:31.0
3          Swain          Carlmont   39.0      3    Nicholson      M-A           22.9      3    Carroll           Los Altos   9:35.5
4          Deeney         Los Altos  39.0      4    Young          Carlmont      23.2      4    Gonzales          Mt. View    9:38.4
5          Campana        Woodside   39.1      5    Trippi         Homstead      23.6      5    Arno              Buchser     9:46.0
6          Woodson        M-A        39.2      6    Miller, G.     M-A           24.4      6

           Mile Relay                               HJ                                          DISC
Pl         School                    Time      Pl     Name         Sch           Mark      Pl     Name            Sch         Mark
1          Cubberley                 3:25.2    1    Spivey         Woodside      6'8"      1    Weyers            Awalt       163'10.5"
2          Buchser                   3:25.3    2    Strle          Monta Vista   6'4"      2    Cowell            Gunn        161'6"
3          Carlmont                  3:25.8    3    Stuart         Gunn          6'2"      3    Hemming           Monta Vista 159'0.5"
4          Gunn                      3:26.2    4    Diyson         Fremont       6'2"      4    Horn              Cupertino   158'6.5"
5          Lynbrook                  3:32.3    5    Herbst         M-A           6'2"      5    Small             Cupertino   157'10"
6          Saratoga                  3:32.5    6    Caban          Cupertino     6'2"      6    Engel             Santa Clara 153'3"

           SHOT                                     LJ                                          TJ
Pl           Name         Sch        Mark      Pl     Name         Sch           Mark      Pl     Name            Sch         Mark
1          Weyers         Awalt      56'11.5"  1    Lumactod       Buchser       23'4"     1    Thompson          Carlmont    46'5.5"
2          Kruger         Los Altos  56'4.5"   2    Mgai           Peterson      23'3.5"   2    Nagi              Peterson    44'9.75"
3          Small          Cupertino  55'8.5    3    Bruce          M-A           23'2.5"   3    Taylor            Los Altos   44'3"
4          Fontana        Saratoga   55'4.5"   4    Thompson       Carlmont      22'8.25"  4    Hatton            Awalt       44'2.5"
5          Morton         Menlo      54'6"     5    Fletcher       Sunnyvale     22'3.75"  5    Spivey            Woodside    43'11"
6          Paleologas     Woodside   52'9.5"   6    Drickey        Fremont       21'11.75" 6    Motch             Fremont     42'9.25"

           PV
Pl           Name         Sch        Mark
1          Ellis          M-A        15'3.75"
2          Crumpler       M-A        14'6"
3          Hazel          Buchser    13'6"
4          Bahl           Awalt      13'6"
5          Worthge        Carlmont   13'6"
6          Herbst         M-A        13'6"

           TJ   Disc 440R LJ         Shot      120HHPV   880  HJ   100           440       2 Mil330LH220    Mile  MR          Score Place
Cubberley  0    0    8    0          0         0    0    0    0    14            12        0    18   10     0     10          72    1st
M-A        0    0    4    6          0         8    19   0    2    0             8         0    0    7      8     0           62    3rd
Carlmont   10   0    0    4          0         10   2    0    0    0             0         10   6    4      0     6           52    2nd
Awalt      4    10   0    0          10        0    4    8    0    0             0         0    0    0      0     0           36    4th
Los Altos  6    0    0    0          8         4    0    6    0    0             0         6    4    0      1     0           35    5th
Buchser    0    0    0    10         0         0    6    1    0    0             4         2    0    0      0     8           31    6th
Gunn       0    8    6    0          0         0    0    0    5    1             6         1    0    0      0     4           31    6th
Lynbrook   0    0    10   0          0         0    0    0    0    8             0         0    0    8      0     2           28
Cupertino  0    6    1    0          6         0    0    0    1    6             1         0    0    0      0     0           21
Fremont    1    0    2    1          0         0    0    0    5    2             0         0    0    0      10    0           21
Monta Vista0    6    0    0          0         6    0    0    8    0             0         0    1    0      0     0           21
Woodside   0    0    0    0          1         6    0    0    10   0             0         0    2    0      0     0           19
Peterson   8    0    0    8          0         0    0    2    0    0             0         0    0    0      0     0           18
Homstead   0    0    0    0          0         0    0    4    0    0             0         0    0    2      10    0           16
Mt. View   0    0    0    0          0         0    0    10   0    0             0         4    0    0      0     0           14
Saratoga   0    0    0    0          4         0    0    0    0    0             0         0    0    0      0     1           5
Menlo      0    0    0    0          2         0    0    0    0    0             0         0    0    0      2     0           4
Sunnyvale  0    0    0    2          0         1    0    0    0    0             0         0    0    0      0     0           3
Sequoia    0    0    0    0          0         2    0    0    0    0             0         0    0    0      0     0           2
Santa Clara0    1    0    0          0         0    0    0    0    0             0         0    0    0      0     0           1
Wilcox     0    0    0    0          0         0    0    0    0    0             0         0    0    0      0     0           0
Palo Alto  0    0    0    0          0         0    0    0    0    0             0         0    0    0      0     0           0
San Carlos 0    0    0    0          0         0    0    0    0    0             0         0    0    0      0     0           0


             CCS Reg II                                Varsity Girls                             Date: 5/19/79

             440 Relay                                 Mile                                      110LH
Pl           School                     Time      Pl     Name         Sch         Time      Pl     Name            Sch          Time
1            Fremont                    49.4      1    Weber          Lynbrook    5:07.4    1    Crevelt           St. Francis  15.0
2            Carlmont                   49.5      2    Brogan         Los Altos   5:19.0    2    Bowlds            Peterson     15.2
3            San Carlos                 50.2      3    Gleason        Lynbrook    5:25.6    3    Reimann           Saratoga     15.4
4            Gunn                       50.4      4    Bray           Los Altos   5:28.1    4    Otto              Carlmont     15.7
5            Saratoga                   50.5      5    Pelszynski     Los Altos   5:31.0    5    Lewis             Gunn         15.9
6            Buchser                    50.6      6    Van Housen     Woodside    5:36.8    6    King              M-A          NT

             440                                       100                                       880
Pl             Name         Sch         Time      Pl     Name         Sch         Time      Pl     Name            Sch          Time
1            Miller, S.     Fremont     58.1      1    Rockwell       Gunn        11.0      1    Weber             Lynbrook     2:12.1
2            Foianini       Carlmont    58.5      2    Robinson       San Carlos  11.2      2    Fioanini          Carlmont     2:17.7
3            Demgrest       Buchser     58.5      3    Milligan       Carlmont    11.3      3    Figliomeni        Saratoga     2:20.1
4            Jungsten       Carlmont    59.5      4    Hendy          Wilcox      11.3      4    Whipple           Lynbrook     2:23.5
5            Striberg       Mitty       NT        5    Robinson       Fremont     11.5      5    Hyatt             Wilcox       2:24.0
6            Corsiglia      Mitty       60.9      6    Chewning       Carlmont    NT        6    Birkel            Gunn         2:28.3

             300H                                      220                                       2 Mile
Pl             Name         Sch         Time      Pl     Name         Sch         Time      Pl     Name            Sch          Time
1                                                 1    Robinson, R    San Carlos  25.4      1    Brogan            Los Altos    11:08.4
2                                                 2    Rockwell       Gunn        25.9      2    Van Housen        Woodside     11:31.9
3                                                 3    Miller, S.     Fremont     26.5      3    Bray              Los Altos    11:33.0
4                                                 4    Robinson, K.   Fremont     26.8      4    Kwong             Homestead    11:39.4
5                                                 5    Milligan       Carlmont    27.1      5    Pless             Carlmont     12:01.0
6                                                 6    Miller, B.     Carlmont    27.2      6    Huston            Gunn         12:09.5

             Mile Relay                                HJ                                        DISC
Pl           School                     Time      Pl     Name         Sch         Mark      Pl     Name            Sch          Mark
1            Carlmont                   3:57.8    1    King           M-A         5'7.75"   1    Woodbeck          Cupertino    138'0.5"
2            Sequoia                    4:04.3    2    Craig          Monta Vista 5'4"      2    Barker            Sequoia      128'7"
3            Saratoga                   4:05.5    3    Robinson       Fremont     5'4"      3    Bergman           Monta Vista  154'5"
4            Fremont                    4:08.4    4    Davidson       Lynbrook    5'4"      4    Stasio            Homestead    118'7.5"
5            St. Francis                4:10.0    5    Walker         Fremont     5'2"      5    Johnston          M-A          115'10.5"
6            Awalt                      4:11.5    6    Forbey         Lynbrook    5'0"      6    Marsha            Wilcox       114'1"

             SHOT                                      LJ                                        TJ
Pl             Name         Sch         Mark      Pl     Name         Sch         Mark      Pl     Name            Sch          Mark
1            Barker         Sequoia     43'10"    1    Campbell       Lynbrook    18'6"     1
2            Crisler        Gunn        39'8.5"   2    Rockwell       Gunn        18'2"     2
3            Murray         Buchser     38'5"     3    Harman         Awalt       17'6.5"   3
4            Bishop         Los Altos   38'2"     4    Bowlds         Peterson    17'5.25"  4
5            Woodbeck       Cupertino   37'8"     5    Tsunekawa      Monta Vista 17'1.5"   5
6            Stasio         Homestead   35'0.5"   6    Reiman         Saratoga    16'6"     6


             LJ   110LHDisc 440R        880       100  Shot 2 Mil440  220         HJ        Mile MR   Score
Lynbrook     10   0    0    0           17        0    0    0    0    0           16        16   0    59     1st
Carlmont     0    4    0    8           8         6    0    2    12   3           0         0    10   53     2nd
Los Altos    0    0    0    0           0         0    4    16   0    0           13        13   0    46     3rd
Gunn         8    2    0    4           1         10   8    1    0    8           0         0    0    42     4th
Fremont      0    0    0    10          0         2    0    0    10   10          0         0    4    36     5th
Sequoia      0    0    8    0           0         0    10   0    0    0           0         0    8    26
San Carlos   0    0    0    6           0         8    0    0    0    10          0         0    0    24
Saratoga     1    6    0    2           6         1    0    0    0    0           0         0    6    22
Buchser      0    0    0    1           0         0    6    0    6    0           0         0    0    13
Cupertino    0    0    10   0           0         0    2    0    0    0           0         0    0    12
Peterson     4    8    0    0           0         0    0    0    0    0           0         0    0    12
Homestead    0    0    4    0           0         0    1    4    0    0           0         0    0    9
Woodside     0    0    0    0           0         0    0    8    0    0           0         1    0    9
Monta Vista  2    0    6    0           0         0    0    0    0    0           0         0    0    8
Awalt        6    0    0    0           0         0    0    0    0    0           0         0    1    7
Wilcox       0    0    1    0           2         4    0    0    0    0           0         0    0    7
Menlo-Atherto0    1    2    0           0         0    0    0    0    0           0         0    0    3
Mitty        0    0    0    0           0         0    0    0    3    0           0         0    0    3
Castellija   0    0    0    0           0         0    0    0    0    0           0         0    0    0
Cubberley    0    0    0    0           0         0    0    0    0    0           0         0    0    0
Menlo        0    0    0    0           0         0    0    0    0    0           0         0    0    0
Mt. View     0    0    0    0           0         0    0    0    0    0           0         0    0    0
Palo Alto    0    0    0    0           0         0    0    0    0    0           0         0    0    0
Sacred Heart 0    0    0    0           0         0    0    0    0    0           0         0    0    0
Santa Clara  0    0    0    0           0         0    0    0    0    0           0         0    0    0
Sunnyvale    0    0    0    0           0         0    0    0    0    0           0         0    0    0


             CCS Reg II                                Frosh/Soph Boys                           Date: 5/19/79

             440 Relay                                 Mile                                      70HH
Pl           School                     Time      Pl     Name         Sch         Time      Pl     Name            Sch         Time
1            Carlmont                   43.6      1    Zamczyk        Homestead   4:36.9    1    Willis            Menlo       8.8
2            Palo Alto                  44.4      2    Johnson, K.    Peterson    4:40.7    2    Tucker            Sequoia     8.9
3            Saratoga                   44.6      3    Salazar        Saratoga    4:41.1    3    Diether           Palo Alto   9.4
4            Sequoia                    44.8      4    Deagan         Lynbrook    4:43.5    4    Boyes             Carlmont    9.5
5            Gunn                       45.1      5    Sakelarios     Swquoia     4:44.0    5    Redick            Woodside    9.7
6            Woodside                   45.4      6    Ingenthron     Carlmont    4:46.8    6    Crandall          Lynbrook    NT

             440                                       100                                       880
Pl             Name         Sch         Time      Pl     Name         Sch         Time      Pl     Name            Sch         Time
1            Luke           Woodside    51.1      1    Smith, K.      Cubberley   10.2      1    Johnson, R.       Palo Alto   2:00.9
2            Gibbs          Gunn        51.9      2    Haynes         Sequoia     10.3      2    Maughton          Fremont     2:02.1
3            Sala           Buchser     52.0      3    Bodden         Palo Alto   10.5      3    Johnson, K.       Peterson    2:02.9
4            Smith, S.      M-A         52.7      4    Tucker         Sequoia     10.5      4    Sala              Buchser     2:04.0
5            Pedersen       Fremont     53.4      5    Refelovich     Saratoga    10.6      5    Soker             M-A         2:05.0
6            Thompson       Sequoia     53.7      6    Ware           Carlmont    NT        6    Tobias            Homestead   2:07.5

             330LH                                     220                                       2 Mile
Pl             Name         Sch         Time      Pl     Name         Sch         Time      Pl     Name            Sch         Time
1            Johnson, R.    Palo Alto   39.3      1    Smith, K.      Cubberley   23.5      1    Carter            M-A         10:00.7
2            Tucker         Sequoia     39.4      2    Bodden         Palo Alto   23.9      2    Preciado          Buchser     10:06.4
3            Ware           Carlmont    39.7      3    Hester, M.     Carlmont    24.2      3    Apperson          Monta Vista 10:09.2
4            Willis         Menlo       40.2      4    Steele, T.     Fremont     24.26     4    McCollum          Palo Alto   10:15.1
5            Crandall       Lynbrook    41.5      5    Moreci         Los Altos   24.8      5    Deagen            Lynbrook    10:22.1
6            Redick         Woodside    NT        6    Artist         Carlmont    24.9      6    Ernst             Monta Vista 10:28.2

             Mile Relay                                HJ                                        DISC
Pl           School                     Time      Pl     Name         Sch         Mark      Pl     Name            Sch         Mark
1            Palo Alto                  3:38.5    1    Sexton         Lynbrook    6'3"      1    Chapton           Homestead   141'6"
2            Carlmont                   3:38.6    2    Owens          Los Altos   6'2"      2    Tarabamovic       Fremont     139'9"
3            Awalt                      3:39.3    3    Kornder        Buchser     5'10"     3    Brunken           Los Altos   138'3"
4            Gunn                       3:39.4    4    Alexander      M-A         5'10"     4    Elkins            Sequoia     138'2"
5            Menlo-Atherton             3:39.6    5    Woods          Saratoga    5'10"     5    Davis             Buchser     136'2"
6            Homestead                  3:41.3    6    Brunett        Lynbrook    5'8"      6    Treon             Cupertino   132'8.5"

             SHOT                                      LJ                                        TJ
Pl             Name         Sch         Mark      Pl     Name         Sch         Mark      Pl     Name            Sch         Mark
1            Robinson, R.   Awalt       55'4"     1    Molina         Peterson    21'4.75"  1    Ellis             Monta Vista 44'9"
2            Carmotakis     Woodside    53'3.5"   2    Fenrick        Homestead   21'4"     2    Smith, S.         M-A         43'10.5
3            Tanner         Saratoga    49'9"     3    Smith, S.      M-A         21'0.25"  3    Chen              Awalt       43'10"
4            Tarabanovic    Fremont     48'6"     4    Smith, R.      Cubberley   20'11.75" 4    Smith, R.         Cubberley   42'9.5"
5            Baker          Lynbrook    45'10"    5    Zamlich        Monta Vista 20'10.25" 5    Erwin             Santa Clara 42'9.25"
6            Koehler        Awalt       45'8"     6    Ellis          Monta Vista 20'9.25"  6    Walker            Gunn        42'4.75"

             PV
Pl             Name         Sch         Mark
1            Anderson       Buchser     13'6"
2            Davis          Monta Vista 13'6"
3            Phillips       Carlmont    12'6"
4            Stohlman       Lynbrook    12'6"
5            Ryan           Monta Vista 12'0"
6            Jeff O'Donnell Buchser     12'0"

             400R Mile 110H 400         100       880  300H 200  LJ   Disc        HJ        Shot TJ   2 Mile PV    MR          Score Place
Palo Alto                                                                                                                      62    1
Woodside  ??                                                                                                                   44    2
Carlmont                                                                                                                       43    3
Buchser                                                                                                                        36    4
Menlo-Atherton                                                                                                                 36    5
Homstead                                                                                                                       31    6
Monta Vista                                                                                                                    30    7
Cubberley                                                                                                                      28    8
Fremont                                                                                                                        26    9
Lynbrook                                                                                                                       26    9
Peterson                                                                                                                       24    11
Awalt                                                                                                                          23    12
Saratoga                                                                                                                       22    13
Los Altos                                                                                                                      16    14
Gunn                                                                                                                           15    15
Menlo                                                                                                                          14    16
Santa Clara                                                                                                                    2     17
Cupertino                                                                                                                      1     18
Mt. View                                                                                                                       0
San Carlos                                                                                                                     0