DyeStat


The Internet Home of Track & Field




AAU Junior Olympic Games

July 26-August 2, 2008

Eastern Michigan U, Ypsilanti MI


Day 6

Results from aauathletics.org
Girls: Primary - Sub-Bantam - Bantam - Sub-Midget - Midget - Sub-Youth - Youth - Intermediate - Young Women
Boys: Primary - Sub-Bantam - Bantam - Sub-Midget - Midget - Sub-Youth - Youth - Intermediate - Young Men

Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Results

Girls Primary

Event 19  Girls 200 Meter Dash Primary
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 3674 Douglas, Jasmine 00 Brooklyn, NY 30.53Q 1.7 1
2 3680 Mckinney, Alexis 00 Brooklyn, NY 30.65Q -0.5 3
3 9259 Lipscomb, Amari 00 Wichita, KS 31.02Q 1.4 2
4 2257 Florence, Nilaja 00 Marietta, GA 30.70Q 1.7 1
5 5740 Whyte, Rayna 00 Mableton, GA 31.14Q -0.5 3
6 4786 Toussaint, Ulani 00 Miami, FL 31.34Q 1.4 2
7 3582 Ross, Brayya 00 Newport News, VA 30.74q 1.7 1
8 3162 Chambers, Makenzie 01 Cedar Hill, TX 31.40q 1.4 2
9 7858 Jones, Jasmin 00 Thorofare, NJ 31.57 -0.5 3
10 4045 Lewis, Jordin 00 Corinth, TX 31.65 1.7 1
11 2270 Knox, Manesha 00 Fort Hood, TX 31.94 -0.5 3
12 2471 Williams, Teaira 00 Orlando, FL 32.14 1.4 2
13 9061 Brown, Kaeia 00 Akron, OH 32.22 1.4 2
14 5671 Dorsey, Jenae 00 Sykesville, MD 32.24 -0.5 3
15 4780 Gbolade, Ayoola 00 Miami, FL 32.34 1.7 1
16 5588 Alexander, Ravin 00 Cincinnati, OH 32.42 1.7 1
17 2095 Bunch, Telina 00 Newport News, VA 32.48 1.4 2
18 1216 Crocker, Asia 00 Suffolk, VA 32.78 1.7 1
19 3941 Blevins, Kristen 00 Knoxville, TN 32.83 -0.5 3
20 1269 Primous, Diamond 00 Killeen, TX 34.04 1.4 2



Girls Sub-Bantam

Event 21  Girls 200 Meter Dash Sub-Bantam
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Semis Wind H#
========================================================================
1 8486 Williams, Lauren 99 Lakewood, CA 28.70Q -0.5 3
2 4784 Mason, Symone 99 Miami, FL 29.06Q 3.2 1
3 8367 McLaughlin, Sydney 99 Dunellen, NJ 29.47Q 2.7 2
4 6725 Gray, Jaila 99 Houston, TX 29.54Q 3.2 1
4 1116 Russell, Payton 99 East Spencer, NC 29.54Q -0.5 3
6 1106 Alexander, Tyresha 99 Charlotte, NC 29.64Q 2.7 2
7 6480 Darden, Jasmine 99 San Antonio, TX 29.60q -0.5 3
8 1591 Mickens, Aliyah 99 Country Club Hills, 29.63q 3.2 1
9 5184 Young, Milan 99 Richmond, TX 29.72 3.2 1
10 4189 Richard, Brianna 99 Cincinnati, OH 29.73 2.7 2
11 8205 Price, Britney 99 Miramar, FL 29.82 2.7 2
12 3900 Jones, Takehra 99 Killeen, TX 29.86 3.2 1
13 889 Manson, Taylor 99 Lansing, MI 30.18 2.7 2
14 6558 Agosto, Juanita 99 Federal Way, WA 30.22 -0.5 3
15 1759 Thomas, Destinee 99 East Lansdowne, PA 30.40 -0.5 3
16 8395 Pegues, Lauren 99 Dayton, OH 30.50 -0.5 3
17 1196 Vaughn, Kiara 99 Little Rock, AR 30.79 2.7 2
18 6487 Jones, Chriss 99 Schertz, TX 31.08 -0.5 3
19 3421 Edwards, Gauna 99 Houston, TX 31.17 -0.5 3
20 3341 Medley, Diasia 99 Gainesville, FL 31.25 3.2 1
21 5888 Battles, Ronisha 99 Winter Haven, FL 31.94 3.2 1
22 3059 Bradford, Shakaiya 99 Greer, SC 32.16 2.7 2


Event 143  Girls Long Jump Sub-Bantam
===============================================================================
National: N 14-02 2004 Raymona Carryl, Lake Grove, NY
Name Year Team Finals Wind
===============================================================================
1 2470 Walker, Nicole 99 Orlando, FL 13-09.25 0.1 4.19m
2 1589 Goodrich, Cymone 99 Country Club Hills, 13-06.50 1.7 4.12m
3 1950 Robertson, Janell 99 Round Rock, TX 12-11.75 2.4 3.95m
4 1759 Thomas, Destinee 99 East Lansdowne, PA 12-09.00 +0.0 3.88m
5 6251 Harris, Kailiece 99 Tampa, FL 12-08.75 -1.9 3.87m
6 2183 Stenix, Tysley 99 Midland, TX 12-05.00 -3.2 3.78m
7 8486 Williams, Lauren 99 Lakewood, CA 12-04.00 1.4 3.75m
8 7701 Pierson, Elexa 99 Grandview, MO 12-01.75 -1.3 3.70m
9 8205 Price, Britney 99 Miramar, FL 12-01.00 -0.8 3.68m
10 7312 Smith, Shaina 99 Somerset, NJ 11-10.25 -0.6 3.61m
11 4021 Wilson, Bailey 99 Lake Charles, LA 11-08.75 -2.7 3.57m
12 8042 Williams, Victoria 99 Chesapeake, VA 11-07.00 -0.5 3.53m
13 6558 Agosto, Juanita 99 Federal Way, WA 11-06.00 -1.9 3.50m
14 7554 Burrell, Mariah 99 Hampton, VA 11-05.00 -1.8 3.47m
15 3900 Jones, Takehra 99 Killeen, TX 11-04.00 -2.4 3.45m
15 9416 Washington, Briana 99 Jacksonville, FL 11-04.00 -0.3 3.45m
17 8312 Greene, Valena 99 Champaign, IL 11-02.50 -2.6 3.41m
18 889 Manson, Taylor 99 Lansing, MI 11-01.50 -1.0 3.39m
19 3341 Medley, Diasia 99 Gainesville, FL 11-01.00 +0.0 3.37m
20 1514 Lowery, Alexus 99 Lancaster, SC 11-00.50 -1.6 3.36m
20 3102 Higgins, Tabrielle 99 Missouri City, TX 11-00.50 -2.2 3.36m
22 5618 Jones, Karissa 99 Tulsa, OK 10-09.50 -0.1 3.28m
23 4189 Richard, Brianna 99 Cincinnati, OH 10-08.50 -1.0 3.26m
24 662 Overkamp, Randi 99 Columbia, MO 10-08.00 -2.4 3.25m
25 7654 Brooks, Robyn 99 Fort Worth, TX 10-07.25 -2.4 3.23m
25 9309 Mckoy, Teasha 99 Voorheees, NJ 10-07.25 -1.6 3.23m
27 3682 Adams, Cheria 99 Milwaukee, WI 10-06.25 -0.3 3.20m
28 2413 Jones, Elona 99 Flint, MI 10-03.25 -1.8 3.13m
29 9284 Williams, Kaleigh 99 Brentwood, TN 10-02.75 -1.8 3.11m
30 5525 Davis, Tayla 99 Bronx, NY 10-01.50 -3.4 3.08m
31 3572 Stephans, Akia 99 Indianapolis, IN 9-10.00 -0.9 2.99m
32 6870 Greer, Kalyn 99 Houston, TX 9-09.75 -2.5 2.99m
33 7659 Twine, Leia 99 Fort Worth, TX 9-09.50 +0.0 2.98m
33 1390 Lopes, Mia 99 Clovis, CA 9-09.50 -2.5 2.98m
35 9004 White, Taylor 99 Pearland, TX 9-08.75 -1.5 2.96m
36 5759 Washington, Jasmin 99 Pflugerville, TX 9-08.50 -4.6 2.95m
37 4848 Burlingame, Caitli 99 E Moline, IL 9-06.00 -0.3 2.89m
38 3332 Pacini, Isabel 99 Vallejo, CA 9-04.75 -1.9 2.86m
39 9253 Francis, Crystalyn 99 Macon, GA 9-04.50 -1.4 2.85m
40 4981 Sparks, Troi 99 Detroit, MI 9-04.00 -1.4 2.84m
40 7330 Parker, Ariel 99 Suffolk, VA 9-04.00 -0.9 2.84m
42 9421 Cameron, Khala 99 Youngstown, OH 9-02.25 -1.9 2.80m
43 7773 Fennig, Makenzie 99 Celina, OH 9-01.50 -1.2 2.78m
44 6794 Miller, Chaya 99 Madison, WI 8-09.50 -2.3 2.67m
45 4579 Cannady, Lauryn 99 The Woodlands, TX 8-09.00 -2.7 2.66m
46 2938 Wilcher, Kiersten 99 Detroit, MI 8-07.50 -0.9 2.62m
47 8096 Benjamin, Jermayah 99 Rembert, SC 8-05.00 +0.0 2.56m
48 6842 Tubre, Peighton 99 Robert, LA 8-02.00 -1.5 2.48m
-- 3897 Greene-Griffin, Ta 99 Killeen, TX FOUL
-- 888 Jones, Dana 99 Lansing, MI FOUL
-- 1758 Smith, Jada 99 Philadelphia, PA FOUL
-- 1084 Shanae, Tuggle 99 Battle Creek, MI FOUL


Girls Bantam

Event 23  Girls 200 Meter Dash Bantam
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Semis Wind H#
========================================================================
1 3795 Oconnor, Janie 98 Zachary, LA 27.39Q 1.4 3
2 759 Whitney, Kaylin 98 Clermont, FL 27.70Q 0.2 1
3 5898 Woods, Skaydrah 98 Pompano Beach, FL 27.80Q 0.1 2
4 7859 Lester, Kiara 98 Thorofare, NJ 28.25Q 0.2 1
5 5375 Leonard, Jaelan 98 Virginia Beach, VA 28.30Q 1.4 3
6 7347 Livingston, Tia 98 Piscataway, NJ 28.47Q 0.1 2
7 2834 Neely, Areonna 98 Kennesaw, GA 28.46q 1.4 3
8 7120 Fletcher, Raven 98 St. Louis, MO 28.59q 0.2 1
9 7905 Jacobs, Tamir 98 Upper Marlboro, MD 28.64 0.1 2
10 8989 Kimble, Paige 98 Pearland, TX 28.74 0.1 2
11 883 Blair, Reanna 98 Lansing, MI 28.81 0.1 2
12 4970 Jefferson, Mtwanna 98 Warren, MI 28.83 1.4 3
13 738 Mitchell, Dashai 98 Newport News, VA 28.92 0.2 1
14 7027 Robinson, Nyckya 98 Newport News, VA 28.99 0.1 2
15 6378 Hall, Khalia 98 Salisbury, NC 29.06 0.1 2
16 3334 Reed, Lauren 98 Vallejo, CA 29.12 1.4 3
17 6486 Johnson, Mariah 98 Converse, TX 29.15 0.2 1
18 9271 Bolden, Jewell 98 Wichita, KS 29.17 0.1 2
19 6189 Walton, Mikayla 98 Riverdale, GA 29.28 0.2 1
20 9169 Carey, Keion 98 Marrero, LA 29.42 1.4 3
21 1353 Mason, Brittini 98 Cleveland, OH 29.57 0.2 1
22 5630 Battle, Diamond 98 Nashville, TN 29.76 1.4 3
23 6253 Duncan, Alexis 98 Lancaster, TX 30.12 1.4 3


Event 241  Girls 4x400 Meter Relay Bantam
===================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
National: N 4:20.87 2001 Willingboro TC, Willingboro, NJ
Team Prelims H#
===================================================================
Preliminaries
1 Track Express TC 'A' 4:31.01Q 6
2 Gazelle TC 'A' 4:32.62Q 5
3 Visions TC 'A' 4:42.87Q 4
4 Track Phi Track Elite 'A' 4:47.22Q 2
5 Cornerstone Cannons 'A' 4:47.79Q 3
6 Mt Airy TC 'A' 4:51.70Q 1
7 Willingboro TC 'A' 4:48.93q 5
8 Motor City TC 'A' 4:51.18q 6
9 Memphis Jaguars TC 'A' 4:51.86 2
10 Northside Striders Aldine 'A' 4:52.06 5
11 Tdp Elite 'A' 4:56.36 3
12 Norfolk Real Deal TC 'A' 4:56.57 6
13 Mississippi Valley TC 'A' 4:58.37 1
14 Morris Estate Track Team 'A' 4:58.45 3
15 San Antonio Heat TC 'A' 4:59.94 4
16 DeSoto Roadrunners TF Club 'A' 5:00.17 4
17 Florida Elite 'A' 5:02.99 1
18 Technique TC 'A' 5:05.10 2
19 Texas Heat TC 'A' 5:07.68 4
20 Kirkwood TC 'A' 5:08.42 6
21 Gary Lakeshore Jets 'A' 5:08.87 5
22 Herbert Hoover Eagles 'A' 5:09.65 2
23 Southern Maryland Striders TC 'A' 5:10.75 3
24 Maryland Titans 'A' 5:11.13 2
25 Eagles Wings TC 'A' 5:11.52 1
26 Georgia Favor 'A' 5:15.43 1
27 Greer All-Stars TC 'A' 5:15.85 4
28 On The Right Track TC 'A' 5:17.00 4
29 St Louis Express TC 'A' 5:19.64 6
30 Red Blazers 'A' 5:21.83 3
31 Scioto TC 'A' 5:22.27 6
32 Flint Heat TC 'A' 5:26.54 4
33 Miami Coconut Grove TC 'A' 5:30.45 1
34 PF Pflyers TC 'A' 5:30.64 5
35 Flight International Track Clu 'A' 5:32.55 1
36 Houston Pace Setters 'A' 5:37.16 5
37 Texas Cyclones 'A' 5:37.35 2
38 Randolph Roadrunners TC 'A' 5:38.02 1
39 Christian Competition Track CL 'A' 5:41.04 3
40 Legendary TC 'A' 5:41.94 6
41 Grand Rapids Fire 'A' 6:14.98 2
-- Original Richmond Half Stepper 'A' DQ 3 1st leg lane violati
-- Saca Youth Track 'A' DQ 2 2nd leg lane violati


Girls Sub-Midget

Event 121  Girls 80 Meter Hurdles Sub-Midget
=====================================================================
National: N 12.79 8/2/2007 Alexa Harmon-Thomas, Draft Pick A
Name Year Team Finals Wind
=====================================================================
1 7002 Perry, Courtnie 97 Cedar Hill, TX 13.72 1.6
2 2906 Bell, Deja 97 Takoma Park, MD 13.79 1.6
3 6529 Deloach, Taylor 97 Savannah, GA 13.84 1.6
4 2605 Milton, Taryn 97 Fort Wayne, IN 13.90 1.6
5 8135 Roberts, Makaila 97 Winston Salem, NC 14.37 1.6
6 1585 Copeland, Lauren 97 Country Club Hills, 14.77 1.6
7 910 Hines, Anacia 97 Dunbar, WV 15.21 1.6
8 8489 Wills, Felicia 97 Refugio, TX 15.83 1.6


Event 25  Girls 200 Meter Dash Sub-Midget
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 25.14 8/1/2006 Aaliyah Brown, Illinois Eli
Name Year Team Semis Wind H#
========================================================================
1 8285 Ellis, Brittny 97 Waukegan, IL 26.09Q 1.1 3
2 4125 Dendy, Maiya 97 Middletown, DE 26.39Q 2.5 2
3 183 Davis, Imani 97 Akron, OH 26.82Q 2.5 1
4 5692 Hutton, Ashanti 97 Grandview, MO 26.54Q 2.5 2
5 4503 Knight, Kennedy 97 Germantown, MD 26.82Q 1.1 3
6 8493 Winner, Kaleigh 97 Alexandria, VA 26.94Q 2.5 1
7 4376 Douglas, Aundria 97 Decatur, GA 26.95q 2.5 1
8 5794 Moore, Destiny 97 Baltimore, MD 27.09q 2.5 1
9 9142 Hopkins, Amber 97 Miramar, FL 27.33 1.1 3
10 7827 Shoates, Nyambi 97 Marietta, GA 27.36 2.5 1
11 3503 Brown, Asia 97 Matteson, IL 27.50 2.5 2
12 8043 Wilson, Taylor 97 Chesapeake, VA 27.55 1.1 3
13 5040 Bellefleur, Jenny 97 Philadelphia, PA 27.60 1.1 3
14 4215 Mcclain, Courtnee 97 Wylie, TX 27.68 2.5 2
15 8981 Gill, Joi 97 Houston, TX 27.68 2.5 1
16 8204 Price, Aaliyah 97 Miramar, FL 27.77 2.5 1
17 5719 Richards, Yasmyn 97 San Antonio, TX 27.79 1.1 3
18 3783 Bowman, Jaslyn 97 Port Allen, LA 27.88 2.5 2
19 3327 Epps, Alanna 97 Vallejo, CA 28.39 2.5 2
20 3963 Maxwell, Qudasia 97 Knoxville, TN 28.41 1.1 3
21 5174 Oconner, Chanell 97 Katy, TX 28.43 2.5 2


Event 147  Girls Long Jump Sub-Midget
===============================================================================
National: N 16-04.25 2000 Taryn Wentz, Charlotte, NC
Name Year Team Finals Wind
===============================================================================
Finals
1 819 Graham, Jasmyne 97 Moreno Valley, CA 15-06.50 +0.0 4.73m
2 7002 Perry, Courtnie 97 Cedar Hill, TX 15-02.00 0.5 4.62m
3 465 Vance, Nia 97 Vacaville, CA 14-07.00 -0.4 4.44m
4 6529 Deloach, Taylor 97 Savannah, GA 14-06.00 NWI 4.41m
5 2182 Driver, Tana 97 Midland, TX 14-02.50 -1.7 4.33m
6 5070 Staten, Aliyah 97 Philadelphia, PA 13-10.50 0.6 4.22m
7 8130 Mumford, Ila 97 Winston Salem, NC 13-10.00 0.5 4.21m
8 2695 Petty, Tamyah 97 Pittsburgh, PA 13-09.50 0.5 4.20m
9 9272 Tauscher, Morgan 97 Wichita, KS 13-07.00 -0.9 4.14m
10 1576 Meador, Danielle 97 Corpus Christi, TX 13-06.50 +0.0 4.12m
11 9341 Bennett, Gabrielle 97 Sicklerville, NJ 13-04.50 0.1 4.07m
12 305 Asom, Mimi 97 Fairview, TX 13-03.25 +0.0 4.04m
12 2605 Milton, Taryn 97 Fort Wayne, IN 13-03.25 -2.1 4.04m
14 5591 Champion, Breya 97 Cincinnati, OH 13-02.50 +0.0 4.02m
14 5719 Richards, Yasmyn 97 San Antonio, TX 13-02.50 -1.1 4.02m
16 659 Bragg, Kayvona 97 Columbia, MO 13-01.25 -1.4 3.99m
17 8858 Reinhardt, Kia 97 Frederick, MD 13-00.50 0.6 3.97m
18 5520 Willhight, Zoe 97 Toledo, OH 13-00.00 -2.8 3.96m
18 3006 Bracey, Sekayi 97 Grand Rapids, MI 13-00.00 -2.6 3.96m
20 2881 Evans, Erica 97 College Park, GA 12-11.00 1.3 3.93m
21 6841 Rock, Crystal 97 Hammond, LA 12-09.00 1.0 3.88m
21 1393 Phoolka, Jasmine 97 Clovis, CA 12-09.00 +0.0 3.88m
23 734 Powell, Angelic 97 Boynton Beach, FL 12-08.50 0.9 3.87m
24 8836 William, Kiara 97 Gainesville, FL 12-06.50 -0.6 3.82m
25 1085 Taylor, Jamari 97 Battle Creek, MI 12-05.50 +0.0 3.79m
26 5068 Reeves, Julia 97 Philadelphia, PA 12-05.00 +0.0 3.78m
27 4693 Gaines, Victoria 97 Merrillville, IN 12-03.75 -2.8 3.75m
28 2707 Brown, Jasmine 97 Gainesville, FL 12-02.75 +0.0 3.72m
29 9444 Wilson, Mariah 97 Bellwood, IL 12-02.00 -1.2 3.70m
30 8198 Toye, Elizabeth 97 Chicago, IL 12-00.75 -2.1 3.67m
31 710 Simmonds, Nadja 97 Cincinnati, OH 12-00.00 -0.9 3.65m
31 2602 Mcgee, Amber 97 Fort Wayne, IN 12-00.00 -1.2 3.65m
33 1334 Smith, Vivian 97 Chattanooga, TN 11-11.00 0.7 3.63m
34 6728 Holmes, Tamia 97 Houston, TX 11-10.50 -2.3 3.61m
35 102 Penny, Faith 97 East Islip, NY 11-06.50 -1.2 3.51m
36 4453 Irwin, Patricia 97 Marlton, NJ 11-06.25 -0.1 3.51m
37 9376 Smith, Braelyn 97 Baton Rouge, LA 11-05.00 -1.3 3.47m
38 6191 Woods, Naria 97 Riverdale, GA 11-04.50 -1.4 3.46m
39 3389 Webb, Kiara 97 Spring, TX 11-02.00 +0.0 3.40m
40 3386 Walker, Jade 97 Houston, TX 11-01.50 0.6 3.39m
41 5911 Benard, Taylor 97 Southfield, MI 10-11.00 0.8 3.32m
41 6726 Hebert, Aubrionna 97 Tomball, TX 10-11.00 +0.0 3.32m
43 9063 Dunkley, Kierra 97 Akron, OH 10-10.50 NWI 3.31m
44 5482 Pope, Kenyatta 97 Houston, TX 10-10.00 +0.0 3.30m
44 1490 Stone, Nia 97 San Antonio, TX 10-10.00 -1.9 3.30m
46 5557 Williams, Audya 97 Ohio Flyers, OH 10-09.00 0.5 3.27m
46 565 Peterson-Porta, Ma 97 River Edge, NJ 10-09.00 0.7 3.27m
48 2935 Paris, Sierra 97 Detroit, MI 10-07.50 +0.0 3.23m
49 8477 Weil, Alexandra 97 Highlands Ranch, CO 10-07.25 -1.4 3.23m
50 5367 Davis, Sydney 97 Richmond, VA 10-06.25 NWI 3.20m
51 7005 Waller, Raychel 97 Cedar Hill, TX 10-03.75 -1.3 3.14m
52 6934 Whitsett, Imani 97 Southfield, MI 10-03.00 -1.1 3.12m
53 6873 Mayo, Chandrea 97 Houston, TX 9-10.00 0.1 2.99m
54 2671 Barney, Hydeia 97 Pittsburg, CA 8-01.50 0.3 2.47m
-- 8894 Boone, Briana 97 Chesapeake, VA FOUL
-- 1945 Martin, Kiana 97 Pflugerville, TX FOUL
-- 3172 Washington, Bria 97 Arlington, TX FOUL
-- 4281 Augustine, Kerra 97 Baton Rouge, LA FOUL

Girls Midget

Event 123  Girls 80 Meter Hurdles Midget
=====================================================================
National: N 11.97 2002 Jasmine Isley, Charlotte, NC
Name Year Team Finals Wind
=====================================================================
1 1963 Harmon-Thomas, Ale 96 Kansas City, MO 12.46 0.5
2 2062 Lewis, Amber 96 Kennesaw, GA 12.72 0.5
3 7812 Carpenter, Athena 96 Marietta, GA 12.79 0.5
4 6148 Bancroft, Sandreka 96 Queens, NY 13.01 0.5
5 2913 Hill, Jaidlin 96 Takoma Park, MD 13.32 0.5
6 6902 Dale, Quenee 96 Southfield, MI 13.35 0.5
7 6344 Lewis, Erian 96 Terrytown, LA 13.37 0.5
8 2055 Burr, Shanel 96 Kennesaw, GA 13.40 0.5


Event 27  Girls 200 Meter Dash Midget
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
National: N 24.63 8/4/2007 Aaliyah Brown, Illinois Eli
Name Year Team Semis Wind H#
========================================================================
1 6560 Cunliffe, Hannah 96 Federal Way, WA 25.68Q 1.0 2
2 7971 Anderson, Elise 96 Brooklyn Park, MN 25.85Q 0.4 1
3 9174 Hobbs, Aleia 96 Marrero, LA 26.05Q -0.2 3
4 1706 Sanders, Adriuna 96 Dallas, TX 25.94Q 1.0 2
5 5791 Jackson, Imani 96 Baltimore, MD 26.02Q 0.4 1
6 2584 Parrish, Deja 96 Fort Lauderdale, FL 26.50Q -0.2 3
7 4044 Lewis, Jade 96 Corinth, TX 26.16q 0.4 1
8 4505 Mitchell, Alexia 96 Gaithersburg, MD 26.18q 1.0 2
9 7137 Rollins, Genel 96 St. Louis, MO 26.49 1.0 2
10 7866 Ross, Samahj 96 Topeka, KS 26.53 -0.2 3
11 1754 Graves, Ashli 96 Philadelphia, PA 26.57 0.4 1
12 2101 Wesson, Talia 96 Newport News, VA 26.89 0.4 1
13 2913 Hill, Jaidlin 96 Takoma Park, MD 26.94 1.0 2
14 8398 Pierson, Camisha 96 Bronx, NY 27.03 -0.2 3
15 7246 Spivey, Marcya 96 Florissant, MO 27.12 0.4 1
16 2066 Williams, Remel 96 Douglasville, GA 27.14 -0.2 3
17 7069 Crayton, Chelsea 96 Atlanta, GA 27.15 1.0 2
18 5165 Fields, Summor 96 Fresno, TX 27.17 0.4 1
19 6344 Lewis, Erian 96 Terrytown, LA 27.47 -0.2 3
20 660 Logan, Mikayla 96 Columbia, MO 27.53 -0.2 3
21 5296 Cromartie, Alivia 96 Stone Mountain, GA 27.81 1.0 2



Event 243 Girls 4x400 Meter Relay Midget
===================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
National: N 3:57.45 8/5/2006 Gazelle TC, Gazelle TC
A Hunter, N Cutler, A Bryant-Brock, T Outland
Team Prelims H#
===================================================================
1 K Y TC 'A' 4:07.28Q 4
2 Visions TC 'A' 4:11.41Q 1
3 Cal Rising Stars TC 'A' 4:13.79Q 6
4 DeSoto Roadrunners TF Club 'A' 4:14.24Q 2
5 Titans TC 'A' 4:14.44Q 3
6 Mt Airy TC 'A' 4:18.42Q 5
7 Living Word TC 'A' 4:17.48q 2
8 Gazelle TC 'A' 4:18.88q 2
9 Charlotte Speed 'A' 4:19.37 1
10 Capital Of Texas Heat TC 'A' 4:23.05 1
11 Cambria Track Team 'A' 4:23.65 6
12 Herbert Hoover Eagles 'A' 4:24.10 3
13 Westside TC 'A' 4:26.05 6
14 Hilltop Speed TC 'A' 4:26.26 5
15 Tri-City Relays 'A' 4:26.79 4
16 Florida Elite 'A' 4:28.56 3
17 Motor City TC 'A' 4:28.93 6
18 Visions TC 'B' 4:29.17 4
19 Tdp Elite 'A' 4:30.77 2
20 Desoto Swift TC 'A' 4:31.36 6
21 On The Right Track TC 'A' 4:31.73 3
22 St Louis Blues TC 'A' 4:32.81 5
23 High Velocity Track 'A' 4:33.92 5
24 Randolph Roadrunners TC 'A' 4:35.01 1
25 Norfolk Extremes TC 'A' 4:36.83 3
26 Morris Estate Track Team 'A' 4:39.31 1
27 Herbert Hoover Eagles 'B' 4:41.48 1
28 Track Express TC 'A' 4:42.83 5
29 Louis Moss Striders TC 'A' 4:43.99 3
30 Gainesville Striders 'A' 4:45.12 3
31 Mt Airy TC 'B' 4:48.75 2
32 Cambria Track Team 'B' 4:49.32 4
33 Country Club Hills Gazelles 'A' 4:49.54 2
34 Tri-City Relays 'B' 4:50.82 4
35 Greater Cleveland Cross Countr 'A' 4:53.25 5
36 Wharton Wave AC 'A' 4:53.77 6
37 Aurora Sundowners TC 'A' 4:53.82 6
38 Eagles Wings TC 'A' 4:55.48 1
39 Harperwood Cpa TC 'A' 4:56.76 5
40 Capital City Striders WV 'A' 4:56.84 1
41 Miami Coconut Grove TC 'A' 5:01.15 3
42 San Antonio Blazers 'A' 5:10.69 4
43 Randolph Roadrunners TC 'B' 5:34.24 2
-- Titans TC 'B' DQ 4 1 leg 2nd turn ran i
-- Track-757 'A' DQ 2 1st leg inside lane



Event 173 Girls High Jump Midget
==========================================================================
National: N 5-04.25 8/3/2006 Madeline Morrow, North Canton
Name Year Team Finals
==========================================================================
1 728 Destin, Stacey 96 Boynton Beach, FL 5-06.00N 1.67m
2 1963 Harmon-Thomas, Ale 96 Kansas City, MO 5-04.00 1.62m
3 214 Mccloskey, Megan 96 Lower Gwynedd, PA 5-00.00 1.52m
4 2819 Dixon, Natisha 96 Kennesaw, GA 4-08.00 1.42m
5 3060 Bradford, Shakaria 96 Greer, SC J4-08.00 1.42m
6 1678 Cook, Hannah 96 East Hampton, CT J4-08.00 1.42m
7 7777 Corbett, Brittany 96 Tallahassee, FL J4-08.00 1.42m
8 4458 Nichols, Cierra 96 Mt. Laurel, NJ 4-06.00 1.37m
8 4097 Lord, Julia 96 Lees Summit, MO 4-06.00 1.37m
8 566 Sanders, Tatiyanna 96 Teaneck, NJ 4-06.00 1.37m
11 2370 Horn, Desiree 96 Houston, TX J4-06.00 1.37m
12 8397 Petty, Tyanna 96 Somerset, OH J4-06.00 1.37m
13 2247 Perry, Abigail 96 Coral Springs, FL J4-06.00 1.37m
14 4636 May, Darragh 96 Memphis, TN 4-04.00 1.32m
14 4028 Friar, Heidi 96 Kingwood, TX 4-04.00 1.32m
14 7084 Vondeylen, Carley 96 St Charles, MO 4-04.00 1.32m
14 2911 Gordon, Domonique 96 Takoma Park, MD 4-04.00 1.32m
18 4803 Mcgee, China 96 Grand Blanc, MI 4-02.00 1.27m
18 2261 Williams, Quiahja 96 Marietta, GA 4-02.00 1.27m
18 7522 Richardson, Emily 96 Bakersfield, CA 4-02.00 1.27m
18 3307 Parker, Jordan 96 Missouri City, TX 4-02.00 1.27m
18 8421 Rose, Jordan 96 St. Joseph, MI 4-02.00 1.27m
18 6919 Moore-Willis, Jord 96 Southfield, MI 4-02.00 1.27m
18 7240 Harrell, Alexis 96 Florissant, MO 4-02.00 1.27m
18 8956 Griffin, Dannah 96 Upper Marlboro, MD 4-02.00 1.27m
18 831 Lazic, Tatiana 96 St. John, IN 4-02.00 1.27m
18 3945 Campbell, Riley 96 Knoxville, TN 4-02.00 1.27m
28 9345 Cooper, Isis 96 Sicklerville, NJ 4-00.00 1.21m
28 729 Fisher, Idalis 96 Boynton Beach, FL 4-00.00 1.21m
28 4410 Dickerson, Rachel 96 Upper Marlboro, MD 4-00.00 1.21m
28 4012 Williams, Elasha 96 Lafayette, LA 4-00.00 1.21m
28 1008 Cleveland, Ashleig 96 Moyock, NC 4-00.00 1.21m
