DyeStat


The Internet Home of Track & Field





VHSL Virginia State Championships

Great Meadow, Warrenton VA

November 8, 2008
 
Boys Results
From runhigh.com - Class AAA - Class AA - Class A
Race Distance: 5K

Class AAA
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1 Oakton 71 7 11 13 15 25 33 39 16:19 45
2 Albemarle County 117 5 6 22 34 50 77 83 16:27 1:09
3 Douglas Freeman 149 12 19 24 38 56 65 99 16:42 54
4 Mountain View 151 1 28 35 41 46 59 74 16:31 1:44
5 Atlee 160 2 17 20 48 73 97 101 16:34 2:08
6 Western Branch 163 4 10 31 43 75 92 95 16:35 1:39
7 Thomas Jefferson 182 23 29 32 45 53 54 62 16:49 25
8 Lake Braddock 215 27 30 37 51 70 98 110 16:55 40
9 Ocean Lakes 218 8 14 16 87 93 105 111 16:54 1:58
10 James W. Robinson 223 18 21 42 58 84 89 109 17:00 1:10
11 Colonial Forge 266 9 49 63 69 76 78 100 17:00 1:32
12 Hermitage 283 26 40 66 71 80 81 102 17:10 1:00
13 Grassfield 292 36 47 57 64 88 91 103 17:11 57
14 Kellam 297 3 55 67 82 90 104 112 17:05 2:21
15 Maggie Walker Gov's S 311 44 52 61 68 86 106 107 17:15 47
16 Battlefield 390 60 72 79 85 94 96 108 17:34 43

Individuals

1. Oakton
713 7 Andrew McCullen, Jr 15:55 5:08
712 11 Neal Hendricks, Sr 16:13 5:14
711 13 Patrick Fulghum, Jr 16:17 5:15
716 15 Chris Weil, Sr 16:29 5:19
709 25 Karlan Cruz, Sr 16:39 5:22
715 33 Dante Morales, Sr 16:45 5:24
717 39 Matt Woodhouse, Jr 16:50 5:26
Time = 1:21:32 Places = 71

2. Albemarle County
27 5 Anthony Kostelac, Jr 15:53 5:07
28 6 Luke Noble, Sr 15:55 5:08
29 22 Nathan Rouse, Sr 16:38 5:22
23 34 Garrett Bradley, Sr 16:48 5:25
26 50 Evan Karewick, Jr 17:02 5:30
30 77 Zach Vrhovac, Sr 17:29 5:38
24 83 Ben Deal, Fr 17:41 5:42
Time = 1:22:14 Places = 117

3. Douglas Freeman
265 12 Alec Ward, Sr 16:15 5:14
266 19 Kyle Ward, Sr 16:35 5:21
261 24 Silas Frantz, So 16:39 5:22
264 38 Will McPherson, Jr 16:50 5:26
263 56 Carson Hogge, Jr 17:08 5:32
259 65 Colin Custer, Sr 17:16 5:34
257 99 Craig Cilley, Sr 18:03 5:49
Time = 1:23:26 Places = 149

4. Mountain View
679 1 Thomas Porter, Sr 15:13 4:54
681 28 Bradley Shultis, Jr 16:42 5:23
678 35 Lohan O'Baker, Jr 16:48 5:25
680 41 Grant Shoope, Jr 16:54 5:27
676 46 Jared Elly, So 16:57 5:28
683 59 Tim Wisniewski, Sr 17:12 5:33
684 74 Nicholas Wolfe, Fr 17:26 5:37
Time = 1:22:32 Places = 151

5. Atlee
62 2 Ben Dejarnette, Sr 15:18 4:56
61 17 Andrew Catanese, So 16:32 5:20
67 20 Wes Steenburgh, Jr 16:36 5:21
64 48 Andy Hesse, So 17:00 5:29
66 73 Christian Snider, Sr 17:25 5:37
60 97 Josh Bland, Sr 18:01 5:49
65 101 Devon Richardson, Sr 18:04 5:49
Time = 1:22:48 Places = 160

6. Western Branch
988 4 Blake Theroux, Jr 15:48 5:06
991 10 Chris Werner, Sr 16:03 5:10
986 31 George Matais, Jr 16:42 5:23
984 43 Kyle Jacobs, Jr 16:56 5:28
987 75 Christian Sierra, Jr 17:27 5:38
989 92 Grant Ulmer, So 17:52 5:46
985 95 Derek Johnson, So 17:57 5:47
Time = 1:22:54 Places = 163

7. Thomas Jefferson
895 23 Colin Maloney, Sr 16:39 5:22
892 29 Timmy Galvin, Sr 16:42 5:23
899 32 Alexander Witko, Sr 16:45 5:24
894 45 Joey Jachowski, Jr 16:57 5:28
893 53 Logan Gates, Sr 17:04 5:30
900 54 Jimmy Wu, Jr 17:05 5:31
891 62 Max Dreo, Sr 17:13 5:33
Time = 1:24:04 Places = 182

8. Lake Braddock
546 27 Alex Clark, Jr 16:41 5:23
547 30 John Cruz, Sr 16:42 5:23
554 37 Luke Sohl, So 16:50 5:26
552 51 Sam Rubenking, So 17:03 5:30
549 70 Matt Hoogland, Jr 17:21 5:36
555 98 Phil Vargas, Sr 18:03 5:49
553 110 Madison Singer-Riske, Sr 18:46 6:03
Time = 1:24:35 Places = 215

9. Ocean Lakes
735 8 Drew Paisley, Jr 15:55 5:08
730 14 Connor Doan, Sr 16:28 5:18
729 16 Seth Cunningham, Sr 16:30 5:19
736 87 Brandon Winters, Fr 17:44 5:43
728 93 Dustin Anthony, Sr 17:53 5:46
731 105 David Harrison, Fr 18:08 5:51
737 111 Jon Winters, So 19:02 6:08
Time = 1:24:29 Places = 218

10. James W. Robinson
458 18 Stuart Steen, Sr 16:33 5:20
454 21 Eric Flanagan, Sr 16:37 5:21
459 42 Benjamin Wittig, So 16:55 5:27
455 58 Jared Gonzales, Sr 17:11 5:33
456 84 Nick Reed, So 17:42 5:43
452 89 Austin Brooks, Jr 17:48 5:44
451 109 Jared Berman, Sr 18:33 5:59
Time = 1:24:56 Places = 223

11. Colonial Forge
211 9 Griffith Ashooh, Sr 15:58 5:09
218 49 Taylor Torino, Jr 17:00 5:29
213 63 Neil Clark, So 17:14 5:33
214 69 Jordanis Lozier, So 17:19 5:35
212 76 Justin Bond, Sr 17:29 5:38
216 78 Brian O'Loughlin, Fr 17:37 5:41
217 100 Nathan Shafferman, Jr 18:04 5:49
Time = 1:24:59 Places = 266

12. Hermitage
409 26 Roger Cooke, Sr 16:40 5:22
407 40 Nick Clark, Jr 16:51 5:26
405 66 Dupree Bostic, Jr 17:18 5:35
403 71 Erik Alterescu, Jr 17:21 5:36
406 80 Kamau Bostic, Fr 17:39 5:41
412 81 Quang Pham, So 17:41 5:42
404 102 Matt Banton, Sr 18:05 5:50
Time = 1:25:47 Places = 283

13. Grassfield
366 36 Aaron Harrison, Jr 16:49 5:25
365 47 Jeremy Greenwald, So 16:57 5:28
363 57 Joseph Daversa, Jr 17:10 5:32
370 64 Seth Taylor, Fr 17:14 5:33
367 88 Dylan Hood, Fr 17:46 5:44
362 91 Andrew Atangan, Jr 17:50 5:45
368 103 Lee Matheson, So 18:05 5:50
Time = 1:25:54 Places = 292

14. Kellam
509 3 Bobby Peavey, Sr 15:30 5:00
513 55 Rick Southard, Sr 17:06 5:31
507 67 Michael McDonald, Jr 17:19 5:35
511 82 Cole Scheper, Sr 17:41 5:42
514 90 Travis Via, So 17:50 5:45
512 104 Evan Smith, Sr 18:06 5:50
508 112 Branden Passons, Sr 19:04 6:09
Time = 1:25:25 Places = 297

15. Maggie Walker Gov's S
620 44 Cody Talmadge, Jr 16:57 5:28
613 52 Peter Askin, Sr 17:03 5:30
614 61 Marc Breidenbaugh, So 17:13 5:33
618 68 Justin Pierce, Sr 17:19 5:35
617 86 Cameron Napps, Jr 17:44 5:43
615 106 Conor Farrell, Sr 18:12 5:52
622 107 Daniel Yates, Sr 18:20 5:55
Time = 1:26:13 Places = 311

16. Battlefield
83 60 Darren Driscoll, Jr 17:13 5:33
81 72 Garrick Clemente, Jr 17:22 5:36
79 79 Kyle Beach, So 17:38 5:41
88 85 Matthew Shaughnessy, Sr 17:43 5:43
80 94 James Chrisman, Jr 17:55 5:47
87 96 Nathan Moyer, So 18:00 5:48
86 108 Kyle Moller, Jr 18:30 5:58
Time = 1:27:47 Places = 390
Top

TEAM 1M 2M FINAL
ID# PLACE SCORE FINISHER TIME TIME TIME PACE TEAM

679 1 1 Thomas Porter, Sr 4:48 9:52 15:13 4:54 Mountain View
62 2 2 Ben Dejarnette, Sr 4:47 9:52 15:18 4:56 Atlee
268 3 Leoule Degfae, Sr 4:48 9:52 15:29 4:59 Thomas Edison

Pace: 5:00 | 6:00 | Top

509 4 3 Bobby Peavey, Sr 4:47 9:53 15:30 5:00 Kellam
988 5 4 Blake Theroux, Jr 4:47 9:53 15:48 5:06 Western Branch
439 6 Ted Richardson, Jr 4:50 10:02 15:52 5:07 James River
27 7 5 Anthony Kostelac, Jr 4:51 10:07 15:53 5:07 Albemarle County
28 8 6 Luke Noble, Sr 4:52 10:11 15:55 5:08 Albemarle County
713 9 7 Andrew McCullen, Jr 4:51 10:08 15:55 5:08 Oakton
735 10 8 Drew Paisley, Jr 4:54 10:07 15:55 5:08 Ocean Lakes
171 11 Christopher Foley, Jr 4:48 10:02 15:58 5:09 Chantilly Hs
211 12 9 Griffith Ashooh, Sr 4:55 10:09 15:58 5:09 Colonial Forge
269 13 Tihut Degfae, Sr 4:55 10:09 15:59 5:09 Thomas Edison
991 14 10 Chris Werner, Sr 4:51 10:09 16:03 5:10 Western Branch
380 15 Jordan White, Jr 4:54 10:11 16:08 5:12 Great Bridge
855 16 Brett Mandeville, Sr 4:49 10:09 16:11 5:13 South County School
712 17 11 Neal Hendricks, Sr 4:55 10:17 16:13 5:14 Oakton
634 18 Brian Davenport, Jr 4:48 10:09 16:15 5:14 Maury
265 19 12 Alec Ward, Sr 4:59 10:22 16:15 5:14 Douglas Freeman
711 20 13 Patrick Fulghum, Jr 5:01 10:21 16:17 5:15 Oakton
687 21 Daniel Pelletier, Sr 4:52 10:20 16:20 5:16 North Stafford
271 22 Talbot Armstrong, So 5:07 10:33 16:22 5:17 Fauquier
47 23 Scott Plunkett, Sr 4:49 10:09 16:23 5:17 Annandale
730 24 14 Connor Doan, Sr 5:02 10:22 16:28 5:18 Ocean Lakes
415 25 Todd Van Luling, Sr 5:06 10:19 16:28 5:19 Herndon Cross Country
716 26 15 Chris Weil, Sr 5:04 10:34 16:29 5:19 Oakton
729 27 16 Seth Cunningham, Sr 5:01 10:22 16:30 5:19 Ocean Lakes
158 28 Dan Grimm, Sr 4:57 10:27 16:31 5:20 Centreville Wildcats
61 29 17 Andrew Catanese, So 5:03 10:29 16:32 5:20 Atlee
458 30 18 Stuart Steen, Sr 4:45 10:08 16:33 5:20 James W. Robinson
266 31 19 Kyle Ward, Sr 5:02 10:38 16:35 5:21 Douglas Freeman
67 32 20 Wes Steenburgh, Jr 5:08 10:35 16:36 5:21 Atlee
454 33 21 Eric Flanagan, Sr 4:53 10:20 16:37 5:21 James W. Robinson
416 34 Kyle Corwin, Jr 5:04 10:32 16:37 5:21 Hickory
839 35 Shaquoni Wilkins, Fr 5:08 10:38 16:38 5:22 Riverbend
29 36 22 Nathan Rouse, Sr 5:05 10:34 16:38 5:22 Albemarle County
895 37 23 Colin Maloney, Sr 5:06 10:34 16:39 5:22 Thomas Jefferson
261 38 24 Silas Frantz, So 4:58 10:29 16:39 5:22 Douglas Freeman
709 39 25 Karlan Cruz, Sr 5:15 10:45 16:39 5:22 Oakton
409 40 26 Roger Cooke, Sr 4:55 10:21 16:40 5:22 Hermitage
748 41 Nolani Compton, Sr 4:59 10:43 16:41 5:23 Osbourn Park
546 42 27 Alex Clark, Jr 5:09 10:34 16:41 5:23 Lake Braddock
681 43 28 Bradley Shultis, Jr 5:02 10:36 16:42 5:23 Mountain View
892 44 29 Timmy Galvin, Sr 5:04 10:34 16:42 5:23 Thomas Jefferson
547 45 30 John Cruz, Sr 4:55 10:21 16:42 5:23 Lake Braddock
986 46 31 George Matais, Jr 4:51 10:22 16:42 5:23 Western Branch
952 47 Daniel Tobin, Sr 4:49 10:21 16:43 5:23 West Springfield
899 48 32 Alexander Witko, Sr 5:05 10:34 16:45 5:24 Thomas Jefferson
715 49 33 Dante Morales, Sr 5:04 10:35 16:45 5:24 Oakton
23 50 34 Garrett Bradley, Sr 5:05 10:35 16:48 5:25 Albemarle County
678 51 35 Lohan O'Baker, Jr 5:02 10:35 16:48 5:25 Mountain View
525 52 Justin Kendall, Sr 4:52 10:24 16:48 5:25 L. C. Bird
414 53 Jack Jasper, Jr 5:03 10:34 16:48 5:25 Herndon Cross Country
366 54 36 Aaron Harrison, Jr 5:07 10:39 16:49 5:25 Grassfield
554 55 37 Luke Sohl, So 5:06 10:33 16:50 5:26 Lake Braddock
264 56 38 Will McPherson, Jr 5:02 10:39 16:50 5:26 Douglas Freeman
717 57 39 Matt Woodhouse, Jr 5:15 10:46 16:50 5:26 Oakton
407 58 40 Nick Clark, Jr 5:07 10:32 16:51 5:26 Hermitage
245 59 Booth Hornsby, Sr 5:04 10:42 16:53 5:27 Deep Run
680 60 41 Grant Shoope, Jr 5:03 10:42 16:54 5:27 Mountain View
459 61 42 Benjamin Wittig, So 5:04 10:43 16:55 5:27 James W. Robinson
984 62 43 Kyle Jacobs, Jr 4:54 10:29 16:56 5:28 Western Branch
578 63 Cody Snyder, So 4:56 10:29 16:56 5:28 Lee-Davis
620 64 44 Cody Talmadge, Jr 5:16 10:48 16:57 5:28 Maggie Walker Gov's S
894 65 45 Joey Jachowski, Jr 5:06 10:42 16:57 5:28 Thomas Jefferson
676 66 46 Jared Elly, So 5:03 10:37 16:57 5:28 Mountain View
365 67 47 Jeremy Greenwald, So 5:05 10:40 16:57 5:28 Grassfield
64 68 48 Andy Hesse, So 5:06 10:38 17:00 5:29 Atlee
218 69 49 Taylor Torino, Jr 5:11 10:44 17:00 5:29 Colonial Forge
26 70 50 Evan Karewick, Jr 5:15 10:42 17:02 5:30 Albemarle County
552 71 51 Sam Rubenking, So 5:09 10:44 17:03 5:30 Lake Braddock
613 72 52 Peter Askin, Sr 5:06 10:37 17:03 5:30 Maggie Walker Gov's S
893 73 53 Logan Gates, Sr 5:06 10:46 17:04 5:30 Thomas Jefferson
900 74 54 Jimmy Wu, Jr 5:09 10:48 17:05 5:31 Thomas Jefferson
513 75 55 Rick Southard, Sr 5:11 10:43 17:06 5:31 Kellam
901 76 Eric Williamson, Sr 4:54 10:44 17:08 5:31 Thomas Dale
246 77 Greg Kaczka, Sr 5:03 10:44 17:08 5:31 Deep Run
263 78 56 Carson Hogge, Jr 5:07 10:44 17:08 5:32 Douglas Freeman
363 79 57 Joseph Daversa, Jr 5:06 10:47 17:10 5:32 Grassfield
455 80 58 Jared Gonzales, Sr 5:04 10:51 17:11 5:33 James W. Robinson
683 81 59 Tim Wisniewski, Sr 5:09 10:46 17:12 5:33 Mountain View
83 82 60 Darren Driscoll, Jr 5:05 10:39 17:13 5:33 Battlefield
614 83 61 Marc Breidenbaugh, So 5:16 10:51 17:13 5:33 Maggie Walker Gov's S
891 84 62 Max Dreo, Sr 5:12 10:51 17:13 5:33 Thomas Jefferson
213 85 63 Neil Clark, So 5:13 10:57 17:14 5:33 Colonial Forge
370 86 64 Seth Taylor, Fr 5:05 10:48 17:14 5:33 Grassfield
259 87 65 Colin Custer, Sr 5:04 10:48 17:16 5:34 Douglas Freeman
405 88 66 Dupree Bostic, Jr 5:07 10:43 17:18 5:35 Hermitage
507 89 67 Michael McDonald, Jr 5:15 10:59 17:19 5:35 Kellam
618 90 68 Justin Pierce, Sr 5:13 10:51 17:19 5:35 Maggie Walker Gov's S
214 91 69 Jordanis Lozier, So 5:11 10:42 17:19 5:35 Colonial Forge
549 92 70 Matt Hoogland, Jr 5:10 10:47 17:21 5:36 Lake Braddock
403 93 71 Erik Alterescu, Jr :00 10:54 17:21 5:36 Hermitage
565 94 Thomas Lawrence, Jr 4:57 :00 17:21 5:36 Landstown
81 95 72 Garrick Clemente, Jr 5:08 10:49 17:22 5:36 Battlefield
838 96 Ryan Kuhns, So 5:12 10:57 17:23 5:36 Riverbend
66 97 73 Christian Snider, Sr 5:11 10:58 17:25 5:37 Atlee
684 98 74 Nicholas Wolfe, Fr 5:05 10:54 17:26 5:37 Mountain View
987 99 75 Christian Sierra, Jr 5:04 10:43 17:27 5:38 Western Branch
212 100 76 Justin Bond, Sr 5:12 11:00 17:29 5:38 Colonial Forge
30 101 77 Zach Vrhovac, Sr 5:19 11:07 17:29 5:38 Albemarle County
159 102 Yazid Zouaimia, Jr 4:56 10:38 17:30 5:39 Centreville Wildcats
216 103 78 Brian O'Loughlin, Fr 5:12 11:00 17:37 5:41 Colonial Forge
79 104 79 Kyle Beach, So 5:08 10:52 17:38 5:41 Battlefield
406 105 80 Kamau Bostic, Fr 5:11 11:01 17:39 5:41 Hermitage
412 106 81 Quang Pham, So 5:12 11:09 17:41 5:42 Hermitage
511 107 82 Cole Scheper, Sr 5:11 10:53 17:41 5:42 Kellam
24 108 83 Ben Deal, Fr 5:16 11:10 17:41 5:42 Albemarle County
456 109 84 Nick Reed, So 5:17 11:02 17:42 5:43 James W. Robinson
88 110 85 Matthew Shaughnessy, Sr 5:07 11:01 17:43 5:43 Battlefield
617 111 86 Cameron Napps, Jr 5:20 11:04 17:44 5:43 Maggie Walker Gov's S
736 112 87 Brandon Winters, Fr 5:17 11:08 17:44 5:43 Ocean Lakes
367 113 88 Dylan Hood, Fr 5:10 11:03 17:46 5:44 Grassfield
452 114 89 Austin Brooks, Jr 5:00 10:55 17:48 5:44 James W. Robinson
514 115 90 Travis Via, So 5:16 11:09 17:50 5:45 Kellam
362 116 91 Andrew Atangan, Jr 5:13 11:05 17:50 5:45 Grassfield
989 117 92 Grant Ulmer, So 5:17 11:08 17:52 5:46 Western Branch
728 118 93 Dustin Anthony, Sr 5:19 11:18 17:53 5:46 Ocean Lakes
80 119 94 James Chrisman, Jr 5:18 11:12 17:55 5:47 Battlefield
985 120 95 Derek Johnson, So 5:15 11:11 17:57 5:47 Western Branch
87 121 96 Nathan Moyer, So 5:20 11:20 18:00 5:48 Battlefield
60 122 97 Josh Bland, Sr 5:16 11:12 18:01 5:49 Atlee
555 123 98 Phil Vargas, Sr 5:24 11:23 18:03 5:49 Lake Braddock
257 124 99 Craig Cilley, Sr 5:07 10:59 18:03 5:49 Douglas Freeman
217 125 100 Nathan Shafferman, Jr 5:20 11:20 18:04 5:49 Colonial Forge
65 126 101 Devon Richardson, Sr 5:16 11:17 18:04 5:49 Atlee
404 127 102 Matt Banton, Sr 5:14 11:12 18:05 5:50 Hermitage
368 128 103 Lee Matheson, So 5:17 11:17 18:05 5:50 Grassfield
512 129 104 Evan Smith, Sr 5:20 11:23 18:06 5:50 Kellam
731 130 105 David Harrison, Fr 5:20 11:21 18:08 5:51 Ocean Lakes
615 131 106 Conor Farrell, Sr 5:23 11:22 18:12 5:52 Maggie Walker Gov's S
622 132 107 Daniel Yates, Sr 5:23 11:25 18:20 5:55 Maggie Walker Gov's S
86 133 108 Kyle Moller, Jr 5:31 11:50 18:30 5:58 Battlefield
451 134 109 Jared Berman, Sr 4:48 10:09 18:33 5:59 James W. Robinson

Pace: 5:00 | 6:00 | Top

553 135 110 Madison Singer-Riske, Sr 5:24 11:38 18:46 6:03 Lake Braddock
737 136 111 Jon Winters, So 5:11 10:40 19:02 6:08 Ocean Lakes
508 137 112 Branden Passons, Sr 5:28 11:46 19:04 6:09 Kellam
"*" indicates females
9 finishers among Men 1 & Under
23 finishers among Men 2 - 2
44 finishers among Men 3 - 3
61 finishers among Men 4 - 4
137 male finishers
0 female finishers
137 total finishers


Class AA
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1 Jamestown 61 1 3 4 22 31 52 64 15:58 1:52
2 Blacksburg 104 7 17 20 21 39 68 80 16:33 1:02
3 Potomac Falls 111 6 10 25 26 44 56 81 16:36 1:14
4 Spotswood 114 12 13 23 29 37 48 63 16:40 37
5 Western Albemarle 133 2 9 15 38 69 91 92 16:32 2:29
6 Jefferson Forest 143 5 18 32 33 55 58 76 16:45 1:29
7 Sherando 209 11 24 30 51 93 102 105 17:08 2:14
8* Dominion 234 16 43 54 59 62 84 101 17:14 1:07
9* Grafton 234 8 35 36 66 89 90 104 17:13 2:18
10 Harrisonburg 250 28 47 50 53 72 95 107 17:21 1:02
11 Abingdon 265 27 41 61 65 71 87 97 17:23 59
12 Christiansburg 267 14 46 49 70 88 100 109 17:26 1:56
13 William Byrd 300 40 45 57 73 85 108 17:35 1:13
14 Poquoson 330 19 67 75 83 86 103 110 17:43 1:50
15 Cave Spring 353 34 42 82 96 99 106 111 17:56 1:53
16 Spotsylvania 368 60 74 77 78 79 94 98 17:54 29

Individuals

1. Jamestown
471 1 Andrew Colley, Sr 15:02 4:51
475 3 Colin Mearns, Jr 15:28 4:59
473 4 John Holt, Sr 15:48 5:06
478 22 Graham Schlickenmeyer, Jr 16:38 5:22
474 31 Russell Hornsby, Jr 16:54 5:27
477 52 Jacob Morgan, Sr 17:21 5:36
479 64 Joshua Schlickenmeyer, Sr 17:38 5:41
Time = 1:19:48 Places = 61

2. Blacksburg
102 7 Matt Howard, Jr 16:03 5:11
99 17 George Carter, So 16:29 5:19
107 20 Caman Skelton, So 16:33 5:20
104 21 Frank Locasio, So 16:34 5:21
101 39 Brian Hencke, Sr 17:05 5:30
106 68 Brad Schmitt, Sr 17:42 5:43
100 80 Eric Ferguson, Jr 18:06 5:50
Time = 1:22:43 Places = 104

3. Potomac Falls
791 6 Josh Hardin, Sr 16:00 5:09
790 10 Ryan Hagen, Sr 16:11 5:13
795 25 Brian Robinson, Sr 16:48 5:25
793 26 Alvaro Morales, Jr 16:49 5:25
794 44 Andrew Mott, Sr 17:13 5:33
787 56 Josh Belin, Sr 17:26 5:37
796 81 Patrick Wilson, So 18:06 5:50
Time = 1:22:58 Places = 111

4. Spotswood
861 12 Matt Hoerner, Sr 16:23 5:17
860 13 Kris Gorbea, Sr 16:25 5:18
863 23 Jay Jarrels, Jr 16:41 5:23
862 29 Michael Hoerner, Jr 16:50 5:26
865 37 Samuel Pankey, Jr 16:59 5:29
866 48 Brian Summers, Sr 17:18 5:35
857 63 Matthew Basinger, Sr 17:37 5:41
Time = 1:23:17 Places = 114

5. Western Albemarle
969 2 Kyle Satterwhite, Sr 15:16 4:55
971 9 Tyler Stutzman, Sr 16:09 5:13
966 15 James Howard-Smith, Jr 16:27 5:18
967 38 Andrew Jennings, Jr 17:04 5:30
965 69 Carlos Gomez, Sr 17:45 5:43
970 91 Adrian Sitler, Sr 18:24 5:56
972 92 Michael Terribile, Jr 18:24 5:56
Time = 1:22:39 Places = 133

6. Jefferson Forest
493 5 Joshua Morris, Jr 15:57 5:09
490 18 Robert Deis, Jr 16:31 5:19
498 32 Todd Tenpas, Jr 16:55 5:27
495 33 Michael Plazak, Sr 16:56 5:28
494 55 Vatsal Patel, Sr 17:25 5:37
496 58 Zachary Smith, Sr 17:29 5:38
499 76 Curtis Whitlow, Jr 17:58 5:48
Time = 1:23:42 Places = 143

7. Sherando
850 11 Daniel Stiefvater, Sr 16:15 5:14
853 24 Colby Witt, Sr 16:42 5:23
845 30 Scott Guichard, Sr 16:52 5:26
848 51 Berham McDowell, So 17:21 5:36
849 93 Mike Riley, Jr 18:29 5:58
852 102 Eli Vanalsburg, Jr 18:54 6:06
846 105 Jake Lewis, So 19:11 6:11
Time = 1:25:38 Places = 209

8*. Dominion
249 16 Jt Duke, So 16:27 5:18
253 43 Nick Phillips, Sr 17:11 5:33
255 54 Nick Sharp, Jr 17:25 5:37
252 59 Steven Ochocki, Sr 17:32 5:39
254 62 Jimmy Rion, Sr 17:34 5:40
256 84 Matt Weber, Sr 18:17 5:54
248 101 Phil Devine, Fr 18:52 6:05
Time = 1:26:08 Places = 234

9*. Grafton
345 8 Kyle King, So 16:05 5:11
348 35 Ian Vanderhoven, Jr 16:58 5:28
344 36 David Gunnerson, Jr 16:59 5:28
349 66 Brian Wilmer, Jr 17:42 5:42
342 89 Brian Gorwitz, Jr 18:22 5:55
347 90 Paul Tyler, Jr 18:23 5:56
351 104 Grayson Yang, Sr 19:03 6:08
Time = 1:26:04 Places = 234

10. Harrisonburg
401 28 Parker Wenos, Sr 16:50 5:26
396 47 Andy Goodstein, Sr 17:17 5:34
398 50 Keith Thomas, So 17:21 5:36
392 53 Mohammad Bani-Hani, Jr 17:25 5:37
394 72 Zach Fichter, Sr 17:51 5:45
397 95 Nevin Heckman, Fr 18:36 6:00
393 107 Andrew Devier-Scott, Sr 19:27 6:16
Time = 1:26:41 Places = 250

11. Abingdon
7 27 Kris Johnston, Sr 16:49 5:25
4 41 Emory Ernst, Sr 17:08 5:32
6 61 Colby Hinchey, Fr 17:34 5:40
11 65 George Tolton, So 17:39 5:42
5 71 Michael Gifford, Fr 17:47 5:44
8 87 Ryan McMurray, Jr 18:21 5:55
2 97 Hayes Armstrong, Fr 18:45 6:03
Time = 1:26:55 Places = 265

12. Christiansburg
184 14 Andy Eddleton, Jr 16:26 5:18
186 46 Tyler Gillispie, Sr 17:14 5:34
187 49 Shayne Ivey, Jr 17:19 5:35
185 70 Taylor Ford, Jr 17:47 5:44
190 88 Jase Ruggles, Jr 18:22 5:55
193 100 Josh Trump, Fr 18:50 6:04
189 109 Julian Restrepo, Fr 19:33 6:18
Time = 1:27:07 Places = 267

13. William Byrd
997 40 Nick Leffell, So 17:07 5:31
1000 45 Kyle O'Connor, Sr 17:14 5:33
999 57 Kevin O'Connor, Fr 17:26 5:37
995 73 Phillip Gilmore, Jr 17:52 5:46
993 85 Travis Argenbright, Sr 18:20 5:55
1001 108 Jonathan Williams, Jr 19:30 6:17
Time = 1:27:55 Places = 300

14. Poquoson
768 19 David Burleson, Sr 16:31 5:19
775 67 Archie Robertson, So 17:42 5:42
767 75 Max Bugos, Sr 17:55 5:47
774 83 John Pouchot, Jr 18:09 5:51
772 86 Evan Pinckney, Jr 18:20 5:55
773 103 Paul Pohto, Jr 18:57 6:07
771 110 Brandon Macpherson, Fr 19:36 6:19
Time = 1:28:34 Places = 330

15. Cave Spring
156 34 Cody Seymour, Fr 16:58 5:28
157 42 Andrew Smith, So 17:09 5:32
154 82 Mark Overstreet, Jr 18:07 5:50
153 96 Tallman McBride, So 18:39 6:01
152 99 Tom Hudson, So 18:50 6:04
155 106 Ethan Scott, Jr 19:14 6:12
149 111 Taylor Bohon, Jr 19:40 6:20
Time = 1:29:40 Places = 353

16. Spotsylvania
872 60 Anthony McBride, So 17:33 5:39
870 74 David Justis, Jr 17:52 5:46
871 77 Ben Massey, Sr 18:01 5:48
869 78 Robert Holladay, Jr 18:01 5:48
868 79 Collin Daniels, Jr 18:01 5:49
874 94 Will Stevens, Jr 18:32 5:58
875 98 Zachary Yorio, Fr 18:49 6:04
Time = 1:29:26 Places = 368
Top

TEAM 1M 2M FINAL
ID# PLACE SCORE FINISHER TIME TIME TIME PACE TEAM

471 1 1 Andrew Colley, Sr 4:39 9:39 15:02 4:51 Jamestown
920 2 Alex Ott, Sr 4:39 9:39 15:12 4:54 Turner Ashby
969 3 2 Kyle Satterwhite, Sr 4:40 9:40 15:16 4:55 Western Albemarle
475 4 3 Colin Mearns, Jr 4:39 9:40 15:28 4:59 Jamestown

Pace: 5:00 | 6:00 | Top

593 5 Thomas Baker, Sr 4:54 9:57 15:46 5:05 Louisa County
473 6 4 John Holt, Sr 4:50 9:54 15:48 5:06 Jamestown
493 7 5 Joshua Morris, Jr 4:45 9:59 15:57 5:09 Jefferson Forest
791 8 6 Josh Hardin, Sr 4:49 10:04 16:00 5:09 Potomac Falls
102 9 7 Matt Howard, Jr 5:00 10:18 16:03 5:11 Blacksburg
345 10 8 Kyle King, So 4:51 10:10 16:05 5:11 Grafton
