|
|
|
|
|
|
|
Section 2 Class CC Championships
Berne Knox boys and Voorheesville girls win team titles
Thursday, May 28, 2009 -Greenwich HS, Greenwich, NY
Results - Boys - Girls courtesy of Mark Therrien
Results
| Boys
Boys 100 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Garcia, Melique | JR | | Watervliet High | 11.0 | | 10 | | | | | | | 2 | | David, Tim | SR | | Berne-Knox-Weste | 11.1 | | 8 | | | | | | | | 3 | | Myschuk, Vlad | JR | | Watervliet High | 11.3 | | 6 | | | | | | | 4 | | Thompson, Akeem | JR | | Watervliet High | 11.5 | | 4 | | | | | | | 5 | | Sagan, Cameron | JR | | Greenville Centr | 11.6 | | 2 | | | | | | | 6 | | VanAlstyne, Deryck | FR | | Maple Hill Centr | 11.7 | | 1 | | | | | | | | Boys 200 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Garcia, Melique | JR | | Watervliet High | 22.9 | | 10 | | | | | | | 2 | | David, Tim | SR | | Berne-Knox-Weste | 23.0 | | 8 | | | | | | | 3 | | Sharpe, Logan | SR | | Schoharie Centra | 23.3 | | 6 | | | | | | | 4 | | Kocienski, Steve | SR | | Hoosic Valley Ce | 23.4 | | 4 | | | | | | | 5 | | Keyes, Josh | SO | | Chatham High Sch | 23.8 | | 2 | | | | | | | 6 | | Calhoun, Quinn | JR | | Chatham High Sch | 24.5 | | 1 | | | | | | | | Boys 400 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Sharpe, Logan | SR | | Schoharie Centra | 50.4 | | 10 | | | | | | | 2 | | Hernandez, Eric | SO | | Corinth Central | 51.2 | | 8 | | | | | | | 3 | | DiCerce, Stephen | JR | | Mechanicville Ce | 51.9 | | 6 | | | | | | | 4 | | Somerville, John | FR | | Maple Hill Centr | J51.9 | | 4 | | | | | | | 5 | | Calhoun, Quinn | JR | | Chatham High Sch | 52.8 | | 2 | | | | | | | 6 | | Kocienski, Steve | SR | | Hoosic Valley Ce | 53.2 | | 1 | | | | | | | | Boys 800 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Lane, Austin | FR | | Greenwich | 2:00.6 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Brinkerhoff, James | SR | | Chatham High Sch | 2:03.6 | | 8 | | | | | | | 3 | | Powell, Ian | SR | | Voorheesville Ce | 2:05.4 | | 6 | | | | | | | 4 | | Haverly, Dave | SR | | Berne-Knox-Weste | 2:06.0 | | 4 | | | | | | | 5 | | Gipe, Chris | JR | | Corinth Central | 2:06.5 | | 2 | | | | | | | 6 | | Jasiewicz, Jacob | JR | | Maple Hill Centr | 2:08.0 | | 1 | | | | | | | | Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | McNall, Zach | SR | | Hoosic Valley Ce | 4:43.5h | | 658 | | | | | | | 2 | | Wilday, Steven | SR | | Galway Central S | 4:46.5h | | 640 | | | | | | | 3 | | Cone, Matthew | 11 | | Lake George Cent | 4:48.5h | | 628 | | | | | | | 4 | | Haulstead, Frank | SR | | Chatham High Sch | 4:50.4h | | 616 | | | | | | | 5 | | Simone, Wil | SR | | Schoharie Centra | 4:52.1h | | 606 | | | | | | | 6 | | Radley, Ronald | FR | | Maple Hill Centr | 4:56.1h | | 582 | | | | | | | 7 | | Jaeger, Fred | JR | | Corinth Central | 4:58.6h | | 568 | | | | | | | 8 | | Best, Matt | | Cambridge Centra | 5:16.1h | | 471 | | | | | | | 9 | | Mason, Kevin | JR | | Berne-Knox-Weste | 5:17.3h | | 464 | | | | | | | 10 | | Touzin, Kyle | SO | | Watervliet High | 5:21.4h | | 443 | | | | | | | 11 | | Summers, Jason | FR | | Chatham High Sch | 5:26.3h | | 418 | | | | | | | 12 | | McBride, Sam | JR | | Mechanicville Ce | 5:27.2h | | 413 | | | | | | | | Boys 1600 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Petramale, Steven | 11 | | Lake George Cent | 4:26.0 | | 10 | | | | | | | 2 | | McGuiness, Tom | SR | | Greenville Centr | 4:48.8 | | 8 | | | | | | | 3 | | Clements, Nate | FR | | Mechanicville Ce | 4:51.5 | | 6 | | | | | | | 4 | | Gagliastri, Guerin | JR | | Mechanicville Ce | 4:56.8 | | 4 | | | | | | | 5 | | Parry, Dylan | JR | | Voorheesville Ce | 5:06.0 | | 2 | | | | | | | 6 | | Becker, Joe | 8 | | Voorheesville Ce | 5:09.6 | | 1 | | | | | | | | | Boys 3200 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Cashin, Conor | JR | | Voorheesville Ce | 10:12.2 | | 10 | | | | | | | 2 | | Ostoyich, Patrick | SO | | Greenville Centr | 10:21.0 | | 8 | | | | | | | 3 | | Reynolds, Sean | FR | | Berne-Knox-Weste | 10:21.5 | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | Moller, Jeff | SR | | Berne-Knox-Weste | 10:28.4 | | 4 | | | | | | | 5 | | Treadgold, Taylor | JR | | Voorheesville Ce | 10:38.4 | | 2 | | | | | | | 6 | | Gazzelli, Nick | SO | | Stillwater Centr | 10:38.8 | | 1 | | | | | | | 7 | | Montague, Jacob | SO | | Galway Central S | 11:13.3 | | | | | | Boys 110 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Lebarron, Chase | | Cambridge Centra | 16.0 | | 10 | | | | | | | 2 | | Streeter, Max | JR | | Chatham High Sch | 16.1 | | 8 | | | | | | | 3 | | Schager, James | SR | | Berne-Knox-Weste | 16.4 | | 6 | | | | | | | 4 | | Calhoun, Quinn | JR | | Chatham High Sch | 16.6 | | 4 | | | | | | | 5 | | Fuller, Adam | JR | | Maple Hill Centr | 16.8 | | 2 | | | | | | | 6 | | Hannay, Greg | SR | | Berne-Knox-Weste | 17.0 | | 1 | | | | | | | | Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Wilday, Steven | SR | | Galway Central S | 16.2h | | 684 | | | | | | | 2 | | Best, Matt | | Cambridge Centra | 16.8h | | 620 | | | | | | | 3 | | Simone, Wil | SR | | Schoharie Centra | 16.9h | | 610 | | | | | | | 4 | | Haulstead, Frank | SR | | Chatham High Sch | 18.6h | | 447 | | | | | | | 5 | | McBride, Sam | JR | | Mechanicville Ce | 19.2h | | 395 | | | | | | | 6 | | Summers, Jason | FR | | Chatham High Sch | 19.4h | | 378 | | | | | | | 7 | | McNall, Zach | SR | | Hoosic Valley Ce | 19.7h | | 354 | | | | | | | 8 | | Radley, Ronald | FR | | Maple Hill Centr | 19.8h | | 346 | | | | | | | 9 | | Touzin, Kyle | SO | | Watervliet High | 20.2h | | 315 | | | | | | | 10 | | Cone, Matthew | 11 | | Lake George Cent | 20.4h | | 300 | | | | | | | 11 | | Jaeger, Fred | JR | | Corinth Central | 20.5h | | 293 | | | | | | | 12 | | Mason, Kevin | JR | | Berne-Knox-Weste | 21.6h | | 218 | | | | | | | | Boys 400 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Sharpe, Logan | SR | | Schoharie Centra | 58.6 | | 10 | | | | | | | 2 | | Oles, Jeremy | JR | | Maple Hill Centr | 1:00.2 | | 8 | | | | | | | 3 | | Schager, James | SR | | Berne-Knox-Weste | 1:02.3 | | 6 | | | | | | | 4 | | Hunter, Mason | JR | | Greenwich | 1:03.5 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | Gibbins, Trevor | SO | | Galway Central S | 1:03.9 | | 2 | | | | | | | 6 | | Wilday, Matt | SO | | Galway Central S | 1:04.2 | | 1 | | | | | | | | Boys 3000 Meter Steeplechase | | Name | | Yr | School | Finals | | | | | | 1 | | Underwood, Willie | 10 | | Lake George Cent | 10:11.9 | | 10 | | | | | | | 2 | | Coon, Ryan | JR | | Chatham High Sch | 10:31.6 | | 8 | | | | | | | 3 | | Reynolds, Sean | FR | | Berne-Knox-Weste | 11:00.2 | | 6 | | | | | | | 4 | | Treadgold, Taylor | JR | | Voorheesville Ce | 11:04.8 | | 4 | | | | | | | 5 | | Behrens, Ryan | | Chatham High Sch | 11:08.7 | | 2 | | | | | | | 6 | | Moller, Jeff | SR | | Berne-Knox-Weste | 11:09.4 | | 1 | | | | | | | | | Boys 4x100 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Berne-Knox-Weste | | A | 45.8 | | 10 | | | | | | | | 1) David, Tim SR | | 2) Van Haugg, Matt SR | | | | | | 3) Clark, Curtis JR | | 4) Kallner, Brandon SO | | | | | 2 | | Chatham High School | | A | 46.4 | | 8 | | | | | | | 3 | | Lake George Cent | | A | J46.4 | | 6 | | | | | | | 4 | | Maple Hill Centr | | A | 47.1 | | 4 | | | | | | | 5 | | Greenville Centr | | A | 47.4 | | 2 | | | | | | | 6 | | Galway Central School | | A | 49.2 | | 1 | | | | | | | --- | | Watervliet High | | A | DQ | | | | | | Boys 4x400 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Maple Hill Centr | | A | 3:34.7 | | 10 | | | | | | | | 1) Jasiewicz, Jacob JR | | 2) Oles, Jeremy JR | | | | | | 3) Somerville, John FR | | 4) Tompkins, Carl JR | | | | | 2 | | Voorheesville Ce | | A | 3:35.0 | | 8 | | | | | | | 3 | | Berne-Knox-Weste | | A | 3:35.5 | | 6 | | | | | | | 4 | | Greenwich | | A | 3:41.8 | | 4 | | | | | | | 5 | | Lake George Cent | | A | 3:45.8 | | 2 | | | | | | | 6 | | Mechanicville Ce | | A | 3:46.0 | | 1 | | | | | | | | Boys 4x800 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Voorheesville Ce | | A | 8:23.1 | | 10 | | | | | | | | 1) Bub, Nathan SR | | 2) Lloyd, Rolly JR | | | | | | 3) Cashin, Conor JR | | 4) Powell, Ian SR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Chatham High School | | A | 8:29.8 | | 8 | | | | | | | 3 | | Berne-Knox-Weste | | A | 8:48.1 | | 6 | | | | | | | 4 | | Maple Hill Centr | | A | 9:04.0 | | 4 | | | | | | | 5 | | Greenville Centr | | A | 9:06.0 | | 2 | | | | | | | 6 | | Galway Central School | | A | 9:10.8 | | 1 | | | | | | | | Boys High Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Kelly, Colin | SO | | Voorheesville Ce | 6-02.00 | | 10 | | | | | | | 2 | | Lebarron, Chase | | Cambridge Centra | 6-00.00 | | 8 | | | | | | | 3 | | Britt, Matt | JR | | Stillwater Centr | 5-10.00 | | 6 | | | | | | | 4 | | Buckley, Alex | | Cambridge Centra | 5-06.00 | | 4 | | | | | | | 5 | | Forshey, Adam | SR | | Stillwater Centr | 5-03.00 | | 1 | | | | | | | 5 | | Sagan, Cameron | JR | | Greenville Centr | 5-03.00 | | 1 | | | | | | | 5 | | Grimmond, Will | SR | | Greenville Centr | 5-03.00 | | 1 | | | | | | | | Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Best, Matt | | Cambridge Centra | 1.83m | | 653 | | | | | | | 1 | | Wilday, Steven | SR | | Galway Central S | 1.83m | | 653 | | | | | | | 3 | | McBride, Sam | JR | | Mechanicville Ce | 1.62m | | 480 | | | | | | | 3 | | Summers, Jason | FR | | Chatham High Sch | 1.62m | | 480 | | | | | | | 3 | | Touzin, Kyle | SO | | Watervliet High | 1.62m | | 480 | | | | | | | 6 | | Simone, Wil | SR | | Schoharie Centra | 1.57m | | 441 | | | | | | | 7 | | McNall, Zach | SR | | Hoosic Valley Ce | 1.52m | | 404 | | | | | | | 7 | | Jaeger, Fred | JR | | Corinth Central | 1.52m | | 404 | | | | | | | 9 | | Cone, Matthew | 11 | | Lake George Cent | 1.47m | | 367 | | | | | | | 9 | | Haulstead, Frank | SR | | Chatham High Sch | 1.47m | | 367 | | | | | | | | (Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon) | | Name | | Yr | School | Finals | | | | | | 11 | | Mason, Kevin | JR | | Berne-Knox-Weste | 1.37m | | 297 | | | | | | | 11 | | Radley, Ronald | FR | | Maple Hill Centr | 1.37m | | 297 | | | | | | | | Boys Pole Vault | | Name | | Yr | School | Finals | | | | | | 1 | | Glick, Josh | SR | | Berne-Knox-Weste | 13-06.00 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Coon, Ryan | JR | | Chatham High Sch | 12-00.00 | | 8 | | | | | | | 3 | | Glogowski, Dan | JR | | Stillwater Centr | 11-06.00 | | 6 | | | | | | | 4 | | Zemanek, Daniel | SO | | Voorheesville Ce | 11-00.00 | | 4 | | | | | | | 5 | | Pagano, Kevin | SR | | Greenwich | 10-00.00 | | 2 | | | | | | | 6 | | Hurt, Ronnie | | Cambridge Centra | J10-00.00 | | 1 | | | | | | | | Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Best, Matt | | Cambridge Centra | 5.99m | | 584 | | | | | | | 2 | | Wilday, Steven | SR | | Galway Central S | 5.58m | | 498 | | | | | | | 3 | | Haulstead, Frank | SR | | Chatham High Sch | 5.28m | | 437 | | | | | | | 4 | | Jaeger, Fred | JR | | Corinth Central | 5.07m | | 396 | | | | | | | 5 | | Simone, Wil | SR | | Schoharie Centra | 5.03m | | 388 | | | | | | | 6 | | Summers, Jason | FR | | Chatham High Sch | 4.99m | | 380 | | | | | | | 7 | | Touzin, Kyle | SO | | Watervliet High | 4.78m | | 341 | | | | | | | 8 | | McNall, Zach | SR | | Hoosic Valley Ce | 4.67m | | 321 | | | | | | | 9 | | Radley, Ronald | FR | | Maple Hill Centr | 4.61m | | 310 | | | | | | | 10 | | Cone, Matthew | 11 | | Lake George Cent | 4.59m | | 306 | | | | | | | 11 | | McBride, Sam | JR | | Mechanicville Ce | 4.47m | | 285 | | | | | | | 12 | | Mason, Kevin | JR | | Berne-Knox-Weste | 4.43m | | 278 | | | | | | | | Boys Long Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Keyes, Josh | SO | | Chatham High Sch | 20-00.50 | | 10 | | | | | | | 2 | | Lebarron, Chase | | Cambridge Centra | 20-00.00 | | 8 | | | | | | | 3 | | Van Allen, Joe | SR | | Chatham High Sch | 19-00.00 | | 6 | | | | | | | 4 | | Ikeya, Ken | SR | | Greenwich | 18-09.00 | | 4 | | | | | | | 5 | | English, Ben | SO | | Galway Central S | 18-06.50 | | 2 | | | | | | | 6 | | Miller, Nathaniel | 12 | | Lake George Cent | 18-05.00 | | 1 | | | | | | | | Boys Triple Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Lebarron, Chase | | Cambridge Centra | 40-10.50 | | 10 | | | | | | | 2 | | Ikeya, Ken | SR | | Greenwich | 40-04.50 | | 8 | | | | | | | 3 | | Krimsky, Zach | SR | | Berne-Knox-Weste | 39-11.50 | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | Grimmond, Will | SR | | Greenville Centr | 39-02.00 | | 4 | | | | | | | 5 | | Jasiewicz, Jacob | JR | | Maple Hill Centr | 38-10.00 | | 2 | | | | | | | 6 | | Buckley, Alex | | Cambridge Centra | 37-08.75 | | 1 | | | | | | | | Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Haulstead, Frank | SR | | Chatham High Sch | 11.81m | | 595 | | | | | | | 2 | | Best, Matt | | Cambridge Centra | 11.60m | | 582 | | | | | | | 3 | | Jaeger, Fred | JR | | Corinth Central | 11.22m | | 559 | | | | | | | 4 | | Simone, Wil | SR | | Schoharie Centra | 10.80m | | 534 | | | | | | | 5 | | McNall, Zach | SR | | Hoosic Valley Ce | 9.94m | | 482 | | | | | | | 6 | | Wilday, Steven | SR | | Galway Central S | 9.80m | | 474 | | | | | | | 7 | | McBride, Sam | JR | | Mechanicville Ce | 9.70m | | 468 | | | | | | | 8 | | Touzin, Kyle | SO | | Watervliet High | 9.51m | | 456 | | | | | | | | 9 | | Summers, Jason | FR | | Chatham High Sch | 8.60m | | 402 | | | | | | | 10 | | Mason, Kevin | JR | | Berne-Knox-Weste | 8.14m | | 375 | | | | | | | 11 | | Cone, Matthew | 11 | | Lake George Cent | 7.87m | | 359 | | | | | | | 12 | | Radley, Ronald | FR | | Maple Hill Centr | 6.94m | | 304 | | | | | | | | Boys Shot Put | | Name | | Yr | School | Finals | | | | | | 1 | | Kardash, Jake | JR | | Stillwater Centr | 47-01.50 | | 10 | | | | | | | 2 | | Merrifeild, Nick | JR | | Galway Central S | 44-04.00 | | 8 | | | | | | | 3 | | Hannay, Greg | SR | | Berne-Knox-Weste | 44-00.00 | | 6 | | | | | | | 4 | | Meroski, Caleb | 11 | | Lake George Cent | 40-06.75 | | 4 | | | | | | | 5 | | Danaher, Sean | JR | | Maple Hill Centr | 40-00.00 | | 2 | | | | | | | 6 | | Dunn, Dan | JR | | Stillwater Centr | 39-03.75 | | 1 | | | | | | | | Boys Discus Throw | | Name | | Yr | School | Finals | | | | | | 1 | | Hannay, Greg | SR | | Berne-Knox-Weste | 142-07 | | 10 | | | | | | | 2 | | Danaher, Sean | JR | | Maple Hill Centr | 137-09 | | 8 | | | | | | | 3 | | Kardash, Jake | JR | | Stillwater Centr | 125-08 | | 6 | | | | | | | 4 | | Schouten, Will | SR | | Maple Hill Centr | 108-05 | | 4 | | | | | | | 5 | | Jennings, Stephen | SR | | Chatham High Sch | 108-04 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | Markowitz, Nate | SR | | Chatham High Sch | 108-03 | | 1 | | | | | | | | | | | | | Women - Team Rankings - 19 Events Scored | | | | 1) | | Voorheesville Central School | 100 | | | | | | 2) | | Greenwich | 87 | | | | | | 3) | | Lake George Central School | 57 | | | | | | 4) | | Maple Hill Central School | 45 | | | | | | 5) | | Cambridge Central School | 44.5 | | | | | | 6) | | Chatham High School | 44 | | | | | | 7) | | Berne-Knox-Westerlo High Schoo | 36 | | | | | | 8) | | Hoosic Valley Central School | 30 | | | | | | 8) | | Galway Central School | 30 | | | | | | 10) | | Schoharie Central School | 28 | | | | | | 11) | | Corinth Central School | 26 | | | | | | 12) | | Stillwater Central School | 24.5 | | | | | | 13) | | Greenville Central School | 23 | | | | | | 14) | | Watervliet High School | 14 | | | | | | | | | | | Men - Team Rankings - 19 Events Scored | | | | 1) | | Berne-Knox-Westerlo High Schoo | 104 | | | | | | 2) | | Chatham High School | 82 | | | | | | 3) | | Voorheesville Central School | 57 | | | | | | 4) | | Cambridge Central School | 50 | | | | | | 4) | | Maple Hill Central School | 50 | | | | | | 6) | | Lake George Central School | 33 | | | | | | 7) | | Schoharie Central School | 32 | | | | | | 7) | | Greenwich | 32 | | | | | | 9) | | Stillwater Central School | 31 | | | | | | 10) | | Watervliet High School | 30 | | | | | | 11) | | Greenville Central School | 28 | | | | | | 12) | | Galway Central School | 25 | | | | | | 13) | | Mechanicville Central School | 17 | | | | | | 14) | | Corinth Central School | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15) | | Hoosic Valley Central School | 6 | | | | | ;
| Girls
