|
|
|
|
|
|
|
Section 2 Class B Championships
Sarah Palmer wins 3 jumps including a 5' 9" high hump
Thursday, May 28, 2009 - Knox Field, Johntown, NY
Results - Boys - Girls courtesy of Mark Therrien
Highlights
- Schuylerville's Sarah Palmer wins the long jum, triple jump and high jump to lead her team to crown. Included in her busy day was a 5' 9" high jump Palmer also added a 2nd in the pole vault
- Second to Palmer in the high jump was team mate Alexis Broz who cleared 5' 8"
Results
| Boys
Boys 100 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Wilson, Omar | SR | | Catskill High Sc | 11.3 | | 10 | | | | | | | 2 | | Chung, Kadeem | FR | | Hudson High | J11.3 | | 8 | | | | | | | 3 | | Mallory, Tymear | JR | | Bishop Maginn | 11.4 | | 6 | | | | | | | 4 | | Ferris, Connor | JR | | Alb. Acad. - Boy | J11.4 | | 4 | | | | | | | 5 | | Crowder, Lealand | SR | | Cairo-Durham Hig | 11.5 | | 2 | | | | | | | 6 | | Maldonado, Armando | JR | | Notre Dame-Bisho | 11.6 | | 1 | | | | | | | | Boys 200 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Crowder, Lealand | SR | | Cairo-Durham Hig | 23.1 | | 10 | | | | | | | 2 | | Landy, Josh | FR | | Ravena-Coeymans- | 23.3 | | 8 | | | | | | | 3 | | Jessop, Esa | So | | Schuylerville Ce | 23.4 | | 6 | | | | | | | 4 | | Chung, Kadeem | FR | | Hudson High | 24.0 | | 4 | | | | | | | 5 | | Wilson, Omar | SR | | Catskill High Sc | 24.5 | | 2 | | | | | | | 6 | | Fields, Jamel | JR | | Alb. Acad. - Boy | 25.7 | | 1 | | | | | | | | Boys 400 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Gueye, Amadou | SR | | Alb. Acad. - Boy | 50.9 | | 10 | | | | | | | 2 | | Bernhoft, Jeff | SR | | Hudson High | 51.3 | | 8 | | | | | | | 3 | | Monescalchi, Anthony | JR | | Ravena-Coeymans- | 52.3 | | 6 | | | | | | | 4 | | Zacharczenko, Alex | JR | | Alb. Acad. - Boy | 52.6 | | 4 | | | | | | | 5 | | White, Buddy | JR | | Alb. Acad. - Boy | 53.0 | | 2 | | | | | | | 6 | | Black, Mike | JR | | Hudson High | 53.2 | | 1 | | | | | | | | Boys 800 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Williams, Matt | JR | | Cobleskill-Richm | 2:00.9 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Reynolds, Jared | SR | | Ravena-Coeymans- | 2:04.1 | | 8 | | | | | | | 3 | | Courbois, Bryce | JR | | Hudson High | 2:05.1 | | 6 | | | | | | | 4 | | Kelleher, Sean | Jr | | Schuylerville Ce | 2:07.2 | | 4 | | | | | | | 5 | | LaMay, Shawn | SR | | Ravena-Coeymans- | 2:09.3 | | 2 | | | | | | | 6 | | Chase, Joe | SO | | Fonda-Fultonvill | 2:10.0 | | 1 | | | | | | | | Boys 1600 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Baxter, Dan | SR | | Coxsackie-Athens | 4:32.7 | | 10 | | | | | | | 2 | | Aziz, Jonathan | SR | | Notre Dame-Bisho | 4:38.9 | | 8 | | | | | | | 3 | | Raghavan, Rajiv | SR | | Alb. Acad. - Boy | 4:40.3 | | 6 | | | | | | | 4 | | Sturges, Gabe | SR | | Catskill High Sc | 4:41.6 | | 4 | | | | | | | 5 | | Kelleher, Sean | Jr | | Schuylerville Ce | 4:44.4 | | 2 | | | | | | | 6 | | Godfrey, Zak | SO | | Fonda-Fultonvill | 4:45.8 | | 1 | | | | | | | | Boys 3200 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Aziz, Jonathan | SR | | Notre Dame-Bisho | 9:45.8 | | 10 | | | | | | | | (Boys 3200 Meter Run) | | Name | | Yr | School | Finals | | | | | | 2 | | Sturges, Gabe | SR | | Catskill High Sc | 9:46.8 | | 8 | | | | | | | 3 | | Richards, David | JR | | Cobleskill-Richm | 10:16.4 | | 6 | | | | | | | 4 | | Morrow, Mike | SO | | Ravena-Coeymans- | 10:32.0 | | 4 | | | | | | | 5 | | Godfrey, Zak | SO | | Fonda-Fultonvill | 10:39.0 | | 2 | | | | | | | 6 | | Lange, Matt | 8 | | Notre Dame-Bisho | 10:39.4 | | 1 | | | | | | | | Boys 110 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Wagner, Shane | Sr | | Schuylerville Ce | 14.0 | | 10 | | | | | | | 2 | | Gueye, Amadou | SR | | Alb. Acad. - Boy | J14.0 | | 8 | | | | | | | 3 | | Jones, Chris | SO | | Fonda-Fultonvill | 16.2 | | 6 | | | | | | | 4 | | Suchocki, Mike | SO | | Cobleskill-Richm | J16.2 | | 4 | | | | | | | 5 | | Therrien, Jordan | SR | | Fonda-Fultonvill | 16.4 | | 2 | | | | | | | 6 | | Cherry, Garrett | SR | | Notre Dame-Bisho | 18.5 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Boys 400 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Wagner, Shane | Sr | | Schuylerville Ce | 54.5 | | 10 | | | | | | | 2 | | Quill, Nick | JR | | Fonda-Fultonvill | 59.0 | | 8 | | | | | | | 3 | | Semenick, AJ | JR | | Ravena-Coeymans- | 59.7 | | 6 | | | | | | | 4 | | Suchocki, Mike | SO | | Cobleskill-Richm | 59.9 | | 4 | | | | | | | 5 | | Jessop, Esa | So | | Schuylerville Ce | 1:00.1 | | 2 | | | | | | | 6 | | Fron, Chris | JR | | Alb. Acad. - Boy | 1:00.2 | | 1 | | | | | | | | Boys 3000 Meter Steeplechase | | Name | | Yr | School | Finals | | | | | | 1 | | Sturges, Gabe | SR | | Catskill High Sc | 10:23.8 | | 10 | | | | | | | 2 | | Aziz, Jonathan | SR | | Notre Dame-Bisho | 10:37.0 | | 8 | | | | | | | 3 | | Baxter, Dan | SR | | Coxsackie-Athens | 10:41.8 | | 6 | | | | | | | 4 | | Raghavan, Rajiv | SR | | Alb. Acad. - Boy | 10:53.2 | | 4 | | | | | | | 5 | | Morrow, Mike | SO | | Ravena-Coeymans- | 10:58.2 | | 2 | | | | | | | 6 | | Hoffman, Matt | 8 | | Fonda-Fultonvill | 11:00.0 | | 1 | | | | | | | | Boys 4x100 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Alb. Acad. - Boy | | A | 44.5 | | 10 | | | | | | | | 1) Richardson, Elshaprione SO | | 2) Ferris, Connor JR | | | | | | 3) Potter, Renel JR | | 4) Gueye, Amadou SR | | | | | 2 | | Bishop Maginn | | A | 46.0 | | 8 | | | | | | | 3 | | Ravena-Coeymans- | | A | 46.2 | | 6 | | | | | | | 4 | | Fonda-Fultonvill | | A | 46.6 | | 4 | | | | | | | 5 | | Notre Dame-Bisho | | A | 47.2 | | 2 | | | | | | | 6 | | Cairo-Durham Hig | | A | 47.3 | | 1 | | | | | | | | Boys 4x400 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Alb. Acad. - Boy | | A | 3:33.3 | | 10 | | | | | | | | 1) Zacharczenko, Alex JR | | 2) Gueye, Amadou SR | | | | | | 3) White, Buddy JR | | 4) Fron, Chris JR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Ravena-Coeymans- | | A | 3:35.2 | | 8 | | | | | | | 3 | | Fonda-Fultonvill | | A | 3:35.6 | | 6 | | | | | | | 4 | | Cobleskill-Richm | | A | 3:36.5 | | 4 | | | | | | | 5 | | Hudson High School | | A | 3:38.9 | | 2 | | | | | | | 6 | | Schuylerville Ce | | A | 3:40.4 | | 1 | | | | | | | | | Boys 4x800 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Ravena-Coeymans- | | A | 8:33.8 | | 10 | | | | | | | | 1) Reynolds, Jared SR | | 2) Lisa, Zach SR | | | | | | 3) Pry, John SR | | 4) Monescalchi, Anthony JR | | | | | 2 | | Notre Dame-Bisho | | A | 8:42.7 | | 8 | | | | | | | 3 | | Fonda-Fultonvill | | A | 8:45.2 | | 6 | | | | | | | 4 | | Alb. Acad. - Boy | | A | 8:57.0 | | 4 | | | | | | | 5 | | Schuylerville Ce | | A | 9:04.7 | | 2 | | | | | | | 6 | | Bishop Maginn | | A | 9:18.6 | | 1 | | | | | | | | Boys High Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Ferris, Connor | JR | | Alb. Acad. - Boy | 6-02.00 | | 10 | | | | | | | 2 | | Jones, Chris | SO | | Fonda-Fultonvill | 6-00.00 | | 8 | | | | | | | 3 | | Mallory, Tymear | JR | | Bishop Maginn | J6-00.00 | | 6 | | | | | | | 4 | | Thomas, Shevar | JR | | Hudson High | 5-10.00 | | 4 | | | | | | | 5 | | Currie, Jelani | FR | | Alb. Acad. - Boy | J5-10.00 | | 2 | | | | | | | 6 | | Dobbs, Keith | SR | | Fonda-Fultonvill | 5-08.00 | | 1 | | | | | | | | Boys Pole Vault | | Name | | Yr | School | Finals | | | | | | 1 | | Wagner, Shane | Sr | | Schuylerville Ce | 13-00.00 | | 10 | | | | | | | 2 | | Lisa, Zach | SR | | Ravena-Coeymans- | 12-09.00 | | 8 | | | | | | | 3 | | Franklin, Sean | SR | | Fonda-Fultonvill | 12-00.00 | | 6 | | | | | | | 4 | | Asam, Dan | SR | | Ravena-Coeymans- | 10-06.00 | | 4 | | | | | | | 5 | | Franklin, Erik | SO | | Fonda-Fultonvill | 10-00.00 | | 2 | | | | | | | 6 | | Trask, Andrew | SR | | Cobleskill-Richm | J10-00.00 | | 1 | | | | | | | | Boys Long Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Fields, Jamel | JR | | Alb. Acad. - Boy | 20-09.00 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Therrien, Jordan | SR | | Fonda-Fultonvill | 20-04.75 | | 8 | | | | | | | 3 | | Mallory, Tymear | JR | | Bishop Maginn | 19-10.75 | | 6 | | | | | | | 4 | | Ferris, Connor | JR | | Alb. Acad. - Boy | 19-02.00 | | 4 | | | | | | | 5 | | Murtagh, Joe | JR | | Troy Catholic Hi | 18-11.75 | | 2 | | | | | | | 6 | | Thomas, Shevar | JR | | Hudson High | 18-05.50 | | 1 | | | | | | | | Boys Triple Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Currie, Jelani | FR | | Alb. Acad. - Boy | 42-00.50 | | 10 | | | | | | | 2 | | Therrien, Jordan | SR | | Fonda-Fultonvill | 41-10.75 | | 8 | | | | | | | 3 | | Philips, Isaiah | SO | | Bishop Maginn | 38-09.75 | | 6 | | | | | | | 4 | | Mbonguemuna, Prosper | SR | | Alb. Acad. - Boy | 38-04.00 | | 4 | | | | | | | 5 | | Franklin, Sean | SR | | Fonda-Fultonvill | 37-11.75 | | 2 | | | | | | | 6 | | Bowman, Chris | JR | | Ravena-Coeymans- | 37-06.75 | | 1 | | | | | | | | Boys Shot Put | | Name | | Yr | School | Finals | | | | | | 1 | | Smith, Shane | JR | | Fonda-Fultonvill | 52-03.00 | | 10 | | | | | | | 2 | | Degnen, Dominic | SR | | Coxsackie-Athens | 47-08.00 | | 8 | | | | | | | 3 | | Boice, Nolan | JR | | Taconic Hills Hi | 46-03.00 | | 6 | | | | | | | 4 | | Monk, Kyle | JR | | Fonda-Fultonvill | 42-00.50 | | 4 | | | | | | | 5 | | Whittaker, Vinny | JR | | Cobleskill-Richm | 41-06.50 | | 2 | | | | | | | 6 | | McMurry, James | SR | | Fonda-Fultonvill | 41-02.50 | | 1 | | | | | | | | | Boys Discus Throw | | Name | | Yr | School | Finals | | | | | | 1 | | Smith, Shane | JR | | Fonda-Fultonvill | 159-03 | | 10 | | | | | | | 2 | | Boice, Nolan | JR | | Taconic Hills Hi | 145-11 | | 8 | | | | | | | 3 | | Sheffer, Wesley | SR | | Tamarac High Sch | 133-08 | | 6 | | | | | | | 4 | | Danbury, Nehill | JR | | Troy Catholic Hi | 131-03 | | 4 | | | | | | | 5 | | Whittaker, Vinny | JR | | Cobleskill-Richm | 118-03 | | 2 | | | | | | | 6 | | Tokarowski, Peter | SR | | Notre Dame-Bisho | 114-08 | | 1 | | | | | | | | Boys Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Tremble, Todd | SR | | Cairo-Durham Hig | 2276 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | McBride, Tim | JR | | Ravena-Coeymans- | 2098 | | 8 | | | | | | | 3 | | Danise, Jon | Jr | | Fonda-Fultonvill | 1999 | | 6 | | | | | | | 4 | | Johnson, Antoine | FR | | Bishop Maginn | 1982 | | 4 | | | | | | | 5 | | Curtis, Stuart | SO | | Alb. Acad. - Boy | 1976 | | 2 | | | | | | | 6 | | Clarke, Taylor | JR | | Alb. Acad. - Boy | 1914 | | 1 | | | | | | | 7 | | Sammons, Jacob | 8 | | Fonda-Fultonvill | 1909 | | | | | 8 | | Welles, Tom | FR | | Alb. Acad. - Boy | 1771 | | | | | 9 | | Kilinski, Fran | FR | | Notre Dame-Bisho | 1605 | | | | | 10 | | Ferretti, Ben | FR | | Notre Dame-Bisho | 1469 | | | | | | | | | | | Women - Team Rankings - 19 Events Scored | | | | 1) | | Schuylerville Central School | 151 | | | | | | 2) | | Cobleskill-Richmondville | 96 | | | | | | 3) | | Fonda-Fultonville Central Scho | 95 | | | | | | 4) | | Johnstown | 47 | | | | | | 5) | | Ravena-Coeymans-Selkirk Centra | 35 | | | | | | 5) | | Notre Dame-Bishop Gibbons Scho | 35 | | | | | | 7) | | Taconic Hills High School | 31 | | | | | | 8) | | Troy Catholic High School | 27 | | | | | | 9) | | Albany Academy for Girls | 23 | | | | | | 10) | | Granville Central School | 14 | | | | | | 11) | | Hudson High School | 13 | | | | | | 12) | | Tamarac High School | 9 | | | | | | 13) | | Cairo-Durham High School | 8 | | | | | | 14) | | Catskill High School | 1 | | | | | | | | | | | Men - Team Rankings - 19 Events Scored | | | | 1) | | Albany Academy for Boys | 107 | | | | | | 2) | | Fonda-Fultonville Central Scho | 103 | | | | | | 3) | | Ravena-Coeymans-Selkirk Centra | 81 | | | | | | 4) | | Schuylerville Central School | 47 | | | | | | 5) | | Notre Dame-Bishop Gibbons Scho | 40 | | | | | | 6) | | Bishop Maginn High School | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7) | | Catskill High School | 34 | | | | | | 7) | | Hudson High School | 34 | | | | | | 9) | | Cobleskill-Richmondville | 33 | | | | | | 10) | | Coxsackie-Athens High School | 24 | | | | | | 11) | | Cairo-Durham High School | 23 | | | | | | 12) | | Taconic Hills High School | 14 | | | | | | 13) | | Tamarac High School | 6 | | | | | | 13) | | Troy Catholic High School | 6
|
| Girls
Girls 100 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Davis, Kelsey | SR | | Cobleskill-Richm | 13.2 | | 10 | | | | | | | 2 | | Bush, Kendra | SR | | Fonda-Fultonvill | J13.2 | | 8 | | | | | | | 3 | | Thomas, Nazinga | SR | | Troy Catholic Hi | 13.5 | | 6 | | | | | | | 4 | | Satterlee, Kayla | SO | | Johnstown | 13.6 | | 4 | | | | | | | 5 | | Grolley, Roxanne | Fr | | Schuylerville Ce | 13.7 | | 2 | | | | | | | 6 | | McCue, Taylor | SO | | Johnstown | 13.8 | | 1 | | | | | | | | Girls 200 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | Bearden, Emily | JR | | Johnstown | 27.4 | | 10 | | | | | | | 2 | | Morris, Elisabeth | FR | | Tamarac High Sch | 28.0 | | 8 | | | | | | | 3 | | Fowler, Brianna | Sr | | Schuylerville Ce | 28.1 | | 6 | | | | | | | 4 | | Derby, Brianna | SO | | Fonda-Fultonvill | 29.0 | | 4 | | | | | | | 5 | | Wood, Brittany | Sr | | Schuylerville Ce | 29.1 | | 2 | | | | | | | 6 | | Kozakiewicz, Maura | FR | | Notre Dame-Bisho | 29.8 | | 1 | | | | | | | | Girls 400 Meter Dash | | Name | | Yr | School | Finals | | | | | | 1 | | DeChristopher, Emily | SO | | Cobleskill-Richm | 1:01.5 | | 10 | | | | | | | 2 | | McNeff, Julie | SO | | Troy Catholic Hi | 1:02.5 | | 8 | | | | | | | 3 | | Gryner, Emma | 11 | | Taconic Hills Hi | 1:03.1 | | 6 | | | | | | | 4 | | Davis, Kelsey | SR | | Cobleskill-Richm | 1:03.4 | | 4 | | | | | | | 5 | | Florio, Taylor | FR | | Notre Dame-Bisho | 1:04.2 | | 2 | | | | | | | 6 | | Gregory, Brittany | FR | | Ravena-Coeymans- | 1:05.4 | | 1 | | | | | | | | Girls 800 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Garcia-Fine, Sandra | SO | | Cobleskill-Richm | 2:25.8 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Kozubal, Justine | 8 | | Schuylerville Ce | 2:28.8 | | 8 | | | | | | | 3 | | Gryner, Emma | 11 | | Taconic Hills Hi | 2:34.4 | | 6 | | | | | | | 4 | | Leach, Elle | | Granville Centra | 2:34.7 | | 4 | | | | | | | 5 | | O'Leary, Ariel | SO | | Granville Centra | 2:37.5 | | 2 | | | | | | | 6 | | Clough, Allana | Fr | | Fonda-Fultonvill | 2:40.5 | | 1 | | | | | | | | Girls 1500 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Watson, Samantha | So | | Schuylerville Ce | 5:04.0 | | 10 | | | | | | | 2 | | Williams, Talya | 7 | | Notre Dame-Bisho | 5:10.1 | | 8 | | | | | | | 3 | | Hitchcock, Marisa | SR | | Cobleskill-Richm | 5:13.9 | | 6 | | | | | | | 4 | | Wysocki, Rachel | Sr | | Schuylerville Ce | 5:21.4 | | 4 | | | | | | | 5 | | Geniti, Kimberly | 7 | | Fonda-Fultonvill | 5:23.0 | | 2 | | | | | | | 6 | | Galofaro, Diana | JR | | Notre Dame-Bisho | 5:40.3 | | 1 | | | | | | | | Girls 3000 Meter Run | | Name | | Yr | School | Finals | | | | | | 1 | | Williams, Talya | 7 | | Notre Dame-Bisho | 10:57.1 | | 10 | | | | | | | 2 | | Welch, Jordan | Fr | | Schuylerville Ce | 11:31.4 | | 8 | | | | | | | 3 | | Melendez, Larissa | SO | | Cobleskill-Richm | 11:31.6 | | 6 | | | | | | | 4 | | Clark, Alicia | FR | | Granville Centra | 11:35.9 | | 4 | | | | | | | 5 | | Geniti, Kimberly | 7 | | Fonda-Fultonvill | 11:43.3 | | 2 | | | | | | | 6 | | Turner, Jenna | JR | | Hudson High Scho | 12:01.3 | | 1 | | | | | | | | | Girls 100 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Scott, Emily | JR | | Ravena-Coeymans- | 16.5 | | 10 | | | | | | | 2 | | Twardzik, Kayla | SR | | Fonda-Fultonvill | 16.6 | | 8 | | | | | | | 3 | | Gregory, Brittany | FR | | Ravena-Coeymans- | 17.5 | | 6 | | | | | | | 4 | | Broz, Alexis | Fr | | Schuylerville Ce | J17.5 | | 4 | | | | | | | 5 | | Girdansky, Gwen | SR | | Cobleskill-Richm | 17.6 | | 2 | | | | | | | 6 | | Donnelly, Chelsea | SR | | Tamarac High Sch | 18.6 | | 1 | | | | | | | | Girls 400 Meter Hurdles | | Name | | Yr | School | Finals | | | | | | 1 | | Bearden, Emily | JR | | Johnstown | 1:07.7 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Broz, Alexis | Fr | | Schuylerville Ce | 1:08.2 | | 8 | | | | | | | 3 | | Twardzik, Kayla | SR | | Fonda-Fultonvill | 1:11.9 | | 6 | | | | | | | 4 | | Scott, Emily | JR | | Ravena-Coeymans- | 1:12.5 | | 4 | | | | | | | 5 | | Ackerknecht, Emily | SO | | Johnstown | 1:14.1 | | 2 | | | | | | | 6 | | O'Brien, Jen | JR | | Catskill High Sc | 1:16.7 | | 1 | | | | | | | | Girls 2000 Meter Steeplechase | | Name | | Yr | School | Finals | | | | | | 1 | | Welch, Jordan | Fr | | Schuylerville Ce | 7:53.1 | | 10 | | | | | | | 2 | | Melendez, Larissa | SO | | Cobleskill-Richm | 8:03.1 | | 8 | | | | | | | 3 | | Niedziela, Sheila | SR | | Fonda-Fultonvill | 8:38.0 | | 6 | | | | | | | 4 | | Rose, Heather | Fr | | Fonda-Fultonvill | 9:01.7 | | 4 | | | | | | | 5 | | Galofaro, Diana | JR | | Notre Dame-Bisho | 9:35.3 | | 2 | | | | | | | 6 | | Lohmiller, Alexis | 10 | | Alb. Acad. - Gir | 9:45.0 | | 1 | | | | | | | | Girls 4x100 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Johnstown | | A | 51.9 | | 10 | | | | | | | | 1) Satterlee, Kayla SO | | 2) Cooper, Kendra JR | | | | | | 3) Alam, Madina JR | | 4) Bearden, Emily JR | | | | | 2 | | Troy Catholic Hi | | A | 52.6 | | 8 | | | | | | | 3 | | Schuylerville Ce | | A | 54.1 | | 6 | | | | | | | 4 | | Cobleskill-Richm | | A | 55.2 | | 4 | | | | | | | 5 | | Alb. Acad. - Gir | | A | 55.4 | | 2 | | | | | | | 6 | | Notre Dame-Bisho | | A | 56.3 | | 1 | | | | | | | | Girls 4x400 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Cobleskill-Richm | | A | 4:13.9 | | 10 | | | | | | | | 1) DeChristopher, Emily SO | | 2) Davis, Kelsey SR | | | | | | 3) Hitchcock, Marisa SR | | 4) Garcia-Fine, Sandra SO | | | | | 2 | | Schuylerville Ce | | A | 4:21.9 | | 8 | | | | | | | 3 | | Fonda-Fultonvill | | A | 4:27.8 | | 6 | | | | | | | 4 | | Notre Dame-Bisho | | A | 4:30.0 | | 4 | | | | | | | 5 | | Alb. Acad. - Gir | | A | 4:30.1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | Ravena-Coeymans- | | A | 4:46.9 | | 1 | | | | | | | | Girls 4x800 Meter Relay | | Team | |
| Relay | Finals | | | | | | 1 | | Schuylerville Ce | | A | 10:18.5 | | 10 | | | | | | | | 1) Watson, Samantha So | | 2) Welch, Jordan Fr | | | | | | 3) Wysocki, Rachel Sr | | 4) Kozubal, Justine 8 | | | | | 2 | | Alb. Acad. - Gir | | A | 10:28.1 | | 8 | | | | | | | 3 | | Notre Dame-Bisho | | A | 10:34.6 | | 6 | | | | | | | | (Girls 4x800 Meter Relay) | | Team | |
| Relay | Finals | | | | | | 4 | | Granville Centra | | A | 10:51.9 | | 4 | | | | | | | 5 | | Ravena-Coeymans- | | A | 11:00.5 | | 2 | | | | | | | 6 | | Fonda-Fultonvill | | A | 11:12.8 | | 1 | | | | | | | | Girls High Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Palmer, Sarah | So | | Schuylerville Ce | 5-09.00 | | 10 | | | | | | | 2 | | Broz, Alexis | Fr | | Schuylerville Ce | 5-08.00 | | 8 | | | | | | | 3 | | Gryner, Emma | 11 | | Taconic Hills Hi | 4-10.00 | | 6 | | | | | | | 4 | | Shiel, Cassidy | JR | | Johnstown | J4-10.00 | | 4 | | | | | | | 5 | | Bush, Kendra | SR | | Fonda-Fultonvill | 4-08.00 | | 2 | | | | | | | 6 | | Dimopoulos, Janna | So | | Schuylerville Ce | 4-06.00 | | 1 | | | | | | | | Girls Pole Vault | | Name | | Yr | School | Finals | | | | | | 1 | | Niedziela, Sheila | SR | | Fonda-Fultonvill | 9-00.00 | | 10 | | | | | | | 2 | | Palmer, Sarah | So | | Schuylerville Ce | J9-00.00 | | 8 | | | | | | | 3 | | Watson, Samantha | So | | Schuylerville Ce | 8-00.00 | | 6 | | | | | | | 4 | | Rose, Heather | Fr | | Fonda-Fultonvill | 7-06.00 | | 4 | | | | | | | | Girls Long Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Palmer, Sarah | So | | Schuylerville Ce | 16-08.00 | | 10 | | | | | | | 2 | | Broz, Alexis | Fr | | Schuylerville Ce | 16-03.00 | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | Bush, Kendra | SR | | Fonda-Fultonvill | 16-01.50 | | 6 | | | | | | | 4 | | Davis, Samantha | JR | | Hudson High Scho | 15-01.75 | | 4 | | | | | | | 5 | | Yanover, Francis | 9 | | Alb. Acad. - Gir | 14-11.25 | | 2 | | | | | | | 6 | | Gryner, Emma | 11 | | Taconic Hills Hi | 14-10.25 | | 1 | | | | | | | | Girls Triple Jump | | Name | | Yr | School | Finals | | | | | | 1 | | Palmer, Sarah | So | | Schuylerville Ce | 34-10.00 | | 10 | | | | | | | 2 | | Davis, Samantha | JR | | Hudson High Scho | 32-04.25 | | 8 | | | | | | | 3 | | Alam, Madina | JR | | Johnstown | 32-04.00 | | 6 | | | | | | | 4 | | Yanover, Francis | 9 | | Alb. Acad. - Gir | 31-02.25 | | 4 | | | | | | | 5 | | Preusser, Rachel | 11 | | Taconic Hills Hi | 31-01.75 | | 2 | | | | | | | 6 | | Niedziela, Sheila | SR | | Fonda-Fultonvill | 31-00.25 | | 1 | | | | | | | | Girls Shot Put | | Name | | Yr | School | Finals | | | | | | 1 | | Newkirk, Katie | JR | | Fonda-Fultonvill | 36-04.00 | | 10 | | | | | | | 2 | | Holyoak, Andrea | SR | | Cobleskill-Richm | 34-05.50 | | 8 | | | | | | | 3 | | VanHoesen, Leanne | SO | | Ravena-Coeymans- | 33-10.00 | | 6 | | | | | | | 4 | | Brown, Angelina | SR | | Ravena-Coeymans- | 30-01.25 | | 4 | | | | | | | 5 | | Righi, Jaime | SR | | Cobleskill-Richm | 30-01.00 | | 2 | | | | | | | 6 | | Short, Raven | SR | | Troy Catholic Hi | 29-05.50 | | 1 | | | | | | | | Girls Discus Throw | | Name | | Yr | School | Finals | | | | | | 1 | | Holyoak, Andrea | SR | | Cobleskill-Richm | 117-11 | | 10 | | | | | | | 2 | | Newkirk, Katie | JR | | Fonda-Fultonvill | 100-03 | | 8 | | | | | | | 3 | | Righi, Jaime | SR | | Cobleskill-Richm | 86-05 | | 6 | | | | | | | 4 | | Short, Raven | SR | | Troy Catholic Hi | 85-00 | | 4 | | | | | | | 5 | | Hanna, Ashley | Sr | | Schuylerville Ce | 84-06 | | 2 | | | | | | | 6 | | VanHoesen, Leanne | SO | | Ravena-Coeymans- | 82-00 | | 1 | | | | | | | | | Girls Outdoor Pentathlon | | Name | | Yr | School | Finals | | | | | | 1 | | Henderson, Kayla | 11 | | Taconic Hills Hi | 2132 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Marina-Yutsler, Nicole | SR | | Cairo-Durham Hig | 1636 | | 8 | | | | | | | 3 | | Scott, Autumn | 8 | | Fonda-Fultonvill | 1409 | | 6 | | | | | | | 4 | | Russel, Alexis | 10 | | Alb. Acad. - Gir | 1337 | | 4 | | | | | | | 5 | | White, Tiara | So | | Schuylerville Ce | 944 | | 2 |
|
DyeStat Metro
|
|
|
|
|
|
|