 |
 |
 |
|
|
 |
 |
 |

| POLE VAULT RESULTS | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jon | Caron | RO | | x | | 1 | Meghan | Gandolfo | JA | 6--6 | 7 | | 2 | Jason | Goldberg | NN | 12--0 | 4 | | 2 | Shelby | Moser | RO | 8--0 | 4 | | 3 | David | Weizeorick | BE | 12--0 | 5 | | 3 | Liz | Fairweather | STCE | 7--6 | 6 | | 4 | Connor | Janowiak | NT | 13-6 | 3 | | 4 | Julie | Gaynes | NT | 8--0 | 4 | | 5 | Jake | Lawson | JA | 14 | 2 | | 5 | Maria | Aguilar | WV | 9--6 | 3 | | 6 | Mike | Schelzel | WV | | | | 6 | Shelly | Dulman | NN | 9--6 | 2 | | 7 | Peter | Geraghty | OP | 15 | 1 | | 7 | Maria | Scheet | BE | 11--6 | 1 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Garrett | Davis | JA | 9--6 | 6 | | 1 | Laura | Birkhold | NT | 6--0 | 5 | | 2 | Chris | Brom | BE | 12--0 | 4 | | 2 | Jordyn | Durkin | JA | | | | 3 | Zachary | Quan | RO | 12--6 | 2 | | 3 | Claire | Huesing | WV | 7--0 | 4 | | 4 | Zach | Ross | OP | 12--0 | 3 | | 4 | Allie | Gurka | BE | 7--6 | 2 | | 5 | Cody | Lee | NT | | | | 5 | Jillian | Nyko | RO | | | | 6 | Alex | Gui | NN | 12--6 | 1 | | 6 | Kara | Kolany | NN | 7--6 | 3 | | 7 | Kyle | Piegore | WV | 11--0 | 5 | | 7 | Kata | Williams | STCE | 7--6 | 1 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jake | Jewulski | BE | 9--6 | 5 | | 1 | Jessie | Crnkovich | RO | | | | 2 | Joe | Brant | WV | 10--0 | 3 | | 2 | Jessica | Lisle | JA | 7--0 | 2 | | 3 | Marc | Meyer | NT | 10--0 | 4 | | 3 | Mary | Schmidt | BE | 6--6 | 3 | | 4 | Jason | Brickett | NN | 9--6 | 5 | | 4 | Samantha | Paus | NN | 6--6 | 3 | | 5 | Eduardo | Anguiano | RO | 11--6 | 1 | | 5 | Breanna | Gatto | WV | 7--0 | 1 | | 6 | Nick | McKenna | OP | 11--6 | 2 | | 6 | Lauren | George | STCE | | | | 7 | | | | | | | 7 | | | | | | | 8 | | | | | | | 8 | | | | | |
| SHOT PUT RESULTS | | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Tom O'Sullivan | | BE | 42-.5 | 6 | | 1 | Maddy Frank | | NT | 30-1 | 6 | | 2 | Grant Utendahl | | JA | | | | 2 | Shelly Dulman | | NN | 29-7 | 7 | | 3 | Brian Frett | | NT | 46-4 | 3 | | 3 | Lizzy Dyrek | | CG | 33-0.5 | 4 | | 4 | Perez Ford | | RO | 44-0 | 5 | | 4 | Danielle Hoeppner | | RO | 34-7.5 | 3 | | 5 | Lonnie Bracey | | NN | 45-11.5 | 4 | | 5 | Brittany Johnson | | WV | 32-6.5 | 5 | | 6 | Dorion Grant | | OP | 50-7 | 1 | | 6 | Ali Devor | | SCE | 35-3.5 | 2 | | 7 | Andrew Szott | | WV | 48-3.5 | 2 | | 7 | Kat Madridakis | | JA | 35-6 | 1 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jake Juarez | | EL | 32-6 | | | 1 | Andrea Walsdorf | | NT | 24-4.5 | 6 | | 2 | Alejandro Arqueta | | BE | 36-0 | | | 2 | Jessie Davit | | NN | 26-6.5 | 4 | | 3 | Bo Qin | | NT | 40-8 | 4 | | 3 | Chin Onwuta | | STE | 25-8.5 | 5 | | 4 | Terrance Allen | | RO | 40-4.5 | 5 | | 4 | Jenny Leary | | JA | 26-9.5 | 3 | | 5 | Mike Raleigh | | OP | 40-10 | 3 | | 5 | | | | | | | 6 | Brandon Huckabone | | JA | 39-9 | 6 | | 6 | Jenna Eisses | | WV | 28-7.5 | 2 | | 7 | Casey McCauley | | NN | 41-6 | 2 | | 7 | Keyanda Robinson | | RO | 30-1.5 | 1 | | 8 | Alex Kampf | | WV | 50-5 | 1 | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Scott DeVoglear | | BE | 34-11 | | | 1 | Lainie Klefield | | NT | 24-10 | 7 | | 2 | Hector Hernandez | | EL | 36-11 | | | 2 | Tahler Bandarra | | BE | 28-2 | 4 | | 3 | Alex Nadolna | | NT | 37-6 | 6 | | 3 | Liz Braniff | | SCE | 28-5 | 3 | | 4 | Hashim Sufi | | NN | 40-6 | 4 | | 4 | Meredith Breckner | | NN | 26-10 | 6 | | 5 | Jon Bormann | | RO | 39-7 | 5 | | 5 | Nina Paganucci | | JA | 28-1.5 | 5 | | 6 | Jai Bradford | | JA | 44-5 | 1 | | 6 | | | | | | | 7 | Adarius Booth | | OP | 42-10 | 3 | | 7 | Chloe Hamilton | | WV | 29-3.5 | 1 | | 8 | Own Saldana | | WV | 43-10 | 2 | | 8 | Shelby Moser | | RO | 28-7.5 | 2 |
| DISCUS RESULTS | | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Sekou | Noriega | OP | 112-5 | 5 | | 1 | Danieel Hoeppner | | Romeovill | 73-3 | 7 | | 2 | Stuart | Voit | NT | 106-11 | 6 | | 2 | Maddy Frank | | New Trier | 105-7 | 2 | | 3 | Leo | Speedy | RO | 118-9 | 3 | | 3 | Brittany Johnson | | WVHS | 101-10 | 4 | | 4 | Lonnie | Bracey | NN | 92-10 | | | 4 | Lizzy Dyrek | | Cary Grove | 92-10 | 5 | | 5 | Jai | Bradford | JA | 135-4 | 2 | | 5 | Kat Makridakis | | Jacobs | 102-9.5 | 3 | | 6 | Alex | Kampf | WV | 142-5 | 1 | | 6 | Ali Devor | | St. Charles East | 84-10 | 6 | | 7 | Dave | Arquette | BE | 115-3 | 4 | | 7 | Shelly Dulman | | NNHS | 116-2 | 1 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Will | Hardiman | OPRF | 97-4 | 6 | | 1 | Katie Traub | | NT | 66-11 | 6 | | 2 | Hector | Hernandez | ELG | 80-1 | | | 2 | Shelby Moser | | Romeo | 73-7 | 5 | | 3 | Brian | Frett | NT | 122-11 | 2 | | 3 | Jessie Davit | | NN | 84-0.5 | 1 | | 4 | Martin | James | ROMEO | 113-4 | 4 | | 4 | Mackenzie Hasley | | WV | 82-9.5 | 3 | | 5 | Hashim | Sufi | NN | 118-2 | 3 | | 5 | Liz Braniff | | STC | 82-11 | 2 | | 6 | Brandon | Huckabone | JA | 111-4 | 5 | | 6 | Jenny Leary | | Jacobs | 76-9.5 | 4 | | 7 | Andrew | Szott | WV | 129-7 | 1 | | 7 | | | | | | | 8 | Pat | Flavin | BE | 90-6 | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jarrelle | Askew | OPRF | 93-0 | 5 | | 1 | Carissa Bolvin | | St. Charles East | 50-11 | 7 | | 2 | Jake | Juarez | ELG | 96-6 | 4 | | 2 | Lydia Montemayor | | Romeoville | 65-1.5 | 5 | | 3 | Jon | Borman | ROMEO | 109-4 | 2 | | 3 | Andrea Walsdorf | | New Trier | 62-1 | 6 | | 4 | Charlie | Shoup | NT | 103-0 | 3 | | 4 | Meredith Breckner | | NNHS | 71-0.5 | 4 | | 5 | Grant | Utendahl | JA | x | | | 5 | Katy Cook | | Jacobs | 87-4 | 1 | | 6 | Casey | McCauley | NN | 92-10 | 6 | | 6 | Tahler Bandarra | | Benet | 81-5 | 2 | | 7 | Owen | Saldana | WV | 129-3 | 1 | | 7 | | | | | | | 8 | Scott | Devoglear | BE | 79-8 | | | 8 | Jenna Eisses | | WV | 78-10 | 3 |
| HIGH JUMP RESULTS | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Martin | James | RO | 5'6" | 3 | | 1 | Jessica | Jennings | RO | x | | | 2 | Ryan | Musgjerd | NT | 5'6" | 3 | | 2 | Jaeme | Cruz | WV | 42 | 7 | | 3 | | | | | | | 3 | Darcy | Cadman | BE | 50 | 4 | | 4 | Tim | Hasse | NN | 5'6" | 3 | | 4 | Stevie | Ondra | NT | 46 | 5 | | 5 | Carl | Heinz | OP | 5'10" | 1 | | 5 | Bukky | Adesanya | NN | 46 | 6 | | 6 | Charles | Pool | WV | 5'10" | 2 | | 6 | Bethany | Muscat | JA | 50 | 3 | | 7 | | | | | | | 7 | Maya | Rittmanic | STE | 52 | 1 | | 8 | | | | | | | 8 | Carly | Loeffel | CG | 52 | 2 | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Lavonte | Miller | EL | X | | | 1 | Becca | Blondin | STE | 42 | 5 | | 2 | | | | | | | 2 | Natalia | Hajnas | WV | 42 | | | 3 | Anthony | Brown | OP | 5'8" | 3 | | 3 | Nicole | Millard | JA | 44 | 4 | | 4 | Danny | Smith | NT | X | | | 4 | Shelby | Moser | RO | 42 | 5 | | 5 | Ryan | McGrail | NN | 5'6" | 4 | | 5 | Liza | Hyman | NT | 42 | 5 | | 6 | Lathen | Scheitlin | WV | 5'10" | 1 | | 6 | Allie | Gurka | BE | 44 | 2 | | 7 | Jake | Lawson | JA | 5'8" | 2 | | 7 | Sarah | Lohr | NN | 44 | 2 | | 8 | | | | | | | 8 | Kelly | McCoy | CG | 50 | 1 | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Evan | Bishop | JA | x | | | 1 | Taushia | Mugge | STCE | | | | 2 | Derek | Moorman | EL | x | | | 2 | Loren | Jones | JA | 42 | 4 | | 3 | Harrison | Gay | OP | 5'6" | 3 | | 3 | Hillary | VanMeerten | RO | | | | 4 | Ron | Johnson | NT | 5'6" | 4 | | 4 | Lizzie | Wanders | NT | 44 | 3 | | 5 | Estaban | Gast | NN | 5'6" | 2 | | 5 | Ginny | Spellman | BE | 46 | 1 | | 6 | James | Davenport | WV | 5'10" | 1 | | 6 | Jenni | Maki | C-G | 46 | 1 |
| LONG JUMP RESULTS | | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | T.J. Brooks | | JA | 19-0.5 | 5 | | 1 | Bethany Muscat | | JA | 14-3.5 | 6 | | 2 | Tom Dugovic | | NN | 18-6 | 6 | | 2 | Kathleen Wiest | | NN | 14-3.75 | 5 | | 3 | Ron Johnson | | NT | 16-10 | 7 | | 3 | Porsha Lewis | | RO | 16-3 | 4 | | 4 | Matt Dickey | | BE | 19-7.5 | 3 | | 4 | Lizzie Wanders | | NT | 11--9 | 7 | | 5 | Dennis Moore | | ELG | 19-2 | 4 | | 5 | Carly Loeffel | | CG | x | | | 6 | Amir Arif | | OP | x | | | 6 | Elizabeth Yahiro | | BE | 16-6 | 3 | | 7 | Charles Pool | | WV | 19-11.5 | 2 | | 7 | Maya Rittmanic | | STCE | 17-5.5 | 1 | | 8 | Antione Curry | | RO | 21-6 | 1 | | 8 | Michelle Higgins | | WV | 17-1.5 | 2 | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Creighton | Masters | JA | 17 | 7 | | 1 | Katie | Cook | NN | 13-11 | 6 | | 2 | Sanquon | McCall | ELG | 17-9 | 5 | | 2 | Allie | Virgilio | JA | 14-9.5 | 2 | | 3 | Alex | Wang | NN | 19-4.5 | 3 | | 3 | Kelsey | Gentry | STCE | 13-8.75 | 7 | | 4 | Ryan | Musgjerd | NT | 17-9 | 6 | | 4 | Anne | Yahiro | BE | 14-9 | 3 | | 5 | Eliot | Howe | BE | 17 | 8 | | 5 | Anne | McGarrigle | C-G | x | | | 6 | Richmond | Richter | RO | 18-8 | 4 | | 6 | Jackie | Lungmus | NT | 14-7 | 4 | | 7 | Ricky | Walls | WV | 20-3.5 | 2 | | 7 | Paris | Lain | RO | 14-4 | 5 | | 8 | Darnell | Lee | OP | 20-5.5 | 1 | | 8 | Dasha | Patton | WV | 16-8 | 1 | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jim | Reed | JA | 15-6 | 6 | | 1 | Adelyn | Muleya | NN | 14-9.5 | 3 | | 2 | Andy | Lietuvninkus | BE | 18 | 3 | | 2 | Ashley | Muehleman | JA | 12-5.75 | 7 | | 3 | Eric | Samuels | NT | 16-7.5 | 5 | | 3 | Karley | Berry | STCE | 12-4.5 | 8 | | 4 | David | Schuman | NN | 17-10.5 | 4 | | 4 | Jaeme | Cruz | WV | 15-1 | 2 | | 5 | Amare | Greene | WV | x | 7 | | 5 | Darcy | Cadman | BE | 14-9.25 | 4 | | 6 | Yaw | Asare | RO | 18-1.5 | 2 | | 6 | Liza | Hyman | NT | 13-1 | 6 | | 7 | J.J. | Norris | OP | 20-3.5 | 1 | | 7 | Asia | Bowman | C-G | 16-0 | 1 | | 8 | | | | | | | 8 | Skyler | Brandlin | RO | 14-1.5 | 5 |
| TRIPLE JUMP RESULTS | | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Danielle Kuzniewski | | STCE | 30-11 | 5 | | 2 | Alexander Deliva | | NT | 36-4 | 5 | | 2 | Paris Lain | | RO | 30-3.5 | 6 | | 3 | Alex Wang | | NN | x | | | 3 | | | | | | | 4 | Amir Arif | | OP | 42-9 | 4 | | 4 | Kathleen Wiest | | NN | 32-10.5 | 3 | | 5 | David Gorenz | | BE | 44-8 | 1 | | 5 | Wanders, Lizzie | | NT | 32-9.25 | 4 | | 6 | Ricky Walls | | WV | 43-3 | 3 | | 6 | Elizabeth Yahiro | | BE | 35-2 | 1 | | 7 | Richmond | Richter | RO | 43-3.5 | 2 | | 7 | Emily Kelly | | Wv | 34 | 2 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Jackie Scott | | RO | 27-8 | 7 | | 2 | Keith Herbstritt | | NN | 38-6 | 4 | | 2 | Ashley Muehleman | | JA | 26-8 | 8 | | 3 | Adam Palmer | | NT | 38 | 5 | | 3 | Annie Martiness | | STCE | 28-1.5 | 6 | | 4 | Martin James | | RO | 39-7 | 3 | | 4 | Kalifa Wright | | WV | 29-7.5 | 5 | | 5 | Eliot Howe | | BE | 41-3 | 1 | | 5 | Katie Cook | | NN | 31-2.5 | 2 | | 6 | Amare Greene | | WV | 37-9 | 6 | | 6 | Sammi Zelm | | CG | 30-11 | 4 | | 7 | Peter Geraghty | | OP | 40-1 | 2 | | 7 | Grace Brown | | NT | 31-2 | 3 | | 8 | | | | | | | 8 | Anne Yahiro | | BE | 34-2.5 | 1 | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Creighton Masters | | JA | 35-4.75 | 3 | | 1 | Allie Virgilio | | JA | 29-6 | 5 | | 2 | Brian Durkin | | BE | 33-1 | 4 | | 2 | Precious Williams | | RO | 30.25 | 4 | | 3 | Sapan Shah | | WV | | | | 3 | Karley Berry | | STCE | 28-6.5 | 6 | | 4 | Andy Schmitt | | NT | 37-1 | 2 | | 4 | Liza Hyman | | NT | 31-4.75 | 3 | | 5 | Chase Powers | | NN | | | | 5 | Shelly Dulman | | NN | 31-10.5 | 2 | | 6 | Derrick Lewis | | RO | 38 | 1 | | 6 | Jessica Lehnard | | CG | 28-2 | 7 | | 7 | Miles Gillenwater | | OP | | | | 7 | Jenny Bohac | | BE | 31-3.5 | 1 |
| 3200M RUN RESULTS | | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Kyle | Kopinski | JA | 10:45.5 | 7 | | 1 | Emmy | Makridakis | JA | 14:33.3 | 7 | | 2 | Shenil | Dodhia | WV | 10:20.2 | 6 | | 2 | Myra | Huerta | RO | 13:50.5 | 8 | | 3 | Malachy | Schrobligem | OP | 09:37.3 | 2 | | 3 | Meghan | Murphy | BE | 12:07.3 | 6 | | 4 | Sergio | Miranda | RO | 10:07.1 | 5 | | 4 | Anna | Berglund | NT | 11:50.6 | 4 | | 5 | Noah | Graboys | NT | 09:48.3 | 3 | | 5 | Emily | Cummings | C-G | 11:41.4 | 3 | | 6 | Jerry | Olp | BE | 09:48.0 | 4 | | 6 | Jamie | Schertz | NN | 11:22.9 | 2 | | 7 | Tyler | Jermann | NN | 09:26.3 | 1 | | 7 | Angel | Farrell | WV | 11:54.3 | 5 | | 8 | | | | | | | 8 | Lizzy | Hynes | STCE | 10:33.4 | 1 | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | Jonathon | Vasquez | RO | 10:58.2 | 5 | | 1 | Anjelica | Flores | RO | 14:21.0 | 7 | | 2 | Kevin | Eck | ELG | 11:45.0 | 7 | | 2 | Erin | Kramer | WV | 12:44.5 | 6 | | 3 | Ravi | Thombre | WV | 11:08.9 | 6 | | 3 | Katy | Barron | BE | 12:01.4 | 3 | | 4 | Nick | Ellington | JA | 10:41.4 | 4 | | 4 | Megan | Cummings | C-G | 12:03.0 | 4 | | 5 | Matthew | McCambridge | NT | 09:57.8 | 3 | | 5 | Theresa | Clabby | NT | 12:25.6 | 5 | | 6 | Jack | Stapleton | OP | 09:57.2 | 2 | | 6 | Christina | Rei | NN | 11:51.3 | 2 | | 7 | Bob | Guthrie | NN | 09:54.4 | 1 | | 7 | Mallory | Abel | STCE | 11:37.5 | 1 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Julie | Carroll | NN | 12:10.0 | 1 | | 2 | Pooj | Padmaraj | WV | 10:58.4 | 4 | | 2 | Fabiola | Flores | RO | | x | | 3 | | | | | | | 3 | Em | Lane | CG | 12:42.5 | 2 | | 4 | Brett | Becker | NN | 10:15.3 | 3 | | 4 | Beatrijs | Smeekes | NT | 13:25.1 | 6 | | 5 | Clayton | Kirk | OP | 10:00.9 | 1 | | 5 | Becca | Schuck | STCE | 13:08.8 | 5 | | 6 | Eric | Zuckerman | NT | 10:08.9 | 2 | | 6 | Sonam | Dodhia | WV | 13:04.1 | 4 | | 7 | | | | | | | 7 | Victoria | Groberski | BE | 12:54.1 | 3 |
| 3200M RELAY RESULTS | | | | | | | | | | | | | | | BOYS | | | | GIRLS | | | | | | | | | | | | | | | GROUP A: | | | | GROUP A: | | | | POS. | SCHOOL | SEED HT/TIME | FINISH | | POS. | SCHOOL | SEED HT/TIME | FINISH | | 1 | BE | 09:55.2 | 8 | | 1 | RO | 11:05.6 | 7 | | 2 | ELG | 09:02.3 | 7 | | 2 | C-G | 10:15.3 | 5 | | 3 | WV | 09:02.0 | 6 | | 3 | WV | 10:24.4 | 6 | | 4 | JA | 08:27.2 | 4 | | 4 | NT | 09:52.2 | 2 | | 5 | RO | 08:33.6 | 5 | | 5 | BE | 09:52.8 | 3 | | 6 | NT | 08:01.7 | 1 | | 6 | STCE | 10:01.6 | 4 | | 7 | NN | 08:11.4 | 3 | | 7 | NN | 09:49.4 | 1 | | 8 | OP | 08:06.7 | 2 | | 8 | | | |
| 400M RELAY RESULTS | | | | | | | | | | | | | | | | BOYS | | | | GIRLS | | | | | | | | | | | | | | | GROUP A: | | | | GROUP A: | | | | POS. | SCHOOL | SEED HT/TIME | FINISH | | POS. | SCHOOL | SEED HT/TIME | FINISH | | 1 | BE | 44.9 | 6 | | 1 | C-G | 52.3 | 7 | | 2 | WV | 43.4 | 4 | | 2 | NT | 50 | 2 | | 3 | RO | 43.2 | 3 | | 3 | STCE | 50.3 | 3 | | 4 | OP | 42.7 | 1 | | 4 | WV | 49.1 | 1 | | 5 | NN | 42.9 | 2 | | 5 | RO | 51.8 | 6 | | 6 | NT | 47.5 | 7 | | 6 | NN | 51.2 | 5 | | 7 | JA | 44.9 | 5 | | 7 | BE | 51 | 4 | | 8 | ELG | 48.2 | 8 | | 8 | JA | 52.9 | 8 |
| 100M HURDLES RESULTS | | | | | | | | | | | | | | | | | | | | | | | | BOYS | | | | | | GIRLS | | | | | | | | | | | | | | | | | | | | | GROUP A: | | | | | | GROUP A: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Julie | Kinne | NN | 16-6 | 4 | | 2 | Danny | Trevor | JA | 14-8 | 1 | | 2 | Lydia | Warren | STCE | 17- | 6 | | 3 | Eric | Samuels | NT | 16-1 | 5 | | 3 | Ali | Durkin | JA | 16-3 | 3 | | 4 | Mike | Schmelzel | WV | 15-2 | 2 | | 4 | Kelly | McCoy | C-G | 15-4 | 1 | | 5 | Josh | Runnels | OP | x | | | 5 | Michelle | Higgins | WV | 15-4 | 2 | | 6 | David | Gorenz | BE | 16-1 | 4 | | 6 | Dascion | White | RO | 17- | 5 | | 7 | Esteban | Gast | NN | 15-7 | 3 | | 7 | Jennifer | Chou | NT | 17-3 | 7 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP B: | | | | | | GROUP B: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Nina | Paganucci | JA | 19-3 | 7 | | 2 | | | | | | | 2 | Annie | Martines | STCE | 17-4 | 4 | | 3 | Maguel | Gonzalez | WV | 15-8 | 2 | | 3 | Latasha | Fizer | RO | 16-5 | 1 | | 4 | Corey | Ousley | OP | 15-5 | 1 | | 4 | Heather | Julifs | WV | 16-8 | 2 | | 5 | Matt | Schirk | NN | 16-6 | 3 | | 5 | Jessica | Warnecke | C-G | 16-8 | 3 | | 6 | Joseph | Guidarelli | NT | 17-4 | 4 | | 6 | Katie | Burds | NT | 17-5 | 5 | | 7 | | | | | | | 7 | Lindsey | Keating | NN | 18-5 | 6 | | 8 | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | GROUP C: | | | | | | GROUP C: | | | | | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | POS. | FIRST | LAST | SCHOOL | SEED HT/TIME | FINISH | | 1 | | | | | | | 1 | Kristen | Koch | STCE | 21-4 | 7 | | 2 | Cam | Kay | JA | 19-5 | 5 | | 2 | Jocelyn | Spearman | WV | 18-4 | 5 | | 3 | Lathen | Scheitlin | WV | 18-5 | 4 | | 3 | Claire | Hafter | NT | 18-4 | 4 | | 4 | Dayne | Tarpley | OP | 17-2 | 3 | | 4 | Jessica | Lehnhard | C-G | 17-5 | 2 | | 5 | Tim | Hasse | NN | 16-2 | 1 | | 5 | Jenny | Bohac | BE | 16-3 | 1 | | 6 | Ryan | Streibich | NT | 16-6 | 2 | | 6 | Hillary | VanMeerten | RO | 18-1 | 3 | | 7 | | | | | | | 7 | Jessica | Lisle | JA | 18-4 | 6 |
