![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
ResultsChandler Rotary Invitational3/27/99 at Chandler AZ The meet featured 44 schools-- 40 from AZ, 2 Col, 1 Tex, 1 Nev. MVP's Abbie Miller of Henderson, NEv 10:51 3200 and James Smith Phx Camelback with HH Mark.
|
place | Name | School | Time |
Discus | |||
1 | Jeremy Fulton | Shadow Mtn | 176-11 |
2 | Chris Ensminger | Mt Pointe | 162-1 |
3 | Denver Latimore | Mt View | 160-1 |
4 | Joey McKinney | Sunnyside | 160-1 |
5 | Ryan Hegarty | Saguaro | 157-10 |
6 | Josh McKibben | Arcadia | 157-3 |
7 | Collin Blackburn | Sabino | 155-10 |
8 | Clay Olson | Gilbert | 155- 8 |
Triple Jump | |||
1 | Mike Guaganino | Corona del Sol | 44-4 |
2 | Seth Hanley | Westwood | 44- 0 |
3 | Daryl Swain | Mt View | 43-11 |
4 | Bobby Agin | Mountwood | 43-10 |
5 | Jon Budge | Westwood | 43- 8 |
6 | Efreian Oquita | Cortez` | 43- 1 |
7 | Eric Anderson | McClintock | 42-10 1/4 |
8 | Josh McKibben | Arcadia | 42-10 |
Pole Vault | |||
1 | Blake Powell | Highland | 15'0" |
2 | Brandon Benett | Arcadia | 14'6" |
3 | Cameron Able | Corona | 14'0" |
4 | Justin McLemore | Westwood | 14'0" |
5 | Pat Ells | Valley Chris. | 13'6" |
6 | Paul Lauier | Mtn.View | 13.6" |
7 | Andy Bentoly | Desert vista | 13'0" |
7 | J.T. Lawler | Red Mtn. | 13'0" |
7 | Mark Watkins | Mtn.View | 13'0" |
3200 meter Relay | |||
1 | Doson | 7:56.3h | |
2 | Highland | 7:57.9h | |
3 | Fairview | 8:11.2h | |
4 | Mesa | 8:21.2h | |
5 | Desert Vista | 8:24.4h | |
6 | Mt Pointe | 8:24.7h | |
7 | Westwood | 8:25.2h | |
8 | Tucson | 8:25.5h | |
Long Jump | |||
1 | James Smith | Camelback | 22'11 1/2" |
2 | Bobby Agins | Montwood | 21'9 1/2" |
3 | Aaron Siewert | Desert Vista | 21' 7 1/2" |
4 | Josh McKibben | Arcadia | 21'7" |
5 | Troy Gaines | Tucson | 21'6 1/2" |
6 | Craig nath | Dobson | 21'5" |
7 | Marcus Hoffman | Shadow Mtn. | 21'4" |
8 | Jon Budge | Westwood | 21'2" |
place | Name | School | Time |
High Hurdles | (-0.92) | ||
1 | James Smith | Camelback | 14.28 |
2 | John Rattay | Desert Vista | 14.72 |
3 | Heath Hewson | Red Mtn. | 15.03 |
4 | Todd Runyan | Mtn. View | 15.1 |
5 | Leo Christenson | Mtn. View | 15.23 |
6 | Sean Van Wagener | Desert Vista | 15.36 |
7 | Pat Williams | Dobson | 15.45 |
8 | Chris Najero | Montwood | 15.81 |
1600 Meter Run | |||
1 | Ryan Garner | Mtn.View | 4:18.08e |
2 | Bryan Yazzie | Westwood | 4:18.76e |
3 | James Lee | Gilbert | 4:23.36e |
4 | Jim Blech | McClintock | 4:24.58e |
5 | Chuck Hackenheimer | Green Valley | 4:24.90e |
6 | Ryan Baker | Tempe | 4:28.99e |
7 | John Dias | Fairview | 4:30.21e |
8 | Ranuy Peru | Dobson | 4:30.73e |
400 Meter Dash | |||
1 | Matt Adler | Chaparral | 48.96 |
2 | Bobby Wade | Desert Vista | 49.06 |
3 | James Hatch | Fairview | 49.41 |
4 | Augie Gastelum | Westwood | 49.71 |
5 | Juan Duarte | Sunnyside | 50.02 |
6 | Jason Barton | Westwood | 50.15 |
7 | Adrian Thomas | Buena | 50.41 |
8 | Antoine Flanagan | Westview | 50.49 |
800 Meter Run | |||
1 | James Lee | Gilbert | 1:57.14e |
2 | Ryan Baker | Tempe | 1:57.55e |
3 | Tony Garcia | Dobson | 1:57.64e |
4 | Morgan Williams | Chaparral | 1:58.59e |
5 | Jay Degroot | Gilbert | 1:58.74e |
6 | Brad Miner | Mtn. View | 1:59.01e |
7 | Ryan Young | Chandler | 1:59.10e |
8 | John Ruffing | Mtn. Pointe | 2:00.14e |
3200 Meter Run | |||
1 | Jim Blech | McClintock | 9:39.00e |
2 | Vince Valenzuela | Sunnyside | 9:45.81e |
3 | Bryan Yazzie | Westwood | 9:49.66e |
4 | Lincoln Sargen | Gilbert | 9:50.86e |
5 | Calvin Fife | Mesa | 9:52.30e |
6 | Carlos Gonzales | Tucson | 9:53.48e |
7 | Danio Chasan | Dobson | 9:54.07e |
8 | Tyler Andres | Fairview | 9:56.63e |
Shot Put | |||
1 | Brown | Marana | 56' 3 1/4" |
2 | Starks | Mtn.Pointe | 54'3" |
3 | Blockburn | Sabino | 54' 1 1/4" |
4 | Venturo | Corona | 52'11" |
5 | Olson | Gilbert | 51'10" |
6 | Fulton | Shadow Mt. | 51'4 1/2" |
7 | Ensminger | Mtn.Pointe | 51' 3/4" |
8 | Ross | Mesa | 50'5" |
Place | Name | School | Mark |
100 Meter Dash | (-0.26) | ||
1 | Shawn McDonald | Shadow Mtn. | 10.71 |
1 | Chris Snow | Desert Vista | 10.71 |
3 | James Smith | Camelback | 11.11 |
4 | Michael Cadox | Catalina FH | 11.17 |
5 | Blake Powell | Highland | 11.31 |
6 | Ryan Patterson | Desert Vista | 11.39 |
7 | |||
(Shawn McDonald 10.70 in prelims #3) | |||
400 METER RELAY | |||
1 | Shadow Mtn. | 42.41 | |
2 | Mtn. View | 42.89 | |
3 | Desert Vista | 43.14 | |
4 | Westwood | 43.39 | |
5 | Tolleson | 43.40 | |
6 | Mesa | 43.72 | |
7 | Mountain Pointe | 44.06 | |
8 | Sahuaro | 44.2 | |
300 Meter Hurdles | |||
1 | James Smith | Camelback | 38.72 |
2 | Leo Christenson | Mtn. View | 38.84 |
3 | John Rattay | Desert Vista | 39.33 |
4 | Ricky Harchet | Highland | 39.69 |
5 | Aaron Hochuli | Corona | 39.87 |
6 | Norman Montion | Montwood | 39.93 |
7 | Andy White | Mtn. Pointe | 40.5 |
8 | Roy Atking | Tolleson | 40.57 |
200 Meter Dash | (+0.87) | ||
1 | Shawn McDonald | Shadow Mtn. | 21.48 |
2 | Chris Snow | Desert Vista | 21.74 |
3 | Andy Patengen | Mtn. View | 22.44 |
4 | John Porter | Salpointe | 22.62 |
5 | Hector Willa | Montwood | 22.76 |
6 | Anthony Bell | Tolleson | 22.91 |
7 | Daven Walton | Tolleson | 23.09 |
8 | Bobby Agins | Montwood | |
1600 Relay | (Meet Record) | ||
1 | Westwood | 3:22.24e | |
2 | Mountain View | 3:23.07e | |
3 | Tolleson | 3:23.68e | |
4 | Shadow Mountain | 3:25.60e | |
5 | Montwood | 3:25.97e | |
6 | Mountain Pointe | 3:26.00e | |
7 | Dobson | 3:27.41e | |
8 | Desert Vista | 3:27.74e |
This page was updated on 04/15/99 .
This Web site is maintained by
John Dye [email protected]
|