26th Foot Locker
Cross Country Championships
Northeast - South - Midwest - West


Midwest Region Nov 27, 2004 at UW-Parkside, Kenosha WI

Results

Boys - Girls

Boys

Individual Results
Place Number Name Grade Hometown Time
1 740 Jeff See 12 Middletown, OH 15:22
2 565 Levi Fox 12 Troy, OH 15:23
3 973 Mohamad Ige 11 Denver, CO 15:33
4 10 John Black 12 Bloomfield Hills, MI 15:34
5 2 Justin Switzer 12 Waterford, MI 15:37
6 8 Chris Rombough 12 Fremont, WI 15:38
7 4 Daniel Roberts 11 Vicksburg, MI 15:42
8 512 John McGuire 12 Golden, CO 15:42
9 991 Glenn Randall 12 Collbran, CO 15:42
10 616 Brian Parr 12 Fremont, NE 15:43
11 487 Rob Finnerty 9 Burnsville, MN 15:51
12 950 Yusaf Ahmed 12 Denver, CO 15:51
13 923 Jordan Kyle 12 Fishers, IN 15:55
14 21 Matt Barrett 12 Monroe, WI 15:57
15 525 Noah Shannon 11 Fort Collins, CO 16:02
16 333 Ian Boyle 12 Pinckney, MI 16:03
17 62 Matt Conahan 10 Omaha, NE 16:04
18 481 Dan Cramer 12 Cedar Springs, MI 16:05
19 1026 Michael Krisch 12 Minnetonka, MN 16:05
20 526 Jeremy Stevens 11 Winnebago, IL 16:06
21 460 Tucker Weems 11 Lake Quivira, KS 16:06
22 689 Tony Jordanck 12 Lexington, OH 16:07
23 473 Ryan Birkholz 12 Burlington, WI 16:07
24 339 Ryan Byrne 12 Georgetown, IN 16:07
25 654 Luke Beuerlein 12 Cincinnati, OH 16:08
26 88 Ben Engelhardt 11 Westerville, OH 16:08
27 403 Tim Maier 12 La Grangeq, IL 16:09
28 749 Michael Torchia 11 Rochester, MN 16:11
29 584 Nicholas Katsefaras 12 Pinckney, MI 16:11
30 163 Ryan Kuphall 12 La Grange, IL 16:13
31 389 Garett Jeffries 12 Clarkson Valley, MO 16:13
32 85 Josh Ehrhard 11 Lee's Summit, MO 16:15
33 686 Dan Hedgecock 12 St. Louis, MO 16:16
34 363 Daniel Fadgen 12 Rogers, MN 16:17
35 369 Braxton Fritz 12 Middlebury, IN 16:17
36 194 Bobby Moldovan 10 Fort Wayne, IN 16:18
37 425 William Peterson 12 Lake Orion, MI 16:18
38 250 Blake Schlotzhauer 12 Davenport, IA 16:19
39 886 Kevin Havel 9 Arlington Heights, IL 16:19
40 664 Ryan Craven 11 Mount Prospect, IL 16:19
41 533 Jeremy Trein 12 Reynoldsburg, OH 16:21
42 568 Jeff Grassmeyer 12 Fremont, NE 16:21
43 504 Riley Klingel 12 Grant, MI 16:24
44 685 Elliott Heath 10 Winona, MN 16:25
45 415 Mark Moore 12 Novi, MI 16:25
46 5 Tim Cornell 12 Columbia, MO 16:26
47 292 Brad Untrauer 12 McCordsville, IN 16:26
48 694 Scott Keeney 12 Franfort, IN 16:26
49 224 Michael Quick 11 Bloomfield Hills, MI 16:27
50 36 Ben Brammeier 11 Ballwin, MO 16:27
51 903 Adam Daoud 12 Ann Arbor, MI 16:28
52 879 Van Tate 11 Petoskey, MI 16:29
53 432 Alvin Sangsuwangul 11 Indianapolis, IN 16:29
54 316 Jory Zunich 12 Williston, ND 16:30
55 3 Brock Hagerman 11 Markleville, IN 16:31
56 853 Aaron Bachman 12 Saline, MI 16:32
57 486 Steve Finley 11 Palatine, IL 16:33
58 636 Nik Schweikert 12 Beavercreek, OH 16:33
59 112 Patrick Grosskopf 11 Corunna, MI 16:34
60 217 Landon Peacock 11 Morley, MI 16:34
61 849 Steven Weeks 10 Arvada, CO 16:34
62 391 Marshall Kambestad 11 Rapid City, SD 16:35
63 660 Kyle Cameron 12 Hampton, IL 16:37
64 646 Jon Thomas 12 Des Moines, IA 16:37
65 553 Cameron Carter 11 Greeley, CO 16:38
66 139 Evan Jager 10 Algonquin, IL 16:38
67 850 R.P. White 12 Hillsdale, MI 16:40
68 330 Jaemson Bilsborrow 11 Coldwater, MI 16:40
69 421 Joe Parker 12 Reynoldsburg, OH 16:41
70 738 Phillip Schwein 12 Indianapolis, IN 16:42
71 57 Peter Christmas 11 Ann Arbor, MI 16:42
72 465 Lex Williams 12 Ann Arbor, MI 16:43
73 1 Ryan Gasper 12 Fort Atkinson, WI 16:43
74 1021 Nathaniel Hird 12 Rock Island, IL 16:44
75 185 Justin Mason 12 Fishers, IN 16:44
76 960 Ryan Dolan 12 Dubuque, IA 16:44
77 356 Grant Duin 11 Aurora, CO 16:45
78 442 Daniel Standke 12 Aurora, CO 16:46
79 1037 David Pede 11 Greenfield, WI 16:46
80 816 Jesse Merkel 12 Menomonie, WI 16:47
81 156 Matt Koetter 11 Pekin, IL 16:48
82 216 Larry Paul 11 Marthasville, MO 16:48
83 864 Charlie Hatch 11 Nashville, IL 16:49
84 158 Anthony Krock 12 Avilla, IN 16:50
85 511 Andrew Mauk 12 Fort Collins, CO 16:50
86 892 Christian Escareno 11 Mt Prospect, IL 16:51
87 647 Danny Van Orsdel 11 Minnetonka, MN 16:52
88 136 Bret Imgrund 11 Shawnee, KS 16:52
89 318 Kevin Adamowski 10 Orland Park, Il 16:53
90 482 Brendan Dougherty 12 Chesterfield, MO 16:53
91 645 Benjamin Swimm 12 Madison, WI 16:54
92 48 Andrew Carnes 12 Canton, OH 16:54
93 790 Andrew Han 12 Madison, WI 16:55
94 313 Dane Zeiler 12 Metropolis, IL 16:55
95 192 Justin Meeson 12 Lakewood, OH 16:55
96 930 Simon Nyang 11 Grand Rapids, MI 16:56
97 90 Ben Famous 12 Glendale, MO 16:56
98 617 Michael Perry 10 Cincinnati, OH 16:56
99 220 Will Peters 11 Carmel, IN 16:57
100 520 Paul Ringenberg 12 Fort Collins, CO 16:57
101 858 Shamus Eaton 12 Uniontown, OH 16:57
102 794 Cheyne Heiny 11 Lakewood, CO 16:58
103 152 Daniel Klatt 12 Villa Park, IL 16:58
104 715 Tony Nalli 12 Ann Arbor, MI 16:58
105 944 Bo Waggoner 10 Maumee, OH 16:59
106 803 Jakub Kolacz 11 Naperville, IL 16:59
107 775 Ryan Cornelius 12 Higginsville, MO 16:59
108 597 James Maratangay 12 Palatine, IL 17:00
109 475 Douglas Bosin 12 Bloomfield HIlls, MI 17:00
110 549 Mark Bowman 12 Glen Ellyn, IL 17:00
111 690 Robert Joynt 12 Madison, WI 17:01
112 591 John Lancaster 12 Palatine, IL 17:01
113 137 Dan Jackson 10 Ann Arbor, MI 17:01
114 209 Michael Oshaughnessey 12 Elk Rapids, MI 17:02
115 109 Dan Greeno 11 St. Michael, MN 17:02
116 957 Chris Clymer 12 Lincoln, NE 17:02
117 454 Zach Varty 11 Elk River, MN 17:03
118 983 Thomas Middleton 12 Beavercreek, OH 17:03
119 288 Jim Turchyn 12 Batesville, IN 17:05
120 176 Nick Limoni 10 Franklin, WI 17:05
121 422 TR Pursell 10 Peoria, IL 17:06
122 30 Mark Bjornson 11 Minot, ND 17:06
123 805 Paul Krebs 11 Kettering, OH 17:06
124 177 Evan Lisull 11 Ann Arbor, MI 17:07
125 537 David Yu 12 Madison, WI 17:07
126 349 Nate Dehaan 12 Byron Center, MI 17:07
127 451 Justin Todd 12 Scotts, MI 17:08
128 556 Zachary Cory 12 Eden Prairie, MN 17:08
129 985 Derek Munoz 11 Denver, CO 17:09
130 484 Bryan Eicher 11 Broomfield, CO 17:09
131 804 Scott Krapf 11 Danville, IL 17:09
132 406 Mike McFarland 11 Hartland, WI 17:10
133 752 Joshua Wakeman 11 Decatur, IL 17:10
134 953 Nick Battista 12 Farmington, MI 17:12
135 812 Jeff Maxfield 11 Hillsdale, MI 17:13
136 310 Matthew Williams 12 Colorado Springs, CO 17:15
137 374 Michael Grieve 11 Buda, IL 17:15
138 142 Mark Jones 12 Saginaw, MI 17:16
139 734 Nick Schaefer 11 New London, WI 17:16
140 662 Nicholas Combs 12 Omaha, NE 17:17
141 92 Adam Fischer 12 Greenwood, MO 17:17
142 753 Chris Wall 11 Centerville, OH 17:17
143 35 Jacob Bradosky 12 Cenerville, OH 17:18
144 12 Adam Ahlden 10 Aurora, IL 17:18
145 169 Scott Lasch 12 Huron, OH 17:19
146 1018 Todd Griffith 12 Longmont, CO 17:19
147 789 Nick Garcia 12 Emporia, KS 17:20
148 909 Seyfu Hassan 12 Rochester, MN 17:20
149 47 Taylor Candella 12 West Chester, OH 17:20
150 280 Stephen Straka 11 Hudson, OH 17:21
151 311 Matthew Willing 12 Flint, MI 17:21
152 778 Justin Dull 12 Boscobel, WI 17:22
153 785 Levi Forrester 12 Waterloo, IA 17:22
154 868 Justin Kelly 12 Ferndale, MI 17:23
155 633 Skyler Schmitt 11 Toledo, OH 17:23
156 15 Jason Anderson 11 Springfield, MO 17:24
157 528 Christopher Sweeney 11 Highlands Ranch, CO 17:25
158 548 Adam Berning 12 Greenwood, IN 17:25
159 227 Chris Rapp 11 Mason, OH 17:26
160 808 Daniel Luis 12 Highland, IL 17:26
161 978 Karlton Larson 12 Decorah, IA 17:27
162 271 Aadam Soorma 12 N. Canton, OH 17:27
163 1004 Josh Bedford 11 Terre Haute, IN 17:27
164 237 Andrew Ropp 11 Flint, MI 17:28
165 521 Patrick Sarver 12 Chesterfield, MI 17:28
166 494 Michael Haas 12 Fort Collins, CO 17:29
167 497 Sean Houseworth 12 Carlock, IL 17:29
168 619 Tim Pierie 12 Mokena, IL 17:29
169 34 Sam Braatz 11 Merrill, WI 17:30
170 585 Daniel Kaufman 12 Milwaukee, WI 17:31
171 278 Morten Stensones-Fornaess 12 Ann Arbor, MI 17:31
172 603 Matthew McKenney 12 Brookfield, WI 17:32
173 471 Brian Beaird 11 Naperville, IL 17:32
174 398 James Lanik 12 Cottage Grove, MN 17:32
175 952 Rob Bailey 12 Odgen Dunes, IN 17:33
176 252 Eric Schulz 11 New Albany, IN 17:34
177 877 Kenneth Slocum 12 LeClaire, IA 17:34
178 741 Robert Shinouskis 11 Lake Orion, MI 17:35
179 919 Alex Kelly 12 Rock Island, IL 17:35
180 67 Derek Daughters 12 Madison, OH 17:35
181 986 Kevin Nuppnau 11 Valparaiso, IN 17:36
182 961 Bobby Erickson 12 Hales Corners, WI 17:36
183 190 Zach McFall 11 Pleasant Prairie, WI 17:37
184 261 Nicholas Simon 12 Racine, WI 17:37
185 274 Kyle Soukup 12 Green Bay, WI 17:37
186 174 Ryan Lee 12 Lake Forest, IL 17:38
187 463 Andy Williams 11 Middlebury, IN 17:38
188 979 Daniel Lewis 12 Chelsea, MI 17:38
189 1020 Timothy Hilt 12 Colorado Springs, CO 17:39
190 247 Ryan Schaefer 12 Conroy, IA 17:39
191 557 Mike Criger 11 Chesterfield, MI 17:40
192 344 Christopher Colesworthy 12 Eureka, MO 17:41
193 325 Arturs Bareikis 12 Oak Forest, IL 17:42
194 774 Kory Cool 12 Manhattan, KS 17:43
195 117 Timothy Hatters 12 Algonquin, IL 17:44
196 1015 Ian Girard 11 Chelsea, MI 17:45
197 723 Matthew Peters 12 West Chester, OH 17:45
198 682 Ryan Grau 11 Kalamazoo, MI 17:45
199 1019 Nathan Hatleback 12 Northglenn, CO 17:45
200 1030 Connor Lonning 12 Decorah, IA 17:46
201 834 Jacob Rippelmeyer 11 Burnsville, MN 17:46
202 157 Bill Kogel 9 Sioux Falls, SD 17:47
203 631 Trevor Ruwitch 12 Lafayette, CO 17:47
204 234 Travis Robertson 12 Iowa City, IA 17:47
205 1012 Russell Dixon 11 New Town, ND 17:47
206 697 Reed Lehto 11 Grand Marais, MN 17:48
207 256 John Scott 12 Onslow, IA 17:49
208 737 Connor Schultz 12 Livonia, MI 17:50
209 418 Michael Mueller 10 Minnetonka, MN 17:51
210 566 Evan Fruits 11 Whiteland, IN 17:55
211 768 Cody Branch 12 Ashland, MO 17:55
212 120 Stephen Hein 11 Crown Point, IN 17:55
213 1056 Corey Watts 11 Madison, WI 17:56
214 461 Anthony Weis 11 Hoffman Estates, IL 17:58
215 301 Jon Waldvogel 12 Wausau, WI 17:58
216 170 Mackenzie Laska 11 Wauwatosa, WI 18:00
217 297 Dallas Vincent 12 Oakfield, WI 18:01
218 679 Evan Gaynor 11 Wauseon, OH 18:01
219 1082 Randy Lash 11 Vicksburg, MI 18:02
220 500 Dave Jaeger 12 Winfield, IL 18:03
221 81 Andrew Duba 10 Sioux Falls, SD 18:05
222 385 David Hosman 11 Independence, MO 18:07
223 643 Jon Strong 12 Fond du Lac, WI 18:08
224 1044 Tom Roof 12 Canton, OH 18:11
225 404 Craig Marlatt 11 Ann Arbor, MI 18:12
226 969 Todd Holbrook 12 Beavercreek, OH 18:12
227 453 Corey Towle 12 Waukesha, WI 18:14
228 1031 Zachary Mares 11 Northglenn, CO 18:15
229 60 Cameron Clayton 10 Superior, CO 18:15
230 951 Jacob Bahl 12 Dubuque, IA 18:16
231 714 Kyle Murray 11 Morgantown, IN 18:16
232 255 Daniel Scott 12 Watertown, SD 18:17
233 502 Bill Johnson 12 Minot, ND 18:18
234 1050 Ross Thormeier 12 Saginaw, MI 18:19
235 659 Leonard Callender 11 Ann Arbor, MI 18:19
236 11 Sean Adams 11 Castle Rock, CO 18:21
237 624 Jordan Pulver 11 Fort Wayne, IN 18:24
238 229 Jacob Reed 10 Ostrander, OH 18:24
239 193 Jared Milam 12 Pekin, IL 18:25
240 687 Peter Hoffman 11 Rochester, MN 18:27
241 257 Josh Shaffer 12 Cottage Grove, WI 18:30
242 390 Jacob Jurss 10 West Bend, WI 18:32
243 977 Kyle Kulseth 12 Ann Arbor, MI 18:34
244 878 Sean Suter 11 Rochester, MN 18:35
245 73 Mike Demaj 12 Burbank, IL 18:35
246 496 Michael Hogg 11 Beavercreek, OH 18:36
247 1032 Tyler Meyer 11 Asbury, IA 18:36
248 779 Kyle Dussel 12 Bradner, OH 18:37
249 913 Eric Hofmann 12 Homewood, IL 18:41
250 674 Jason Fisher 12 West Chester, OH 18:42
251 544 Daniel Bare 11 Portage, WI 18:42
252 1086 Yavuz Inanli 11 Cincinnati, OH 18:43
253 395 Matthew Kruger 11 Omaha, NE 18:53
254 448 Brian Syring 12 Tinley Park, IL 18:54
255 958 Juan Delfin 11 Blue Island, IL 18:55
256 1075 Scott Walker 12 Madison, WI 18:56
257 93 Kevin Ford 12 Sioux Falls, SD 18:57
258 1083 Josh Huber 11 Omaha, NE 18:59
259 739 Scott Sedgley 12 Muskegon, MI 19:03
260 966 Jared Hardy 11 Palatine, IL 19:04
261 917 Theodore Johnson 12 Winneconne, WI 19:04
262 147 Tyler Keller 12 Anna, IL 19:11
263 1062 Sam Baker 11 Columbus, IN 19:11
264 562 Clayton Downer 11 Kendallville, IN 19:13
265 1009 Paul Corbett 11 Ann Arbor, MI 19:14
266 874 Joseph Pigatti 11 Rockford, IL 19:14
267 29 Erik Bjornebo 11 Sioux Falls, SD 19:14
268 922 Alex Kusters 12 Racine, WI 19:16
269 943 Charlie Thayer 11 Columbus, IN 19:21
270 246 Brad Sanders 12 Centralia, IL 19:22
271 782 Matt Ellsworth 11 Saginaw, MI 19:24
272 1048 Wesley Skahill 12 Dubuque, IA 19:29
273 419 John Neisler 11 Armington, IL 19:56
274 1072 Mark Paulson 12 Neenah, WI 19:57

Girls

Individual Results
Place	Number	Name	Grade	Hometown	Time
1	2	Ramsey Kavan	12	Yankton, SD	17:25
2	15	Whitney Anderson	12	Frisco, CO	17:29
3	585	Brittany Tinsley	12	Russelspoint, OH	17:50
4	9	Madeline McKeever	12	Littleton, CO	17:59
5	1	Katelyn Kaltenbach	12	Aurora, CO	18:11
6	232	Keara Sammons	11	Centennial, CO	18:16
7	84	Allison Eckert	10	Sioux Falls, SD	18:17
8	296	Elizabeth Yetzer	11	Lakeville, MN	18:18
9	8	Rebekah Smeltzer	10	Monroe, MI	18:21
10	280	Molly Waterhouse	9	Vicksburg, MI	18:24
11	204	Molly Palmer	10	Colorado Springs, CO	18:25
12	249	Merideth Snow	11	Wildwood, MO	18:32
13	85	Krista Eckert	10	Sioux Falls, SD	18:33
14	100	Bridget Franek	11	Hiram, OH	18:35
15	380	Betsy Bies	10	Yankton, SD	18:38
16	348	Amy Laskowske	11	Palatine, IL	18:45
17	105	Melanie Funke	9	Minot, ND	18:47
18	56	Mallory Champa	12	Clearwater, KS	18:48
19	367	Jillian Tholen	11	Tracy, MN	18:48
20	421	Rachel Severin	11	Chelsea, MI	18:52
21	226	Wendi Robinson	12	Danville, IN	18:53
22	359	Cassandra Schenck	10	Mantua, OH	18:53
23	555	Bria Wetsch	11	Chaska, MN	18:57
24	422	Heather Sirko	12	Livonia, MI	18:57
25	290	Rachel Wittum	10	Rockford, MI	19:03
26	262	Elizabeth Tacl	11	Saint Cloud, MN	19:04
27	275	Mallory Vanness	12	Shoreview, MN	19:05
28	179	Elizabeth Mengyan	12	Clarkston, MI	19:05
29	404	Erin LaFave	9	Troy, MI	19:06
30	319	Alexandra Banfich	9	Plymouth, IN	19:08
31	203	Alicia Pabich	12	Waukesha, WI	19:08
32	484	Amber Stack	9	Wheeling, IL	19:09
33	3	Morgan Schulz	12	Aurora, CO	19:09
34	445	Vanessa Gilbert	12	Kettering, OH	19:12
35	409	Melissa Manke	12	East Troy, WI	19:15
36	157	Emily Langenberg	10	Lansing, MI	19:15
37	340	Elsabeth Goshu	12	Lone Tree, CO	19:16
38	197	Kristina Olsen	11	Jackson, MI	19:17
39	20	Mary Ballinger	11	Chesterton, IN	19:18
40	48	Lori Burgess	11	Byron Center, MI	19:18
41	315	Christy Severy	11	Aspen, CO	19:18
42	7	Angela Bizzarri	11	Cincinnati, OH	19:19
43	143	Janee Jones	12	Goodrich, MI	19:20
44	324	Amber Brunmeier	10	Holland, MI	19:20
45	575	Nancy Nieto	10	South Elgin, IL	19:21
46	6	Adele Mitchell	12	Fort Wayne, IN	19:21
47	117	Jessie Gulsvig	10	Colorado Springs, CO	19:21
48	344	Megan Jackson	11	Middlebury, IN	19:23
49	431	Erin Batt	12	Hillsdale, MI	19:23
50	241	Caedryn Schrunk	12	Spirit Lake, IA	19:24
51	192	Asia Myrland	11	Verona, WI	19:25
52	282	Anna Weber	11	Michigan City, IN	19:26
53	247	Lyndsay Smith	11	Clarkston, MI	19:29
54	19	Stephanie Baliga	11	Rockford, IL	19:30
55	401	Amanda Kuchta	11	Yankton, SD	19:30
56	110	Rachel Gioscia	12	Buena Vista, CO	19:30
57	414	Abbey O'Connell	12	Hartland, WI	19:31
58	329	Eileen Creutz	11	Saline, MI	19:32
59	165	Claire Maduza	11	Shorewood, WI	19:34
60	301	Lindsay Anderson	9	Leeds, ND	19:36
61	227	Hannah Roeder	11	Des Moines, IA	19:37
62	495	Nicole Calabrese	12	Spring Valley, MN	19:41
63	141	Kristin Johansen	12	Greenwood Villlage, CO	19:41
64	588	Thereseann Zimmerman	11	Gaylord, MI	19:42
65	16	Jessica Armstrong	10	Dorr, MI	19:43
66	544	Kellee Lemcke	11	Sterling Heights, MI	19:50
67	255	Carie Steil	12	Eau Claire, WI	19:53
68	475	Laura Malnor	12	Grand Rapids, MI	19:57
69	99	Hilary Forman	12	Prairie Village, KS	19:58
70	215	Allie Pugh	10	Okemos, MI	20:00
71	152	Jessica Koster	11	Grand Rapids, MI	20:01
72	140	Kayla Jelen	10	Sioux Falls, SD	20:02
73	325	Rachel Brubaker	11	Davis, IL	20:03
74	407	Tracy Lotter	11	Winnebago, IL	20:04
75	447	Laurel Kleiber	11	Elkhart Lake, WI	20:04
76	308	Eleanor Lammers	12	Indianapolis, IN	20:05
77	429	Lynsey Ardingo	12	Pinckney, MI	20:05
78	297	Megan Young	12	Rochester Hills, MI	20:08
79	368	Caitlin Thomas	10	Cardington, OH	20:09
80	304	Dacia Bushman	10	Castalia, IA	20:10
81	488	Jessie Morgenthal	12	Wheeling, IL	20:10
82	58	Jamie Cheever	12	Minneapolis, MN	20:10
83	504	Lauren Kane	12	Northville, MI	20:11
84	26	Amanda Beggs	11	Frankfort, IL	20:11
85	113	Betsy Graney	10	Harper Woods, MI	20:11
86	97	Elizabeth Flood	9	Brownsburg, IN	20:12
87	440	Maria Doerger	12	Cincinnatti, OH	20:12
88	332	Megan Duwell	12	West Bend, WI	20:13
89	561	Paulina Garcia	11	Streamwood, IL	20:13
90	302	Christina Beaird	12	Naperville, IL	20:16
91	568	Phoebe Garcia	11	Newtown, ND	20:18
92	437	Jocelyn Burke	11	Waunakee, WI	20:18
93	47	Kelsey Bulat	11	Riverdale, IA	20:21
94	532	Hannah Cavicchio	10	Canton, MI	20:21
95	464	Stephanie Riedel	12	Eau Claire, WI	20:22
96	493	Christina Blackwell	11	Portage, IN	20:24
97	122	Emily Hanenburg	11	Colorado Springs, CO	20:24
98	270	Alysha Valencia	11	Lawrence, KS	20:24
99	322	Anne-Marie Boyd	10	Green Bay, WI	20:25
100	485	Mara Goodman	11	Arlington Heights, IL	20:25
101	374	Hannah Willis	10	Sheboygan, WI	20:26
102	168	Kelsey Maloney	12	Sioux Falls, SD	20:26
103	436	Megan Brackins	9	Waterford, MI	20:27
104	318	Kathryn Anderson	12	Coon Rapids, MN	20:28
105	53	Kara Butler	12	Okemos, MI	20:29
106	193	Sarah Nelson	11	Sioux City, IA	20:30
107	460	Alisha Nussbaum	10	Hillsdale, MI	20:30
108	471	Molly Grube	11	Glen Ellyn, IL	20:32
109	376	Rachel Asher	12	Lake Bluff, IL	20:32
110	452	Karla Martinez	10	Casnovia, MI	20:33
111	230	Tricia Rozeboom	11	Saugatuck, MI	20:36
112	533	Adrian Dent	10	Sterling Heights, MI	20:37
113	354	Katie O'Brien	12	Palatine, IL	20:39
114	167	Ellen Mail	11	Indianapolis, IN	20:40
115	309	Melany Mioduszewski	10	Dexter, MI	20:40
116	569	Amy Hamilton	9	West Terre Haute, IN	20:40
117	12	Kayla Alexander	11	Terre Haute, IN	20:41
118	473	Hayley Herauf	12	Dickinson, ND	20:42
119	224	Mollie Ringer	11	Kent City, MI	20:43
120	573	Elizabeth Labuz	12	Chicago, IL	20:44
121	506	Jenna Kruse	11	Chatham, IL	20:45
122	55	Ashley Casavant	11	Indianapolis, IN	20:45
123	502	Anna Hurlock	10	Russiaville, IN	20:46
124	234	Theresa Schamberger	11	Kendallville, IN	20:49
125	454	Sara McKinley	12	Dodgeville, WI	20:49
126	66	Caitlyn Crowley	9	Sioux Falls, SD	20:50
127	286	Rebecca Winchester	10	Wayland, MI	20:51
128	528	Kristen Verre	12	Pewaukee, WI	20:52
129	387	Kelsey Devereaux	11	Jackson, MI	20:54
130	510	Amy Markham	12	Rockford, MI	20:54
131	420	Julie Selves	11	Yankton, SD	20:55
132	334	Charlotte Fillenwarth	10	Indianapolis, IN	20:57
133	347	Beth Klimek	12	Green Bay, WI	20:57
134	328	Melanie Conn	10	Ann Arbor, MI	20:57
135	195	Jacquelyn Oestreich	12	Merrill, WI	20:58
136	474	Danielle Hockstra	12	Grand Rapids, MI	20:58
137	250	Cassi Sokol	11	Urbandale, IA	20:59
138	543	Erika Langhauser	10	Selfridge Angb, MI	21:00
139	311	Alissa Ott	9	Redford, MI	21:01
140	81	Allison Duba	12	Sioux Falls, SD	21:02
141	356	Megan Pierce	11	Hayward, WI	21:03
142	21	Alyssa Barrette	11	Green Bay, WI	21:05
143	44	Theresa Brokaw	11	Stronghurst, IL	21:05
144	433	Katie Bethke	10	Eau Claire, WI	21:06
145	145	Ashlee Karp	10	Valparaiso, IN	21:06
146	554	Rachel Stark	10	Columbus, IN	21:08
147	187	Bridget Moran	12	Leawood, KS	21:09
148	184	Christina Mishica	10	Hancock, MI	21:11
149	71	Annette Daehler	12	Whitefish Bay, WI	21:12
150	89	Lindsay Erger	12	Sioux Falls, SD	21:13
151	245	Lisa Short	12	Colorado Springs, CO	21:13
152	386	Erin Cvengros	11	Grand Rapids, MI	21:14
153	559	Colleen Moran	12	Poland, OH	21:16
154	586	Jaime Watson	12	Ravenna, MI	21:17
155	596	Juanita Espinoza	12	Chesterfield, MI	21:18
156	111	Allie Glasbrenner	11	Cassville, WI	21:18
157	403	Shannon LaFave	12	Troy, MI	21:19
158	469	Katie Ciosek	12	Ada, MI	21:19
159	446	Kathleen Kehn	11	Hillsdale, MI	21:19
160	139	Heather Jelen	12	Sioux Falls, SD	21:20
161	379	Oriana Beemer	11	Loveland, CO	21:20
162	355	Lauren Patterson	12	Grenwood, IN	21:20
163	482	Ariel Smith	12	New England, ND	21:22
164	416	Rachel Poremski	12	West Lafayette, IN	21:23
165	558	Natalie Wolin	11	Toledo, OH	21:23
166	406	Raeanne Lohner	10	East Grand Rapids, MI	21:23
167	36	Shanthi Blanchard	11	Carbondale, IL	21:24
168	451	Elizabeth Marsh	11	Wichita, KS	21:24
169	171	Melissa Martens	11	Baraboo, WI	21:25
170	233	Katie Sauter	10	Fishers, IN	21:28
171	572	Jenelle Keinath	12	Millington, MI	21:28
172	103	Stephanie French	12	Worthington, OH	21:30
173	535	Olivia Fletcher	9	Sterling Heights, MI	21:32
174	536	Ashley Gardynik	12	Howell, MI	21:32
175	375	Valerie Allen	11	Waterford, MI	21:33
176	546	Caitlin Litz	9	Sterling Heights, MI	21:35
177	589	Amye Adcock	11	Fortville, IN	21:36
178	541	Jennifer Johnson	11	Howell, MI	21:37
179	83	Kara Eckard	12	Warrensburg, MO	21:40
180	391	Stephanie Grabor	11	Marysville, OH	21:41
181	303	Kayla Brown	11	Petersburg, IL	21:41
182	419	Leah Seigel	12	Indianapolis, IN	21:42
183	341	Maria Grossi	11	Hayward, WI	21:44
184	14	Melissa Anderson	11	Sioux Falls, SD	21:45
185	349	Cassey Lynn	11	Athens, WI	21:46
186	552	Meggie Schmidt	12	Cincinnati, OH	21:47
187	295	Katie Wondra	12	Fond Du Lac, WI	21:47
188	323	Alicia Boynton	11	Muskegon, MI	21:48
189	307	Jamie Kruis	11	Britol, IN	21:48
190	228	Kendra Ross	11	Alto, MI	21:49
191	465	Trisha Sarki	12	Petoskey, MI	21:50
192	298	Courtney Zimmerman	10	Franksville, WI	21:51
193	128	Samantha Herdrich	12	Connersville, IN	21:55
194	438	Jessica Clark	11	White Cloud, MI	21:55
195	258	Cassie Swain	12	Sioux Falls, SD	21:56
196	545	Janelle Lindman	11	Farmington Hills, MI	21:56
197	112	Emily Graf	11	Rockford, MI	21:57
198	22	Katelyn Barylak	12	Waukesha, WI	21:58
199	190	Sarah Mueller	12	West Allis, WI	21:59
200	487	Natalie Scatena	12	Buffalo Grove, IL	22:01
201	50	Danielle Burke	11	Waseca, MN	22:02
202	489	Sarah Beasley	11	Glenview, IL	22:02
203	104	Tracy Fry	11	Mecosta, MI	22:03
204	289	Heather Wittum	12	Rockford, MI	22:04
205	114	Jana Graudins	9	Kalamazoo, MI	22:04
206	24	Trista Baye	12	Green Bay, WI	22:05
207	410	Michelle McMahon	12	Springfield, IL	22:06
208	11	Amber Abbott	11	Sioux Falls, SD	22:07
209	411	Erica Mientus	10	Green Oaks, IL	22:08
210	531	Carrie Burns	12	Sterling Heights, MI	22:09
211	443	Katie Dolan	11	Plymouth, MN	22:10
212	540	Angela Hellow	9	Sterling Heights, MI	22:11
213	146	Rachael Keillor	11	Whitehall, MI	22:13
214	268	Ashley Tryban	12	Cheboygan, MI	22:15
215	68	Caitlin Cullman	11	Marysville, OH	22:16
216	54	Christina Carlson	10	Muskegon, MI	22:17
