Bellevue Invitational
September 24th, 2005
Lake Sammamish State Park – Bellevue, WA

5000m – flat with a long stretch of moderately hard packed sand


NW#1/US#7 Gig Harbor girls won this multi-event varsity competition by over 100 points. However, the fastest time of the day came from Squalicum's Bronwyn Crossman in 18:01. However, even with Crossman's time, The Lady Storm were only able to place 5th in this event. Zach Gussin from Ballad ran the fastest time of the day for boys; winning in 15:20. He was followed by Skyline's Matt Frerker in 15:35. The Gig Harbor boys also won 57 to 107 over ballard.

Girls Results Individual - Girls Team - Boys Individual - Boys Team

GIRLS INDIVIDUAL RESULTS:	
		
V-1/2			
Place	School	Name	Time
1	Squalicum	Bronwyn Crossman	18.01
2	Gig Harbor	Stephaine Sipes	18.09
3	Gig Harbor	Payne Kesslee	18.11
4	Bellevue	Kelsey Walker	18.25
5	Redmond	Allison Daw	18.34
6	Redmond	Sarah Lord	18.37
7	Aloha	Shelby Brennan	18.38
8	Shorewood	Hannah Vietmeier	18.40
9	Roosevelt	Sadie Mohler	18.57
10	Edmonds-Woodway	Kate Southcote-Want	19.00
11	W. Valley, Yakima	Stephanie Shuel	19.00
12	Issaquah	Britt Eddings	19.02
13	Bainbridge Island	Caroline Johnson	19.03
14	Mountainview, Vanc	Lauren Breihof	19.04
15	W. Valley, Spokane	Larsen Agee	19.05
16	Bainbridge Island	Emily Farrar	19.15
17	Squalicum	Emily Schick	19.18
18	W. Valley, Yakima	Rachael Johnson	19.24
19	Cedarcrest 	Caitlin Ramirez	19.25
20	Bellevue Christian	Liz Smit	19.26
21	Ballard	Aly Erickson-Wayman	19.30
22	Stanwood	Alyson Piccolo	19.35
23	Interlake	Kelly Beckham	19.37
24	Kamiakin	Tina Miller	19.41
25	Issaquah	Kim Harding	19.44
26	Skyline	Megan O'Connell	19.46
27	Stanwood	Charissa Buchanan	19.52
28	St. George's	Cordelia Revells	19.57
29	Ferndale	Sophia McCloy	20.01
30	Bellevue	Ashley Russell	20.05
31	Blanchet	Morganx Barlag-Welling	20.07
32	Renton	Elaine Nguyen	20.11
33	Everett	Cori Moore	20.12
34	Interlake	Sasha Vulovic	20.15
35	Kamiakin	Erinn Walter	20.15
36	University	Rachel Fridye	20.20
37	University	Karen Owens	20.20
38	Roosevelt	Rebecca Yates	20.20
39	W. Valley,Spokane	Krystal Hughs	20.25
40	Edmonds-Woodway	Madison Wrest	20.35
41	Kentlake	Lara Martin 	20.38
42	Grandview, Colo	Jordan Ambrosich	20.41
43	Everett	Katie Gebert	20.45
44	Skyline	Alexa Burns	20.50
45	Aloha	Brooklyn Snow	20.54
46	Inglemoor	Ptak	20.56
47	Mercer Island	Sasha Gumprecht	21.00
48	Kentlake	Tasha Poseski	21.01
49	Arlington	Kristina Bosket	21.01
50	Blanchet	Morgan Clark	21.02
51	Renton	Arden Rios	21.07
52	Mountainview, Vanc	Jill Carlson	21.16
53	Grandview, Colo	Kenna Peterson	21.27
54	Lakeside	 Lilah Melzer	21.30
55	Mercer Island	Audrey Miller	21.35
56	North Kitsap	Gretta Stickney	21.35
57	Inglemoor	e. Russell	21.37
58	Mt. Si	Katie Hogan	21.44
59	Lakeside	Jenny Estill	22.03
60	Holy Names	Sonnet Gaerther	22.04
61	Arlington	Sarah Rayner	22.14
62	Holy Names	Chelsea Burns	24.22
			
V 3/4			
Place	School	Name	Time
1	Gig Harbor	Anna Kalbrener	18.47
2	Gig Harbor	Ananda Andrews	18.51
3	West Valley, Yak	Lisa Olander	19.18
4	Squalicum	Sophie Curl	19.24
5	Bainbridge	Hillary Pritchett	19.25
6	Squalicum	Tia Herdman	19.33
7	North Kitsap	Jennifer Gregg	19.48
8	Redmond	Chelsea Smith	19.51
9	Skyline	Lauren Matthews	20.02
10	Bellevue	Rachel Cullen 	20.04
11	Bellevue	Adrianne Beach	20.10
12	Aloha	Kristii Pasternais	20.17
13	Seattle Prep 	Stephanie Sauvage	20.20
14	Sammamish	Ali Cottle	20.21
15	Inglemoor	Boddy	20.24
16	Skyline	Emily Tolbert	20.24
17	Shorewood	Sara Levy	20.25
18	Shorewood	Katie Haug	20.26
19	Ballard	Miran McCash	20.30
20	La Conner	Kristin Connelly	20.31
21	Blanchet	Rachel Goodell	20.32
22	University	Leslie Berkseth	20.37
23	Inglemoor	Alyssa London	20.38
24	Holy Names	Alicia Ginsberg	20.40
25	Bainbridge Island 	Emilie VanVlett	20.42
26	Holy Names	Maddie Weber	20.43
27	Stanwood	Emily Marriott	20.45
28	W. Valley, Yakima	Alejandra Borunda	20.51
29	Kamiakin	Alicia Arnold	20.54
30	Blanchet	Kate Gebhardt	20.56
31	North Kitsap	Erica Warkus	20.57
32	Edmonds-Woodway	Lauren Nielsen	20.59
33	Ballard	Bridget Berg	21.02
34	Issaquah	Mary Wuest	21.03
35	Mountianview, Vanc	Talaina King	21.04
36	Mercer Island	Tanys Swarts	21.10
37	Renton	Victoria Fernandez	21.19
38	Aloha	Rebecca Bumpas	21.19
39	W. Valley, Spokane	Camille Mackie	21.19
40	Everett	Courtenay Ray	21.23
41	Kamiakin	Chanelle Sherman	21.24
42	Roosevelt	Megan Wilson	21.25
43	Stanwood	Kimberley Barnes	21.28
44	Grandview, Colo	Danielle Sutherland	21.34
45	St. George's	Lauren Kirby	21.38
46	W. Valley, Spokane	Kindra White	21.48
47	University	Stevie Gildehaus	21.58
48	Mercer Island	Terra Magnuson	21.59
49	Issaquah	Mandy Murdock	22.00
50	Lakeside	Lauren Feld	22.09
51	Kentlake	Chandra Holt	22.10
52	Renton	Krista Chan	22.13
53	Cedarcrest 	Alisha Farmer	22.17
54	Redmond	Jenny Light	22.18
55	Interlake	Katie Stephens	22.31
56	Sammamish	Kayla Nolan	22.33
57	Grandview, Colo	Emily Scholfield	22.35
58	Mountianview, Vanc	Sabrina Fandler	22.38
59	Lakeside	Estee Ward	22.42
60	Roosevelt	Ariel Nerbovig	23.00
61	Everett	Danielle Lieghton	23.03
62	Kentlake	Julie Williams	23.30
63	Arlington	Lauren Espedal	23.34
64	Arlington	Kate Nicely	23.51
65	Ferndale	Brittany Fraser	24.21
66	Interlake	Taylor Sproed	24.56
			
V 5-6			
Place	School	Name	Time
1	Gig Harbor	Kate Stuart	19.13
2	Squalicum	Gylany Crossman	19.34
3	Gig Harbor	Meaghan McCluskey	19.42
4	Bellevue	Caroline Wright	20.08
5	Woodinville	Candice Ruud	20.13
6	Woodinville	Kelsey Longmuir	20.14
7	Squalicum	Ali Bartosch	20.35
8	Bainbridge Island	Callie McKenzie	20.44
9	Shorewood	Willa Junkinsmith	20.11
10	Shorewood	Kim Gladow	20.46
11	Skyline	Andrea Holnptzok	20.47
12	North Kitsap	Britt Seaberg	20.50
13	Holy Names	Brittany Sellers	20.53
14	Kamiakin	Kendall Halverson	20.56
15	Seattle Prep	Julia Eng	20.56
16	Bainbridge Island	Michelle Yates	20.57
17	Kamiakin	Alisha Sherman	20.58
18	Skyline	Erin Burk	21.01
19	University	Danielle Baziotis	21.02
20	Blanchet	Stephanie Castillo	21.05
21	Bellevue	Ashley Jones	21.05
22	Grandview, Colo	Hannah Buckman	21.06
23	Stanwood	Jenna Olson	21.07
24	Edmonds-Woodway	Yurah Lim	21.15
25	Redmond	Christina Jaccard	21.18
26	Holy Names	Eliza Dornbush	21.23
27	University	Alicia Johnston	21.25
28	North Kitsap	Bethany Friesen	21.30
29	Blanchet	Lizz Bryant	21.31
30	Ballard	Andrea Porter-Smith	21.32
31	Lindbergh	Olga Sievers	21.42
32	Seattle Prep	Brielle Perry	21.42
33	Stanwood	Rachele Kloke	21.45
34	Aloha	Ivet Evtimova	21.48
35	Redmond	Carmen Tubbesing	21.53
36	Issaquah	Erica Goss	21.55
37	Mt. View, Auburn	Danielle Covarrubias	21.59
38	W. Valley, Yakima	Stacy Sundborg	22.04
39	Ballard	Maddy Lee	22.04
40	Edmonds-Woodway	Mary Lee	22.13
41	W. Valley, Yakima	Erin Olander	22.16
42	St. George's	Lauren Meyer	22.21
43	Grandview, Colo	Kathleen McBride	22.24
44	Inglemoor	Stewart	22.27
45	Mercer Island	Lauren Davis	22.28
46	Lakeside	Simone Childs-Walker	22.32
47	Sammamish	Rachel Holmberg	22.34
48	Kentwood	Elena Riley	22.35
49	Kentwood	Tessa Rawie	22.36
50	Kent-Meridian	Jessica Duran	22.36
51	St. George's	Maja Rodell	22.37
52	Everett	Lindsey Sphung	22.38
53	Mercer Island	Elle Gwinn	22.39
54	Lakeside	Claudia Hartley	22.58
55	Lindbergh	Patty Harvey	23.01
56	W. Valley, Spokane	Katie Junkins	23.02
57	Renton	Natasha Sommers	23.04
58	Issaquah	Laura Vetter	23.06
59	Kentlake	Toni Serquinia	23.08
60	Arlington	Jyoti Mutschler	23.15
61	Mountainview, Vanc	Crystal Cliburn	23.18
62	Mountainview, Vanc	Elle Bryant	23.27
63	W. Valley, Spokane	Morgan McQueen	23.28
64	Interlake	Lauren Hanson	23.32
65	Sammamish	Alexis Osborn	23.34
66	Renton	Nai Chao	23.48
67	Cedarcrest	Kristina Gunderson	23.49
68	Aloha	Victoria Chernova	23.59
69	Everett	Sonja Harrower	24.16
70	Bonney Lake	Kayla Babcock	24.19
71	Roosevelt	Niclole Bond	24.44
72	Arlington	Chelsea Shepherd	24.50
73	Cedarcrest	Riley Ullman	25.04
74	Roosevelt	Elise Buchholz	25.06
75	Interlake	Naomi Miller	32.58
			
V7-8			
Place	School	Name	Time
1	Gig Harbor	Kaitlin Hildebrand	20.14
2	Gig Harbor	Gabes Seifert	20.43
3	Kamiakian	Sami Bazzell	21.04
4	Bellevue	Natalie Fowler	21.04
5	Kamiakian	Adrielle Olson	21.05
6	University	McCall Minark	21.07
7	Seattle Prep	Paelina DeStephano	21.08
8	North Kitsap	Nicole Bazar	21.09
9	Skyline	Megan Concannon	21.10
10	Skyline	Angela Muscat	21.11
11	Shorewood	Christie Rusch	21.17
12	Holy Names	Amanda Riggers	21.22
13	University	Katy Hawkins	21.24
14	Blanchet	Valerie Lamb	21.30
15	Seattle Prep	Dominque Daba	21.31
16	Edmonds-Woodway	Juliet Brewster	21.31
17	W. Valley, Yakima	Aubrey Packard	21.37
18	Grandview, Colo	Amanda Harper	21.37
19	Bainbridge Island	Molly O'Keefe	21.44
20	Holy Names	Anna Hummer	21.52
21	Inglemoor	File	21.53
22	W. Valley, Yakima	Kristin Abhold	21.53
23	Issaquah	Brooke Moore	21.58
24	Issaquah	Samantha Wilder	22.10
25	Stanwood	Brita Erickson	22.12
26	Bainbridge Island	Taylor Raquer	22.13
27	Edmonds-Woodway	Kathryn Davis	22.19
28	Mercer Island	Hannah Leahy	22.24
29	Ballard	Emily Cardwelli	22.24
30	Blanchet	Abby Kulkin	22.25
31	North Kitsap	Alycia Bazak	22.25
32	Bellevue	Melissa Farage	22.30
33	Grandview, Colo	Kendra Lynk	22.31
34	Ballard	Kim Spaulding	22.34
35	Lakeside	Lydia Jessup	22.35
36	Shorewood	Alison Osborne	22.36
37	Woodinville	Laurie Meckling	22.55
38	Inglemoor	Ricks	22.59
39	Redmond	Stephanie Myer	23.01
40	Stanwood	Melanie Boffey	23.03
41	Lakeside	Alberta Bleck	23.11
42	Lindbergh 	Madeline Platt	23.17
43	Redmond	Meagan Wehe	23.18
44	Everett	Elise Rainer	23.18
45	Lindbergh 	Bailey Bangerter	23.19
46	Sammamish	Josie Njvaro	23.22
47	Mountianview, Vanc	Caitlin Boyd	23.24
48	Cedarcrest	Lisa Cullimore	23.42
49	Aloha	Sarah Kim	23.49
50	Kentwood	Morgan Bishop	23.50
51	St. George's	Katie Alexander	23.58
52	Mercer Island	Elli Koponen	23.58
53	Sammamish	Kayla Duncan	24.08
54	Arlington	Nikki Doggett	24.10
55	St. George's	Katie Nord	24.12
56	Squalicum	Katie McConnell	24.19
57	Woodinville	Elaine Albertson	24.19
58	Squalicum	Chelsea Johnson	24.21
59	Aloha	Brianne Tracy	24.29
60	Kent-Meridian	Ashley Earle	24.32
61	Arlington	Colleen McElroy	24.48
62	Everett	Ellen Terry	24.58
63	Interlake	Nicole Taylor	25.11
64	Kentwood	Ashley Callahan	25.29
65	Kentlake	Becky Shorr	25.34
66	Kentlake	Alyssa Hedding	25.52
67	Cedarcrest	Leah Cole	26.04
68	W. Valley, Spokane	Laura Larson	26.28
69	W. Valley, Spokane	Peg Amicarella	27.55

GIRLS TEAM RESULTS:
									TOTAL	TEAM
SCHOOL	8	7	6	5	4	3	2	1	POINTS	PLACE

Gig Harbor	1	2	1	3	1	2	2	3	15	1
Bellevue	4	32	4	21	10	11	4	30	116	2
Bainbridge Island	19	26	8	16	5	25	13	16	128	3
Skyline	9	10	11	18	9	16	26	44	143	4
Squalicum	56	58	2	7	4	6	1	17	151	5
Kamiakin	3	5	14	17	29	41	24	35	168	6
Shorewood	11	36	9	10	17	18	8	63	172	7
West Valley, Yakima	17	22	38	41	3	28	11	18	178	8
University, Spokane	6	13	19	27	22	47	36	37	207	9
Redmond	39	43	25	35	8	54	5	6	215	10
Blanchet-	14	30	20	29	21	30	31	50	225	11
North Kitsap	8	31	12	28	7	31	56	63	236	12
Stanwood	25	40	23	33	27	43	22	27	240	13
Holy Names	12	20	13	26	24	26	60	62	243	14
Edmonds-Woodway	16	27	24	40	32	10	40	63	252	15
Issaquah	23	24	36	58	34	49	12	25	261	16


BOYS INDIVIDUAL RESULTS:
			
V-1/2			
Place	School	Name	Time
1	Ballard	Zach Gussin	15.20
2	Skyline	Matt Frerker	15.35
3	Woodinville	Doug Holt	15.40
4	Blanchet	Jeremy Swenson	15.48
5	West Valley-Yakima	Chris Glaser	15.50
6	Gig Harbor	Charlie Williams	15.51
7	Garfield	Ahmed	15.53
8	Blanchet	Sean Morris	15.57
9	Edmonds-Woodway	Garret Van Swearingen	15.59
10	Edmonds-Woodway	Yonathon Yilma	16.05
11	Roosevelt	Yonas Berhe	16.07
12	Inglemoor	Schultz	16.07
13	Lakeside	Nick Welch	16.09
14	O'Dea	Tom Johnson	16.14
15	Sammamish	Nathan Crum	16.16
16	Gig Harbor	Miles Unterreiner	16.22
17	Inglemoor	Holt	16.23
18	Woodinville	Brian Rakestraw	16.23
19	Bainbridge Island	Joel Turkheimer	16.25
20	Skyline 	Nick Abraham	16.28
21	North Kitsap	Cody Bradwell	16.31
22	Redmond	Anthony Ellis	16.31
23	Renton	Grand Fujh	16.32
24	Kentlake	David Shank	16.34
25	Lindbergh	Chris Miland	16.34
26	University	Bill McElroy	16.34
27	Bellevue	Brooks Broom	16.36
28	Kentwood	Eric Brill	16.36
29	University	Anthony Brown	16.37
30	North Kitsap	Wes Power	16.38
31	Grandview, Colo.	Chris Anacker	16.38
32	Squalicum	Mason McHenry	16.39
33	Nathan Hale	Abdi Hassan	16.41
34	Garfield	Brown	16.43
35	Aloha	Brad Ackerson	16.43
36	Lakeside	Daniel Ross	16.49
37	Issaquah	Alex Lovi	16.49
38	Ballard	Alex Barkley	16.50
39	Redmond	Matt Stearns	16.51
40	Lakewood	Nick Devier	16.57
41	Stanwood	Aaron Poh	16.57
42	Ferndale	Chris Smith	17.00
43	Squalicum	Chris Dennis	17.00
44	Interlake	Johnny McArdel	17.02
45	Shorewood	Eric Ardissono	17.08
46	Mercer Island	Sam Chasan	17.09
47	Mountianview, Vanc	Cory Boley	17.09
48	Renton	Nick Neubauer	17.10
49	Cedarcrest	Cody Chappell	17.11
50	Interlake	Peter Bentley	17.12
51	Shorewood	Alex Krowka	17.13
52	Arlington	Luke Passalacqua	17.14
53	Kentlake	Jacob Jones	17.15
54	Nathan Hale	Adnan Omer	17.15
55	Grandview, Colo.	Matt Hirschinger	17.16
56	Aloha	Jason Waldrom	17.17
57	Ferndale	Jonathan Quimby	17.18
58	Bainbridge Island	Max Welch	17.25
59	Roosevelt	Ryan Vytlacil	17.27
60	Kent-Meridian	Bundy Koroma	17.27
61	Mercer Island	Daniel Gronfein	17.29
62	Mt. View, Auburn	Ausdon Jones	17.30
63	O'Dea	Chris Haly	17.33
64	Lindbergh	Tor Ferguson	17.35
65	Stanwood	Tyler Cutforth	17.36
66	Kentwood	Mark Hoffman	17.40
67	Bellevue	Brandon Jones	17.43
68	West Valley-Spokane	Steve Foster	17.45
69	Sammamish	Casey Brown	17.49
70	Bellevue Christian	Dan Koster	17.52
71	Mt. Si	Thomas Goble	17.53
72	Arlington	Paul Simbeck	17.54
73	Kent-Meridian	Maurice Copeland	17.56
74	Mountianview, Vanc	Trent Walkiewicz	18.02
75	Lakewood	Davis Dye	18.14
76	West Valley-Spokane	Kevin Howard	18.26
77	Issaquah	Tanner Holmes	18.28
78	Mt. View, Auburn	Evan Cofer	18.45
79	Bellevue Christian	Nathanael Sleight	19.33
V 3-4			
Place	School	Name	Time
1	Woodinville	Brett Withers	16.18
2	Gig Harbor	Shane Polley	16.20
3	Inglemoor	Christopher Alm	16.34
4	W. Valley-Spokane	Richard Keroack	16.36
5	W. Valley-Spokane	Josh Gardner	16.39
6	Inglemoor	Phillips	16.40
7	Woodinville	Etienne Aridj	16.41
8	Ballard	Mike Thompson	16.43
9	Gig Harbor	Beau Backman	16.43
10	Edmonds-Woodway	Calvin Grover	16.43
11	University	Aaron Testemar	16.49
12	Redmond	Aiden Irish	16.50
13	Kentlake	Brendan Brewer	16.50
14	Skyline	Paul Treadway	16.53
15	St. George's	Brian Angrove	16.54
16	Lakeside	Blake Hansen	16.57
17	North Kitsap	Nick Cameron	16.57
18	University	Kyle McNealy	16.58
19	Lakeside	Peter Metzger	16.59
20	Lindbergh	Ranvir Sahota	16.59
21	Skyline	Simon Sorensen	17.00
22	Aloha	Ryan Abriel	17.02
23	Bellevue	Alex Partin	17.05
24	Lindbergh	James Turnbull	17.06
25	North Kitsap	Will Cameron	17.14
26	Garfield	Anway	17.15
27	Ballard	Brad Carr	17.12
28	Issaquah	Roger Ying	17.18
29	Edmonds-Woodway	Ben Hait-Campbell	17.21
30	Bellevue	Tim Wong	17.24
31	Roosevelt	Malcolm Yates	17.26
32	Nathan Hale	Jonathan Tewodros	17.27
33	Kentlake	Tyler D'Amato	17.28
34	Grandview, Colo	Austin Albrecht	17.35
35	Roosevelt	Ben Glowney	17.35
36	Cedarcrest 	Mason Heller	17.38
37	St. George's	Mike Wilhelm	17.39
38	Kentwood	Danny Smith	17.41
39	Mercer Island	Peter Lambe	17.41
40	Ferndale	Ben Sowers	17.45
41	Squalicum	Bryant Foster	17.46
42	Renton	Kurt Untalan	17.47
43	Redmond	David Dreeben	17.47
44	Mercer Island	Quinn Chasan	17.49
45	West Valley, Yakima	Roger Bickford	17.50
46	Stanwood	Luke Laures	17.52
47	Stanwood	Kyle Balda	17.53
48	Renton	Chun Chan	17.54
49	West Valley, Yakima	Steven Mickelson	17.56
50	Nathan Hale	Chris Jones	17.56
51	Kentwood	Tim O'Brien	17.57
52	Aloha	Teeg Trahin	17.57
53	Mt. View, Auburn	Evan Towner	17.59
54	O'Dea	Andrew Beason	18.00
55	Shorewood	Stefan Johnson	18.00
56	Grandview, Colo	Corey Herrmann	18.01
57	Sammamish	Andy Green	18.03
58	Mountainview, Vanc	Jeff Demars	18.03
59	Issaquah	Matt Benson	18.04
60	Garfield	Dylan Peterson	18.04
61	Mt. Si	Owen Strom	18.06
62	O'Dea	Derek Jelinek	18.10
63	Bainbridge Island	Alex Oechsli	18.12
64	Bainbridge Island	Colin Schulzc	18.13
65	Kent-Meridian	Vladimir Bogatyrchuk	18.16
66	Shorewood	Matt Colleen	18.20
67	Mt. Si	Brad Allen	18.22
68	Arlington	Wes Gooden	18.22
69	Interlake	Alberto Orejel-Malfovon	18.27
70	Cedarcrest 	Clifford Hellman	18.32
71	Mt. View, Auburn	Justin Slagle	18.40
72	Bonnie Lake	Patrick Bendon	18.45
73	Mountainview, Vanc	Alex Zornick	18.45
74	Lakewood	Miles Rossow	18.52
75	Arlington	Matt Hale	18.52
76	Interlake	Ian Moore	19.03
77	Bonney Lake	Paul Winger	19.09
78	Ferndale	Ron Jones	19.10
79	Squalicum 	James Stefanini	19.11
80	Sammamish	Jason Kehr	19.20
81	Lakewood	JC Shafer	19.28
V 5-6			
Place	School	Name	Time
1	Edmonds-Woodway	Justin Wolfe	16.46
2	W. Valley-Spokane	Joey Hartmeier	16.48
3	University	Mike Pierce	16.57
4	Ballard	Leonard Granstrom	16.59
5	Lindbergh	Andy Dean	17.01
6	Woodinville	James Cebron	17.04
7	Blanchet	David Gardner	17.04
8	Gig Harbor	Chris Grouse	17.07
9	Gig Harbor	Jacob Pappuleas	17.09
10	Skyline	Alex Gasperetti	17.10
11	North Kitsap	Paul Coulter	17.10
12	University	Ryan Ristau	17.12
13	Ballard	Andrew Hamilton	17.16
14	Lakeside	Gary Hoffman	17.28
15	Skyline	Jasim Ghulem	17.31
16	Blanchet	Matt Reisenauer	17.31
17	W. Valley-Spokane	Dillon Haftinger	17.34
18	Mercer Island	Jay Voit	17.35
19	Edmonds-Woodway	Stohn Nishino	17.36
20	North Kitsap	Matt Stickney	17.38
21	Inglemoor	Joyce	17.39
22	Roosevelt	Andrew Sahl	17.39
23	Lakeside	Steven Diamond	17.40
24	Lindbergh	David Rice	17.42
25	Bellevue	Steven Ambo	17.43
26	Nathan Hale	Zach Hing	17.44
27	Kentlake	Greg Ikeda	17.48
28	Renton	Clayton Barnes	17.53
29	Woodinville	Brent Couvrette	17.55
30	Sammamish	Cameron Clark	17.56
31	Issaquah	Nick Escobar	17.56
32	O'Dea	Skeeter Lai	17.58
33	Shorewood	Matt Golney	17.59
34	W. Valley-Yakima	Chris Rose	18.00
35	O'Dea	John Darmody	18.01
36	Inglemoor	Lockwood	18.02
37	Bainbridge Island	Ian Shiach	18.03
38	Sammamish	Chris Norman	18.04
39	Issaquah	Stuart Calcote`	18.04
40	Tyee	Berhan Sereke	18.04
41	Grandview, Colo	Gabe Bershenyi	18.06
42	Aloha	Kurtis Owen	18.08
43	Redmond	Nathan Villeneuve	18.08
44	Kentwood	Jake Logar	18.11
45	Grandview, Colo	Seth Howard	18.12
46	Kentlake	Elliott Bogle	18.12
47	Squalicum	Greg Pierce	18.13
48	Bellevue	John Wiegand	18.13
49	Aloha	David Stephenson	18.15
50	Cedarcrest	Tom Bunker	18.16
51	Stanwood	David Colwell	18.18
52	Bellevue Christian	Kevin rowland	18.21
53	Squalicum	Erik Tuttle	18.21
54	Redmond	Cameron Anderson	18.23
55	Mt. Si	Ben Joselyn	18.25
56	W. Valley, Yakima	John Lugo	18.26
57	Mercer Island	Lee Lubner	18.26
58	Renton	Chris Lee	18.26
59	Nathan Hale	Kyle Martin-Morris	18.30
60	St. George's	Davey Coombs	18.32
61	Bainbridge Island	Matthew Tetlow	18.32
62	Roosevelt	Nicholas Hathaway	18.36
63	Stanwood	Jake Dingman	18.36
64	Shorewood	Mark Virkelyst	18.41
65	Kentwood	Cody Thueringer	18.42
66	Tyee	Michael Sereke	18.44
67	Interlake	Patrick Daly	18.45
68	Ferndale	Andrew Hill	18.46
69	Kent-Meridian	Dester Gaye	18.53
70	Kent-Meridian	Ed Walugemba	18.57
71	Bellevue Christian	Luke Bergman	18.58
72	Mt. View, Auburn	Brandon Grip	19.04
73	Cedarcrest	Morgan Mathis	19.05
74	Garfield	Joel Gombiner	19.06
75	Mt. Si	Kyle Clark	19.07
76	Mountianview, Vanc	Nathan Farmer	19.22
77	Interlake	Sean Missal	19.27
78	Bonney Lake	Jake Matson	19.29
79	Arlington	Justin Mirante	19.31
80	Mountianview, Vanc	Jeff Garmine	19.34
81	Ferndale	Clayton Cummings	19.41
82	Mt. View, Auburn	Sevi Gonzales	19.46
83	Garfield	Watson	19.46
84	Lakewood	Trevor Walker	19.51
85	Lakewood	Nic Caldwell	19.55
86	Arlington	Charlie Ewell	20.05
87	Bonney Lake	Chris Turnbull	20.07
V 6/7			
Place	School	Name	Time
1	Gig Harbor	Derek Lactaoen	17.10
2	W. Valley-Spokane	Michael White	17.12
3	University	Cody Brincken	17.19
4	Lindbergh	Matt Miland	17.20
5	W. Valley-Yakima	John Stump	17.24
6	Gig Harbor	Mark Davis	17.27
7	Ballard	Luke McClure	17.29
8	University	Charles Damro	17.32
9	Ballard	Max Sughra	17.36
10	Skyline 	Travis Lund	17.41
11	North Kitsap	Kyle Hollenback	17.44
12	North Kitsap	Ray Reedy	17.46
13	Stanwood	Daniel Reed	17.47
14	Bellevue	Brian Magelssen	17.47
15	Edmonds-Woodway	Alec Adams	17.50
16	Blanchet	Tony Capeloto	17.54
17	Bellevue	Dmitrij Petters	17.54
18	W. Valley-Spokane	J. Degenhardt	17.56
19	Issaquah	Tim Nygaard	17.58
20	Woodinville	Tristan Bodding-Long	17.58
21	Nathan Hale	Alex Dupler	17.59
22	Roosevelt	Robert McVicar	18.01
23	Sammamish	Graden Rea	18.03
24	Issaquah	Rory Montgomery	18.06
25	Edmonds-Woodway	Tommy Schofield	18.06
26	Woodinville	Trevor Sodorff	18.08
27	Lakeside	Andrew Chou	18.10
28	Renton	James Bartlett	18.12
29	Mercer Island	Alexander Hoff	18.13
30	Inglemoor	Groesch	18.14
31	Kentwood	Scott Omahen	18.14
32	Nathan Hale	David Garcia	18.15
33	Aloha	Arden Rienas	18.16
34	Inglemoor	Nathan Bogusz	18.18
35	Mercer Island	Elliott Smith	18.21
36	?	?	18.21
37	Grandview, Colo	Michael Duey	18.23
38	Lakeside	Mac Schneider	18.27
39	Roosevelt	Dave Janssen	18.30
40	Kentlake	Marcus Mendoza	18.32
41	W. Valley, Yakima	Elis Sutton	18.42
42	Skyline 	Jonathan Flessner	18.46
43	Aloha	Alec Graham	18.47
44	Kent-Meridian	Alex Massey	18.53
45	Cedarcrest	Sam Grady	18.54
46	Redmond	Sean Tornquist	18.55
47	Shorewood	Chip Jackson	18.58
48	Lindbergh	Billy Doyle	18.58
49	O'Dea	Jamie Day	18.59
50	Shorewood	Stuart Schaefer	18.59
51	Kentwood	David Hough	19.00
52	Renton	Orlando Jeans	19.01
53	Kent-Meridian	Scott Jones	19.02
54	Kentlake	Kenneth Transier	19.05
55	Sammamish	TJ Martinell	19.11
56	Garfield	Grace	19.15
57	Tyee 	Bret Ladenburg	19.16
58	Mt. View, Auburn	Matt Link	19.19
59	Bellevue Christian	Kyle Fiemd	19.22
60	St. George's	Matt Gehr	19.23
61	Redmond	Marcus Zeitz	19.26
62	Ferndale 	Jeremy Lind	19.27
63	Stanwood	Cameron Bailey	19.28
64	Squalicum	Jacob Phiefer	19.29
65	Arlington 	Daniel Murray	19.32
66	Mt. Si	Robby Pekara	19.34
67	Bainbridge Island	Griffin Dunn	19.34
68	Arlington 	Nels Harper	19.35
69	Squalicum	Andrew Ewing	19.39
70	Tyee 	Jacob Lee	19.42
71	Mountainview-Vanc.	Jon Moffett	19.42
72	Mountainview-Vanc.	Sean Norris	19.45
73	Lakewood	James Mattson	19.53
74	Bonney Lake	Ethan Cooley	19.55
75	O'Dea	Kiefer Arce	20.00
76	Bellevue Christian	Brett Wold	20.02
77	St. George's	Jeffrey Livingston	20.09
78	Lakewood	Jamie Hoffman	20.10
79	Mt. View, Auburn	Jacob Gordon	20.31
80	Garfield	Green	20.32
81	Grandview, Colo	Eric Roberts	20.37
82	Mt. Si	Kyle Stanton-Wyman	21.02
