American Fork Grass Relays
August 27th, 2005
American Fork High School - American Folk, UT
Elev: 5620-5675 ft.

Boys - Girls

Girls Varsity: SW#1/Harrier US#3 Fremont girls team, having everyone back from last year's 5th place Nike Team Nationals finish, lived up to expectations by running the 3rd fastest team time ever on the grass relays course with a cumulative 64:19 (course record 62:32 by the legendary 1999 Bingham team). Second place was Mountain Crest (Hyrum, Ut) in 67:34, followed by Provo, Ut (68:07), American Fork, Ut. (68:27), and Spanish Fork, Ut. (69:50). Fremont's girls went 1, 2, 5, 6, and 12 in the individual places.

Top 15 Individual Splits:

1. Cassie Ricks - Fremont 12:17
2. Katie Chugg - Fremont 12:45
3. Trisha Wright - Woods Cross 12:46
4. McKenzie O'Very - Mountain Crest 12:57
5. Jessie Chugg - Fremont 12:59
6. Heidi Krelos - Fremont 13:00
7. Kacee Hildebrant - Lone Peak 13:03
8. Kimber Labrum - Mountain Crest 13:07
9.Joanna Blackburn - Provo 13:09
10. Amelia Troutner - Timpview 13:10
11.Jennifer Blackburn - Provo 13:15
12.Lexie Meyer - Fremont 13:16
13. Sonja Ponis - Spanish Fork 13:16
14.Sausha Sommers - American Fork 13:17
15. Kira Datwyler - Mountain Crest 13:21

Girls Varsity Team Relays Results:


1. Fremont		    1:04:19
	Cassie Ricks		    12:17
	KatieChugg		    12:46
	Jessie Chugg		   13:00
	Heidi Krelos		   13:00
	Lexie Meyer		   13:16

2.Mountain Crest     	1:07:34
	Kimber Labrum		    13:07
	Kira Datwyler		    13:21
	Catherine Hatch		    13:45
	Courtney Ferrin		    14:24
	McKenzie O'Very		12:57

3.Provo	        		   1:08:07
	Amy Andrus		       13:33
	Sarah Blackburn		13:33
	Jennifer Blackburn     13:15
	Amanda Fordham		14:36
	Joanna Blackburn	   13:10

4.American Fork	  1:08:27
	Sausha Sommers		13:17
	Lisa Tubb		            13:25
	Lindsey Grimes		    13:42
	Rebecca Thorpe		    14:33
	Leslie Rose	    	    13:30

5.Spanish Fork      	1:09:50
	Sonja Ponis		        13:16
	Brooke Hansen	    	14:58
	Chelsea Loss	        	13:29
	Joann Nybo		        14:06
	Steffi Minson		    14:01

6.Riverton	        	1:11:32
	Alisa Sneffer		       14:06
	Kristi Nichols		   14:49
	Kaddie Foster		   13:58
	Megan Inama		      14:38
	Tiane Rosenlund	   14:01

7.Timpview	    	1:11:34
	Jessica Crosby		   13:41
	Emma Brooks		    14:53
	Samantha Peavler	    14:27
	Michelle Hamblin	     15:23
	Amelia Troutner		13:10

8.East	            		1:12:14
	Madison Worsham		  14:03
	Lauren Steele		      14:58
	Alina Fong		          14:59
	Madison Stephenson	  14:49
	Lauren Spence	        	13:25

9.Woods Cross	    	1:12:27
	Janice Wilkinson	       14:54
	Sarah Edwards		       13:42
	Liz Edminster	        	15:27
	Jana Rogers		            15:38
	Trisha Wright	        	12:46

10.Timpanogos	        	1:12:32
	Kimberly Bringhurst	    15:26
	Emily Hawkins		        14:36
	Terra Hawkins		        14:31
	Sarah Handley	        	14:17
	Suzie Sorensen	        	13:42

11.Skyline	                	1:12:46
	Shalaya Kipp		            13:56
	Brittany Ahlman		    14:33
	Ashley Bentley	        	14:15
	Dani Davis		            14:32
	Brynne Davis		           15:30

12.Lone Peak	        	1:13:26
	Kacee Hildebrant	         13:03
	Heather Hunsaker	         14:32
	Kylie Wunderli		         15:17
	Taylor Shannon		        15:34
	Sam Stilson		             15:00

13.Rock Springs	        1:13:49
	Lisa Shipman		         14:29
	Ashley Hucksteat	         14:38
	Amber Wilson	         	15:39
	Alicia Gray		             15:15
	Wendy Olexey	        	13:48

14.Springville	          1:14:20
	Arica Scheetz		         15:00
	Sara Sorensen	        	14:43
	Sharlee Johnson	        	15:48
	Virginia Ballard	            14:12
	Amanda Theobald	     	14:37

15.West Jordan	           1:14:48
	Crystal Sandness	         14:06
	Candice Sandness	        15:15
	Whitney Banks	         	15:41
	Mary Lambert	         	15:39
	Anna Willis		            14:07

16.Copper Hills         	1:14:57
	Marcilina Grayer	        14:40
	Rebecca Barnes		        14:33
	Clarissa Rawlins	            15:49
	Kelsey Gish		            16:23
	Jessica Zamadio	        	13:32

17.Pleasant Grove      	1:16:06
	Jessi Baird		                14:12
	Jaime Harmon	        	13:53
	Haley Eldredge	        	15:37
	Dianna Frenzel	        	16:15
	Ashlan Matheson	     	16:09

18.Highland		           1:21:41
	Katrina Smithee	        	16:47
	Alyson Royall	        	15:32
	Marisa			                 16:14
	Emily Huth		             16:50
	Meesha			                 16:18
	  
	  

Boys Varsity: An exciting grass relays boys race saw a different team lead at each hand off. Steve Clark had the fastest split of the day, leading off in 10:31 for Skyline (Salt Lake, Ut.). The second exchange saw Rock Springs, Wyoming in the lead, only to lose it on the 3rd leg to Fremont. SW#3/Harrier US#20 American Fork pulled into lead right before the final exchange, but Gregg Griffiths hit the second fastest split of the day in 10:37 to win it for Rock Springs, 26 seconds ahead of host American Fork (55:27) .Third went to Skyline (55:56) followed by Springville, Ut. (56:08) and Fremont (56:09). Afterwards, it was learned that the Cavemen from American Fork were without their #1 runner, Tyler Jackson. Jackson competed in the Junior Varsity race, because he was out all of August with a bacterial infection.

Top 15 Individual Splits:

1. Steve Clark - Skyline 10:31
2.Greg Griffiths - Rock Springs,Wy 10:37
3.Zac Reiter Rock - Springs, Wy 10:37
4.Conner Kamm - Skyline 10:41
5.Rex Shields - Springville 10:42
6.Mike Felix - American Fork 10:43
7.Ryan Jones - Fremont 10:45
8.Spencer Gardner - Springville 10:46
9.Chris Bringhurst - Timpanogos 10:47
10.Danny Barney - Lone Peak 10:55
11.Austin Christensen - Fremont 10:56
12. Chris Dorton - Lehi 10:57
13.William Miller - Rock Springs 10:58
14.Dustin Gibson - Rock Springs 10:59
15.Austin Olsen - Provo 11:01


Boys Varsity Team Relays Results:

1.Rock Springs,Wy		55:01
	Zac Reiter	                 	10:37
	Dustin Gibson	        	10:59
	Willaim Parker	        	11:49
	William Miller	        	10:59
	Greg Griffiths	        	10:37

2.American Fork			55:27
	Mike Felix		             10:43
	Ben Felix	                	11:07
	Nathan Lye	            	11:12
	Geoff Harmon	        	11:20
	Jarett Pulsipher	        	11:04

3.Skyline		            	55:56
	Steve Clark	            	10:31
	Chris Gooch		            11:43
	Wes Burlingham		    11:25
	Scott Hampshire		     11:36
	Conner Kamm	         	10:41

4.Springville		         	56:08
	Spencer Gardner		    10:46
	Spencer Foutz	        	11:55
	Phil Mecham	            	11:18
	Jason Freeman	         	11:27
	Rex Shields	            	10:42

5.Fremont	            		56:09
	Ryan Jones		            10:45
	Nate Jensen	             	11:16
	Austin Christensen	    	10:56
	Marcus Charlesworth	     11:26
	Robert Lewis		            11:46

6.Timpanogos	     		56:14
	Chris Bringhurst		     10:47
	Jon Oliver		                 11:22
	Brent Young	             	11:35
	Christian Hunt	         	11:14
	Matt Reevey	            	11:16

7.Provo		             		56:43
	Taylor Killian	         	11:05
	Adam Smith		             11:24
	Jong Seok Park		        11:36
	Trevor Tippetts	         	11:37
	Austin Olsen		            11:01

8.East			             	57:08
	Mike Budge	             	11:15
	James Mack	             	11:31
	Jorge Pille		                11:43
	Dermont Roberts	     	11:04
	Jeff Combe	            	11:35

9.Lone Peak	         		57:09
	Danny Barney	         	10:55
	Dallin Kauffman	     	11:05
	Jordan Hughes	        	11:31
	Daniel Henley	        	11:57
	Marcus Forbes	        	11:41

10.Woods Cross  			57:37
	Zach Hollows		        11:27
	Brad Bishop		            11:18
	Stephen Hunter	         	11:28
	Cody Despain		        12:10
	Taylor Hansen	        	11:14

11.Timpview	        		58:21
	Nate Sandholtz	         	11:07
	Nate Fletcher		            11:57
	Brandon Hasster	        	11:57
	Josh Taylor	             	11:40
	Garrett Mackay	        	11:40

12.Spanish Fork	    		59:01
	Matt Vance		           11:22
	Josh Poulter		           11:59
	Matt Downing	            11:21
	Spencer Vance	        	12:28
	Kyle Minson	            	11:51

13.Riverton	        		59:02
	Lindon Bluth	            	11:56
	Tyler Earley	            	11:52
	Jacob Nieveen	        	12:11
	Macy Butterfield	    	11:50
	Trevor Sharp		            11:13

14.West Jordan		    	1:00:13
	Zach Bellows		            11:38
	Ramly Carsey		         12:46
	Jeff Curtis		                 12:15
	Todd Pearce	            	12:20
	Josh Van Rij	            	11:14

15.Copper Hills	    		1:00:36
	Chris Hendrickson		    11:36
	Jeff Scott		                 12:11
	Nathan Woolsey	         	12:56
	Patrick Frost		            12:46
	Layne Paperfuss		        11:10

16.Lehi	 	            		1:00:50
	Jesse Turner		             11:17
	Chris Dorton		             10:57
	Hensen Keetch	         	12:14
	Tyrell Mclaine	         	13:09
	Ryan Struthers	        	13:13

17.Pleasant Grove			1:00:51
	Steve Smith		             11:22
	Trevor Walker	           	11:49
	Quinn Baker	             	12:58
	Brandon Manwill	     	13:02
	Jordan Bentley		        11:40

18.Mountain Crest			1:01:28
	Kevin Diclzey	         	12:07
	Clint Hugie		             12:37
	Zac Dymock	            	13:10
	Spencer Munson		     12:23
	Neal Ferrin	            	11:11

19.Highland		         	1:05:03
	Keith Keddington	     	11:58
	Beau Hicken		             12:59
	Aaron Curtis		             13:22
	Josh Hardy	            	13:25
	Ben Dautel		             13:19

Region Index page


DyeStat
is published by
Student Sports
©1998-2006

John Dye - founder and editor in chief
Marc Davis - senior editor
Steve Underwood - senior editor
Donna Dye - features editor
Rich Gonzalez - DyeStatCal co-editor
Doug Speck - DyeStatCal co-editor
Kirsten O'Hara - business and marketing manager