Matterhorn Invitational
September 1st
Champlin Park, MN

Boys Varsity Results

HL#6 Eden Prairie suffers a season opening loss to Edina MN here, with a score of 45 to 49.
Though, it was reported that Eden Prairie was without the services of Jackson Wiley; the #3
man on the Eagles squad.

 	 	 	 	 	 		 	 	 	 	 	 	 	 	 	 	 	 
Place	 Team	 Score	 	 	 	 	 	 	 
1	 Edina	 45	 1	 6	 10	 11	 17	 24	 26
2	 Eden Prairie	 49	 2	 4	 12	 13	 18	 33	 34
3	 Hopkins	 76	 5	 8	 9	 14	 40	 49	 58
4	 Winona	 106	 3	 21	 22	 28	 32	 37	 50
5	 North St Paul	 133	 15	 19	 23	 29	 47	 53	 54
6	 Park Center	 138	 16	 25	 30	 31	 36	 45	 68
7	 Irondale	 219	 27	 39	 46	 48	 59	 61	 65
8	 Jefferson	 247	 20	 44	 57	 62	 64	 75	 84
9	 Blaine	 288	 41	 42	 56	 70	 79	 82	 
10  Cooper	 301	 38	 60	 63	 67	 73	 77	 78
11  St Fransis	 306	 43	 52	 66	 71	 74	 81	 83
12  Orono	 355	 35	 69	 80	 85	 86	 	 
      Fridley	 INC	 7	 51	 55	 76	 	 	 
 	 	 	 	 	 	 	 	 
Place	 Name	 School	 Time	 	 	 	 	 	 
1	 TC Lumbar	 Edina	 15:42	 	 	 	 	 	 
2	 Ryan Little	 Eden Prairie	 15:47	 	 	 	 	 	 
3	 Elliot Heath	 Winona	 15:48	 	 	 	 	 	 
4	 Devin Cory	 Eden Prairie	 16:26	 	 	 	 	 	 
5	 Danny VanOrsdel	 Hopkins	 16:35	 	 	 	 	 	 
6	 Nick Bock	 Edina	 16:52	 	 	 	 	 	 
7	 Brent Hanglund	 Fridley	 16:53	 	 	 	 	 	 
8	 Zach McGill	 Hopkins	 16:55	 	 	 	 	 	 
9	 Mike Mueller	 Hopkins	 17:03	 	 	 	 	 	 
10	 Tom Burke	 Edina	 17:05	 	 	 	 	 	 
11	 James Lantz	 Edina	 17:05	 	 	 	 	 	 
12	 Ben Seibert	 Eden Prairie	 17:08	 	 	 	 	 	 
13	 Sam Harvey	 Eden Prairie	 17:08	 	 	 	 	 	 
14	 John DeBold	 Hopkins	 17:08	 	 	 	 	 	 
15	 Mike Howard	 North St Paul	 17:16	 	 	 	 	 	 
16	 Kenny Gilkerson	 Park Center	 17:22	 	 	 	 	 	 
17	 Josh Dejung	 Edina	 17:24	 	 	 	 	 	 
18	 Jared Cregg	 Eden Prairie	 17:30	 	 	 	 	 	 
19	 Tom Blanttner	 North St Paul	 17:42	 	 	 	 	 	 
20	 Evan Patterson	 Jefferson	 17:43	 	 	 	 	 	 
21	 Scott Olberding	 Winona	 17:43	 	 	 	 	 	 
22	 Mitch Weegman	 Winona	 17:44	 	 	 	 	 	 
23	 Peter Lindstrom	 North St Paul	 17:46	 	 	 	 	 	 
24	 Matt Olson	 Edina	 17:48	 	 	 	 	 	 
25	 Dylan Cahill	 Park Center	 17:48	 	 	 	 	 	 
26	 Kyle Zickert	 Edina	 17:49	 	 	 	 	 	 
27	 Chris Schafer	 Irondale	 17:53	 	 	 	 	 	 
28	 Jake Dornfeld	 Winona	 17:59	 	 	 	 	 	 
29	 Gary O'Leary	 North St Paul	 18:01	 	 	 	 	 	 
30	 Kevin Kallas	 Park Center	 18:01	 	 	 	 	 	 
31	 Aaron Gorman	 Park Center	 18:06	 	 	 	 	 	 
32	 Erik Blomsness	 Winona	 18:09	 	 	 	 	 	 
33	 Luke Hanson	 Eden Prairie	 18:21	 	 	 	 	 	 
34	 Derek Clemmings	 Eden Prairie	 18:23	 	 	 	 	 	 
35	 Luke Sperduto	 Orono	 18:25	 	 	 	 	 	 
36	 Nate Wallace	 Park Center	 18:27	 	 	 	 	 	 
37	 Patrick Sauers	 Winona	 18:30	 	 	 	 	 	 
38	 Jerett Knoblock	 Cooper	 18:32	 	 	 	 	 	 
39	 Josh Davis	 Irondale	 18:35	 	 	 	 	 	 
40	 Jonathan Deichart	 Hopkins	 18:37	 	 	 	 	 	 
41	 Aaron Sanborn	 Blaine	 18:40	 	 	 	 	 	 
42	 Ryan Baumgartner	 Blaine	 18:44	 	 	 	 	 	 
43	 Nathan Schulte	 St Fransis	 18:47	 	 	 	 	 	 
44	 Jeremy Batten	 Jefferson	 18:48	 	 	 	 	 	 
45	 Mark Vonderharr	 Park Center	 18:54	 	 	 	 	 	 
46	 Scott Gavett	 Irondale	 18:55	 	 	 	 	 	 
47	 Ben Garbers	 North St Paul	 18:58	 	 	 	 	 	 
48	 Aaron Hawkins	 Irondale	 19:02	 	 	 	 	 	 
49	 Daniel Murphy	 Hopkins	 19:03	 	 	 	 	 	 
50	 Mike Bestul	 Winona	 19:26	 	 	 	 	 	 
51	 Robert Kostick	 Fridley	 19:26	 	 	 	 	 	 
52	 Lee Van Dehy	 St Fransis	 19:28	 	 	 	 	 	 
53	 Camerson Burge	 North St Paul	 19:29	 	 	 	 	 	 
54	 Eric Krueger	 North St Paul	 19:30	 	 	 	 	 	 
55	 Peter Kaufhold	 Fridley	 19:30	 	 	 	 	 	 
56	 Shane Kosir	 Blaine	 19:30	 	 	 	 	 	 
57	 Jon Mays	 Jefferson	 19:33	 	 	 	 	 	 
58	 Michael Kaplan	 Hopkins	 19:37	 	 	 	 	 	 
59	 Andrew Borchart	 Irondale	 19:38	 	 	 	 	 	 
60	 Lelan Abide	 Cooper	 19:43	 	 	 	 	 	 
61	 Kevin Weber	 Irondale	 19:51	 	 	 	 	 	 
62	 Pat McDaniels	 Jefferson	 20:04	 	 	 	 	 	 
63	 Bradley Johnson	 Cooper	 20:07	 	 	 	 	 	 
64	 Jake Larkin	 Jefferson	 20:08	 	 	 	 	 	 
65	 Wes Rolnick	 Irondale	 20:21	 	 	 	 	 	 
66	 Eli Hale	 St Fransis	 20:24	 	 	 	 	 	 
67	 Brad Repinski	 Cooper	 20:32	 	 	 	 	 	 
68	 Mark Gilkerson	 Park Center	 20:35	 	 	 	 	 	 
69	 Robbie Mrkonich	 Orono	 20:36	 	 	 	 	 	 
70	 John Brock	 Blaine	 20:37	 	 	 	 	 	 
71	 Trent Herold	 St Fransis	 20:40	 	 	 	 	 	 
72	 Jake Manning	 Irondale	 20:42	 	 	 	 	 	 
73	 Zach House	 Cooper	 20:48	 	 	 	 	 	 
74	 David Braaten	 St Fransis	 20:53	 	 	 	 	 	 
75	 Erik Gustafson	 Jefferson	 21:02	 	 	 	 	 	 
76	 Jimmy Sintler	 Fridley	 21:08	 	 	 	 	 	 
77	 Grant Yalch	 Cooper	 21:18	 	 	 	 	 	 
78	 Sean Morgan	 Cooper	 21:21	 	 	 	 	 	 
79	 Chris Stolarzyk	 Blaine	 21:26	 	 	 	 	 	 
80	 Danny Geiger	 Orono	 21:40	 	 	 	 	 	 
81	 Mac Rivard	 St Fransis	 21:46	 	 	 	 	 	 
82	 Zach Sommer	 Blaine	 22:02	 	 	 	 	 	 
83	 Joe Dresch	 St Fransis	 22:22	 	 	 	 	 	 
84	 Michael Krivo	 Jefferson	 23:30	 	 	 	 	 	 
85	 Jimmy Harstad	 Orono	 23:35	 	 	 	 	 	 
86	 Brent Schultz	 Orono	 23:40
	

Heartland Region index page

 


DyeStat
is published by
Student Sports
©1998-2006

John Dye - founder and editor in chief
Marc Davis - senior editor
Steve Underwood - senior editor
Donna Dye - features editor
Rich Gonzalez - DyeStatCal co-editor
Doug Speck - DyeStatCal co-editor
Kirsten O'Hara - business and marketing manager