28th Pearl River Holiday Festival
Dec 27, 2004 at Rockland Community College, Suffern, NY

Dyestat Elite

Results: Girls - Boys


Dyestat Elite

Girls:
600y 1:26.2 DeDe Richemond, Suffern NY
1000y 2:40.7 Kristen Reese, 09, Carmel NY
TJ 37-01.75
Whitney Ford, White Plains NY
HJ 5-04 Jessica Malacrida, Paramus NJ
3200 11:24.9 Lynne Mundy, Cornwall; 11:25.8 Cheyenne Ogletree, Garfield; 11:29.1 Amanda Hudson, Bronxville

Boys:
2:19.4 1000y Dan Wallace-Perriac, Nyack, NY
7.4h 55 Hurdles Anthony Pomo, Saddle Brook NY
62-03 SP
John Hickey, Tappan Zee, NY
TJ 44-06.25 Gersinio Thelismond, Nyack NY; 44-00.75 Kyle Lindsay, Eastside

Girls Results

		 
		 	1500m RW		
1	Cher Armstrong	Riverhead	7:57.8
2	Ewelina Peszt	Suffern	8:12.4
3	Raven Pilgrim	Murry Bergtraum	8:16.1
4	Hannah Mitchell	Washingtonville	8:51.3
5	Jillian Tintle	Minisink	9:04.4
6	Kerri Abele	Harrison	9:04.6
7	Jess Sullivan	Arlington	9:06.5
8	Michelle Ganbaum	Somers	9:08.2
9	Sarah Mellors	Arlington	9:10.7
10	Alexandra Slender	Monroe-Woodbury	9:22.1

	55m		
1	Kay Kay Richemond	Suffern	7.4
2	Julia Anderson-Lee	White Plains	7.6
3	Amma Walcott	Hackensack	7.6
4	Keshia Butts	Spring Valley	7.7
5	Joselyn White	Ossining	7.7
6	Shaunice Mudahy	Saunders	7.7
7	Liz White	Clarkstown South	7.7
8	Venee Hanley	Cornwall	7.7
		
	55m HH		
1	Jenise Jones	Ewing	8.5
2	Wendy Jaglom	Bronxville	9.1
3	Jessican Malacrida	Paramus	9.2
4	Brittania Frazier	Hackensack	9.3
5	Julia Marshall	Northern Highlands	9.7
6	Sherashia Franklin	Eastside	9.8
7	Tori Ko	Paramus	10.0
8	Lisa Schupak	Nyack	10.3

			
	300y		
1	Kay Kay Richemond	Suffern	38.7
2	Kamilah McShine	Ramapo	39.4
3	Sonia Malpeso	Holy Angels	39.7
4	Jenn Pierce	Northern Highlands	39.8
5	Melanie alter	Ewing	40.0
6	Shavannah Moss	Passaic Tech	40.1
7	Shaunice Mudahy	Saunders	40.8
7	Kim Piard	Albertus Magnus	40.8
9	Jasmine Hinson	Beacon	41.0
9	Brunelle Charles	Ramapo	41.0

	600y		
1	Dede Richemond	Suffern	1:26.2
2	Kara McKenna	Suffern	1:28.1
3	Mary Alice Howard	Somers	1:29.5
4	Kristin Crawford	JFK Catholic	1:30.5
5	Joanna Drucker	White Plains	1:31.1
6	Laura Reilly	Pearl River	1:33.7
7	Quianna Beason	JFK Catholic	1:33.9
8	Anna Lovett	Ewing	1:34.5
9	Mary Consiglio	Suffern	1:34.8
10	Kaitlin Quail	Pearl River	1:34.9

	1000y		
1	Kristen Reese	Carmel	2:40.7
2	Stephanie Herrick	Wayne Valley	2:46.2
3	Laura Eichenberger	Suffern	2:53.8
4	Amanda Wheat	Monroe-Woodbury	2:54.9
5	Samantha Stadt	Pearl River	2:55.6
6	Kyra Rosow	Edgemont	2:56.3
7	Gabi Altobeli	Lakeland/Panas	2;56.6
8	Kristin Clark	Washingtonville	2:58.5
9	Laura Tuson	Somers	2:58.8
10	Tiffany Copeland	North Rockland	2:58.9

	1600m		
1	Ellen Dougherty	Riverhead	5:20.4
2	L. Southard	Carmel	5:25.3
3	Lynne Mundy	Cornwall	5:29.5
4	Jessica Lappe	Nanuet	5:37.4
5	Sarah Keating	Somers	5:41.7
6	Siobhan Dwyer	Spackenkill	5:42.2
7	Katie Fox	Clarkstown South	5:42.6
8	Anna Lovett	Ewing	5:43.4
9	Meaghan Smith	Arlington	5:44.8
10	Jessica Neville	Haldane	5:45.1

	3200m		
1	Lynne Mundy	Cornwall	11:24.9
2	Cheyenne Ogletree	Garfield	11:25.8
3	Amanda Hudson	Bronxville	11:29.1
4	Jenna Naglieri	North Rockland	11:43.5
5	Sophia Spring	Croton	11:49.8
6	Carolyn Gates	Washingtonville	12:01.7
7	Meaghan Smith	Arlington	12:12.3
8	Katie Williams	Arlington	12:12.8
9	Jess Setless	Paramus	12:21.4
10	Shannon Wunderlich	Washingtonville	12:24.6 

	SP		
1	Krystena Castro	Clarkstown South	36'11
2	Candice Mann	Pine Bush	35'02
3	Jamila Morrison	Hackensack	35'00
4	Julia Hopson	Arlington	34'01
5	Erica Kalber	Monticello	33'11
6	Ashley Lewis	Riverhead	33'07
7	Veronica Pope	Mount Vernon	32'05
8	Jeanette Gibson	North Rockland	32'05
9	Tyisha Veal	Eastside	32'00
10	Caitlin Hudson	Arlington	30'09

	PV		
1	Emikly Powers	Pearl River	9'00
2	Jasmine Vogel	John Jay East Fishkill	9'00
3	Katie Gluck	Arlington	8'00
4	Sarah Keating	Somers	8'00
5	Calli Walvisch	Pearl River	7'00
6	Alex Casey	Bronxville	7'00
7	Nicole Rendos	Clarkstown South	7'00
8	Katherine Serpa	Hackensack	7'00
9	Katie Cottrell	Monroe-Woodbury	7'00
10	Nicole Wilson	North Rockland	6'00
10	Carolyn Heusser	North Rockland	6'00

	HJ		
1	Jessica Malacrida	Paramus	5'04
2	Shanise Hadsey	Northern Valley/Old Tappan	5'02
3	Priscilla Ilarraza	Clarkstown North	5'00
4	Yvanna Hepburn	North Rockland	5'00
5	Brunell Charles	Ramapo	5'00
6	Keri Ryan	Washingtonville	4'10
7	Mary Consiglio	Suffern	4'10
8	Samantha Stadt	Pearl River	4'10
8	Avery Faeth	Somers	4'10
10	Debbie DaCosta	Passaic Tech	4'10

	LJ		
1	Jenn Pierce	Northern Highlands	16'08.00
2	Ashley Lewis	Riverhead	16'07.50
3	Emma Miller-Bedell	Tappan Zee	16'05.00
4	Abby Molano	River Dell	15'07.25
5	Alyssa Fanucci	Northern Valley/Old Tappan	15'06.75
6	Jackie Leslie	Suffern	15'04.25
7	Tyana Ingram	John Jay East Fishkill	15'04.25
8	Ashley Pringle	Murry Bergtraum	15'02.25
9	Kamilah McShine	Ramapo	15'01.75
10	Elana Javhar	Paramus	15'00.50

	TJ		
1	Whitney Ford	White Plains	37'01.75
2	Alyssa Fanocci	Northern Valley/Old Tappan	34'02.50
3	Shenise Halsey	Northern Valley/Old Tappan	33'10.75
4	Karissa Sullivan	Tappan Zee	33'09.00
5	Debbie D'Acosta	Passaic Tech	33'05.25
6	Sherashia Fanklin	Eastside	33'05.00
7	Annie Fulton	Brewster	32'10.50
8	Alyssa Maeir	River Dell	32'05.50
9	Brittania Frazier	Hackensack	31'06.25
10	Lindsay Maliani	Monroe-Woodbury	31'03.00

	800m Relay		
1	Suffern	1:52.1	Vinson
			Lardieri
			Lynch
			Samora
2	White Plains	1:52.3	
3	Clarkstown South	1:53.6	
4	Monroe-Woodbury	1:54.5	
5	Riverhead	1:56.5	
6	Washingtonville	1:59.0	
7	Monroe-Woodbury	2:01.4	
8	Nyack	2:01.7	
9	Washingtonville	2:03.0	
10	Carmel	2:03.4
	
	1600m Relay		
1	Suffern	4:15.8	Heidt
			S. Holmes
			Lennon
			McKenna
2	JFK	4:18.0	
3	Monroe-Woodbury	4:19.5	
4	North Rockland	4:26.0	
5	Nanuet	4:28.9	
6	Carmel	4:32.0	
7	John Jay East Fishkill	4:48.7	
8	Brewster	4:51.0	

	3200m Relay		
1	Carmel	10:11.9	A. Cabo
			L. Southard
			C. Tully
			K. Reese
2	Arlington	10:32.1	
3	Wayne Valley	10:35.1	
4	Tappan Zee	10:36.8	
5	Tappan Zee "B"	10:53.3	
6	Toms River East	11:15.4	
7	Clarkstown South	11:17.1	
8	Brewster	11:28.3	
9	John Jay East Fishkill	11:51.0	
10	Clarkstown North	12:12.0
 
	

Boys Results

55m 1 Carl Carroll Mount Vernon 6.6 2 Frank LaBoy Hackensack 6.7 3 Nick Estis Clarkstown South 6.8 4 Rashon Jackson Passaic Tech 6.9 5 Maurice Roberts Spring Valley 6.9 6 Aziz Johnson Passaic Tech 6.9 7 Steven Figures Beacon 7.0 8 Kevin Winters Somers 7.1 55HH 1 Anthony Pomo Saddle Brook 7.4 2 Matt Jasmin Pine Bush 7.9 3 Robert Silva North Rockland 7.9 4 Donovan Haigler White Plains 8.1 5 Josue Louis Ramapo 8.4 6 Deron Doles JFK Catholic 8.5 7 Simon Wong John Jay East Fishkill 8.7 8 Earl Noel Saunders 8.7 300y 1 Greg Carrasquillo Lakeland/Panas 33.9 2 Chris LaFleur Suffern 34.0 3 Dudley LaGrenade Nyack 34,3 4 Nick Estis Clarkstown South 34.6 5 David Foy Berkeley Catholic 34.6 6 Deron Doles JFK Catholic 34.6 7 Eric May Ramapo 34.9 7 Jason Sullivan Tappan Zee 34.9 9 Brendan Sheehy Lakeland/Panas 35.1 10 Rob Wiater Suffern 35.3 10 Devon Burrell Hackensack 35.3 10 J'Koi Hailstock Passaic Tech 35.3 600y 1 Jason Sullivan Tappan Zee 1:16.1 2 Clifton Hilario Pine Bush 1:16.7 3 James Dominguez Suffern 1:17.3 4 Alex Bean Somers 1:17.7 5 Devin Dixon Edgemont 1:18.4 6 Vinny Modafferi Clarkstown South 1:18.8 7 Bryan Lasky Monroe-Woodbury 1:19.3 8 Junior Obionwo Spring Valley 1:20.3 9 Kelton Cumberbatch Saunders 1:20.3 10 Fred Romer Lakeland/Panas 1:20.6 1000y 1 Danny Wallace-Periac Nyack 2:19.4 2 Carlos Jamieson North Rockland 2:19.8 3 Greg Kelsey Saratoga 2:23.9 4 Corey Ennist John Jay East Fishkill 2:27.0 5 Mike Lower Saratoga 2:27.1 6 Evan Campbell Wayne Valley 2:28.8 7 Pat Longergan Rye 2:29.9 8 Andy Bangert Saratoga 2:32.0 9 Joseph Grimm North Rockland 2:32.4 10 Mike Lawler Suffern 2:32.8 1600m 1 Jonah Blumstein Scarsdale 4:35.1 2 Kyle O'Brien Monroe-Woodbury 4:43.5 3 Nikolais Batarags Northern Highlands 4:43.7 4 Tony Salvatore Wayne Valley 4:45.2 5 Mike Poliforte Passaic Valley 4:45.5 6 Zach Borenstein Edgemont 4:45.9 7 Vinny Modafferi Clarkstown South 4:47.9 8 Andy Bangert Saratoga 4:49.1 9 Mike Blake Minisink 4:49.5 10 Brendan McGovern Lakeland/Panas 4:50.5 3200m 1 Dan Cartica Arlington 9:45.6 2 Zach Maher Carmel 9:50.6 3 Will Nowicki Pascack Valley 9:56.4 4 Steve Murdock Saratoga 9:58.9 5 Chris Guerriero Saddle Brook 10:01.9 6 Zak Elmanakhly Arlington 10:04.9 7 Mike Polifonte Passaic Tech 10:06.2 8 Jose Gomez Monroe-Woodbury 10:06.8 9 Mike Poleski Ossining 10:17.1 10 Matt Murphy Bronxville 10:19.0 SP **Meet Record 1 John Hickey Tappan Zee 62'03** 2 Vincent Krutchick Suffern 47'08 3 Robert Mozia Hackensack 45'06 4 Scott Phillips Wayne Valley 44'10 5 Danny Rivera JFK Catholic 44'08 6 Robert Nodelman Nyack 43'10 7 Bekim Abozoski Garfield 43'09 8 Dan Paladino Monroe-Woodbury 43'06 9 Angelo Fabre Suffern 43'04 10 Andy Garrighano Tri-Valley 43'04 PV 1 Bryan Getz Monroe-Woodbury 12'00 2 Jake Grundstein Clarkstown South 11'06 3 Claude Guinchand Don Bosco 11'06 4 Victor Crepeau McClancy 11'00 5 Matt Nowicki Hackensack 11'00 6 Ephram Pei Rye 10'06 7 Glenn Ralph Somers 10'00 8 David Swiderski Arlington 10'00 9 Matt Wiswiesser Hackensack 10'00 10 Hasan Masood Pearl River 9'00 10 Mike Hart Somers 9'00 HJ 1 Ed Cabo Hackensack 5'10 2 Dan Lawrence Passaic Tech 5'10 3 Tom Hyatt John Jay East Fishkill 5'08 3 Jon Massari Paramus 5'08 5 Kelton Cumberbatch Saunders 5'08 6 Melverton McLaren Mount Vernon 5'08 7 Tristan Schadffer-Goldman Edgemont 5'06 8 Ryan Kachmaxrky Monroe-Woodbury 5'03 8 Doug Lee Suffern 5'03 10 Aziz Johnson Passaic Tech 5'03 10 Michael Nugent Ardsley 5'03 LJ 1 Anthony Pomo Saddle Brook 21'11.50 2 Dan Oquendo Hackensack 21'09.00 3 Kevin Amilcar White Plains 20'05.75 4 Sam Weissman Eastchester 20'01.75 5 Kevin Ralston Ramapo 19'03.25 6 Jason Chin Chitty Beacon 19'00.75 7 Jon Massari Paramus 18'10.00 8 Anthony Bazile Nyack 18'08.50 9 Tyler Williams Somers 18'07.75 10 Chadwick Cadet Don Bosco 18'07.75 TJ 1 Gersinio Thelismond Nyack 44'06.25 2 Kyle Lindsay Eastside 44'00.75 3 Dan Oquendo Hackensack 43'07.25 4 Kyle Anthony Eldred 41'08.25 5 Mike Strong Ramapo 40'11.25 6 Simon Wong John Jay East Fishkill 40'10.50 7 Anthony Bazile Nyack 40'04.00 8 Ryan Joyce John Jay East Fishkill 39'11.75 9 Magli Martinez North Rockland 39'06.00 10 J'koi Hailstock Passaic Tech 39'02.25 4x200 1 Ramapo 1:36.1 Manny Carter Max Sainvil Josh Louis Eric May 2 Nyack 1:36.8 3 Somers 1:38.3 4 Mount Vernon 1::39.1 5 North Rockland 1:39.7 6 Lakeland/Panas 1:40.2 7 Somers "B" 1:42.4 8 Pine Bush 1:42.5 9 Saddle Brook 1:42.8 10 Don Bosco 1:43.0 1600m Relay 1 Pine Bush 3:41.7 Rich Esposito Mike Seeley Brandon Jewell Clifton Hilario 2 Mount Vernon 3:43.4 3 Monroe-Woodbury 3:45.4 4 Suffern 3:46.3 5 Northern Valley/Old Tappan 3:48.1 6 Ardsley 3:48.7 7 White Plains 3:51.5 8 Carmel 3:57.0 9 Spring Valley 3:58.3 10 Monroe-Woodbury 4:01.2 3200m Relay 1 Saratoga 8:31.6 Greg Kelsey Mike Lower Steve Murdock Shawn Corcoran 2 North Rockland 8:43.9 3 Arlington 8:46.4 4 Edgemont 8:53.2 5 Wayne Valley 9:01.6 6 Brewster 9:02.6 7 Nyack 9:05.4 8 Ardsley 9:14.2 9 John Jay East Fishkill 9:17.6
 

Northeast Region index page


DyeStat
is published by
John Dye

Baltimore MD

©1998-2004