HOME US News States
Pennsylvania 2004 indoor

Penn State Invitational
Feb 21, 2004 at Penn State University


| Results |

 

Results

Boys - Girls

 

Boys

Boys 60 Meter Dash
	Top 8 Advance by Time
	Name	School	Prelims	H#

Preliminaries
	1	Scott, Martise	Central Dauphin	7.14	q	1
	2	Lavela, Joseph	DeMatha Catholic	7.15	q	3
	3	Baidoo, Kevin	Harriton	7.19	q	3
	4	Schiccatano, Richie	Shamokin	7.20	q	6
	4	Wilk, Dan	Shamokin	7.20	q	5
	6	Dale, Isaac	Glen Mills	7.21	q	6
	7	Clarke, Dujuan	Conestoga	7.30	q	5
	8	Mason, Brandon	Phillipsburg	7.31	q	4
	9	McKenzie, Mike	Waynesboro	7.37	4
	9	Anderson, Lynn	J. P. McCaskey	7.37	5
	11	Bair, Kyle	Manheim Twp	7.38	2
	12	Carter, Manny	Suffern	7.41	4
	13	Gordon, Jarod	Chestnut Ridge	7.45	1
	13	Barshinger, Matthew	Red Lion	7.45	5
	15	Stonfer, David	Cumberland Valley	7.46	2
	16	Burton, Willie	Woodrow Wilson	7.47	3
	17	Lavela, Joel	DeMatha Catholic	7.48	6
	18	Keener, Ish	Hempfield	7.49	5
	19	Lawrence, Brandon	Altoona	7.53	6
	20	Petucci, Justin	Altoona	7.55	1
	21	Edmonds, Frank	James F Rhodes	7.60	4
	21	Glatfelter, Tim	Red Lion	7.60	3
	23	Leicht, Charles	Hempfield	7.65	1
	24	Cohen, Matt	Harriton	7.68	2
	25	Miller, Eric	Wyomissing	7.69	7
	25	Ben, Woodward	State College	7.69	7
	27	Carjan, Victor	Wyomissing	7.72	1
	28	goodwin, muhamed	Arch Carroll	7.73	7
	29	williams, asley	Arch Carroll	7.75	3
	30	Sweeney, Richard	J. P. McCaskey	7.77	1
	31	Rollings, Ricky	Cumberland Valley	7.78	6
	32	Jon, Rumbaugh	State College	7.81	6
	33	Liam, McCracken	Conestoga	7.83	7
	34	Caperonis, Andreas	Suffern	7.86	4
	35	Banks, Eugene	Woodrow Wilson	7.92	7
	36	Meador, Andrew	Lower Dauphin	7.93	4
	37	Elder, Ben	Indian Valley	7.94	2
	38	Block, Alex	The Hill School	7.98	4
	39	Lombardi, Anthony	Chestnut Ridge	8.00	7
	40	Laughlin, Charles	Lewistown	8.09	2
	41	Katz, Josiah	Dallastown	8.12	2
	42	Huynh, Timmy	Manheim Twp	8.22	6
	43	Kelley, Jesse	Lower Dauphin	8.36	5
	44	Grassmyer, Matt	Lewistown	8.43	3
	45	Grey, Casey	Tri-Valley Central	8.50	6

Boys 60 Meter Dash
	Name	School	Finals

Finals
	1	Baidoo, Kevin	Harriton	7.06
	2	Dale, Isaac	Glen Mills	J7.06
	3	Scott, Martise	Central Dauphin	7.08
	4	Lavela, Joseph	DeMatha Catholic	7.10
	5	Wilk, Dan	Shamokin	7.13
	6	Schiccatano, Richie	Shamokin	7.15
	7	Clarke, Dujuan	Conestoga	7.19
	8	Mason, Brandon	Phillipsburg	7.32

Boys 200 Meter Dash
	Name	School	Finals	H#

	1	Berger, Dominic	DeMatha Catholic	22.20	9
	2	Baidoo, Kevin	Harriton	22.28	9
	3	Mitchell, Jordan	Central Dauphin	22.54	6
	4	Reed, Brandon	Woodrow Wilson	23.01	9
	5	Snyder, Zach	Wyomissing	23.33	8
	5	Ricci, P.T.	Conestoga	23.33	8
	7	Gaymon, Justin	Phillipsburg	23.36	9
	8	Larry, Derrick	Woodrow Wilson	23.52	9
	9	Stonfer, David	Cumberland Valley	23.58	7
	10	Keener, Ish	Hempfield	23.74	6
	11	Keagy, Chris	Altoona	23.85	8
	12	Zupon, Josh	Altoona	23.95	7
	13	Turner, Michael	Phillipsburg	24.14	5
	14	Killion, Michael	Dallastown	24.17	5
	15	Murphy, Kevin	Conestoga	24.30	6
	16	goins, chris	Arch Carroll	24.31	7
	17	Gordon, Jarod	Chestnut Ridge	24.33	3
	18	McKenzie, Mike	Waynesboro	24.34	4
	19	Craig, Jeff	J. P. McCaskey	24.35	5
	20	Ogunsunlade, Sheun	DeMatha Catholic	24.37	8
	21	Ben, Woodward	State College	24.45	5
	22	Bair, Kyle	Manheim Twp	24.57	3
	23	Shilling, Andrew	Indian Valley	24.63	4
	24	Rollings, Ricky	Cumberland Valley	24.89	4
	25	Leicht, Charles	Hempfield	25.06	5
	26	Meador, Andrew	Lower Dauphin	25.20	2
	27	Hyun, James	The Hill School	25.31	4
	28	Lombardi, Anthony	Chestnut Ridge	25.43	2
	29	Greg, Gasparato	State College	26.09	3
	30	Teenie, Eric	Indian Valley	26.33	1
	31	Huynh, Timmy	Manheim Twp	26.43	1
	31	Katz, Josiah	Dallastown	26.43	3
	33	Britsch, Billy	Waynesboro	26.44	2
	34	Ahern, Adam	Lewistown	27.17	1
	35	Melton, Trey	Red Lion	27.20	2
	36	Grassmyer, Matt	Lewistown	27.24	1
	37	Tran, Kevin	Red Lion	27.37	1
	38	Grey, Casey	Tri-Valley Central	27.68	2
	39	williams, asley	Arch Carroll	28.12	7

Boys 400 Meter Dash
	Name	School	Finals	H#

	1	Bailey, Howard	Arch Carroll	50.38	9
	2	Gaymon, Justin	Phillipsburg	50.56	9
	3	Akbar, Shadeed	Glen Mills	50.61	9
	4	Connelly, Tommy	Conestoga	50.66	9
	5	Snyder, Zach	Wyomissing	50.94	8
	6	Midder, Tyrone	Altoona	51.34	8
	7	McCarthy, Justin	Central Dauphin	51.38	5
	8	Lemon, Michael	DeMatha Catholic	51.60	9
	9	Meyer, Ryan	Conestoga	51.74	8
	10	Mezzatesta, Mike	Suffern	51.96	7
	11	Boyer, Ryan	Shamokin	51.98	7
	12	Kiser, Eddie	Red Lion	52.10	6
	13	Killion, Michael	Dallastown	52.34	6
	14	Myers, Ben	Hempfield	52.54	6
	15	Weiss, Dan	Harriton	52.59	7
	16	Brandon, Eck	State College	52.64	7
	17	Buckner, Dante	DeMatha Catholic	52.66	8
	18	Kirse, Eric	Wyomissing	52.70	7
	19	Shirk, Jason	Indian Valley	52.73	6
	20	Myszka, Alex	Suffern	53.92	6
	21	Kascur, Charles	Carlisle	53.95	4
	22	Gricoskie, Kyle	Shamokin	54.63	5
	23	Eslinger, Kevin	Cumberland Valley	54.73	4
	24	Nick, Baran	State College	54.86	5
	25	Henry, Rob	Hempfield	55.10	4
	26	Shumberger, Josh	Cumberland Valley	55.34	5
	27	Rios, Gerald	Woodrow Wilson	55.49	7
	28	Gaeto, Joe	Altoona	55.51	5
	29	Karger, Casey	Kane Area	55.93	4
	30	Lee, Dane	Kane Area	56.18	6
	31	Laughlin, Charles	Lewistown	57.00	3
	32	Still, Rodney	Lower Dauphin	57.13	3
	33	Abraham, Chad	James F Rhodes	57.28	2
	34	Taylor, Cody	Dallastown	57.41	3
	35	Wicks, Mark	The Hill School	58.05	3
	36	Menges, Joshua	Red Lion	58.32	1
	37	Fluke, Sean	Indian Valley	58.75	1
	38	Huppke, John	Tri-Valley Central	59.24	2
	39	Tailman, Lackran	J. P. McCaskey	59.51	4
	40	Kelley, Jesse	Lower Dauphin	1:00.88	2
	41	Brubaker, Jeff	Central Dauphin	1:01.47	1
	42	Grey, Casey	Tri-Valley Central	1:02.55	1
	43	brooks, dorian	Arch Carroll	1:02.59	4
	44	Peachey, Lance	Lewistown	1:02.78	1
	45	Grassi, Vince	Chestnut Ridge	1:07.48	1
	---	Oyer, Tyler	Waynesboro	DQ	2

Boys 1 Mile Run
	Name	School	Finals

	1	Brousse, Nick	Carlisle	4:27.96
	2	Davis, Josh	Phillipsburg	4:30.65
	3	Lein, Bryan	Phillipsburg	4:36.70
	4	Font, Mike	The Hill School	4:36.83
	5	Mitchell, William	DeMatha Catholic	4:36.86
	6	Bixler, Curtis	Cumberland Valley	4:41.20
	7	Josh, Gainer	State College	4:41.78
	8	Jette, Travanni	Woodrow Wilson	4:41.95
	9	Kuster, Anthony	Hempfield	4:46.81
	10	Willard, Russell	J. P. McCaskey	4:49.16
	11	Stottmann, Josh	Cumberland Valley	4:50.05
	12	Hooper, Wayne	Altoona	4:50.72
	13	Wilson, Adam	Tri-Valley Central	4:52.57
	14	Kwon, Jun	The Hill School	4:52.91
	15	Jennings, Matthew	Suffern	4:54.52
	16	McGowan, Ryan	Wyomissing	4:55.13
	17	Duquette, Clif	Wyomissing	4:55.16
	18	Myles, Lund	Conestoga	4:55.25
	19	Hammond, Clarence	DeMatha Catholic	4:55.34
	20	Bailey, Matt	Hempfield	4:55.63
	21	Dan, Greenberg	State College	4:56.05
	22	Conrad, Ryan	Waynesboro	4:57.58
	23	Buckwalter, Billy	Manheim Twp	5:00.31
	24	Vang, Tou	Glen Mills	5:01.83
	25	Holder, Kerry	Glen Mills	5:01.92
	26	Bautista, Geneson	Waynesboro	5:02.89
	27	Mathesen, Jeremy	Tri-Valley Central	5:04.60
	28	Zeigler, Zach	Dallastown	5:05.20
	29	McCarthy, Jason	Central Dauphin	5:06.56
	30	Altebrando, Mike	Suffern	5:09.02
	31	garcia, josemar	Arch Carroll	5:09.72
	32	Snyder, Kevin	Red Lion	5:10.52
	33	Baum, Geoff	Red Lion	5:12.36
	34	Joseph, Lance	Altoona	5:15.88
	35	Shafranich, Andrew	Lewistown	5:18.47
	36	Carrigan, Dan	Manheim Twp	5:20.91
	37	Allen, Robert	Dallastown	5:23.28
	38	Showalter, Logan	Chestnut Ridge	5:32.51
	39	Jester, Paul	J. P. McCaskey	5:32.96
	40	Snyder, Dan	Shamokin	5:41.47
	41	Rose, Josh	Lewistown	5:42.65
	42	Skitka, Joe	Lower Dauphin	5:53.95
	43	Pagano, Brian	Lower Dauphin	5:55.35
	44	Blankenship, Matt	Kane Area	6:03.86
	45	Cram, Dan	Indian Valley	6:03.87

Boys 800 Meter Run
	Name	School	Finals

	1	Fulginiti, Jon	Cumberland Valley	1:57.94
	2	Jones, Ryan	Central Dauphin	1:59.64
	3	Schaffer, Zach	Wyomissing	1:59.82
	4	Davis, Josh	Phillipsburg	2:00.20
	5	Wieder, Mark	Central Dauphin	2:00.74
	6	Cargile, Steve	Manheim Twp	2:01.25
	7	Ong, Wei	The Hill School	2:01.87
	8	David, Adewumi	State College	2:02.21
	9	Thompson, Jonathan	Indian Valley	2:02.68
	10	Ciacci, Carl	The Hill School	2:03.06
	11	Proctor, Alex	Hempfield	2:03.07
	12	Miller, Marshal	Manheim Twp	2:03.67
	13	Hammond, Clarence	DeMatha Catholic	2:04.86
	14	Hooper, Wayne	Altoona	2:05.09
	15	Garcia, Luis	Arch Carroll	2:05.92
	16	Boyer, Ryan	Shamokin	2:05.94
	17	Brousse, Stephen	Carlisle	2:06.01
	18	Armbruster, Jeremy	Phillipsburg	2:06.64
	19	Whitfield, Julius	Glen Mills	2:06.93
	20	Canady, Charles	James F Rhodes	2:07.39
	21	Campbell, William	Lewistown	2:07.82
	22	Ramer, Kyle	Hempfield	2:10.02
	23	Levy, Samuel	Woodrow Wilson	2:10.09
	24	Hardy, Rich	Suffern	2:10.59
	25	Payne, Richard	J. P. McCaskey	2:11.21
	26	Mitchell, William	DeMatha Catholic	2:12.91
	27	Miller, Bryan	J. P. McCaskey	2:13.94
	28	Lutz, Will	Wyomissing	2:13.95
	29	Herman, Andrew	Harriton	2:14.03
	30	Gerber, Trent	Dallastown	2:15.03
	31	Gilchrist, Ian	Lower Dauphin	2:15.33
	32	Wulc, Dan	Harriton	2:15.68
	33	Metzger, Jeff	Indian Valley	2:15.75
	34	Junod, Anthony	Lewistown	2:18.65
	35	Michael, Schmittlein	Conestoga	2:19.58
	36	Karies, A. J.	Red Lion	2:19.99
	37	Conrad, Ryan	Waynesboro	2:20.89
	38	Hensley, Mike	Dallastown	2:22.01
	39	Staner, Kenny	Shamokin	2:23.57
	40	Tompkins, Justin	Tri-Valley Central	2:25.56
	41	Woodford, Bill	Kane Area	2:26.86
	42	Gochnour, Jason	Altoona	2:30.23
	43	Scott, Cody	Tri-Valley Central	2:33.85
	44	Ickes, Earnie	Chestnut Ridge	2:42.26

Boys 3000 Meter Run
	Name	School	Finals

	1	Glatting, Christian	J. P. McCaskey	9:13.06
	2	Smith, Eric	Central Dauphin	9:28.07
	3	Lawler, Mike	Suffern	9:31.13
	4	Sheridan, Matt	Phillipsburg	9:39.08
	5	Skiles, Tony	Wyomissing	9:46.56
	6	Rich, Rob	Hempfield	9:46.83
	7	Doyle, Ryan	Phillipsburg	9:52.78
	8	Weber, Adam	The Hill School	9:53.65
	9	Houseman, Tim	Hempfield	9:54.83
	10	Rick, Koubek	State College	9:56.86
	11	Karies, A. J.	Red Lion	10:02.76
	12	Holmes, Ben	Waynesboro	10:04.32
	13	Shick, Jordan	Cumberland Valley	10:07.99
	14	Hoopes, Zack	Waynesboro	10:09.85
	15	Zeigler, Zach	Dallastown	10:13.98
	16	Myles, Lund	Conestoga	10:15.02
	17	Weiand, Jeff	The Hill School	10:15.17
	18	Wible, Adam	Lewistown	10:20.71
	19	Lough, Fred	Wyomissing	10:23.56
	20	Burant, Nicholas	Woodrow Wilson	10:26.22
	21	Alexander, Derek	Indian Valley	10:26.49
	22	garcia, josemar	Arch Carroll	10:30.34
	23	Matt, Kisenwether	State College	10:30.93
	24	Kantner, Matt	Manheim Twp	10:30.96
	25	Kaler, Shane	Altoona	10:33.50
	26	Mathesen, Jeremy	Tri-Valley Central	10:45.65
	27	Barrick, Justin	Carlisle	10:48.45
	28	Kelley, Chad	Lower Dauphin	10:59.44
	29	Huppke, John	Tri-Valley Central	11:08.08
	30	Anstine, Joe	Dallastown	11:11.47
	31	Oldham, Ben	Chestnut Ridge	12:26.12
	32	Blankenship, Matt	Kane Area	13:25.19
	---	Vang, Tou	Glen Mills	DNF

Boys 60 Meter Hurdles
	Top 8 Advance by Time
	Name	School	Prelims	H#

Preliminaries
	1	Berger, Dominic	DeMatha Catholic	8.05	q	5
	2	Gaymon, Justin	Phillipsburg	8.52	q	2
	3	Midder, Tyrone	Altoona	8.58	q	4
	4	Meredith, Jesse	Manheim Twp	8.66	q	4
	5	Mason, Brandon	Phillipsburg	8.87	q	1
	6	Daley, Geoffrey	DeMatha Catholic	8.92	q	3
	7	Miller, Bryan	J. P. McCaskey	8.93	q	1
	8	Haddock, Joel	Shamokin	9.04	q	4
	9	Ragsdale, Joseph	Glen Mills	9.07	5
	9	Baidoo, Kevin	Harriton	9.07	1
	11	Weiss, Dan	Harriton	9.09	2
	12	Owen, Smith	State College	9.22	5
	13	Lee, Douglas	Suffern	9.25	2
	14	Ramey, John	Cumberland Valley	9.26	4
	15	Matthews, Dartania	Glen Mills	9.27	4
	16	Wilson, Adam	Tri-Valley Central	9.32	2
	17	Thomas, Kevin	J. P. McCaskey	9.42	5
	18	Kaack, Adam	Altoona	9.55	1
	19	Elder, Ben	Indian Valley	9.62	3
	20	Logue, Nathan	Lewistown	9.81	1
	21	Stephens, Grant	Red Lion	9.82	3
	22	Britsch, Billy	Waynesboro	9.91	2
	23	Slenker, Dustin	Dallastown	9.97	4
	24	Smith, Nolan	Waynesboro	10.02	2
	25	Scott, Brian	Manheim Twp	10.08	5
	26	Fomoyegum, Akinseyi	Arch Carroll	10.15	3
	27	Lee, Curtis	State College	10.25	1
	28	Holliday, Keith	Woodrow Wilson	10.31	2
	29	Menges, Joshua	Red Lion	10.40	3
	30	Still, Rodney	Lower Dauphin	10.72	3
	31	Devlin, Mike	Cumberland Valley	10.98	2
	32	Brown, Steven	Woodrow Wilson	11.20	3
	33	Ahern, Adam	Lewistown	11.62	1
	34	Scott, Cody	Tri-Valley Central	13.70	4
	35	wallace, christian	Arch Carroll	13.87	5

Boys 60 Meter Hurdles
	Name	School	Finals

Finals
	1	Berger, Dominic	DeMatha Catholic	7.95
	2	Mason, Brandon	Phillipsburg	8.37
	3	Meredith, Jesse	Manheim Twp	8.49
	4	Daley, Geoffrey	DeMatha Catholic	8.71
	5	Midder, Tyrone	Altoona	8.90
	6	Gaymon, Justin	Phillipsburg	8.93
	7	Miller, Bryan	J. P. McCaskey	9.08
	8	Haddock, Joel	Shamokin	9.63

Boys 4x200 Meter Relay
	Team	Relay	Finals	H#

	1	Glen Mills	    A	1:30.47	5
	1) Richardson, Aaron	2) Wilburn, Stephans	3) Dale, Isaac	4) Askins, Terrence
	2	DeMatha Catholic	    B	1:32.41	5
	1) Lavela, Joseph	2) Daley, Geoffrey	3) Buckner, Dante	4) Lemon, Michael
	3	Woodrow Wilson	    A	1:33.74	4
	1) Holliday, Keith	2) Burton, Willie	3) Lewis, Kenneth	4) Twyman, 

Christian
	4	Suffern	    A	1:34.34	4
	1) Polish, Jesse	2) Lee, Douglas	3) Waiter, Rob	4) Carter, Manny
	5	Altoona	    A	1:34.40	4
	1) Keagy, Chris	2) Petucci, Justin	3) Zupon, Josh	4) Midder, Tyrone
	6	Shamokin	    A	1:35.55	4
	7	Harriton	    A	1:35.70	5
	1) McDermott, Pat	2) Robinson, Chris	3) Baidoo, Kevin	4) Herman, Andrew
	8	Conestoga	    A	1:36.13	4
	1) Murphy, Kevin	2) Michael, Schmittlein	3) Connelly, Tommy	4) Christo, Tait
	9	Wyomissing	    A	1:37.11	3
	1) Schlegel, Chris	2) Polins, Ben	3) Douglass, Art	4) Miller, Eric
	10	Hempfield	    A	1:37.24	3
	1) Keener, Ish	2) Myers, Ben	3) Huntgarter, Dave	4) Leicht, Charles
	11	Cumberland Valley	    A	1:37.90	2
	1) Rollings, Ricky	2) Shumberger, Josh	3) Fitton, Darnell	4) Stonfer, David
	12	Central Dauphin	    A	1:38.14	3
	1) James, Jamal	2) Scott, Martise	3) Mitchell, Jordan	4) Hanmer, Luke
	13	Red Lion	    A	1:38.62	2
	1) Melton, Trey	2) Glatfelter, Tim	3) Barshinger, Matthew	4) Kiser, Eddie
	14	J. P. McCaskey	    A	1:38.88	3
	1) Thomas, Kevin	2) Jimmare, Jackson	3) Sweeney, Richard	4) Jacobs, Dominic
	15	Dallastown	    A	1:38.93	2
	1) Killion, Michael	2) Katz, Josiah	3) Slenker, Dustin	4) Chestnut, James
	16	State College	    A	1:41.21	2
	1) Owen, Smith	2) Ben, Woodward	3) Jordan, Thompson	4) Greg, Gasparato
	17	Manheim Twp	    A	1:41.36	1
	1) Bair, Kyle	2) Huynh, Timmy	3) Meredith, Jesse	4) Scott, Brian
	18	Arch Carroll	    A	1:42.78	4
	1) Fomoyegum, Akinseyi	2) goins, chris	3) goodwin, muhamed	4) williams, asley
	19	The Hill School	    A	1:43.41	1
	1) Block, Alex	2) Hyun, James	3) Jean-Baptiste, Wilo	4) Nesmith, Eric
	20	Lewistown	    A	1:52.19	1
	1) Ahern, Adam	2) Conner, Tyson	3) Hostletter, Mike	4) Yetter, Dan

Boys 4x400 Meter Relay
	Team	Relay	Finals	H#

	1	Glen Mills	    A	3:21.98	4
	1) Richardson, Aaron	2) Wilburn, Stephans	3) Jones, Lawrence	4) Askins, 

Terrence
	2	Arch Carroll	    A	3:23.47	4
	1) Bailey, Howard	2) Barnaby, Oneil	3) Lee, Randy	4) wright, barkley
	3	DeMatha Catholic	    B	3:26.39	4
	1) Berger, Dominic	2) Buckner, Dante	3) Daley, Geoffrey	4) Lemon, Michael
	4	Wyomissing	    A	3:28.66	3
	1) Carjan, Victor	2) Kirse, Eric	3) Schaffer, Zach	4) Snyder, Zach
	5	Suffern	    A	3:28.79	3
	1) LaFleur, Chris	2) Mezzatesta, Mike	3) Caperonis, Andreas	4) Dominguez, 

James
	6	Conestoga	    A	3:29.17	4
	1) Meyer, Ryan	2) Ricci, P.T.	3) Christo, Tait	4) Connelly, Tommy
	7	Altoona	    A	3:31.10	3
	1) Keagy, Chris	2) Gaeto, Joe	3) Hooper, Wayne	4) Midder, Tyrone
	8	Woodrow Wilson	    A	3:32.61	4
	1) Larry, Derrick	2) Turner, Rafael	3) Banks, Eugene	4) Reed, Brandon
	9	State College	    A	3:37.55	3
	1) Greg, Johnson	2) Owen, Smith	3) Tyler, Hall	4) Josh, Gainer
	10	Hempfield	    A	3:37.71	2
	1) Keener, Ish	2) Myers, Ben	3) Proctor, Alex	4) Henry, Rob
	11	The Hill School	    A	3:37.90	2
	1) Wicks, Mark	2) Hyun, James	3) Dunn, Bryan	4) Ong, Wei
	12	Indian Valley	    A	3:41.25	2
	1) Shirk, Jason	2) Shilling, Andrew	3) Thompson, Jonathan	4) Elder, Ben
	13	J. P. McCaskey	    A	3:47.89	2
	1) Anderson, Lynn	2) Craig, Jeff	3) Harris, Nafee	4) Jimmare, Jackson
	14	Lewistown	    A	3:50.29	2
	1) Mater, Alan	2) Laughlin, Charles	3) Logue, Nathan	4) Campbell, William

Boys 4x800 Meter Relay
	Team	Relay	Finals

	1	Manheim Twp	    A	8:09.95
	1) Miller, Brad	2) Miller, Marshal	3) Scott, Brian	4) Carrigan, Dan
	2	Arch Carroll	    A	8:09.97
	1) Barnaby, Oneil	2) Fomoyegum, Akinseyi	3) Lee, Randy	4) wright, barkley
	3	Central Dauphin	    A	8:11.22
	1) Wieder, Mark	2) Jones, Ryan	3) McCarthy, Justin	4) McCarthy, Jason
	4	Cumberland Valley	    A	8:11.24
	1) Shick, Jordan	2) Ramell, Andrew	3) Fulginiti, Jon	4) Stottmann, Josh
	5	Glen Mills	    A	8:14.78
	1) Mattox, Bruce	2) Bingham, Deaundre	3) Gillette, Symir	4) Kenon, Bryant
	6	Woodrow Wilson	    A	8:43.60
	1) Jette, Travanni	2) Haskell, Brian	3) Levy, Samuel	4) Rios, Gerald
	7	J. P. McCaskey	    A	8:49.80
	1) Miller, Bryan	2) Payne, Richard	3) Willard, Russell	4) Glatting, 

Christian
	8	Hempfield	    A	8:53.27
	1) Ramer, Kyle	2) Bailey, Matt	3) Kuster, Anthony	4) Henry, Rob
	9	Wyomissing	    A	9:11.55
	1) Wellock, Bill	2) Duquette, Clif	3) McGowan, Ryan	4) Lutz, Will
	10	Shamokin	    A	9:11.92
	11	The Hill School	    A	9:21.91
	1) Ong, Wei	2) Weber, Adam	3) Stewart, Baird	4) Gofus, Ryan
	12	Altoona	    A	9:24.62
	1) Gochnour, Jason	2) Kaack, Adam	3) Rogers, Kelvin	4) Kaler, Shane
	13	Dallastown	    A	9:25.05
	1) Zeigler, Zach	2) Chestnut, James	3) Taylor, Cody	4) Gerber, Trent
	14	Tri-Valley Central	    A	9:25.62
	1) Wilson, Adam	2) Tompkins, Justin	3) Huppke, John	4) Grey, Casey
	15	Indian Valley	    A	10:07.90
	1) Metzger, Jeff	2) Pietropaolo, Adam	3) Napikoski, Tyler	4) Druckemiller, 

David

Boys High Jump
5 Alive
	Name	School	Finals

	1	Tanner, Evak	State College	6-04.00	1.93m
	2	Farman, AJ	The Hill School	6-02.00	1.87m
	3	Wes, Scala	State College	6-00.00	1.82m
	4	Meredith, Jesse	Manheim Twp	5-10.00	1.77m
	5	Coldren, Trenton	Hempfield	5-08.00	1.72m
	5	Scott, Brian	Manheim Twp	5-08.00	1.72m
	5	Mitchell, Jordan	Central Dauphin	5-08.00	1.72m
	8	Sandifer, Matt	Waynesboro	J5-08.00	1.72m
	9	Chestnut, James	Dallastown	J5-08.00	1.72m
	10	Williams, Nichaleen	Glen Mills	J5-08.00	1.72m
	11	way, Ben	Chestnut Ridge	5-06.00	1.67m
	11	Cassner, Derek	Indian Valley	5-06.00	1.67m
	13	Kaack, Adam	Altoona	J5-06.00	1.67m
	14	Fisher, Doug	Hempfield	5-04.00	1.62m
	14	Showalter, Logan	Chestnut Ridge	5-04.00	1.62m
	16	Kowalik, Sean	Red Lion	J5-04.00	1.62m

Boys Pole Vault
5 Alive
	Name	School	Finals

	1	rademacher, andrew	Hickory	16-02.00	4.92m
	2	sparks, eric	Hickory	14-06.00	4.41m
	3	Murtagh, Dustin	Altoona	13-06.00	4.11m
	4	Pat, Campolongo	State College	12-06.00	3.81m
	5	Koening, Jim	Chestnut Ridge	11-00.00	3.35m
	6	Chad, Manning	State College	J11-00.00	3.35m
	7	Fuhrman, Brandon	Hempfield	J11-00.00	3.35m
	8	Erb, Korey	The Hill School	10-06.00	3.20m
	9	Weiand, Jeff	The Hill School	9-06.00	2.89m
	---	Veltre, Joe	Hempfield	NH

Boys Long Jump
Top 8 to Finals
	Name	School	Finals

	1	Westbrook, Anthony	J. P. McCaskey	20-11.75	6.39m
	2	Okafor, Ndubursi (Joe)	DeMatha Catholic	20-10.75	6.36m
	3	Huntgarter, Dave	Hempfield	20-08.00	6.29m
	4	Turner, Michael	Phillipsburg	20-03.75	6.19m
	5	Haddock, Joel	Shamokin	20-01.00	6.12m
	6	Meas, Sok-kun	J. P. McCaskey	19-09.00	6.01m
	7	Mock, Colby	Chestnut Ridge	19-08.00	5.99m
	8	Proctor, Alex	Hempfield	19-07.50	5.98m
	9	LaFleur, Chris	Suffern	19-07.25	5.97m
	10	Bullett, Maurice	Altoona	19-00.75	5.81m
	11	Williams, Jamal	Glen Mills	18-10.25	5.74m
	12	Polins, Ben	Wyomissing	18-06.75	5.65m
	13	Chestnut, James	Dallastown	18-06.25	5.64m
	14	Kaack, Adam	Altoona	18-06.00	5.63m
	15	Miller, Eric	Wyomissing	18-03.75	5.58m
	16	Jordan, Thompson	State College	18-02.50	5.54m
	17	Jackson, Herbert	Glen Mills	18-00.50	5.49m
	18	Brewer, Kyle	Cumberland Valley	17-09.25	5.41m
	19	Cassner, Derek	Indian Valley	17-06.25	5.34m
	20	Tyler, Shaak	State College	17-02.00	5.23m
	21	Shilling, Andrew	Indian Valley	17-01.75	5.22m
	22	Buncamper, Vaughn	The Hill School	16-09.00	5.10m
	23	Carter, Manny	Suffern	16-06.25	5.03m
	24	Robinson, Chris	Harriton	15-10.00	4.82m
	25	Fitton, Darnell	Cumberland Valley	15-05.50	4.71m
	26	Kowalik, Sean	Red Lion	14-08.50	4.48m
	---	Jetter, Tahir	DeMatha Catholic	FOUL
	---	Tran, Kevin	Red Lion	FOUL

Boys Triple Jump
Top 8 to Finals
	Name	School	Finals

	1	Okafor, Ndubursi (Joe)	DeMatha Catholic	42-00.75	12.82m
	2	Huntgarter, Dave	Hempfield	41-07.75	12.69m
	3	Jimmare, Jackson	J. P. McCaskey	41-00.25	12.50m
	4	Keagy, Chris	Altoona	40-06.25	12.35m
	5	Westbrook, Anthony	J. P. McCaskey	40-04.25	12.29m
	6	Brown, Robert	Glen Mills	39-09.75	12.13m
	7	Cassner, Derek	Indian Valley	39-08.25	12.09m
	8	Brewer, Kyle	Cumberland Valley	39-08.00	12.09m
	9	Jordan, Thompson	State College	39-03.00	11.96m
	10	Claycomb, Eric	Chestnut Ridge	39-02.50	11.95m
	11	Utz, Joe	Chestnut Ridge	38-07.50	11.77m
	12	Douglass, Art	Wyomissing	38-02.50	11.64m
	13	Bullett, Maurice	Altoona	37-05.00	11.40m
	14	Stephens, Grant	Red Lion	36-11.50	11.26m
	15	Polins, Ben	Wyomissing	36-01.50	11.01m
	16	Lewis, Kenneth	Woodrow Wilson	35-03.75	10.76m
	17	Tyler, Shaak	State College	35-00.25	10.67m
	17	Tran, Kevin	Red Lion	35-00.25	10.67m
	---	Sellers, Reggie	DeMatha Catholic	FOUL
	---	Robinson, Chris	Harriton	FOUL

Boys Shot Put
Top 8 to Finals
	Name	School	Finals

	1	Whiting, Ryan	Central Dauphin	19.03m	62-05.25
