States
Ohio 2002 Cross Country

State Meet

Oct 26, 2002 at Scioto Downs, Columbus OH - 5k

Division 2


Boys - Girls

Boys

Boys Division II
TEAM RESULTS PTS
1 2 3 4 5 6 7 AVG. TIME
SPREAD
1 Cuy. Falls Walsh Jesuit 108 1 12 13 37 45 74 88 17:05 1:08
2 Ashtabula Edgewood 124 10 23 24 32 35 58 85 17:14 32
3 Jefferson Area 125 3 8 22 28 64 86 95 17:08 1:23
4 Canton Central Cath. 156 4 6 7 62 77 78 90 17:07 1:31
5 Hunt. Val. Univ. School 157 11 17 25 36 68 71 76 17:18 58
6 Sandusky Perkins 167 2 18 40 44 63 83 111 17:17 1:24
7 St. Clairsville 169 20 26 30 41 52 92 104 17:24 33
8 Bellefontaine 172 14 21 42 47 48 60 99 17:23 40
9 W. Milton Milton-Union 221 19 31 51 59 61 94 106 17:33 41
10 Cin. Wyoming 257 34 39 43 66 75 87 96 17:40 37
11 Shelby 258 16 50 56 67 69 79 89 17:38 54
12 Bellaire 271 5 33 70 81 82 97 108 17:37 1:34
13 Magnolia Sandy Valley 273 15 29 65 73 91 93 105 17:42 1:17
14 Vincent Warren 276 9 49 54 80 84 100 107 17:41 1:20
15 Upper Sandusky 293 27 53 55 57 101 103 112 17:52 1:39
16 Byesville Meadowbrook 356 38 46 72 98 102 109 110 18:09 1:28

--------------------------------------------------------------------------------

RESULTS OF ALL PARTICIPANTS
TEAM
PLACE SCORE NAME TIME PLACE SCHOOL
1 Matt Buzek, Jr 15:54 5:08 Akron St. Vin -St Mar
2 Adam Hill, Sr 16:12 5:13 Lexington
3 Chris English, Sr 16:13 5:14 Rocky River
4 Ryan Schroeder, Sr 16:25 5:17 Pemberville Eastwood
5 1 Brian Reid, Sr 16:26 5:18 Cuy. Falls Walsh Jesu
6 2 Ian Michalik, Jr 16:27 5:18 Sandusky Perkins
7 Chris Frisch, Sr 16:27 5:18 Spring. Northwestern
8 3
Travis Grout, Sr 16:28 5:19 Jefferson Area
9 Marty Schoenherr, Jr 16:29 5:19 Coldwater
10 Zac Twine, Sr 16:30 5:19 Vermilion
11 Craig Leon, Sr 16:31 5:19 Van Wert
12 Adane Kinde, So 16:32 5:20 Whitehall-Yearling
13 4 Kevin Cooper, Sr 16:32 5:20 Canton Central Cath.
14 5 Jed Perko, Sr 16:33 5:20 Bellaire
15 6 Sean McBride, Sr 16:34 5:20 Canton Central Cath.
16 Brian Lucas, Sr 16:35 5:21 Mansfield Ontario
17 Jamie Martin, Sr 16:36 5:21 Wooster Triway
18 7
Tom Roof, So 16:38 5:22 Canton Central Cath.
19 Jeff Collins, Sr 16:41 5:23 Huron
20 Joe Overman, Sr 16:42 5:23 Coldwater
21 Brad Sinick, Sr 16:45 5:24 Mogadore Field
22 Mark Miller, Jr 16:46 5:24 North Bend Taylor
23 Nick Hankins, Jr 16:46 5:24 Pepper Pike Orange
24 David Toennies, Jr 16:48 5:25 Medina Highland
25 Kris Jones, Sr 16:49 5:25 McConnelsville Morgan
26 8 Ben Hamilton, So 16:49 5:25 Jefferson Area
27 9 Justin Hamilton, Jr 16:49 5:25 Vincent Warren
28 Ryan Crocker, So 16:50 5:26 Cuy. Val. Christian A
29 Brian Pempus, So 16:52 5:26 Rocky River
30 Shane Harding, Sr 16:53 5:27 Salem
31 Paul Funk, Jr 16:54 5:27 Cle. Benedictine
32 10 Aaron Nicka, Sr 16:55 5:27 Ashtabula Edgewood
33 11 Andrew Williams, Sr 16:55 5:27 Hunt. Va. Univ. Schoo
34 Ryan Kupchella, Jr 16:55 5:27 Cuy. Val. Christian A
35 12 David Kilian, Sr 16:58 5:28 Cuy. Falls Walsh Jesu
36 13 Mike Spittler, Jr 16:59 5:28 Cuy. Falls Walsh Jesu
37 14 Christian Canter, Sr 17:00 5:29 Bellefontaine
38 15 Mike Coates, Jr 17:00 5:29 Magnolia Sandy Valley
39 16 John Pryor, Sr 17:01 5:29 Shelby
40 Erik Moss, Sr 17:01 5:29 Young. Cardinal Moone
41 17 Chris Adams, Sr 17:03 5:30 Hunt. Va. Univ. Schoo
42 18 Dan Wohl, Sr 17:04 5:30 Sandusky Perkins
43 Chris Mathers, Sr 17:04 5:30 Cin. Purcell Marian
44 Aaron Allison, Sr 17:05 5:31 East Palestine
45 Joe Grant, Sr 17:06 5:31 Belle. Ben. Logan
46 Josh Pierce, So 17:07 5:31 Hillsboro
47 Grant Dorian, Sr 17:08 5:31 Fairview Park Fairvie
48 19 Matt Ankerman, Sr 17:08 5:31 W. Milton Milton-Unio
49 20 Bobby Fink, Sr 17:08 5:32 St. Clairsville
50 Chris Roush, So 17:09 5:32 Cheshire River Valley
51 21
Bryan Ropp, Sr 17:09 5:32 Bellefontaine
52 Jared French, Jr 17:10 5:32 Sparta Highland
53 Pietro Signoracci, Jr 17:11 5:32 Col. St. Francis Desa
54 22 Sean Leary, Jr 17:11 5:32 Jefferson Area
55 23 Phil Kelly, Jr 17:11 5:33 Ashtabula Edgewood
56 John Stockert, Sr 17:13 5:33 Dover
57 24 Harrison Markel, Fr 17:13 5:33 Ashtabula Edgewood
58 25 Bradley Weitman, Jr 17:14 5:33 Hunt. Va. Univ. Schoo
59 26 Zack Brown, Sr 17:17 5:34 St. Clairsville
60 Seth Darrell, So 17:17 5:34 Monroe Lemon-Monroe
61 27
Kent Collins, Sr 17:17 5:34 Upper Sandusky
62 Josh Carlisle, So 17:19 5:35 Gnadenhutten Indian V
63 28 Jeff Morgan, So 17:20 5:35 Jefferson Area
64 29 Lance Navarra, Jr 17:21 5:36 Magnolia Sandy Valley
65 30 Sam Vujnovic, Sr 17:22 5:36 St. Clairsville
66 Toni Turowski, Sr 17:23 5:36 Sunbury Big Walnut
67 31 Carlos Zamora, Jr 17:24 5:37 W. Milton Milton-Unio
68 32 Jake King, Fr 17:25 5:37 Ashtabula Edgewood
69 33 Eric Wise, Jr 17:25 5:37 Bellaire
70 34 Harold Jones, So 17:26 5:37 Cin. Wyoming
71 35 Jason Headman, Jr 17:26 5:37 Ashtabula Edgewood
72 36 Daniel Golub, Jr 17:26 5:37 Hunt. Va. Univ. Schoo
73 Matt Kidd, Sr 17:27 5:37 Cadiz Harrison Centra
74 37 Matt Mrak, Fr 17:28 5:38 Cuy. Falls Walsh Jesu
75 38 Josh Beynon, Jr 17:29 5:38 Byesville Meadowbrook
76 39 Ian Smith, Jr 17:29 5:38 Cin. Wyoming
77 40 Matt Koehler, Sr 17:31 5:39 Sandusky Perkins
78 41 Allen Loy, Jr 17:31 5:39 St. Clairsville
79 42 Julius Canter, Sr 17:31 5:39 Bellefontaine
80 43 Lucas Nebert, Jr 17:31 5:39 Cin. Wyoming
81 44 Adam Wohl, So 17:32 5:39 Sandusky Perkins
82 Ted Dille, Sr 17:34 5:40 Circleville Logan Elm
83 45 Thomas Adam, So 17:34 5:40 Cuy. Falls Walsh Jesu
84 46 Kohler Tipton, Sr 17:36 5:40 Byesville Meadowbrook
85 47 Brien Woolf, Jr 17:37 5:41 Bellefontaine
86 48 Eric Green, So 17:39 5:41 Bellefontaine
87 49 Andrew Wesel, Sr 17:39 5:42 Vincent Warren
88 50 Joel Sesco, So 17:40 5:42 Shelby
89 51 Kyle Fetters, Jr 17:40 5:42 W. Milton Milton-Unio
90 52 Ed Sargus, Sr 17:40 5:42 St. Clairsville
91 53 Mark Herring, Sr 17:41 5:42 Upper Sandusky
92 Chris Patterson, Jr 17:43 5:43 McConnelsville Morgan
93 54 Jered Mitchem, So 17:43 5:43 Vincent Warren
94 55 Alex Hollanshed, Sr 17:44 5:43 Upper Sandusky
95 Rob Kimmich, Jr 17:44 5:43 Day. Oakwood
96 56 Dan Steele, Sr 17:45 5:43 Shelby
97 57 Matt Young, Sr 17:46 5:44 Upper Sandusky
98 58 Lenny King, Jr 17:46 5:44 Ashtabula Edgewood
99 59 Nick Cooley, Jr 17:46 5:44 W. Milton Milton-Unio
100 60 Corey Mehl, So 17:46 5:44 Bellefontaine
101 61 Dane Farmer, Sr 17:48 5:44 W. Milton Milton-Unio
102 62 Mike Valentine, Sr 17:49 5:45 Canton Central Cath.
103 63 Owen Schaefer, Jr 17:50 5:45 Sandusky Perkins
104 64 Andrew Freeman, Sr 17:51 5:45 Jefferson Area
105 65 Kyle Hayhurst, Jr 17:51 5:45 Magnolia Sandy Valley
106 66 Ryan Koscianski, Sr 17:52 5:46 Cin. Wyoming
107 Zach Holbert, Jr 17:52 5:46 Chillicothe Unioto
108 67 Cory Arnold, Fr 17:52 5:46 Shelby
109 68 Martin Mudry, So 17:53 5:46 Hunt. Va. Univ. Schoo
110 69 Andrew Wechter, Jr 17:54 5:46 Shelby
111 Tony Gemma, Sr 17:55 5:47 New Richmond
112 70 Phillip Green, Jr 17:56 5:47 Bellaire
113 71 Davood Abdollahian, Jr 17:59 5:48 Hunt. Va. Univ. Schoo
114 72 Keith Rogers, Sr 17:59 5:48 Byesville Meadowbrook
115 73 Josh Mutigli, Sr 18:02 5:49 Magnolia Sandy Valley
116 74 Anthony Valentine, Jr 18:02 5:49 Cuy. Falls Walsh Jesu
117 75 David Schaengold, Sr 18:02 5:49 Cin. Wyoming
118 76 Brian Cost, Jr 18:03 5:49 Hunt. Va. Univ. Schoo
119 77 Ryan Dureska, Jr 18:03 5:49 Canton Central Cath.
120 78 Steve Ehret, Jr 18:03 5:49 Canton Central Cath.
121 79 Denver Russell, Jr 18:04 5:50 Shelby
122 80 Tony Blevins, Jr 18:05 5:50 Vincent Warren
123 81 Chris Marling, Jr 18:05 5:50 Bellaire
124 82 John Perko, So 18:06 5:50 Bellaire
125 83 Brandon Murphy, So 18:09 5:51 Sandusky Perkins
126 84 Greg Huck, So 18:09 5:51 Vincent Warren
127 85 Jeremy Dunn, Fr 18:11 5:52 Ashtabula Edgewood
128 86 Robert Knox, So 18:11 5:52 Jefferson Area
129 87 Jeff Howell, Jr 18:12 5:52 Cin. Wyoming
130 88 Ross Krajewski, Jr 18:14 5:53 Cuy. Falls Walsh Jesu
131 89 Charlie Ridenour, So 18:15 5:53 Shelby
132 90 Brad Williams, Jr 18:15 5:53 Canton Central Cath.
133 91 Kevin Downes, Jr 18:16 5:53 Magnolia Sandy Valley
134 92 Joey Depalma, Fr 18:18 5:54 St. Clairsville
135 93 Jessey Mook, So 18:25 5:56 Magnolia Sandy Valley
136 94 Cole Kaufman, Sr 18:30 5:58 W. Milton Milton-Unio
137 95 Shawn Lightner, Sr 18:37 6:00 Jefferson Area
138 96 Eric Reckman, Jr 18:43 6:02 Cin. Wyoming
139 97 Jordan Blumling, So 18:43 6:02 Bellaire
140 98 Jeremy Wright, Sr 18:46 6:03 Byesville Meadowbrook
141 99 Willie Delair, Jr 18:46 6:03 Bellefontaine
142 100 Keith Arnold, Sr 18:51 6:05 Vincent Warren
143 101 Ryan Brodman, Sr 18:55 6:06 Upper Sandusky
144 102 Jared Potts, Sr 18:56 6:06 Byesville Meadowbrook
145 103 Mike Bell, Sr 18:57 6:07 Upper Sandusky
146 104 Matt Ebbert, So 19:00 6:08 St. Clairsville
147 105 Tyler Mutigli, Sr 19:03 6:09 Magnolia Sandy Valley
148 106 Daniel Fryman, Fr 19:03 6:09 W. Milton Milton-Unio
149 107 Alex Wilson, Jr 19:29 6:17 Vincent Warren
150 108 Brice Antonik, Jr 19:40 6:20 Bellaire
151 109 Justin Lestock, Jr 19:41 6:21 Byesville Meadowbrook
152 110 Dustin Eubanks, Sr 20:06 6:29 Byesville Meadowbrook
153 111 Dominic Munafo, Fr 20:29 6:36 Sandusky Perkins
154 112 Korey Newell, Jr 21:13 6:50 Upper Sandusky

Girls

Girls Division II
TEAM RESULTS PTS 1 2 3 4 5 6 7 AVG. TIME SPREAD
1 North Bend Taylor 63 1 5 16 20 21 37 52 19:34 1:53
2 Cuy. Val. Christian Acd. 151 8 22 34 39 48 60 106 20:16 1:10
3 Huron 155 3 10 12 47 83 92 96 20:11 2:17
4 Van Wert 177 17 30 41 44 45 89 91 20:28 41
5 Perry 183 7 9 32 53 82 108 111 20:23 2:01
6 Cin. Arch. McNicholas 191 4 31 38 54 64 74 86 20:25 1:46
7* Cle. Hts. Beaumont 204 15 18 51 55 65 71 81 20:31 1:06
8* Lexington 204 6 28 36 61 73 76 99 20:29 1:53
9 Cin. Wyoming 220 14 24 50 62 70 93 100 20:36 1:22
10 Richfield Revere 229 23 27 43 49 87 94 95 20:41 1:36
11 Circleville 231 2 26 56 67 80 84 101 20:32 2:26
12 Alliance 243 29 33 57 58 66 77 78 20:44 48
13 Bellaire 275 19 25 59 75 97 105 109 20:58 2:20
14 Dover 281 13 46 63 69 90 102 107 20:55 2:08
15 Carrollton 285 11 42 68 79 85 103 104 20:54 1:51
16 Rocky River 333 35 40 72 88 98 110 112 21:19 2:02

--------------------------------------------------------------------------------

RESULTS OF ALL PARTICIPANTS
TEAM
PLACE SCORE NAME TIME PLACE SCHOOL

1 1
Emily Thompson, Fr 18:13 5:52 North Bend Taylor
2 Sarah Wiseman, Jr 18:48 6:04 Gallipolis Gallia Aca.
3 Lisa Uible, Sr 18:50 6:04 Cin. Indian Hill
4 2
Katy Ankrom, Jr 19:03 6:08 Circleville
5 Brittany Tinsley, So 19:11 6:11 Lewistown Indian Lake
6 3
Amy Renner, Sr 19:16 6:13 Huron
7 Rachel Jordan, Fr 19:16 6:13 St. Paris Graham
8 4
Jamie Roflow, Jr 19:17 6:13 Cin. Arch. McNicholas
9 Lisa Davies, Sr 19:22 6:15 Beloit West Branch
10 Megan Via, Sr 19:23 6:15 Brookville
11 5
Carrie Crofford, Jr 19:24 6:15 North Bend Taylor
12 Sarah Henize, Jr 19:25 6:16 Bucyrus
13 6
Heidi Gross, Fr 19:26 6:16 Lexington
14 Raina Keppler, Sr 19:28 6:17 Ravenna Southeast
15 7
Kelly Chandler, So 19:30 6:17 Perry
16 8
Erin Rhodes, Fr 19:33 6:18 Cuy. Val. Christian Acd.
17 Melanie Grim, Jr 19:34 6:19 Tipp City Tippecanoe
18 Susie Hill, So 19:37 6:20 Swanton
19 9 Andrea Fickenscher, So 19:39 6:20 Perry
20 10 Laura Lindsley, Sr 19:41 6:21 Huron
21 11 Abby Wood, So 19:42 6:21 Carrollton
22 Asia Ramey, Jr 19:42 6:21 Sparta Highland
23 12
Kristin Erne, Sr 19:42 6:21 Huron
24 Maria Harley, Jr 19:42 6:21 Spring. Northwestern
25 13
Candice Cromley, Sr 19:44 6:22 Dover
26 Yoko Stevenson, Jr 19:47 6:23 Jefferson Area
27 Amber Eltringham, Fr 19:47 6:23 Minerva
28 Val Zajac, Sr 19:48 6:23 Young. Cardinal Mooney
29 Nicole Lewis, Fr 19:53 6:25 Wooster Triway
30 14
Erika Schmitt, So 19:54 6:25 Cin. Wyoming
31 Leah Ramey, Fr 19:54 6:25 Sparta Highland
32 Holly Sumser, Jr 19:54 6:25 Bellevue
33 Megan Cingcade, Sr 19:56 6:26 Beloit West Branch
34 15
Maggie Infeld, Jr 19:56 6:26 Cle. Hts. Beaumont
35 Maddie Smith, Fr 19:58 6:26 Sandusky Perkins
36 Jenny Brooks, Sr 20:00 6:27 Delaware Buckeye
37 16 Casey Lariccia, So 20:00 6:27 North Bend Taylor
38 17 Emily Sealscott, Sr 20:01 6:27 Van Wert
39 18 Ashley Sutherland, Jr 20:02 6:27 Cle. Hts. Beaumont
40 19 Jade Tuttle, So 20:04 6:28 Bellaire
41 20 Cristy Doll, Sr 20:05 6:28 North Bend Taylor
42 21 Sara Schmidt, So 20:06 6:29 North Bend Taylor
43 22 Allison Schuck, Jr 20:07 6:29 Cuy. Val. Christian Acd.
44 23 Kelsey Hillebrand, Fr 20:07 6:29 Richfield Revere
45 24 Caitlyn Fey, Jr 20:07 6:29 Cin. Wyoming
46 25 Audra Frizzi, Fr 20:09 6:30 Bellaire
47 26 Ashley Rush, Fr 20:09 6:30 Circleville
48 Nichole Leslie, Jr 20:10 6:30 Sandusky Perkins
49 Cat Pohm, So 20:10 6:30 Granville
50 27 Meghan Hillebrand, Jr 20:12 6:31 Richfield Revere
51 28 Renee Schroer, So 20:12 6:31 Lexington
52 Jamie Dawson, Sr 20:13 6:31 Utica
53 Amanda Carney, So 20:14 6:31 Jefferson Area
54 Alissa Krizon, So 20:16 6:32 Minerva
55 29 Stephanie Croft, So 20:20 6:33 Alliance
56 30 Katie Bagley, So 20:20 6:33 Van Wert
57 Rebecca Murphy, So 20:20 6:34 Minerva
58 31 Angie Zoller, So 20:22 6:34 Cin. Arch. McNicholas
59 32 Skye Pirc, Jr 20:24 6:35 Perry
60 33 Carmen Murphy, Sr 20:25 6:35 Alliance
61 34 Ashley Imhoff, Jr 20:26 6:35 Cuy. Val. Christian Acd.
62 35 Jillian Altus, Jr 20:27 6:36 Rocky River
63 36 Jessica Maurer, Jr 20:27 6:36 Lexington
64 37 Jenifer Stanley, So 20:28 6:36 North Bend Taylor
65 38 Megan Robers, So 20:30 6:37 Cin. Arch. McNicholas
66 39 Tiffany Mielnik, Jr 20:34 6:38 Cuy. Val. Christian Acd.
67 40 Caroline Sanker, So 20:35 6:38 Rocky River
68 41 Megan Klosterman, Jr 20:37 6:39 Van Wert
69 Julie Bitzel, Sr 20:38 6:39 Canton Central Cath.
70 Megan Yoder, Jr 20:38 6:39 Defiance
71 42 Jen Foster, Fr 20:40 6:40 Carrollton
72 43 Katie Lee, Fr 20:40 6:40 Richfield Revere
73 44 Destri Bockey, Sr 20:41 6:40 Van Wert
74 45 Melissa Heppeard, Jr 20:41 6:40 Van Wert
75 46 Megan Keyser, Fr 20:42 6:40 Dover
76 47 Sheri Connell, Fr 20:42 6:40 Huron
77 48 Laura Thomas, Sr 20:43 6:41 Cuy. Val. Christian Acd.
78 49 Betsy Williston, Jr 20:44 6:41 Richfield Revere
79 50 Abby Mowry, Jr 20:44 6:41 Cin. Wyoming
80 51 Maggie O'Neill, Sr 20:44 6:41 Cle. Hts. Beaumont
81 52 Sarah Eggleston, Jr 20:45 6:41 North Bend Taylor
82 Jennifer Reinholz, Jr 20:47 6:42 Hillsboro
83 53 Jenny Stark, Jr 20:48 6:42 Perry
84 54 Erin Ritter, So 20:51 6:44 Cin. Arch. McNicholas
85 55 Mary Kate Murphy, Sr 20:51 6:44 Cle. Hts. Beaumont
86 56 Brittney Green, Fr 20:52 6:44 Circleville
87 Casey Ulinski, Sr 20:54 6:44 Pemberville Eastwood
88 57 Megan Adelman, Jr 20:55 6:45 Alliance
89 58 Laura Twaddle, Sr 20:56 6:45 Alliance
90 59 Aimee Vavrek, Jr 20:57 6:45 Bellaire
91 60 Kate Schweitzer, Jr 20:58 6:46 Cuy. Val. Christian Acd.
92 61 Cassi Owens, Jr 21:00 6:46 Lexington
93 62 Sarah Amburgey, So 21:00 6:46 Cin. Wyoming
94 63 Claire Smith, Fr 21:01 6:47 Dover
95 64 Ann Dunn, Jr 21:02 6:47 Cin. Arch. McNicholas
96 65 Aimee Dobrowski, Sr 21:02 6:47 Cle. Hts. Beaumont
97 Riley Stewart, So 21:04 6:48 The Plains Athens
98 66 Anna McClaugherty, Sr 21:07 6:49 Alliance
99 67 Leah Allen, Fr 21:09 6:49 Circleville
100 68 Lindsay Lucas, So 21:09 6:49 Carrollton
101 Stacey Arnett, Fr 21:12 6:50 Circleville Logan Elm
102 Ashley Marshall, Fr 21:12 6:50 Alliance Marlington
103 69
Anna Comella, Jr 21:15 6:51 Dover
104 70 Emily Spadafora, Sr 21:16 6:51 Cin. Wyoming
105 71 Caroline Ansberry, Jr 21:16 6:52 Cle. Hts. Beaumont
106 72 Emily Opett, Sr 21:18 6:52 Rocky River
107 73 Katie Benedict, So 21:18 6:52 Lexington
108 74 Lauren Barlag, So 21:19 6:52 Cin. Arch. McNicholas
109 75 Katie Antonik, Fr 21:20 6:53 Bellaire
110 76 Kristen Maurer, Fr 21:21 6:53 Lexington
111 77 Jenna Miller, Jr 21:22 6:53 Alliance
112 78 Carissa Dreger, Fr 21:22 6:53 Alliance
113 79 Amanda Bryan, Fr 21:25 6:54 Carrollton
114 80 Pam Humphries, Jr 21:28 6:55 Circleville
115 81 Nora Sennett, Sr 21:30 6:56 Cle. Hts. Beaumont
116 82 Hannah Schlueter, Fr 21:31 6:56 Perry
117 83 Amy McQuillen, Jr 21:32 6:57 Huron
118 84 Angela Adkins, Fr 21:32 6:57 Circleville
119 85 Jessica Vanscoder, So 21:33 6:57 Carrollton
120 86 Sammy Lammert, Jr 21:39 6:59 Cin. Arch. McNicholas
121 87 Kara Herrnstein, So 21:43 7:00 Richfield Revere
122 88 Natalie Snyder, Jr 21:47 7:01 Rocky River
123 89 Chelsea Smart, Fr 21:47 7:02 Van Wert
124 90 Kendra Valentine, Sr 21:51 7:03 Dover
125 91 Emily Rohrs, Sr 21:52 7:03 Van Wert
126 92 Laura Cloak, So 22:01 7:06 Huron
127 93 Allison Wick, So 22:01 7:06 Cin. Wyoming
128 94 Kendra Edwards, Jr 22:06 7:08 Richfield Revere
129 95 Mary Parks, Fr 22:06 7:08 Richfield Revere
130 96 Kate Graf, So 22:13 7:10 Huron
131 97 Chelsey Taylor, Jr 22:24 7:13 Bellaire
132 98 Tabitha Sparks, Fr 22:29 7:15 Rocky River
133 99 Erica Watson, So 22:32 7:16 Lexington
134 100 Charlotte Ruddy, Sr 22:37 7:17 Cin. Wyoming
135 101 Amy Martin, Sr 22:41 7:19 Circleville
136 102 Lorna-Marie Phillips, So 22:44 7:20 Dover
137 103 Jessica Suma, Fr 22:57 7:24 Carrollton
138 104 Chalynne McCaulley, So 23:13 7:29 Carrollton
139 105 Cayla Mattern, Jr 23:17 7:30 Bellaire
140 106 Katie Hasson, Sr 23:19 7:31 Cuy. Val. Christian Acd.
141 107 Kelsie Eichel, Fr 23:20 7:31 Dover
142 108 Annie Traina, So 24:26 7:53 Perry
143 109 Brittany Crosby, So 24:39 7:57 Bellaire
144 110 Meghan Hendricks, So 24:59 8:03 Rocky River
145 111 Kayla Pfouts, Fr 25:12 8:07 Perry
146 112 Michela Gentile, Sr 25:31 8:14 Rocky River

 

 

Ohio State Meet

 


home | US news | states | rankings | calendar | features | youth | archives | TrackTalk | chat | shop |

DyeStat is published by John Dye, Baltimore MD

�2002 - 2003