States
New York 2003 indoor

NYSPHSAA State Meet
March 8, 2003 at the Carrier Dome, Syracuse NY

| Results | DyeStat Elite performances |
| Performance Lists: BOYS | GIRLS |


DyeStat Elite Performances - 178 marks qualifying for DyeStat Elite national rankings

Event Mark By Pos
B-55 6.35 Gordon, Arel, 2003, Aquinas NY 1
B-55 6.52 p Okolie, Kevin, 2004, Half Hollow Hills East NY 3
B-55 6.53 Lobdell, Kory, 2003, Nottingham NY 2
B-300 34.73 Rogers, Melville, 2003, Transit Tech NY 1
B-300 34.81 Chavez, Che, 2003, Poly Prep NY 2
B-300 35.17 Dewitt, Tracy, 2003, Gates Chili NY 3
B-300 35.32 Morgan, Ian, 2004, Amityville NY 4
B-300 35.7 Charette, Bob, 2004, Chittenango NY 5
B-300 36 p Okolie, Kevin, 2004, Half Hollow Hills East NY 7
B-300 36 Powell, George, 2004, T. Jefferson NY 6
B-600 1:24.54 Simms, Dixley, 2003, T. Jefferson NY 1
B-600 1:24.72 Dacres, Kevin, 2004, Truman NY 2
B-1000 2:29.67 Fiasconaro, Kyle, 2004, Commack NY 1
B-1000 2:31.72 Quinn, Bryan, 2003, Northport NY 2
B-1000 2:31.79 McKenna, Dan, 2003, Liverpool NY 3
B-1000 2:31.98 John, Paul, 2003, Niskayuna NY 4
B-1000 2:32.41 McLaren, Gabriel, 2003, Freeport NY 5
B-1000 2:35.75 Fernandez, Jose, 2003, Fordham Prep NY 6
B-Mile 4:19.47 c Devries, Hakon, 2004, John Jay EF NY 1
B-Mile 4:23.78 c Tschirhart, Kevin, 2005, Northport NY 2
B-2Mile 9:18.84 c Dalpiaz, Brian, 2003, Sayville NY 1
B-2Mile 9:27.85 c Alizzi, Mark, 2003, Syosset NY 2
B-2Mile 9:35.99 c Lader, Rick, 2003, Southern Cayuga NY 3
B-2Mile 9:37.84 c Hofman, Rob, 2003, Mepham NY 4
B-2Mile 9:39.1 c Heath, Kyle, 2004, Victor NY 5
B-2Mile 9:39.57 c Flynn, Matthew, 2004, St. Anthony NY 6
B-2Mile 9:40.73 c Russell, Mark, 2005, Lockport NY 7
B-55H 7.45 Jackson, Jennifer, 2003, Eastern NJ 1
B-55H 7.46 Ezike, Saidu, 2004, Port Richmond NY 2
B-55H 7.51 p Greaves, Peter, 2003, T. Jefferson NY 4
B-55H 7.51 Mesidor, Herlentz, 2003, Uniondale NY 3
B-55H 7.56 p Ross, Terry, 2004, Northport NY 7
B-55H 7.7 p Oquendo, Diego, 2005, Tottenville NY 6
B-55H 7.73 Genao, Jose, 2004, Comsewogue NY 5
B-HJ 6' 6 Chavez, Che, 2003, Poly Prep NY 1
B-HJ 6' 4 Johnston, Martwan, 2004, Fowler NY 2
B-HJ 6' 4 Steger, Matt, 2003, Webster Schroeder NY 5
B-HJ 6' 4 Dalton, Conrad, 2003, Fordham NY 7
B-HJ 6' 4 Pagliuca, Bryan, 2003, Connetquot NY 5
B-HJ 6' 4 Jacques, Chris, 2003, Chaminade NY 2
B-HJ 6' 4 Rafferty, Reagan, 2005, Victor NY 4
B-LJ 22' 11.25 Jacques, Chris, 2003, Chaminade NY 1
B-LJ 22' 8.5 Umar, Rafik, 2003, Bethlehem NY 2
B-LJ 22' 8 Reyes, Felipe, 2004, Christian Brothers NY 3
B-LJ 22' 3.5 Ross, Terry, 2004, Northport NY 4
B-LJ 22' 3.25 Williams, Troy, , Manhasset 5
B-LJ 22' 2.75 Babstock, Rob, 2004, Cohoes NY 6
B-LJ 22' 1.25 Lewis, Marcus, 2004, Nanuet NY 7
B-TJ 45' 10 Umar, Rafik, 2003, Bethlehem NY 1
B-TJ 45' 7 Jemison, Dennis, 2004, Edison Tech NY 2
B-TJ 45' 0 Keizer, Robert, 2003, Manhasset NY 3
B-TJ 44' 8.5 Williams, Antwan, 2003, Fowler NY 4
B-TJ 44' 5 Thompson, Mark, , Woodlands 5
B-PV 15' 9 Park, Andrew, 2003, Fairport Cen NY 1
B-PV 15' 6 O'Connor, Andy, 2003, Arch Molloy NY 2
B-PV 14' 9 Smythe, Rob, , Shenendehowa NY 3
B-PV 14' 6 Quiller, Rory, 2003, West Point NY 4
B-PV 14' 6 McMahon, Gavin, 2003, Fordham Prep NY 5
B-SP 59' 9.5 McGuire, Derek, , Immaculate Heart 1
B-SP 56' 11 Gibson, Mike, , Kellenberg NY 2
B-SP 56' 10.75 Dupuis, Josh, 2004, Tupper Lake NY 3
B-SP 54' 5 Hall, Kevin, 2003, Glens Falls NY 4
B-SP 54' 3.5 Baldwin, Bryce, 2003, Rome Free NY 5
B-SP 54' 0 Durkin, Chris, 2003, Middle Country NY 6
B-4x800 8:05.3 Boys Relay, , Northport NY 1
B-4x800 8:05.98 Boys Relay, , Liverpool NY 2
B-4x800 8:06.1 Boys Relay, , Arlington-Lagrangeville NY 3
B-4x800 8:08.23 Boys Relay, , Clarence NY 4
B-4x800 8:09.86 Boys Relay, , St. Anthony's NY 5
B-4x800 8:10.2 Boys Relay, , Shaker NY 6

Event Mark By Pos
G-55 7.07 Hodge, Virgil, 2003, New York NY 1
G-55 7.09 Robinson, Karen, 2003, New Rochelle NY 2
G-55 7.2 Jackson, Kela, 2004, Wilson Magnet NY 3
G-55 7.21 Johnson, Jamlla, 2003, Nottingham Syr NY 4
G-55 7.21 p Brown, Nickesha B., 2003, Hempstead NY 5
G-55 7.26 p Cox, Shana, 2003, Holy Trinity NY 6
G-55 7.29 p Dortch, LaDrea, 2004, Lockport NY 7
G-300 39.44 Cox, Shana, 2003, Holy Trinity NY 1
G-300 40.36 DeWitt, Christina, 2004, Gates Chili NY 2
G-300 40.41 Clarke, Jessica, 2005, Murry Bergtraum NY 3
G-300 40.48 Carlin, Jesse, 2003, St. Joseph Sea NY 4
G-300 40.87 Richmond, Kay Kay, 2006, Suffern NY 5
G-300 40.99 Blackwood, Marie, 2003, Uniondale NY 6
G-300 41 Jackson, Abby, 2004, Averill Park NY 7
G-300 41.8 p McCoy, Alexandra, 2005, Central Islip NY 8
G-300 41.93 p Harris, Quante, 2005, Edison Tech NY
G-300 41.95 p Dortch, LaDrea, 2004, Lockport NY
G-300 41.97 p Briggs, Charity, , Cornwall
G-600 1:34.95 Carlin, Jesse, 2003, St. Joseph Sea NY 1
G-600 1:35.37 Richmond, DeDe, 2005, Suffern NY 2
G-600 1:36.89 Fernandez, Keziah, 2003, Boys & Girls NY 3
G-600 1:37.39 Schlichtman, Katy, 2003, Monticello NY 4
G-600 1:38.25 O'Leary, Christine, 2005, S. Glens Fall NY 5
G-600 1:38.26 Seibert, Michelle, 2005, Ward Melville NY 6
G-600 1:38.59 Usack, Melissa, 2004, Lansing NY 7
G-600 1:39.22 Lewek, Emily, 2004, Burnt Hills NY 8
G-1000 2:55.17 McCurdy, MaryLiz, 2005, Bay Shore NY 1
G-1000 2:55.53 Maloy, Elizabeth, 2003, Holy Names NY 2
G-1000 2:55.72 Iatauro, Heather, 2004, Tri-Valley NY 3
G-1000 2:56.11 Hanson-Hall, Nana, 2003, New Rochelle NY 4
G-1000 3:03.17 Jones, Michelle, 2003, Burnt Hills-Ballston NY 5
G-1000 3:03.67 Mitchell, Whitney, 2003, Petrides School NY 6
G-1500 4:42.01 Maloy, Elizabeth, 2003, Holy Names NY 1
G-1500 4:42.85 Iatauro, Heather, 2004, Tri-Valley NY 2
G-1500 4:44.14 Sheffey, Brittany, 2007, Bellport NY 3
G-1500 4:45.26 Demchko, Erin, 2003, Pearl River NY 4
G-1500 4:47.09 Cufari, Liz, 2004, Pittsford Sutherland NY 5
G-1500 4:48.43 Solomon, Ruby, 2005, Saratoga Sprgs NY 6
G-1500 4:50.86 Kieffer, Allison, 2005, W. Islip NY 7
G-1500 4:52.76 Farley, Kristin, 2005, Poly Prep NY 8
G-1500 4:53.02 Crane, Shannon, 2005, Lancaster NY 9
G-3000 9:50.52 Blood, Nicole, 2006, Saratoga Sprgs NY 1
G-3000 10:04.67 Cummings, Laura, 2005, Bay Shore NY 2
G-3000 10:14.49 Sundell, Lindsay, 2004, Northport NY 3
G-3000 10:19.09 Ferguson, Lindsay, 2006, Saratoga NY 4
G-3000 10:22.45 Criscuolo, Brittney, 2004, E. Meadow NY 5
G-3000 10:24.47 Hughes, Ashley, 2004, Phoenix NY 6
G-3000 10:29.73 Crawford, Brittany, 2004, Fayetteville-Manlius NY 7
G-3000 10:30.57 Ryan, Aislin, 2006, Warwick NY 8
G-3000 10:32.03 King, Jillian, 2008, Scotia Glenville NY 9
G-3000 10:34.32 McKenna, Kara, , Suffern NY 10
G-3000 10:34.48 Nowak, Jessica, 2006, Orchard Park NY 11
G-3000 10:39.5 Trimpop, Danielle, 2004, Warwick NY 12
G-55H 7.9 Alexander, Ronnetta, 2003, Williamsville S. NY 1
G-55H 8.4 p Hasan, Alyissa, 2005, Williamsville S. NY 2
G-55H 8.53 Conway, Stephanie, 2003, Batavia NY 3
G-55H 8.53 p Morris, Okema, 2003, South Shore NY
G-55H 8.54 p Brown, Perry, 2003, Newburgh Free NY 4
G-55H 8.57 Hepburn, Yvanna, 2005, N. Rockland NY 5
G-HJ 5' 7 Biscardi, Lauren, 2005, Shoreham WR NY 1
G-HJ 5' 7 Haney, Amanda, 2004, Sidney Cen NY 2
G-HJ 5' 7 Phouthavongsa, Tara, 2003, Brockport NY 3
G-HJ 5' 4 Phipps, Aja, 2004, Ursuline NY 4
G-HJ 5' 4 Ball, Jessica, 2003, Liverpool NY 5
G-HJ 5' 4 Warren, Allison, , Mt. Vernon NY 6
G-LJ 19' 0.5 Jackson, Kela, 2004, Wilson Magnet NY 1
G-LJ 18' 7.5 Reid, Esther, 2003, Uniondale NY 2
G-LJ 18' 2.75 Saxer, Mary, 2005, Lancaster NY 3
G-LJ 17' 9.5 Conway, Stephanie, 2003, Batavia NY 4
G-LJ 17' 8.5 Scalice, Carol, 2003, Comsewogue NY 5
G-LJ 17' 8 Hasan, Alyissa, 2005, Williamsville S. NY 6
G-TJ 39' 2 Cantave, Taneisha, , Suffern NY 1
G-TJ 37' 4.25 Phouthavongsa, Tara, 2003, Brockport NY 2
G-TJ 36' 11.25 Fields, Fatima, 2003, Cicero N. Syr NY 3
G-TJ 36' 5 Montgomery, Jasmine, 2005, Robeson NY 4
G-TJ 36' 3.25 Lundgren, Julie, 2005, Jamestown NY 5
G-TJ 36' 0.75 Charles, Sarah, , Central Islip NY 6
G-PV 11' 6 Rosales, Lindsay, 2003, Washingtonville NY 1
G-PV 11' 3 Maskulinski, Tiffany, 2005, Iroquois Buffalo NY 2
G-PV 11' 0 Fitzgerald, Kaitlin, 2005, Mt. Sinai NY 3
G-PV 11' 0 Jenkins, Mandy, , Valley Central NJ 4
G-SP 41' 9.75 Woods, Toya, , New Rochelle NY 1
G-SP 41' 2 Callan, Kristen, 2003, Monroe-Woodbury NY 2
G-SP 41' 1.25 Villa, Tina, 2004, Saratoga NY 3
G-SP 40' 4 Yearwood, Felicia, 2004, Freeport NY 4
G-SP 40' 3.5 Victorin, Nina, , Nyack 5
G-SP 39' 7.25 Okafor, Uzoma, , Clinton NY 6
G-SP 39' 4.75 McArdle, Jess, 2003, Lancaster NY 7
G-4x200 1:43.75 Girls Relay, , Suffern NY 1
G-4x200 1:44.47 Girls Relay, , Hempstead NY 2
G-4x200 1:44.51 Girls Relay, , Shenendehowa NY 3
G-4x200 1:46.05 Girls Relay, , Spellman NY 4
G-4x200 1:46.27 Girls Relay, , Wash. Irving NY 5
G-4x200 1:46.3 Girls Relay, , Newburgh Acad. NY 6
G-4x400 4:01.08 Girls Relay, , Uniondale NY 1
G-4x400 4:01.27 Girls Relay, , Mt. Vernon NY 2
G-4x400 4:03.22 Girls Relay, , Ward Melville NY 3
G-4x400 4:03.42 Girls Relay, , Bish Loughlin NY 4
G-4x400 4:04.55 Girls Relay, , Boys & Girls NY 5
G-4x400 4:04.81 Girls Relay, , Burnt Hills NY 6
G-4x400 4:05.41 Girls Relay, , Cornwall NY 7
G-4x800 9:17 Girls Relay, , Saratoga NY 1
G-4x800 9:19.43 Girls Relay, , Bronxville NY 2
G-4x800 9:21.93 Girls Relay, , Bay Shore NY 3
G-4x800 9:32.37 Girls Relay, , Skaneateles NY 4
G-4x800 9:42.96 Girls Relay, , Elmira NY 5
G-4x800 9:44.65 Girls Relay, , Warwick Valley NY 6
G-4x800 9:46.69 Girls Relay, , Fairport NY 7

Results

Boys - Girls

Boys

 Boys 55 Meter Hurdles 
	Name	Yr	School	Finals	Points

Section  1 Finals
	1	263 Jackson, Verrol	 11	Schenectady	7.45
	2	1266 Ezike, Saidu	 11	Port Richmond	7.46
	3	872 Mesidor, Herlentz	 12	Uniondale	7.51
	4	1268 Greaves, Peter	 12	Thomas Jefferson	7.63
	5	1169 Genao, Jose	 11	Comsewogue	7.73
	6	1267 Oquendo, Diego	 10	Tottenville	7.81
	7	1158 Ross, Terry	 11	Northport	7.82
	8	873 Ralph, Stanley	 12	Westbury	7.98

Boys 55 Meter Hurdles
	Name	Yr	School	Semis

Heat  1 Semi-Finals
	1	1268 Greaves, Peter	 12	Thomas Jefferson	7.51	Q
	2	1266 Ezike, Saidu	 11	Port Richmond	7.55	Q
	3	1169 Genao, Jose	 11	Comsewogue	7.79	Q
	4	872 Mesidor, Herlentz	 12	Uniondale	7.81	Q
	5	356 Lobdell, Lavar	 10	C.B.A. Syracuse	7.89
	6	161 DiMola, Matt	 12	Suffern	7.93
	7	162 Pruiett, Tim	 12	Somers	8.09
	8	553 Gissendanner, Terrel	 10	Edison Tech	11.74
Heat  2 Semi-Finals
	1	263 Jackson, Verrol	 11	Schenectady	7.45	Q
	2	1158 Ross, Terry	 11	Northport	7.56	Q
	3	1267 Oquendo, Diego	 10	Tottenville	7.70	Q
	4	873 Ralph, Stanley	 12	Westbury	7.76	Q
	5	355 Gary, Gaten	 12	Henninger	7.78
	6	357 Ray, Collise	 11	Corcoran	7.99
	7	1170 Sosa, Ramon	 11	Brentwood	8.03
	8	664 Heim, Brian	 12	Williamsville East	8.10


Boys 55 Meter Hurdles
	Name	Yr	School	Prelims

Heat  1 Preliminaries
	1	263 Jackson, Verrol	 11	Schenectady	7.58	Q
	2	161 DiMola, Matt	 12	Suffern	7.87	Q
	3	1169 Genao, Jose	 11	Comsewogue	7.93	Q
	4	664 Heim, Brian	 12	Williamsville East	8.02	Q
	5	874 Edmeade, Justin	 11	Uniondale	8.05
	6	971 Tomczak, Pete	 12	Warwick	8.10
	7	456 Livigne, Nick	 12	Lansing	8.43
	8	1367 Cullen, Ed	 10	Xavier	8.52
	9	1066 Krause, Dennis	 12	Norwood Norfolk	9.96

Heat  2 Preliminaries
	1	1158 Ross, Terry	 11	Northport	7.58	Q
	2	1268 Greaves, Peter	 12	Thomas Jefferson	7.63	Q
	3	355 Gary, Gaten	 12	Henninger	7.92	Q
	4	162 Pruiett, Tim	 12	Somers	8.09	Q
	5	264 Northrop, Kyle	 12	Shaker	8.19
	6	554 Sovel, Jimmy	 12	Brockport	8.23
	7	1365 Cerutti, John	 11	St. Anthony's	8.27
	8	1065 Boyd, Brandan	 12	Indian River	9.80
Heat  3 Preliminaries
	1	872 Mesidor, Herlentz	 12	Uniondale	7.54	Q
	2	1267 Oquendo, Diego	 10	Tottenville	7.78	Q
	3	553 Gissendanner, Terrel	 10	Edison Tech	7.79	Q
	4	356 Lobdell, Lavar	 10	C.B.A. Syracuse	7.92	Q
	5	1366 Cruz, Joe	 12	LaSale	8.03
	6	265 Mosely, Jamel	 12	Colonie	8.13
	7	972 Reid, Alex	 10	Middletown	8.61
	8	665 Lunser, Terry	 10	Springville	9.74
Heat  4 Preliminaries
	1	1266 Ezike, Saidu	 11	Port Richmond	7.60	Q
	2	873 Ralph, Stanley	 12	Westbury	7.82	Q
	3	357 Ray, Collise	 11	Corcoran	7.90	Q
	4	1170 Sosa, Ramon	 11	Brentwood	8.06	Q
	5	555 Wiliams, Marcus	 12	East High	8.23
	6	455 Scaglione, Matt	 12	Groton	8.30
	7	163 Overby, Darron	 12	Arlington	8.32
	8	751 Dessureault, Jason	 12	Northeastern Clinton	8.64


Boys 55 Meter Dash
	Name	Yr	School	Finals	Points

Section  1 Finals
	1	556 Gordan, Arel	 12	Aquinas	6.35
	2	358 Lobdell, Kory	 12	Nottingham	6.53
	3	1171 Okolie, Kevin	 11	Half Hollow Hills East	6.56
	4	1368 Erby, Corin	 12	Christ the King	6.56
	5	457 Armstrong, James	 12	Walton	6.59
	6	359 Lester, Jordan	 11	Jamesville DeWitt	6.62
	7	974 Deveraux, Michael	 10	Kingston	6.69
	8	1267 Oquendo, Diego	 10	Tottenville	6.75


Boys 55 Meter Dash
	Name	Yr	School	Semis

Heat  1 Semi-Finals
	1	556 Gordan, Arel	 12	Aquinas	6.42	Q
	2	457 Armstrong, James	 12	Walton	6.55	Q
	3	1267 Oquendo, Diego	 10	Tottenville	6.68	Q
	4	974 Deveraux, Michael	 10	Kingston	6.69	Q
	5	851 Clarke, James	 12	Westbury	6.70
	6	1269 Davis, Jaleel	 11	Boys & Girls	6.71
	7	670 Williamson, Mike	 12	Sweet Home	6.73
	8	261 Reyes, Felipe	 11	C.B.A. Albany	6.78
Heat  2 Semi-Finals
	1	1171 Okolie, Kevin	 11	Half Hollow Hills East	6.52	Q
	2	358 Lobdell, Kory	 12	Nottingham	6.55	Q
	3	1368 Erby, Corin	 12	Christ the King	6.59	Q
	4	359 Lester, Jordan	 11	Jamesville DeWitt	6.60	Q
	5	1369 Emenike, Obaro	 12	Fordham	6.63
	6	1370 McKenzie, Gordon	 10	Holy Cross	6.63
	7	853 Morgan, Donovan	 12	Roosevelt	6.74
	8	266 Douglas, Darrell	 12	Bethlehem	6.78


Boys 55 Meter Dash
	Name	Yr	School	Prelims

Heat  1 Preliminaries
	1	556 Gordan, Arel	 12	Aquinas	6.43	Q
	2	358 Lobdell, Kory	 12	Nottingham	6.56	Q
	3	1369 Emenike, Obaro	 12	Fordham	6.63	Q
	4	973 Riullano, Michael	 11	Newburgh	6.76
	5	1173 Gatling, Jerod	 12	Amityville	6.84
	6	668 Walsh, Brian	 12	Lake Shore	6.94
	7	166 Siciliano, Steve	 12	North Rockland	6.99
Heat  2 Preliminaries
	1	1171 Okolie, Kevin	 11	Half Hollow Hills East	6.58	Q
	2	1370 McKenzie, Gordon	 10	Holy Cross	6.68	Q
	3	853 Morgan, Donovan	 12	Roosevelt	6.73	Q
	4	558 Brennan, Ryan	 11	Aquinas	6.75
	5	164 Smickle, Damian	 10	Ossining	6.76
	6	458 Frieser, Joe	 12	Maine Endwell	6.81
	7	1452 Simpson, Jonny	 12	Horace Mann	7.14
Heat  3 Preliminaries
	1	851 Clarke, James	 12	Westbury	6.65	Q
	2	974 Deveraux, Michael	 10	Kingston	6.68	Q
	3	670 Williamson, Mike	 12	Sweet Home	6.71	Q
	4	1267 Oquendo, Diego	 10	Tottenville	6.73	q
	5	557 Tejada, Jose	 11	East High	6.75
	6	165 Edwards, Alex	 12	Hendrick Hudson	6.76
	7	296 Guatta, John	 12	South Glens Falls	6.81
	8	753 Ecret, Justin	 11	Saranac Lake	7.15
Heat  4 Preliminaries
	1	1269 Davis, Jaleel	 11	Boys & Girls	6.63	Q
	2	457 Armstrong, James	 12	Walton	6.65	Q
	3	266 Douglas, Darrell	 12	Bethlehem	6.73	Q
	4	360 Cage, Corey	 11	Henninger	6.74
	5	1451 Geffrard, Jon	 12	Poly Prep	6.79
	6	667 Parker, Kenny	 12	Cheektowaga	6.84
	7	961 Street, Denis	 12	Minisink	6.97
	8	1058 Brothers, Ryan	 11	Norwood Norfolk	7.06
Heat  5 Preliminaries
	1	359 Lester, Jordan	 11	Jamesville DeWitt	6.57	Q
	2	1368 Erby, Corin	 12	Christ the King	6.63	Q
	3	261 Reyes, Felipe	 11	C.B.A. Albany	6.68	Q
	4	1270 Boahena, Joseph	 12	DeWitt Clinton	6.75
	5	852 Bone, Chris	 12	Lawrence	6.78
	6	1172 Tingue, Chris	 11	Ward Melville	6.81
	7	1067 Richardson, Sam	 12	Indian River	6.82
	8	752 Dunn, Lucas	 10	Northeastern Clinton	7.27


Boys 300 Meter Dash
	Name	Yr	School	Finals	Points

Section  1 Finals
	1	1271 Rogers, Melville	 12	Transit Tech	34.73
	2	1453 Chavez, Che	 12	Poly Prep	34.81
	3	559 DeWitt, Tracy	 12	Gates Chili	35.17
	4	1175 Morgan, Ian	 11	Amityville	35.32
	5	361 Charette, Bob	 11	Chittenango	35.70
	6	1272 Powell, George	 11	Thomas Jefferson	36.00
	7	1171 Okolie, Kevin	 11	Half Hollow Hills East	36.11
	8	854 Harrison, Drew	 11	Westbury	36.43


Boys 300 Meter Dash
	Name	Yr	School	Prelims

Heat  1 Preliminaries
	1	1271 Rogers, Melville	 12	Transit Tech	35.44	Q
	2	1171 Okolie, Kevin	 11	Half Hollow Hills East	36.00	q
	3	1175 Morgan, Ian	 11	Amityville	36.11	q
	4	669 Bream, Eric	 12	Lockport	36.32
	5	952 Papito, Paul	 12	Monroe Woodbury	36.37
	6	754 Luscombe, Elliott	 10	Plattsburgh	36.85
	7	167 Gavioli, Wayne	 11	Pearl River	38.03
Heat  2 Preliminaries
	1	1453 Chavez, Che	 12	Poly Prep	35.86	Q
	2	361 Charette, Bob	 11	Chittenango	35.99	q
	3	854 Harrison, Drew	 11	Westbury	36.27	q
	4	457 Armstrong, James	 12	Walton	37.12
	5	362 McLees, Ian	 11	Westhill	37.27
	6	1067 Richardson, Sam	 12	Indian River	37.80
	---	951 Pearson, Larry	 12	Newburgh	DQ
Heat  3 Preliminaries
	1	559 DeWitt, Tracy	 12	Gates Chili	35.81	Q
	2	458 Frieser, Joe	 12	Maine Endwell	36.55
	3	1371 Costagliola, Tony	 12	Chaminade	36.56
	4	560 Gallo, Jason	 12	East Irondequoit	36.68
	5	164 Smickle, Damian	 10	Ossining	37.00
	6	1451 Geffrard, Jon	 12	Poly Prep	37.76
	7	668 Walsh, Brian	 12	Lake Shore	37.83
	8	1069 Nichols, Shelton	 12	Indian River	39.77
Heat  4 Preliminaries
	1	1272 Powell, George	 11	Thomas Jefferson	36.49	Q
	2	266 Douglas, Darrell	 12	Bethlehem	36.74
	3	855 Hartley, Brandon	 12	Baldwin	36.83
	4	1372 Ward, Kevin	 12	Regis	37.52
	5	751 Dessureault, Jason	 12	Northeastern Clinton	37.60
	6	1373 Simmons, Corey	 12	LaSalle	37.98



Boys 600 Meter Run
	Name	Yr	School	Finals	Points

Section  1
	1	856 Provenzano, Tom	 12	Massapequa	1:25.59
	2	857 Serkes, Ryan	 11	Massapequa	1:27.27
	3	1177 Olson, Trent	 12	Smithtown	1:28.19
	4	562 Argentieri, Pat	 12	Hornell	1:28.83
	5	755 Raymo, Shane	 11	Plattsburgh	1:29.80
	6	1052 Sheppard, Alex	 12	Norwood Norfolk	1:31.08
	7	756 Nero, Jason	 12	Saranac Central	1:33.21
Section  2
	1	268 McConville, Patrick	 12	Colonie	1:25.30
	2	269 Hagstrand, Jon	 12	Shenendehowa	1:25.83
	3	561 Hortiatis, Jason	 11	Pittsford Sutherland	1:26.53
	4	460 Butler, John	 12	Lansing	1:26.66
	5	652 Petti, Derek	 12	Lockport	1:26.67
	6	1176 Oliveros, Javier	 12	Middle Country	1:27.19
Section  3
	1	170 Bozier, Desmond	 11	Roosevelt	1:25.04
	2	364 Maxon, Tim	 12	Fayetteville Manlius	1:25.12
	3	169 Cespedes, Michael	 12	North Rockland	1:25.36
	4	651 Mesi, Paul	 12	Clarence	1:25.79
	5	954 Jezik, Andrew	 12	Washingtonville	1:26.41
	6	953 Waters, Tom	 12	Monroe Woodbury	1:27.92
	7	459 O'Hara, Ryan	 12	Union Springs	1:29.12
Section  4
	1	1274 Simms, Dixley	 12	Thomas Jefferson	1:24.54
	2	1276 Dacres, Kevin	 11	Harry Truman	1:24.72
	3	1374 Lowe, Sean	 11	St. John's	1:25.15
	4	363 Wicks, Mike	 12	Liverpool	1:25.85
	5	1375 Caufield, James	 12	Xavier	1:25.91
	6	1376 Batista, Johnny	 12	Moore Catholic	1:26.06
	7	168 Opoku, Kwame	 12	Roosevelt	1:33.25


Boys 1000 Meter Run
	Name	Yr	School	Finals	Points

Section  1
	1	271 Wiersbitzky, Stephan	 12	Shenendehowa	2:37.30
	2	654 Durkin, Josh	  9	Lancaster	2:38.61
	3	653 Hulbert, Bill	 12	North Tonawanda	2:39.91
	4	564 Simmons, John	 11	Edison Tech	2:42.97
	5	1054 Donahue, Eric	 12	Indian River	2:43.27
	6	757 Elmendorf, Al	 10	Peru	2:43.79
	7	462 Abbott, Jeff	 12	Lansing	2:43.82
	8	1454 Van Hassel, Laurent	 12	United Nations Inter.	2:48.68
	9	1455 Dixon, Luke	 12	Collegiate	2:52.37
Section  2
	1	270 John, Paul	 12	Niskayuna	2:31.98
	2	1252 Parades, Rafael	 12	George Washington	2:37.12
	3	172 Kemp, David	 12	Scarsdale	2:37.54
	4	956 Singh, Danny	 12	Monroe Woodbury	2:38.08
	5	171 Caswell, Tom	 12	Yorktown	2:38.44
	6	563 Kolb, Ryan	 12	Greece Athena	2:38.75
	7	1053 Maguire, Matt	 12	Franklin Academy	2:40.43
	8	366 Horvath, Kevin	 12	Sauquoit Valley	2:41.41
	9	461 Keating, Mike	 12	Horseheads	2:42.90
Section  3
	1	1151 Fiasconaro, Kyle	 11	Commack	2:29.67
	2	1152 Quinn, Bryan	 12	Northport	2:31.72
	3	365 McKenna, Dan	 12	Liverpool	2:31.79
	4	859 McLaren, Gabriel	 12	Freeport	2:32.41
	5	1378 Fernandez, Jose	 12	Fordham	2:35.75
	6	1277 Wisdom, Jerrell	 12	Campus Magnet	2:36.96
	7	858 Emrani, Dustin	 12	Great Neck North	2:38.64
	8	1377 Riley, Paul	 12	Canisius	2:40.13
	9	955 Baxter, Dave	 12	Warwick	2:45.18


Boys 1600 Meter Run
	Name	Yr	School	Finals	Points

Section  1
	1	367 Lomong, Lopez	 11	Tully	4:29.97
	2	566 Stevens, Mark	 11	Pittsford Sutherland	4:29.99
	3	655 Giza, Dan	 11	Lancaster	4:32.93
	4	758 Jones, Kyle	 12	Saranac Central	4:33.93
	5	656 Carden, Steve	 12	Frontier	4:35.13
	6	273 Mindel, Scott	 11	Shenendehowa	4:36.82
	7	1054 Donahue, Eric	 12	Indian River	4:39.57
	8	958 Weart, David	 11	O'Neill	4:41.13
	9	861 Kennedy, TJ	 12	South Side	4:41.17
	10	368 McAleer, Jeff	 12	Cazenovia	4:45.94
	11	1252 Parades, Rafael	 12	George Washington	4:47.07
	12	1055 McMurray, Greg	 12	Canton	5:03.28
	13	759 Monty, Mike	 10	Plattsburgh	5:12.18


Section  2
	1	173 DeVries, Hakon	 11	John Jay East Fishkill	4:17.97
	2	1153 Tschirhart, Kevin	 10	Northport	4:22.28
	3	464 Schneider, Dane	 12	Corning	4:23.74
	4	860 Lanz, Conor	 12	Valley Stream	4:23.82
	5	272 Foley, Mike	 12	Saratoga	4:24.15
	6	1251 Webley, Michael	 11	Transit Tech	4:24.72
	7	565 Rosinski, Steve	 12	Greece Athena	4:26.57
	8	1379 McCabe, Brian	 11	Fordham	4:27.01
	9	463 Lockett, Nate	 12	Lansing	4:28.32
	10	174 Loniewski, Eddie	 12	Tappan Zee	4:28.65
	11	957 Furst, Stephen	 12	Goshen	4:28.76
