DyeStat


The Internet Home of Track & Field




34th Great Southwest Classic
June 4-6, 2009 at U. of New Mexico, Albuquerque NM
DyeStat on-site with John and Donna Dye

Heats - Field
As revised after seeding meeting.

Licensed to NMTCCCA-LOBO UNM Stadium - Site License
HY-TEK's Meet Manager 6/6/2009 07:36 AM
34th Great Southwest Track & Field Classic - 6/4/2009 to 6/6/2009
University of New Mexico
Meet Program

Event 37 Girls Pole Vault
===============================================================================
Saturday 6/6/2009 - 11:00 AM
Sponsor: Harrison Rental Properties, Inc.-Phyllis and Harrison Smith (A)
Special Olympics (B)
GSWTFC: 4.12m 6/7/2008 Rachel Laurent, Louisiana
National Rec: 14-02.50 2/10/2007 Toni Anthony, Castileja,CorpusChristi
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 164 Brittany Clark 10 New Mexico, NM, 2.90m
2 179 Taylor Black 10 New Mexico, Las 2.91m
3 87 Anika Newell 10 New Mexico, NM, 2.97m
4 113 Catherine Chen 12 New Mexico, NM, 3.05m
5 90 Keyla Tumas 12 New Mexico, Los 3.05m
6 534 Karli Johonnot 10 Nevada, Las Vega 10-01.00
7 133 Annie Stirling 10 New Mexico, Ange 3.08m
8 499 Keegan Williams 11 Kansas, Shawnee, 10-05.50
9 544 Ashley Lively 12 Nevada, Las Vega 10-06.00
10 294 Kelly Yelverton 12 Colorado, Lyons, 3.24m
11 367 Lindsay Jantzi 11 Arizona, Phoenix 10-09.00
12 563 Emily Kashka 12 Nevada, Henderso 10-09.00
13 495 Linda Kuenzi 12 Kansas, Lenexa, 11-00.00
Flight 2 Finals
1 511 Taylor Frantom 11 Nevada, Henderso 10-09.00
2 364 Kylie Harmon 10 Arizona, phoenix 11-00.00
3 230 Nicole Dory 11 Texas, TX, TX 10-06.00
4 318 Valentina Pauna 10 Colorado, Fort C 3.38m
5 304 Libby Westfall 12 Colorado, CO, CO 3.50m
6 287 Jenna Adams 11 Colorado, Little 3.50m
7 358 Heather Arseneau 11 Arizona, Phoenix 11-06.00
8 379 Emily Heisler 11 Arizona, Phoenix 11-09.00
9 388 Kaitlin Silcox 10 Arizona, Glendal 11-09.00
10 171 Sunni Baird 12 New Mexico, NM, 3.58m
11 218 Jordan Oddo 12 Texas, Arlington 12-01.00
12 1173 lacey palmer 12 Arizona, Mesa, A 12-06.00
13 51 Sydnie Leroy 12 Unattached, Albu X12-06.00
14 396 lacey palmer 12 Arizona, Mesa, A 12-06.00
15 361 Shaylah Simpson 12 Arizona, Phoenix 12-09.75
16 247 Shelby Kennard 12 Texas, TX, TX 12-10.00
17 205 Shade Weygandt 12 Texas, Mansfield 13-06.00

Event 48 Boys Javelin Throw
===============================================================================
Saturday 6/6/2009 - 10:30 AM
Sponsor: Fleet Feet
GSWTFC: 217-05 2005 Preston Chatham, Covington, Louisiana
National Rec: 241-11 11/12/1988 Tommi Viskari, Amsterdam, New York
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 280 Mark Sparks 12 Colorado, Aurora 27.43m
2 312 Matt Randall 11 Colorado, CO, CO 28.04m
3 394 Cale Campbell 11 Arizona, AZ, AZ 141-00
4 235 Kyle Thompson 10 Texas, Argyle, T 150-00
5 647 Branam Yow 11 Texas, TX, TX 155-02
6 208 Trevor Bolin 10 Texas, houston, 165-00
7 115 Hayden Schaap 11 New Mexico, NM, 173-04
8 174 Junior hernandez 10 New Mexico, NM, 177-06
9 184 Christian Trevino 11 New Mexico, NM, 178-05
10 163 Bryan Richards 11 New Mexico, NM, 178-08
11 202 Alex Kitterman 12 New Mexico, Albu 180-08
12 432 Adam Hine 12 Utah, UT, UT 181-06
13 169 Ryan Diller 12 New Mexico, NM, 182-06
14 143 Blake Young 12 New Mexico, Lovi 185-05
15 471 Richard York 12 Missouri, MO, MO 193-07
16 228 Devin Bogert 10 Texas, Tomball, 203-00
17 502 matt byers 12 Kansas, Wichita, 213-01
18 496 Johannes Swanepoel 11 Kansas, Olathe, 214-05
19 229 Sam Humphreys 12 Texas, Laredo, T 220-01

Event 46 Boys Hammer Throw
===============================================================================
Saturday 6/6/2009 - 12:00 AM
Sponsor: McDade-Woodcock, Inc.-Bob McDade
GSWTFC: 205-02 1994 James Parker, Salt Lake City, Utah
National Rec: 260-00 6/28/2008 Conor McCullough, Chaminade, West Hills,CA
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 197 Jeff Poulin 12 New Mexico, NM, 115-00
2 170 Mitch Hymas 12 New Mexico, NM, 115-00
3 154 Nick Calabro 12 New Mexico, NM, 115-00
4 135 Josiah Young 12 New Mexico, NM, 115-00
5 332 Mason Simmons 11 Arizona, Peoria, 120-00
6 72 Carl Lueras 12 New Mexico, NM, 125-00
7 812 Kirby Carter Texas 130-02
8 439 Kuyler Thompson 11 Utah, Clinton, U 140-06
9 1159 Jeremy Tuttle 10 Arizona, AZ, AZ 150-00
10 431 Jacob Thompson 12 Utah, Centervill 150-06
11 383 Alex Smyth 12 Arizona, Mesa, A 166-00
12 348 Nathan Estes 12 Arizona, Phoenix 194-00

Event 45 Girls Hammer Throw
===============================================================================
Saturday 6/6/2009 - 1:15 PM
Sponsor: Athlete's Edge - Steve Pino
GSWTFC: 179-11 2006 Emma MacCoruodale, Nanaimo, Canada
National Rec: 201-07 5/28/1998 Maureen Griffin, Pocatello, Idaho
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 94 Rebekah Pflieger 12 New Mexico, Albu 19.51m
2 150 Madison Bean 12 New Mexico, Albu 28.67m
3 427 Becca Hutton 12 Utah, Orem, UT 110-00
4 387 Ashley Weber 09 Arizona, Herefor 112-00
5 340 Amanda Weber 11 Arizona, Herefor 115-00
6 441 Amanda Pais 12 Utah, Salt Lake, 120-00
7 536 Destanae Howerton-Davis 11 Nevada, NV, NV 120-00
8 362 Juiann Lieb 11 Arizona, Phoenix 125-00
9 537 Avione Allgood 09 Nevada, NV, NV 125-06
10 460 Danielle Bell 12 Utah, Ogden, UT 130-00
11 463 Erin Atkinson 11 Missouri, MO, MO 130-00
12 483 Jill Rushin 11 Missouri, MO, MO 139-00

Event 47 Girls Javelin Throw
===============================================================================
Saturday 6/6/2009 - 12:45 PM
Sponsor: Ann DeHart
GSWTFC: 167-05 2005 Rachel Yurkovich, Newberg, Oregon
National Rec: 176-05 4/30/2005 Rachel Yurkovich, Newberg, OR
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 287 Jenna Adams 11 Colorado, Little 13.71m
2 213 Krystyn Bradley 10 Texas, Spring, T 92-01
3 234 Kelley Roach 11 Texas, Houston, 98-03
4 441 Amanda Pais 12 Utah, Salt Lake, 99-10
5 468 Breanne Borman 09 Missouri, MO, MO 100-00
6 490 Anna Holtermann 11 Missouri, MO, MO 100-00
7 343 Lindsay Honea 11 Arizona, AZ, AZ 110-00
8 638 Kristen Romney 11 New Mexico, NM, 34.48m
9 380 Miranda Brower 12 Arizona, Tucson, 118-00
10 483 Jill Rushin 11 Missouri, MO, MO 120-00
11 190 Felicia Chavez 09 New Mexico, Cuba 36.93m
12 137 Sabrina Villalba 11 New Mexico, NM, 37.13m
13 92 Kristi Covarrubia 12 New Mexico, Las 39.60m
14 904 Alex Mebrano 12 New Mexico, NM, 41.91m
15 521 Brittany Jackson 09 Nevada, NV, NV 140-00
16 537 Avione Allgood 09 Nevada, NV, NV 143-09
17 449 Tiffany Hellstrom 12 Utah, Ogden, UT 151-09
18 810 Ashlee Aldredge Unattached X156-03
19 392 Hannah Carson 10 Arizona, Chandle 160-00
20 507 Heather Bergmann 12 Kansas, Concordi 162-08

Event 49 Girls Shot Put
===============================================================================
Saturday 6/6/2009 - 3:00 PM
Sponsor: Fleet Feet
GSWTFC: 52-00.50 2003 Michelle Carter, Dallas, TX
National Rec: 54-10.75 5/10/2003 Michelle Carter, Red Oak, TX
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 387 Ashley Weber 09 Arizona, Herefor 35-00.00
2 441 Amanda Pais 12 Utah, Salt Lake, 35-02.00
3 340 Amanda Weber 11 Arizona, Herefor 36-00.00
4 120 Angela Steenport 12 New Mexico, Baya 11.25m
5 599 Sarah Tolson 11 Oklahoma, Pawhus 37-01.00
6 89 Larissa Bookout 12 New Mexico, Tula 11.33m
7 289 Elizabeth Robertson 11 Colorado, Colora 11.58m
8 521 Brittany Jackson 09 Nevada, NV, NV 38-02.50
9 421 Lindsay John 11 Utah, Murray, UT 38-03.00
10 209 Adrienne Long 11 Texas, Mesquite, 38-11.00
11 904 Alex Mebrano 12 New Mexico, NM, 11.92m
12 418 Jamie Duckworth 11 Utah, riverton, 39-08.00
13 67 Chase Ealey 09 New Mexico, NM, 12.09m
Flight 2 Finals
1 427 Becca Hutton 12 Utah, Orem, UT 40-00.00
2 306 Adrienne Lettow 11 Colorado, Arvada 12.19m
3 392 Hannah Carson 10 Arizona, Chandle 40-08.00
4 429 Jennika Wright 12 Utah, UT, UT 41-01.50
5 435 Tulai Lupeamanu 10 Utah, Herriman, 41-04.75
6 122 Brooklyn Gallegos 12 New Mexico, NM, 12.72m
7 536 Destanae Howerton-Davis 11 Nevada, NV, NV 42-00.00
8 537 Avione Allgood 09 Nevada, NV, NV 43-07.00
9 259 Shanay Briscoe 11 Texas, Houston, 44-01.00
10 150 Madison Bean 12 New Mexico, Albu 13.50m
11 501 Hayli Bozarth 12 Kansas, KS, KS 45-05.50
12 623 Kearston Peoples Kansas 45-09.25
13 483 Jill Rushin 11 Missouri, MO, MO 46-10.25
14 478 Katie Evans 12 Missouri, MO, MO 47-07.00

Event 44 Boys Discus Throw
===============================================================================
Saturday 6/6/2009 - 3:00 PM
Sponsor: McDade-Woodcock Inc-Bob McDade
GSWTFC: 216-02 1987 Kamy Keshmiri, Reno, NV
National Rec: 236-06 4/25/2009 Mason Finley, Buena Vista, Co
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 820 Dru Collins Texas ND
2 807 Chaz Laiijas Texas 1.75
3 439 Kuyler Thompson 11 Utah, Clinton, U 140-06
4 351 Chris Chischilly 12 Arizona, Page, A 146-10
5 579 Ryan Minkley 11 Oklahoma, Ardmor 44.82m
6 431 Jacob Thompson 12 Utah, Centervill 150-06
7 72 Carl Lueras 12 New Mexico, NM, 150-07.75
8 144 Zack Hernandez 11 New Mexico, NM, 151-10
9 332 Mason Simmons 11 Arizona, Peoria, 156-04
10 126 Richard Chavez 11 New Mexico, NM, 159-05
11 73 Marcus Oakley 12 New Mexico, NM, 160-06.50
12 416 Benjamin Johnson 11 Utah, Hooper, UT 161-07
13 812 Kirby Carter Texas 165-04
Flight 2 Finals
1 383 Alex Smyth 12 Arizona, Mesa, A 165-05
2 1400 Aron Molinaro Nevada 169-02
3 225 Jeff Wilson 12 Texas, Dallas, T 172-00
4 1159 Jeremy Tuttle 10 Arizona, AZ, AZ 172-06.50
5 800 Brandon Haynes 12 Texas, TX, TX 173-09
6 348 Nathan Estes 12 Arizona, Phoenix 176-02
7 541 Zack Stetler 11 Nevada, NV, NV 178-00
8 477 Alex McDonald 12 Missouri, MO, MO 179-04
9 229 Sam Humphreys 12 Texas, Laredo, T 189-02
10 403 Trent Murphy 12 Arizona, Mesa, A 192-07
11 280 Mark Sparks 12 Colorado, Aurora 59.70m
12 301 Mason Finley 12 Colorado, CO, CO 71.87m
13 605 cameron Tabor 12 Oklahoma, Norman 64.00m

Event 40 Boys Long Jump
===============================================================================
Saturday 6/6/2009 - 3:00 PM
Sponsor: St. Pauls' Lutheran Church
GSWTFC: 25-10 2003 Dominic Ziegler, Killeen, TX
National Rec: 26-09.25 6/23/1989 Dion Bentley, Pittsburgh, Pennsylvania
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 612 Jordon Hoover 11 Oklahoma, OK, OK ND
2 1295 Charles White 12 Nevada, NV, NV ND
3 436 Michael Staker 12 Utah, Taylorsvil 20-04.00
4 527 Evan Weinstock 11 Nevada, NV, NV 21-02.00
5 252 amir curry 09 Texas, cedar hil 21-08.00
6 349 Aaron S. Williams 12 Arizona, Scottsd 21-08.75
7 254 Eric Alexander 10 Texas, Friendswo 21-11.00
8 191 Victor Dana 10 New Mexico, NM, 22-00.00
9 581 Garrett Weir 10 Oklahoma, Bristo 6.72m
10 142 Tyler McDonald 12 New Mexico, Albu 22-01.00
11 461 Scott Matheson 11 Utah, Lindon, UT 22-01.50
12 878 Nick Linden 12 New Mexico, NM, 22-02.25
Flight 2 Finals
1 309 Cameron Carter 10 Colorado, Highla 6.80m
2 398 Anders Battle 11 Arizona, Phoenix 22-05.00
3 312 Matt Randall 11 Colorado, CO, CO 6.85m
4 118 Larry Dupree 11 New Mexico, Rio 22-11.50
5 1016 Holden Beasley 12 Texas, TX, TX 23-00.00
6 276 Josh Valdez 12 Colorado, Fruita 7.01m
7 584 Donva Adkism 12 Oklahoma, OK, OK 23-01.00
8 488 James White 11 Missouri, MO, MO 23-01.25
9 84 Rolando Trammell 12 New Mexico, NM, 23-03.00
10 204 Kenith Roseman 12 Texas, Grand Pra 24-02.00
11 246 Tevin Bonner 12 Texas, El Paso, 24-03.00
12 345 Bryce Lamb 12 Arizona, AZ, AZ 24-05.00

Event 39 Girls Long Jump
===============================================================================
Saturday 6/6/2009 - 3:00 PM
Sponsor: Joy Junction
GSWTFC: 21-02 2005 Sarah Matthews, Longmont, CO
National Rec: 22-03 6/12/1976 Kathy McMillan, Raeford, North Carolina
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 532 Carlotta Island 12 Nevada, Henderso 15-06.00
2 512 Alexys Lewis 11 Nevada, NV, NV 15-11.00
3 514 Kiah Mayo 10 Nevada, Las Vega 16-00.00
4 1327 Krystal Onyema 10 Nevada, NV, NV 16-04.25
5 367 Lindsay Jantzi 11 Arizona, Phoenix 17-00.00
6 271 Chrissy Slanger 12 Colorado, Durang 5.20m
7 347 Maddie Nossek 11 Arizona, Payson, 17-01.00
8 167 Yeshemabet Turner 10 New Mexico, NM, 5.21m
9 222 Destiny Roseman 11 Texas, Grand Pra 17-02.00
10 551 Mackenzie Dunn 11 Nevada, NV, NV 17-02.50
11 343 Lindsay Honea 11 Arizona, AZ, AZ 17-03.00
12 490 Anna Holtermann 11 Missouri, MO, MO 17-03.00
13 159 Diera Davis 12 New Mexico, NM, 5.26m
14 552 Mariah Gramolini 11 Nevada, NV, NV 17-05.00
15 230 Nicole Dory 11 Texas, TX, TX 17-05.00
16 212 Madi Steenbergen 11 Texas, TX, TX 17-06.00
17 80 Emily Weeks 11 New Mexico, Los 5.36m
18 1206 Jaclyn Jones 12 Utah, Delta, UT 17-08.00
19 220 Lillan Nwora 11 Texas, TX, TX 17-08.00
Flight 2 Finals
1 79 Monquisha Coleman 12 New Mexico, Albu 5.40m
2 459 Bailee Whitworth 12 Utah, Centervill 17-10.00
3 380 Miranda Brower 12 Arizona, Tucson, 17-10.00
4 292 Kalie Kirk 12 Colorado, Monume 5.44m
5 264 Brittany Lewis 10 Colorado, CO, CO 5.48m
6 588 Kristen Carson 11 Oklahoma, OK, OK 18-00.75
7 405 Shaye Maurer 12 Utah, Cedar City 18-00.75
8 824 Kendrah Wren 11 Texas, Houston, 18-01.00
9 609 Lacey Rhodes 11 Oklahoma, Mustan 18-03.00
10 55 Dannielle Davis 10 Unattached, Albu X18-04.00
11 390 Jasmine Todd 09 Arizona, Chandle 18-05.00
12 338 alexis Clay 10 Arizona, marrico 18-07.00
13 635 Kasha McDougald 10 Kansas, KS, KS 18-07.00
14 333 Samantha Collins 12 Arizona, Mesa, A 18-10.00
15 132 Chantelle Riddle 11 New Mexico, NM, 5.74m
16 485 Lindsay Vollmer 10 Missouri, MO, MO 18-10.50
17 462 Precious Selmon 12 Missouri, MO, MO 19-03.00
18 611 Constance Ezugha 12 Oklahoma, OK, OK 19-08.00
19 506 LeTristan Pledger 10 Kansas, Kansas C 19-10.00

Event 38 Boys Pole Vault
===============================================================================
Saturday 6/6/2009 - 4:30 PM
Sponsor: Road Runner Food Bank (A)
American Heart Association (B)
GSWTFC: 4.85m 6/7/2008 Elliot Beski, Colorado
National Rec: 18-02.75 6/15/2003 Tommy Skipper, Sandy, Oregon
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 359 Zach Rapant 11 Arizona, Phoenix 13-00.00
2 172 Matt Lee 12 New Mexico, Albu 13-03.00
3 363 TJ Perez 11 Arizona, phoenix 13-06.00
4 93 Dane Bevins 11 New Mexico, Rio 13-09.00
5 344 Chris Whitton 11 Arizona, Phoenix 14-00.00
6 636 Mike Swindle Arizona 14-00.00
7 1176 Kyle Schlosser 12 Arizona, phoenix 14-00.00
8 538 Alex Dillon 12 Nevada, NV, NV 14-00.00
9 328 Elliot Beski 12 Colorado, CO, CO 4.30m
10 285 Tyler Johnson 11 Colorado, CO, CO 4.30m
11 195 Aaron Holt 12 New Mexico, Rio 14-03.00
12 81 Daniel Fant 11 New Mexico, Rio 14-03.00
13 471 Richard York 12 Missouri, MO, MO 14-06.00
14 451 Scott Craven 12 Utah, Centervill 14-06.00
15 360 Christian Young 11 Arizona, Bisbee, 14-07.00
16 237 Dustin Phillips 12 Texas, Rowlett, 14-07.00
17 399 Walker Waldie 12 Arizona, Mesa, A 14-07.00
Flight 2 Finals
2 818 Benigno Sandoval 12 New Mexico, NM, 14-08.00
3 110 Chris Bever 12 New Mexico, NM, 14-09.00
4 206 Joseph Beck 09 Texas, Rockwall, 15-00.00
5 1336 Bryan Artmann 12 Nevada, Henderso 15-00.00
6 498 Casey Bowen 10 Kansas, KS, KS 15-00.00
7 279 Todd Paicurich 12 Colorado, CO, CO 4.60m
8 214 Travis Stull 12 Texas, Dallas, T 15-03.00
9 377 Matthew Vipond 12 Arizona, Chandle 15-03.00
10 402 Dylan Austin 12 Arizona, AZ, AZ 15-06.00
11 207 Jared Beck 12 Texas, Rockwall, 15-07.00
12 235 Kyle Thompson 10 Texas, Argyle, T 15-09.00
13 217 Ryan Hughes 12 Texas, Rowlett, 16-01.00
14 376 Alec Hsu 12 Arizona, Phoenix 16-01.00
15 497 Isaac Mallory 12 Kansas, Gardner, 16-03.00
16 585 jack whitt 12 Oklahoma, norman 5.18m
17 310 Chase Cooper 12 Colorado, Centen 5.20m

Event 35 Girls High Jump
===============================================================================
Saturday 6/6/2009 - 4:30 PM
Sponsor: Trish Porter
GSWTFC: 1.86m 6/7/2008 Shanay Briscoe, Texas
National Rec: 6-04 4/24/2209 Toni Young, Del City, Ok
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 267 Holly Odneal 12 Colorado, CO, CO 1.53m
2 213 Krystyn Bradley 10 Texas, Spring, T 5-02.00
3 468 Breanne Borman 09 Missouri, MO, MO 5-02.00
4 222 Destiny Roseman 11 Texas, Grand Pra 5-02.00
5 514 Kiah Mayo 10 Nevada, Las Vega 5-03.00
6 410 Brianne Campbell 12 Utah, Riverton, 5-04.00
7 490 Anna Holtermann 11 Missouri, MO, MO 5-05.00
8 331 Cadija Harris 10 Arizona, Chandle 5-06.00
9 428 Jaclyn Jones 12 Utah, Delta, UT 5-06.00
10 503 Ashley Reed 12 Kansas, KS, KS 5-06.00
11 485 Lindsay Vollmer 10 Missouri, MO, MO 5-07.00
12 480 Brianna Isom-Brummer 12 Missouri, MO, MO 5-07.00
13 472 Morgan Whitson 11 Missouri, MO, MO 5-08.00
14 452 Lauren Crockett 10 Utah, Ogden, UT 5-08.00
15 259 Shanay Briscoe 11 Texas, Houston, 5-08.00
16 405 Shaye Maurer 12 Utah, Cedar City 5-08.00
17 148 Marin Schweigert 12 New Mexico, NM, 1.77m

Event 36 Boys High Jump
===============================================================================
Saturday 6/6/2009 - 6:00 PM
Sponsor: Heart and Sole
GSWTFC: 7-02 1995 Kevin Dotson, Los Alamos, NM
National Rec: 7-07 7/18/2002 Andra Manson, Brenham, Texas
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 648 Justin Jimmerson 12 Colorado, CO, CO 1.50m
2 1097 Justin Jimmerson 12 Colorado, CO, CO 1.50m
3 533 Bob DePaoli 12 Nevada, NV, NV 6-00.00
4 517 Charles White 12 Nevada, NV, NV 6-01.00
5 186 Christopher Phillips 12 New Mexico, las 6-04.00
6 461 Scott Matheson 11 Utah, Lindon, UT 6-04.00
7 1031 Eli Bogle 11 Texas, Fort Wort 6-04.00
8 260 Eli Bogle 11 Texas, Fort Wort 6-04.00
9 414 Parker Cressman 11 Utah, Spanish Fo 6-06.00
10 334 Michael Bolligar 12 Arizona, AZ, AZ 6-06.00
11 644 Austin Malm 12 Arizona, AZ, AZ 6-06.00
12 643 Dylan Walashek 11 Arizona, New Riv 6-06.00
13 293 Kobi Rex 11 Colorado, Colora 2.00m
14 107 Jordan Bolich 12 New Mexico, NM, 6-07.00
15 482 Mitch Hatten 10 Missouri, MO, MO 6-07.00
16 116 Tim Young 12 New Mexico, NM, 6-08.00
17 645 Bryan McBride 11 Arizona, Peoria, 6-08.00
18 436 Michael Staker 12 Utah, Taylorsvil 6-08.00
19 471 Richard York 12 Missouri, MO, MO 6-08.00
20 355 Matt Yalung 11 Arizona, Phoenix 6-08.00
21 572 Dwayne Golbek 12 Oklahoma, Clarem 7-01.00
22 488 James White 11 Missouri, MO, MO 7-05.75

Event 50 Boys Shot Put
===============================================================================
Saturday 6/6/2009 - 6:00 PM
Sponsor: Dale Decker
GSWTFC: 68-10 2001 Kevin Bookout, Stroud, OK
National Rec: 81-03.25 6/16/1979 Michael Carter, Dallas, Texas
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 524 Paul Morton 11 Nevada, NV, NV 47-01.50
2 193 Desmond Dorn 12 New Mexico, NM, 49-11.00
3 77 Lance Lukkar 12 New Mexico, NM, 50-00.00
4 332 Mason Simmons 11 Arizona, Peoria, 51-10.00
5 383 Alex Smyth 12 Arizona, Mesa, A 52-02.00
6 73 Marcus Oakley 12 New Mexico, NM, 52-08.50
7 545 Donte Perry 12 Nevada, Las Vega 53-05.00
8 139 Kenny Howard 12 New Mexico, NM, 53-09.00
9 351 Chris Chischilly 12 Arizona, Page, A 53-11.00
10 72 Carl Lueras 12 New Mexico, NM, 54-04.00
11 541 Zack Stetler 11 Nevada, NV, NV 54-05.00
12 225 Jeff Wilson 12 Texas, Dallas, T 54-06.00
13 800 Brandon Haynes 12 Texas, TX, TX 55-06.50
14 579 Ryan Minkley 11 Oklahoma, Ardmor 17.39m
15 477 Alex McDonald 12 Missouri, MO, MO 58-04.00
16 348 Nathan Estes 12 Arizona, Phoenix 58-07.00
17 126 Richard Chavez 11 New Mexico, NM, 59-04.00
18 280 Mark Sparks 12 Colorado, Aurora 18.28m
19 605 cameron Tabor 12 Oklahoma, Norman 18.91m
20 301 Mason Finley 12 Colorado, CO, CO 21.64m

Event 43 Girls Discus Throw
===============================================================================
Saturday 6/6/2009 - 6:00 PM
Sponsor: Athlete's Edge - Steve Pino
GSWTFC: 167-02 2005 D'Andre Carter, Dallas, TX
National Rec: 190-03 5/13/2008 Anna Jelmini, Shafter, CA
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 613 Nychole Brown 11 Oklahoma, Ardmor 32.00m
2 429 Jennika Wright 12 Utah, UT, UT 107-07
3 421 Lindsay John 11 Utah, Murray, UT 112-11
4 427 Becca Hutton 12 Utah, Orem, UT 118-02
5 362 Juiann Lieb 11 Arizona, Phoenix 119-10
6 596 Leneé Brown 10 Oklahoma, Ardmor 36.59m
7 521 Brittany Jackson 09 Nevada, NV, NV 123-00
8 441 Amanda Pais 12 Utah, Salt Lake, 125-03
9 463 Erin Atkinson 11 Missouri, MO, MO 127-01
Flight 2 Finals
1 449 Tiffany Hellstrom 12 Utah, Ogden, UT 127-04
2 289 Elizabeth Robertson 11 Colorado, Colora 39.40m
3 460 Danielle Bell 12 Utah, Ogden, UT 132-05
4 600 Elyssia Johnson 12 Oklahoma, Ardmor 134-07
5 537 Avione Allgood 09 Nevada, NV, NV 136-10
6 392 Hannah Carson 10 Arizona, Chandle 139-00
7 599 Sarah Tolson 11 Oklahoma, Pawhus 139-09
8 536 Destanae Howerton-Davis 11 Nevada, NV, NV 139-11
9 209 Adrienne Long 11 Texas, Mesquite, 140-01
10 501 Hayli Bozarth 12 Kansas, KS, KS 142-00
11 483 Jill Rushin 11 Missouri, MO, MO 150-00
12 211 Whitley Ellison 12 Texas, Arlington 152-10
13 478 Katie Evans 12 Missouri, MO, MO 160-00

Event 41 Girls Triple Jump
===============================================================================
Saturday 6/6/2009 - 6:00 PM
Sponsor: Bob Sepulvede
GSWTFC: 42-10.25 2004 Erica McLain, Plano, TX
National Rec: 44-11.75 6/27/2004 Brittan Danielsy, West, Tracy, CA
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 512 Alexys Lewis 11 Nevada, NV, NV 33-07.00
2 212 Madi Steenbergen 11 Texas, TX, TX 34-10.00
3 1327 Krystal Onyema 10 Nevada, NV, NV 35-05.25
4 149 Aasha Marler 10 New Mexico, Albu 10.95m
5 234 Kelley Roach 11 Texas, Houston, 36-02.00
6 532 Carlotta Island 12 Nevada, Henderso 36-04.00
7 481 Lacee Scott 12 Missouri, MO, MO 36-05.75
8 222 Destiny Roseman 11 Texas, Grand Pra 36-06.00
9 167 Yeshemabet Turner 10 New Mexico, NM, 11.18m
10 338 alexis Clay 10 Arizona, marrico 37-00.00
11 337 stephanie bickford 11 Arizona, chandle 37-03.00
12 390 Jasmine Todd 09 Arizona, Chandle 38-00.00
13 230 Nicole Dory 11 Texas, TX, TX 38-07.00
14 314 Alexandria White 12 Colorado, CO, CO 11.88m
15 47 Adaobi Unachukwu 12 Unattached, Albu X40-00.00

Event 42 Boys Triple Jump
===============================================================================
Saturday 6/6/2009 - 6:00 PM
Sponsor: Diane Decker
GSWTFC: 50-00.25 2003 Terrance Wheatley, RIchardson, TX
National Rec: 54-10.25 7/29/2004 Kenny Hall, Tara, Baton Rouge, Louis
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 436 Michael Staker 12 Utah, Taylorsvil 40-06.00
2 252 amir curry 09 Texas, cedar hil 43-00.00
3 186 Christopher Phillips 12 New Mexico, las 44-00.00
4 644 Austin Malm 12 Arizona, AZ, AZ 44-07.25
5 145 Klay Parker 12 New Mexico, NM, 44-07.75
6 349 Aaron S. Williams 12 Arizona, Scottsd 44-08.25
7 1097 Justin Jimmerson 12 Colorado, CO, CO 13.71m
8 309 Cameron Carter 10 Colorado, Highla 13.71m
9 648 Justin Jimmerson 12 Colorado, CO, CO 13.71m
10 75 Kyle Ntiforo 12 New Mexico, NM, 45-00.50
11 187 Warrick Campbell 11 New Mexico, Albu 45-11.75
12 342 Cavin Langston 12 Arizona, AZ, AZ 46-02.25
13 334 Michael Bolligar 12 Arizona, AZ, AZ 47-03.50
14 233 Dravius Jones 11 Texas, Lancaster 47-10.00
15 84 Rolando Trammell 12 New Mexico, NM, 48-04.75
16 204 Kenith Roseman 12 Texas, Grand Pra 48-11.00
17 517 Charles White 12 Nevada, NV, NV 49-00.00
18 345 Bryce Lamb 12 Arizona, AZ, AZ 52-06.25
DyeStat