DyeStat


The Internet Home of Track & Field




Southwest Region
Kiwanis Park, Tempe AZ
November 17, 2007

Boys
Small School

Results

Small School - Titans CC 34; Trevor Waliszewski, Titans 16:07
JV - Los Alamos NM 26; Alex Owen, Timpview UT 17:11
Freshmen - Joshua Espinoza AZ 17:14.


Results

Small School

Place Total Points Team Name Total Time

1 34 Titans Cross Country 1:25:43.515

Points Name Pace Time Points Name Pace Time

1 Trevor WALISZEWSKI 99 5:11.8 16:06.524* 4 Sam FELDOTTO 99 5:28.1 16:57.025*

6 Jacob MUELLER 99 5:31.1 17:06.320* 10 John METZGER 99 5:40.6 17:35.879*

13 Ben LOFTIN 99 5:47.7 17:57.767* 18 Trace LIND 99 6:00.4 18:37.240

22 Ben HANENBURG 99 6:10.9 19:09.706

2 49 La Luz RC 1:27:27.114

Points Name Pace Time Points Name Pace Time

2 Ryan FENTON 99 5:17.2 16:23.409* 7 Jacobo HERNANDEZ 99 5:33.7 17:14.356*

11 Allen MOSS 99 5:43.0 17:43.145* 14 Eric FENTON 99 5:48.4 18:00.175*

15 Chris ELA 99 5:50.3 18:06.029* 24 Mike DURGIN 99 6:13.2 19:16.795

26 Zach PETERSON 99 6:18.7 19:33.908

3 49 Team Tuba 1:27:38.137

Points Name Pace Time Points Name Pace Time

3 Lance WILLIAMS 99 5:19.4 16:30.029* 5 Ryan YAZZIE 99 5:31.0 17:06.208*

8 Billy ORMAN 99 5:36.4 17:22.811* 16 Lance NEZ 99 5:52.5 18:12.853*

17 Herschel LESTER 99 5:56.9 18:26.236* 27 Lance DAWAVENDEWA 99 6:25.1 19:53.884

30 Kellen BENNETT 99 6:36.3 20:28.419 Darnell PHILLIPS 99 6:43.6 20:51.066

4 108 St. Augustine RC 1:35:49.821

Points Name Pace Time Points Name Pace Time

19 Sam DIGGINS 99 6:07.5 18:59.156* 20 Matt BUHL 99 6:07.7 18:59.872*

21 Joe HARO 99 6:10.1 19:07.387* 23 Tom WALSH 99 6:12.6 19:14.941*

25 Renato FURET 99 6:16.9 19:28.465*

5 109 Sheridan RC 1:36:48.009

Points Name Pace Time Points Name Pace Time

9 Ryan SORENSON 99 5:39.1 17:31.334* 12 Dylan MORIN 99 5:45.6 17:51.433*

28 Curtis BELL 99 6:28.4 20:04.035* 29 Garrett GIESELMAN 99 6:28.5 20:04.411*

31 Seth ULVASTED 99 6:51.9 21:16.796* 32 Taylor GIESELMAN 99 6:54.0 21:23.311

* indicates runner scored team points Page: 1

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3121/www.milliseconds.com


Place Number Name Representing Division Total Time Net Time Back Pace
1 1580 WALISZEWSKI, Trevor Titans Cross Country Boys Small Schools 16:06.524 16:06.524 0:00.000 00:05:11.8
2 1581 ROSENGARTEN, Cody Tombstone RC Boys Small Schools 16:20.994 16:20.994 0:14.470 00:05:16.4
3 1299 FENTON, Ryan La Luz RC Boys Small Schools 16:23.409 16:23.409 0:16.885 00:05:17.2
4 1046 ROPER, Brennan Basalt RC Boys Small Schools 16:25.460 16:25.460 0:18.936 00:05:17.9
5 1530 WILLIAMS, Lance Team Tuba Boys Small Schools 16:30.029 16:30.029 0:23.505 00:05:19.4
6 1047 WEAVER, Casey Basalt RC Boys Small Schools 16:36.081 16:36.081 0:29.557 00:05:21.3
7 1574 FELDOTTO, Sam Titans Cross Country Boys Small Schools 16:57.025 16:57.025 0:50.501 00:05:28.1
8 1380 RUSSON, Shaun North Sanpete RC Boys Small Schools 17:05.925 17:05.925 0:59.401 00:05:30.9
9 1531 YAZZIE, Ryan Team Tuba Boys Small Schools 17:06.208 17:06.208 0:59.684 00:05:31.0
10 1579 MUELLER, Jacob Titans Cross Country Boys Small Schools 17:06.320 17:06.320 0:59.796 00:05:31.1
11 1453 LILLY, Gabe Running Revolution Boys Small Schools 17:07.362 17:07.362 +1:00.838 00:05:31.4
12 1300 HERNANDEZ, Jacobo La Luz RC Boys Small Schools 17:14.356 17:14.356 +1:07.832 00:05:33.7
13 1528 ORMAN, Billy Team Tuba Boys Small Schools 17:22.811 17:22.811 +1:16.287 00:05:36.4
14 1485 SORENSON, Ryan Sheridan RC Boys Small Schools 17:31.334 17:31.334 +1:24.810 00:05:39.1
15 1278 PHILLIPS, Andy Jackson RC Boys Small Schools 17:34.337 17:34.337 +1:27.813 00:05:40.1
16 1578 METZGER, John Titans Cross Country Boys Small Schools 17:35.879 17:35.879 +1:29.355 00:05:40.6
17 1301 MOSS, Allen La Luz RC Boys Small Schools 17:43.145 17:43.145 +1:36.621 00:05:43.0
18 1484 MORIN, Dylan Sheridan RC Boys Small Schools 17:51.433 17:51.433 +1:44.909 00:05:45.6
19 1451 CATRON, Adrian Running Revolution Boys Small Schools 17:52.822 17:52.822 +1:46.298 00:05:46.1
20 1577 LOFTIN, Ben Titans Cross Country Boys Small Schools 17:57.767 17:57.767 +1:51.243 00:05:47.7
21 1298 FENTON, Eric La Luz RC Boys Small Schools 18:00.175 18:00.175 +1:53.651 00:05:48.4
22 1297 ELA, Chris La Luz RC Boys Small Schools 18:06.029 18:06.029 +1:59.505 00:05:50.3
23 1527 NEZ, Lance Team Tuba Boys Small Schools 18:12.853 18:12.853 +2:06.329 00:05:52.5
24 1526 LESTER, Herschel Team Tuba Boys Small Schools 18:26.236 18:26.236 +2:19.712 00:05:56.9
25 1455 SANDOVAL, Samuelson Running Revolution Boys Small Schools 18:30.914 18:30.914 +2:24.390 00:05:58.4
26 1576 LIND, Trace Titans Cross Country Boys Small Schools 18:37.240 18:37.240 +2:30.716 00:06:00.4
27 1277 PARKER, Eric Jackson RC Boys Small Schools 18:48.495 18:48.495 +2:41.971 00:06:04.0
28 1495 DIGGINS, Sam St. Augustine RC Boys Small Schools 18:59.156 18:59.156 +2:52.632 00:06:07.5
29 1493 BUHL, Matt St. Augustine RC Boys Small Schools 18:59.872 18:59.872 +2:53.348 00:06:07.7
30 1497 HARO, Joe St. Augustine RC Boys Small Schools 19:07.387 19:07.387 +3:00.863 00:06:10.1
31 1575 HANENBURG, Ben Titans Cross Country Boys Small Schools 19:09.706 19:09.706 +3:03.182 00:06:10.9
32 1498 WALSH, Tom St. Augustine RC Boys Small Schools 19:14.941 19:14.941 +3:08.417 00:06:12.6
33 1609 DURGIN, Mike La Luz RC Boys Small Schools 19:16.795 19:16.795 +3:10.271 00:06:13.2
34 1496 FURET, Renato St. Augustine RC Boys Small Schools 19:28.465 19:28.465 +3:21.941 00:06:16.9
35 1302 PETERSON, Zach La Luz RC Boys Small Schools 19:33.908 19:33.908 +3:27.384 00:06:18.7
36 1525 DAWAVENDEWA, Lance Team Tuba Boys Small Schools 19:53.884 19:53.884 +3:47.360 00:06:25.1
37 1481 BELL, Curtis Sheridan RC Boys Small Schools 20:04.035 20:04.035 +3:57.511 00:06:28.4
38 1482 GIESELMAN, Garrett Sheridan RC Boys Small Schools 20:04.411 20:04.411 +3:57.887 00:06:28.5
39 1524 BENNETT, Kellen Team Tuba Boys Small Schools 20:28.419 20:28.419 +4:21.895 00:06:36.3
40 1529 PHILLIPS, Darnell Team Tuba Boys Small Schools 20:51.066 20:51.066 +4:44.542 00:06:43.6
41 1486 ULVASTED, Seth Sheridan RC Boys Small Schools 21:16.796 21:16.796 +5:10.272 00:06:51.9
42 1483 GIESELMAN, Taylor Sheridan RC Boys Small Schools 21:23.311 21:23.311 +5:16.787 00:06:54.0
43 1058 ARVIDSON, Garrett Boulder Creek CC Boys Small Schools 1:25:33.970 1:25:33.970 +1:09:27.446 00:27:36.1



JV

Place Total Points Team Name Total Time

1 26 Los  Alamos XC Club - JV 1:28:54.294

Points Name Pace Time Points Name Pace Time

2 Austin JACOBSON 99 5:34.3 17:16.325* 4 Nat GUSTAFSON 99 5:36.8 17:24.012*

5 Tanner JOHNSON 99 5:43.0 17:43.235* 7 Eli PULLIAM 99 5:53.0 18:14.407*

8 Ian PULLIAM 99 5:53.7 18:16.315* 8 Kris STIMMEL 99 5:53.7 18:16.315

15 Bj FINCKE 99 6:05.5 18:53.198 Josh BOWMAN 99 6:08.1 19:01.024

2 32 Timpview RC - JV 1:29:06.566

Points Name Pace Time Points Name Pace Time

1 Alex OLSEN 99 5:32.4 17:10.392* 3 Josh PEAVLER 99 5:35.6 17:20.265*

6 Rob DRIGGS 99 5:43.6 17:45.005* 10 Scottyboy RANDALL 99 5:54.6 18:19.337*

12 Kerry HUGHES 99 5:58.6 18:31.567* 14 Isaac BOEKWEG 99 6:02.4 18:43.313

3 80 Davis RC B - JV 1:36:36.210

Points Name Pace Time Points Name Pace Time

11 Cody ROBBINS 99 5:57.4 18:28.031* 13 Logan PETTY 99 6:00.2 18:36.770*

16 Caleb WARD 99 6:14.1 19:19.570* 19 Andrew STEINECKE 99 6:19.5 19:36.595*

21 Ryan THOMAS 99 6:38.5 20:35.244*

4 100 Desert Vista XC - JV 1:43:41.116

Points Name Pace Time Points Name Pace Time

17 Dylan WEBB 99 6:15.9 19:25.356* 18 Nick ANDSAGER 99 6:19.1 19:35.231*

20 Kevin WALSH 99 6:36.7 20:29.658* 22 Tim STEGAL 99 7:06.8 22:03.162*

23 Ben JISA 99 7:08.3 22:07.709* 24 Abhi UMASHANKER 99 7:15.4 22:29.846

25 Garrett PICKERING 99 7:40.2 23:46.549

* indicates runner scored team points Page: 1

© 2005-2006 Milliseconds Computer Services, LLC

801.582.3121/www.milliseconds.com




Freshmen

Place Number Name Representing Division Total Time Net Time Back Pace
1 1588 ESPINOZA, Joshua Unat-AZ-Glendale-Espinoza - Frosh Freshmen Boys 17:13.692 17:13.692 0:00.000 00:05:33.4
2 1418 RAUCH, Hunter Rick Rauch RC - Frosh Freshmen Boys 17:27.118 17:27.118 0:13.426 00:05:37.8
3 1275 STANEK, Derek Horizon RC - Frosh Freshmen Boys 17:32.098 17:32.098 0:18.406 00:05:39.4
4 1589 GARCIA, Phillip Unat-AZ-Litchfield Park - Frosh Freshmen Boys 17:50.933 17:50.933 0:37.241 00:05:45.5
5 1612 CLITHERO, Griffin Desert Vista - Frosh Freshmen Boys 18:17.496 18:17.496 +1:03.804 00:05:54.0
6 1417 KIMZEY, Corey Pine View RC - Frosh Freshmen Boys 18:37.526 18:37.526 +1:23.834 00:06:00.5
7 1610 KENNEDY, Trey Desert Vista - Frosh Freshmen Boys 18:40.942 18:40.942 +1:27.250 00:06:01.6
8 1532 KLAIN, Dennis Team Tuba - Frosh Freshmen Boys 18:50.643 18:50.643 +1:36.951 00:06:04.7
9 1616 HUNT, Brendan Desert Vista - Frosh Freshmen Boys 18:52.164 18:52.164 +1:38.472 00:06:05.2
10 1611 HENDERSON, Nick Desert Vista - Frosh Freshmen Boys 19:07.780 19:07.780 +1:54.088 00:06:10.3
11 1613 PETERS, Collin Desert Vista - Frosh Freshmen Boys 19:07.839 19:07.839 +1:54.147 00:06:10.3
12 1586 RODRIGUEZ, Marcos Unat-AZ-Flagstaff - Frosh Freshmen Boys 19:22.547 19:22.547 +2:08.855 00:06:15.0
13 1506 WILLIAMS, Preston Syracuse RC - Frosh Freshmen Boys 20:08.043 20:08.043 +2:54.351 00:06:29.7
14 1614 MAACK, Ryan Desert Vista - Frosh Freshmen Boys 20:31.057 20:31.057 +3:17.365 00:06:37.1
15 1547 ROBINSON, Taylor Timpview RC - Frosh Freshmen Boys 20:43.252 20:43.252 +3:29.560 00:06:41.0
16 1615 FRANCE, Ryan Desert Vista - Frosh Freshmen Boys 21:33.501 21:33.501 +4:19.809 00:06:57.3
17 1499 BUSTILLOS, Jose St. Augustine RC - Frosh Freshmen Boys 23:44.923 23:44.923 +6:31.231 00:07:39.7





NTN Southwest home page | NTN Southwest DyeStat News index
DyeStat