DyeStat


The Internet Home of Track & Field




Wyoming State Championship

Cheyenne Central Boys and Campbell County Girls dominate

10/23/06 Cheyenne, WY

complete results at whsaa.org

Boys 4A individual - Boys 4A team

Girls 4A individual - Girls 4A team

Boys 4A individual

Place Name Year School Finals
1 Burke, Paul 12 Campbell County 16:06.4
2 Pierre, Brian 12 Laramie 16:09.0
3 Wilde, Sean 12 Central 16:40.4
4 Robinson, Dominick 10 Campbell County 16:43.4
5 Kelting, Taylor 12 Campbell County 16:58.2
6 Franke, Joshua 11 Central 16:59.0
7 Griesbach, Ryan 12 Laramie 17:02.3
8 Foley, Scott 12 Central 17:05.3
9 Rathburn, Devin 10 Central 17:07.3
10 Parish, Laine 11 Central 17:09.1
11 Richards, John 12 Evanston 17:22.4
12 Parker, William 12 Rock Springs 17:29.0
13 Coughlin, Matt 12 Laramie 17:34.0
14 Magill, Charlie 11 East 17:40.0
15 Secrest, Kelis 11 East 17:41.1
16 Butler, Joseph 11 Kelly Walsh 17:41.5
17 Stamp, Jeff 12 Natrona County 17:43.3
18 Carey, Matt 12 Central 17:44.0
19 Sunderland, Tom 12 Cody 17:45.7
20 McCort, Taylor 12 Rock Springs 17:49.4
21 Sowers, Jacob 11 Evanston 17:50.5
22 Heward, Jacob 12 Evanston 17:53.3
23 Strand, Eric 12 Campbell County 17:54.3
24 Huff, Austin 11 East 17:56.5
25 Sorenson, Ryan 11 Sheridan 17:59.8
26 Polson, Trevor 9 Campbell County 18:01.2
27 Pecha, Spencer 9 Campbell County 18:04.2
28 Heath, Jacob 10 Laramie 18:07.7
29 Maestas, Eric 10 East 18:12.1
30 Hueckstaedt, Todd 10 Rock Springs 18:13.9
31 Scherer, Jordan 11 Kelly Walsh 18:14.5
32 Tollis, Eric 12 Central 18:17.9
33 Bueno, Gabe 11 East 18:18.5
34 Galbreath, Dan 12 Laramie 18:25.0
35 Stafford, Drew 9 Sheridan 18:26.6
36 Molder, Sam 11 Campbell County 18:29.9
37 Rottellini, John 12 Sheridan 18:34.8
38 Metzler, Bob 12 Kelly Walsh 18:35.3
39 Zans, Garrett 9 Rock Springs 18:36.6
40 Truyen, Randy 11 Riverton 18:38.8
41 Evans, Jordan 12 East 18:40.3
42 Crowell, Dylan 11 Natrona County 18:42.4
43 Walrath, Mike 10 Laramie 18:51.4
44 Berrett, Blane 10 Rock Springs 18:53.6
45 Neerimer, Christian 11 Sheridan 18:56.9
46 Swett, Vance 11 Sheridan 18:57.8
47 Beamer, Derek 12 Kelly Walsh 18:58.3
48 Martinez, Nicolas 12 Natrona County 18:58.5
49 Schulmeyer, Kyle 12 Laramie 19:01.4
50 Nickerson, Robert 11 Kelly Walsh 19:03.7
51 Goyn, Brady 9 Green River 19:06.8
52 Jennings, James 9 Sheridan 19:09.2
53 Fossett, David 11 Rock Springs 19:10.2
54 Rogina, Daniel 11 Cody 19:17.2
55 Sing, James 9 Rock Springs 19:20.2
56 Sowers, Daniel 10 Evanston 19:26.3
57 Mickelson, Brock 11 Riverton 19:26.8
58 Riggle, Tyler 11 Cody 19:29.2
59 Woodard, Matt 10 East 19:34.8
60 Krueger, Codi 9 Sheridan 19:36.6
61 Rooney, Miles 12 Evanston 19:41.2
62 Atwood, Caleb 11 Kelly Walsh 19:42.4
63 Petty, Shay 12 Green River 19:45.7
64 Harmon, Isaac 10 Green River 19:47.6
65 Cole, David 12 Evanston 19:50.0
66 Hall, Matt 11 Natrona County 19:56.2
67 LaChance, Brendan 12 Natrona County 20:06.1
68 Untershere, Zach 12 Kelly Walsh 20:11.9
69 Simonson, Joel 9 Natrona County 20:17.1
70 Koivusaari, Dan 12 Green River 20:28.6
71 Munoz, Sean 10 Natrona County 20:34.4
72 Dean, Kasey 10 Green River 20:35.5
73 McCallum, Reid 10 Riverton 20:44.9
74 Johler, Quentin 9 Green River 20:51.7
75 Gerrard, Devin 12 Evanston 21:07.4
76 McCoy, Dylan 9 Green River 21:12.5
77 Egan, JC 9 Cody 21:13.9
78 Piplica, Spencer 11 Riverton 21:23.2
79 Lassiter, Keegan 11 Cody 21:59.5
80 Rogers, Sean 11 Cody 22:00.4
81 Miller, Levon 10 Riverton 22:01.5
82 Giannino, AJ 10 Riverton 22:06.6
83 Heuman, Cory 11 Riverton 23:02.5

Boys 4A team

1 Cheyenne Central 36 3 6 8 9 10 18 32
. Total Time: 1:25:01.18 . . . . . . . .
. Average: 17:00.24 . . . . . . . .
2 Campbell County 59 1 4 5 23 26 27 36
. Total Time: 1:25:43.49 . . . . . . . .
. Average: 17:08.70 . . . . . . . .
3 Laramie 84 2 7 13 28 34 43 49
. Total Time: 1:27:17.97 . . . . . . . .
. Average: 17:27.60 . . . . . . . .
4 Cheyenne East 115 14 15 24 29 33 41 59
. Total Time: 1:29:48.11 . . . . . . . .
. Average: 17:57.63 . . . . . . . .
5 Rock Springs 145 12 20 30 39 44 53 55
. Total Time: 1:31:02.49 . . . . . . . .
. Average: 18:12.50 . . . . . . . .
6 Evanston 171 11 21 22 56 61 65 75
. Total Time: 1:32:13.69 . . . . . . . .
. Average: 18:26.74 . . . . . . . .
7 Kelly Walsh 182 16 31 38 47 50 62 68
. Total Time: 1:32:33.32 . . . . . . . .
. Average: 18:30.67 . . . . . . . .
8 Sheridan 188 25 35 37 45 46 52 60
. Total Time: 1:32:55.98 . . . . . . . .
. Average: 18:35.20 . . . . . . . .
9 Natrona County 240 17 42 48 66 67 69 71
. Total Time: 1:35:26.52 . . . . . . . .
. Average: 19:05.31 . . . . . . . .
10 Cody 287 19 54 58 77 79 80 .
. Total Time: 1:39:45.60 . . . . . . . .
. Average: 19:57.12 . . . . . . . .
11 Green River 320 51 63 64 70 72 74 76
. Total Time: 1:39:44.33 . . . . . . . .
. Average: 19:56.87 . . . . . . . .
12 Riverton 329 40 57 73 78 81 82 83
. Total Time: 1:42:15.17 . . . . . . . .
. Average: 20:27.04 . . . .

Girls 4A individual

1 Abraham, Levia 12 Central 19:55.4
2 Helmerick, Kathryn 12 Central 19:57.1
3 Gebhart, Megan 12 Campbell County 19:58.9
4 Evenson, Trisha 12 Campbell County 20:03.7
5 Carpenter, Lela 9 Sheridan 20:09.5
6 Schmidt, Veronica 12 Kelly Walsh 20:10.8
7 Anderson, Ashleigh 12 Campbell County 20:14.5
8 Barrera, Jessica 12 Campbell County 20:16.2
9 Allias, Jenna 11 Rock Springs 20:17.5
10 Kougl, Kelly 11 East 20:20.3
11 Goddard, Sage 12 Campbell County 20:20.8
12 Lovato, Melissa 11 Rock Springs 20:23.3
13 Peterson, Nicole 9 Rock Springs 20:36.5
14 Jech, Sierra 9 Cody 20:56.6
15 Carrick, Chelsea 9 Natrona County 21:06.6
16 Weber, Amanda 12 Campbell County 21:20.3
17 Zancanella, Annie 12 Rock Springs 21:23.2
18 Bobinchak, Emily 10 Sheridan 21:28.5
19 Crockett, Victoria 10 Central 21:33.4
20 Schmit, Heather 9 Sheridan 21:38.2
21 Bever, Amanda 12 East 21:38.8
22 Bever, Abi 11 East 21:43.2
23 Polen, Veronica 10 Central 21:53.8
24 Meade, Makenzie 12 Laramie 21:55.4
25 Vike, Raven 10 Campbell County 21:56.4
26 Parady, Annalise 11 Rock Springs 21:56.7
27 Morin, Dana 9 Sheridan 22:01.2
28 Young, Brittany 9 Natrona County 22:06.9
29 Palmer, Ashley 12 Rock Springs 22:11.9
30 Brewster, Kameryn 10 Kelly Walsh 22:12.2
31 Reiner, Holly 10 East 22:23.6
32 Balfour, Kaitlyn 11 Natrona County 22:29.3
33 Byra, Emily 12 Laramie 22:30.6
34 Yanchek, Anna 9 Central 22:34.4
35 Sambrooks, Hollie 10 Laramie 22:34.6
36 Rosechandler, Robyn 12 Cody 22:37.8
37 D'Alessandro, Rachae l 11 Cody 22:38.6
38 Meredith, Ciara 9 Central 22:52.0
39 Gray, Alicia 11 Rock Springs 23:02.6
40 Johnson, Tabby 10 East 23:03.6
41 Munoz, Melissa 12 Green River 23:04.4
42 Whiteman, Winona 9 Riverton 23:05.4
43 Roman, Erica 11 Sheridan 23:14.2
44 Smith, Anna 10 Laramie 23:14.6
45 Harrelson, Jessica 10 Sheridan 23:14.9
46 McCrackin, Kali 11 Laramie 23:17.9
47 Bryan, Chelcey 12 Natrona County 23:19.8
48 Vassar, Tanya 12 East 23:24.7
49 Dvarishkis, Chris 9 Natrona County 23:29.7
50 Beagle, Sarah 10 Sheridan 23:32.5
51 McAfee, Felicia 12 Kelly Walsh 23:37.6
52 Harshman, Sara 10 Natrona County 23:40.8
53 Taylor, McKenzie 11 Riverton 23:55.6
54 Morin, Gloria 9 Green River 24:16.3
55 Altenbern, Kelsey 11 East 24:19.1
56 Matsuno, Keiko 12 Laramie 24:27.8
57 Knavel, Tawney 9 Green River 24:36.6
58 Crooks, Chelsea 11 Cody 25:02.2
59 Porter, Michelle 10 Laramie 25:56.6
60 Cooper, Lexi 12 Evanston 26:04.3
61 Gerrard, Amanda 9 Evanston 27:08.2
62 Delgado, Delina 11 Evanston 27:21.7
63 Bennett, Kelleigh 12 Evanston 27:54.0

Girls 4A team

1 Campbell County 30 3 4 6 7 10 14 23
. Total Time: 1:40:54.07 . . . . . . . .
. Average: 20:10.82 . . . . . . . .
2 Rock Springs 70 8 11 12 15 24 27 34
. Total Time: 1:44:37.21 . . . . . . . .
. Average: 20:55.45 . . . . . . . .
3 Cheyenne Central 72 1 2 17 21 31 33 .
. Total Time: 1:45:54.10 . . . . . . . .
. Average: 21:10.82 . . . . . . . .
4 Sheridan 100 5 16 18 25 36 38 43
. Total Time: 1:48:31.60 . . . . . . . .
. Average: 21:42.32 . . . . . . . .
5 Cheyenne East 111 9 19 20 28 35 41 45
. Total Time: 1:49:09.54 . . . . . . . .
. Average: 21:49.91 . . . . . . . .
6 Natrona County 150 13 26 29 40 42 44 .
. Total Time: 1:52:32.39 . . . . . . . .
. Average: 22:30.48 . . . . . . . .
7 Laramie 160 22 30 32 37 39 46 47
. Total Time: 1:53:33.16 . . . . . . . .
. Average: 22:42.64 . . . . . . .

 

Southwest Region Index

DyeStat